* Race Results SILVER 18 September 2002
Scores take into account 2 discards
Seq | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ISR 176072 | Eshed Meseritz | 199.0 | (54) | 25 | 19 | (55) | 25 | 42 | 23 | 9 | 4 | 29 | 23 |
2 | GER 176062 | Robert Stanjek | 209.0 | 34 | 34 | 15 | 37 | 33 | (bfd) | (46) | 20 | 10 | 25 | 1 |
3 | CRO 176031 | Luka Radelic | 219.0 | 30 | (46) | 45 | (49) | 31 | 27 | 31 | 10 | 36 | 1 | 8 |
4 | ESP 176035 | Mariano Sarmiento | 220.0 | 35 | 31 | 29 | 35 | (36) | 34 | 18 | 8 | 14 | 16 | (43) |
5 | GER 176023 | Alexdander Schlonski | 226.0 | (50) | 33 | 26 | 37 | 20 | (bfd) | 19 | 1 | 3 | 43 | 44 |
6 | GBR 176086 | James Date | 229.0 | (55) | 38 | 35 | 11 | (50) | 39 | 38 | 27 | 13 | 24 | 4 |
7 | GBR 176080 | Andrew Commander | 229.0 | 10 | 40 | (44) | 19 | (57) | 31 | 37 | 29 | 16 | 22 | 25 |
8 | GRE 176065 | Andonis Manolakis | 238.0 | 37 | (46) | 28 | 34 | 37 | 26 | 38 | (43) | 24 | 4 | 10 |
9 | DEN 176034 | Morten Ulrikkeholm | 238.0 | 27 | (dsq) | 26 | 35 | 43 | 46 | 41 | 6 | 5 | 9 | (dnf) |
10 | POL 176018 | Artur Wilandt | 239.0 | 21 | 36 | (48) | 47 | 39 | 29 | 17 | 5 | 12 | (51) | 33 |
11 | DEN 176032 | Jens Eckardt | 241.0 | 9 | (dnc) | 45 | 39 | 38 | 23 | 30 | 18 | 11 | 28 | (dnf) |
12 | GBR 176051 | Timothey Hulse | 244.0 | 38 | 32 | (56) | 32 | 36 | 45 | (48) | 14 | 26 | 6 | 15 |
13 | CHI 176040 | Matias Del Solar | 250.0 | (60) | 19 | 34 | 52 | 44 | 34 | 44 | (bfd) | 6 | 3 | 14 |
14 | SWE 176137 | Karl Jakob Gustafsson | 251.0 | (48) | 37 | 24 | (51) | 22 | 41 | 29 | 22 | 2 | 32 | 42 |
15 | ESP 176037 | Tabernero Angelo | 251.0 | 45 | 30 | 31 | (48) | (49) | 16 | 39 | 21 | 29 | 21 | 19 |
16 | NED 176078 | Arne Nieuwenhuys | 255.0 | 20 | (41) | 40 | 33 | (42) | 24 | 36 | 11 | 21 | 38 | 32 |
17 | ITA 176074 | Davide Bortoletto | 260.0 | (dsq) | 18 | 22 | 38 | 40 | (55) | 50 | 19 | 8 | 26 | 39 |
18 | GER 176024 | Sebastian Schmidt-Klugmann | 261.0 | 44 | (47) | (49) | 40 | 25 | 27 | 42 | 30 | 7 | 8 | 38 |
19 | NED 176089 | Sietse Jan Sietzema | 263.0 | (53) | 27 | 32 | 44 | 29 | 40 | 36 | 7 | 30 | 18 | (51) |
20 | NZL 176104 | Chris Kitchen | 269.0 | 30 | 44 | 54 | 28 | (56) | 44 | (dnf) | 17 | 35 | 5 | 12 |
21 | RUS 176102 | Eduard Scornyakov | 272.0 | 41 | 32 | 27 | (54) | 45 | 46 | 26 | 2 | 1 | (dnf) | 52 |
22 | RUS 176103 | Maxim Semerkhanov | 273.0 | 42 | (43) | 38 | 40 | (47) | 42 | 32 | 13 | 22 | 13 | 31 |
23 | BRA 176098 | Paulo Andre Pomerantzeff | 280.0 | 38 | 45 | 43 | (58) | 52 | 29 | 39 | 4 | 17 | (dnf) | 13 |
24 | SUI 176136 | Christoph Bottoni | 283.0 | 10 | 39 | 47 | 53 | 42 | 48 | (54) | 24 | 9 | (dnf) | 11 |
25 | UKR 176119 | Yury Orlov | 287.0 | (bfd) | 29 | 46 | 45 | 35 | 41 | 44 | 3 | 20 | (47) | 24 |
26 | USA 176132 | Kurt Taulbee | 288.0 | 16 | 49 | 39 | 51 | 51 | 30 | (52) | 15 | 15 | (dnf) | 22 |
27 | USA 176124 | Eric Faust | 293.0 | (bfd) | 50 | 14 | (60) | 44 | 51 | 57 | 16 | 25 | 15 | 21 |
28 | NOR 176093 | Hans Christian Hage | 302.0 | 33 | 24 | (54) | 39 | (45) | 45 | 40 | 33 | 27 | 44 | 17 |
29 | GBR 176110 | James Green | 310.0 | 40 | 44 | (57) | 23 | 47 | 43 | 46 | (50) | 18 | 23 | 26 |
30 | BRA 176097 | Mateus Tavares | 312.0 | 31 | 48 | (50) | 22 | (50) | 44 | 41 | 23 | 32 | 41 | 30 |
31 | IRL 176139 | Rory Fitzpatrick | 315.0 | 46 | 23 | 52 | 50 | (ocs) | 31 | 43 | (bfd) | 19 | 48 | 3 |
32 | CAN 176025 | Brendan Piovesan | 338.0 | 32 | 53 | 37 | 12 | 32 | (dnc) | (dnf) | bfd | 23 | 17 | dnf |
33 | FRA 176067 | Mathieu Murati | 340.0 | (64) | (dsq) | 43 | 46 | 62 | 35 | 45 | 40 | 28 | 12 | 29 |
34 | GBR 176058 | Benjamin Todd | 349.0 | 18 | 49 | 47 | 33 | (60) | 47 | 55 | (bfd) | dsq | 7 | 27 |
35 | JPN 176044 | Yoichi Iijima | 356.0 | 43 | 53 | 42 | (57) | (58) | 49 | 51 | 36 | 31 | 46 | 5 |
36 | UKR 176120 | Denys Saydukov | 359.0 | 52 | 45 | 41 | (57) | (54) | 48 | 52 | 26 | 39 | 11 | 45 |
37 | CAN 176021 | Conner Higgins | 361.0 | 33 | 60 | 60 | 31 | (63) | (bfd) | 51 | 41 | 53 | 30 | 2 |
38 | ITA 176077 | Giorgio Poggi | 366.0 | 47 | 48 | (50) | 45 | 40 | 47 | 24 | 37 | 38 | 40 | (dnf) |
39 | CAN 176131 | Ryan Mahaffey | 370.0 | (bfd) | (57) | 51 | 36 | 30 | 49 | 57 | 47 | 47 | 37 | 16 |
40 | BRA 176112 | Bruno Fontes | 371.0 | 35 | 43 | 25 | 24 | 41 | 50 | (dnf) | 42 | (dnc) | 45 | dnf |
41 | VEN 176134 | Pedro De Los Rios | 375.0 | 29 | 59 | 55 | (62) | 46 | 56 | 58 | 28 | 37 | (dnf) | 7 |
42 | CAN 176082 | John Haverstock | 382.0 | 29 | 54 | 48 | 53 | 48 | (58) | (61) | 44 | 44 | 14 | 48 |
43 | BER 176094 | Zander Kirkland | 383.0 | 17 | (59) | 57 | (62) | 53 | 54 | 53 | 52 | 58 | 19 | 20 |
44 | CHN 176028 | Qiang Chi | 385.0 | 49 | 51 | 55 | 38 | (56) | 43 | 56 | 12 | 40 | (dnf) | 41 |
45 | SUI 176107 | Vincent Hagin | 391.0 | (59) | 52 | 49 | (56) | 41 | 51 | 54 | 48 | 51 | 39 | 6 |
46 | CHN 176095 | Xionghui Zhang | 396.0 | (56) | 56 | 51 | 55 | (59) | 36 | 49 | 32 | 34 | 36 | 47 |
47 | BEL 176085 | Bernard Glorie | 397.0 | (dsq) | 51 | 58 | 59 | 48 | 50 | 43 | 25 | 45 | (dnf) | 18 |
48 | PER 176096 | Augusto Nicolini | 401.0 | 50 | 56 | (dnc) | (58) | 52 | 57 | 56 | 34 | 41 | 20 | 35 |
49 | BRA 176113 | Andreas Perdicaris | 402.0 | 54 | (dnc) | 52 | 46 | 57 | (58) | 55 | 45 | 43 | 10 | 40 |
50 | JPN 176047 | Hisaki Nagai | 410.0 | 48 | 52 | 46 | 44 | 53 | 52 | (58) | (bfd) | 52 | 35 | 28 |
51 | URU 176121 | Miguel Aguerre | 413.0 | (61) | 50 | (61) | 52 | 35 | 53 | 49 | 38 | 33 | 50 | 53 |
52 | BRA 176114 | Rafael Pinho | 416.0 | 57 | 58 | 62 | 56 | 58 | 59 | (dnf) | (bfd) | 55 | 2 | 9 |
53 | TUR 176117 | Orkun Soyer | 418.0 | 49 | 55 | (60) | 42 | 55 | 53 | (dnf) | 35 | 50 | 33 | 46 |
54 | USA 176125 | Brad Funk | 423.0 | 15 | (dsq) | 41 | 43 | 51 | 30 | 45 | (dnf) | dnf | dnc | dnc |
55 | VEN 176135 | Jose Miguel Ruiz | 437.0 | (63) | 55 | (59) | 54 | 54 | 52 | 59 | 31 | 46 | 31 | 55 |
56 | NOR 176091 | Ola Andre Worre | 443.0 | 40 | 47 | 58 | (63) | (64) | 57 | 50 | 39 | 49 | 49 | 54 |
57 | USA 176128 | Steve Kirkpatrick | 446.0 | 51 | 58 | 59 | (dnf) | (61) | 54 | 53 | 53 | 54 | 27 | 37 |
58 | AHO 176001 | Frits Bus | 464.0 | 53 | (dnf) | 61 | 64 | 61 | 55 | 42 | 46 | 48 | (dnf) | 34 |
59 | ISL 176071 | Hafsteinn Geirsson | 480.0 | 58 | 57 | 56 | 48 | 55 | 56 | (dnf) | (bfd) | 42 | 42 | dnf |
60 | USA 176141 | Kevin Kelley | 500.0 | (bfd) | 62 | (dnc) | 61 | 65 | dnc | dnf | 51 | 57 | 34 | 36 |
61 | THA 176133 | Veerasit Puangnak | 509.0 | 55 | 61 | 62 | 59 | 59 | 59 | (ocs) | 49 | 56 | (dnf) | 49 |
62 | ISV 176073 | Timothy Pitts | 536.0 | 62 | 60 | (63) | 60 | 60 | 60 | 59 | (bfd) | 59 | dnf | 50 |
63 | NED 176088 | Michiel Peeters | 544.0 | 52 | 54 | 42 | (dnc) | (dnc) | dnc | dnc | dnf | dnf | dnc | dnf |
64 | IND 176004 | Arjun Pradipak | 579.0 | 56 | (dnc) | (dnc) | 61 | dnc | dnc | dnc | dnf | dnf | dnc | dnc |
65 | BUL 176002 | Alexander Georgiev | 587.0 | 57 | (dnc) | (dnc) | 65 | dnc | dnc | dnf | dnf | dnc | dnf | dnf |
ZW Sail Regatta Scoring program, 4.017
Copyright 1986 - 2002, Leo G Eggink, Zoetermeer, The Netherlands.