Jul. 3, '03                                                                          Corpus Christi Yacht Club                                                                                 07:39
                                                                               Laser North American Championship 2003
                                                                                       June 28 - July 1, 2003
                                                                                     Laser Class Series Summary
                                                                                              All Boats
Pl  Sail #  Skipper              From                       Sg  Boat Total  1         2         3         4         5         6         7         8         9         10        11        12        
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1   171101  Micheal Bullot       Murrays Bay Club           R   NZL  37     6         3         1         3         2         1         2         2         10        1         (23)      6         
2   170817  Andrew Campbell      San Diego Yacht Club       R   USA  55     4         8         11        1         (38\*1)   2         11        5         1         6         4         2         
3   151827  Mark Mendelblatt     St. Petersburg Yacht Club  R   USA  63     5         1         4         7         1         3         (78\DNF)  1         17        2         14        8         
4   175597  Bernard Luttmer      Royal Canadian Yacht Club  R   CAN  91     30        2         7         17        7         4         1         10        9         (78\BFD)  1         3         
5   176184  Andrew Childs        Bedford Basin YC           R   CAN  92     (78\OCS)  11        9         2         9         9         10        6         21        5         3         7         
6   174272  Clayton Johnson      Toms River Yacht Club      R   USA  96     7         7         12        (39)      5         11        16        3         2         7         11        15        
7   166874  Brett Davis                                     R   USA  104    1         13        5         14        11        10        6         17        15        10        2         (18)      
8   176266  Brad Funk            Clearwater Yacht Club      R   USA  105    9         10        6         19        3         5         7         21        11        8         6         (23)      
9   175821  Brendan Piovesan     Royal Victoria Yacht Club  R   CAN  109    2         15        3         (53)      4         15        14        14        6         3         19        14        
10  173216  Benjamin Richardson  Eastern Point Yacht Club   R   USA  120.5  15        6         8         10        17        14        3         23        (30)      4         16        4.5\TIE   
11  176193  Michael Leigh        Royal Vancouver Yacht C    R   CAN  123    (78\OCS)  5         2         11        13        6         4         12        8         9         29        24        
12  167497  Andrew Lewis         Waikiki Yacht Club         R   USA  130    11        4         10        42        14        7         5         9         5         (78\BFD)  22        1         
13  167677  Tommy Wharton        Royal Canadian Yacht C     R   CAN  154    16        14        18        (43)      12        8         12        19        13        13        8         21        
14  174016  Conner Higgins       Royal Canadian Yacht C     R   CAN  193.5  14        34        21        22        19        28        27        4         (40)      15        5         4.5\TIE   
15  159951  Peter Hurley         Mantoloking Yacht Club     R   USA  198    (33)      12        14        21        29        13        9         20        27        14        30        9         
16  170629  Vincent Porter       Lake Geneva Yacht Club     R   USA  200    3         21        24        (45)      15        29        19        24        12        30        13        10        
17  175796  Andrew Lea           Royal Nova Scotia Yacht S  R   CAN  201    18        23        15        6         21        12        15        11        37        11        (39)      32        
18  175584  Kurt Taulbee         Edison Sailing Center      A   USA  211    27        19        13        13        10        19        13        46        7         (78\BFD)  17        27        
19  176185  Trevor Hamilton      Royal Nova Scotia Yacht S  R   CAN  217    8         (32)      16        28        23        16        17        32        28        17        21        11        
20  176267  Alex Steele          Royal Canadian Yacht Club  Y   CAN  225    22        25        17        (37)      28        21        31        13        3         20        26        19        
21  172998  Anthony Boueilh      Ass. of Nautique Baie deB  R   CAN  243    12        24        23        12        26        (34)      28        26        25        23        24        20        
22  173200  Peter Phelan         Santa Cruz Yacht Club      R   USA  255    (78\OCS)  28        19        20        18        20        22        34        23        21        28        22        
23  174271  Reed Johnson         Toms River Yacht CLub      Y   USA  256    28        31        28        30        20        22        20        8         (36)      12        32        25        
24  177146  Chris Branning       Sarasota Sailing Squadron  Y   USA  257    19        27        22        4         35        25        36        29        32        (78\BFD)  15        13        
25  175580  Kyle Kovacs          Brant Beach Yacht Club     Y   USA  263    26        16        34        31        46        (50)      30        22        4         19        9         26        
26  174288  Matt McQueen                                    R   USA  277    25        9         (78\OCS)  78\DNS    6         18        18        7         19        78\BFD    7         12        
27  172975  Augie Diaz           Coral Reef/ Coconut Grove  M   USA  278    10        35        25        (51)      25        31        26        31        22        28        10        35        
28  168452  Francois Hebert      Royal S. Lawrence YC       R   CAN  284    34        (78\OCS)  20        8         37        33        34        18        20        22        20        38        
29  169553  Kevin Kelley                                    A   USA  312    35        30        27        5         33        27        29        35        45        18        (78\BFD)  28        
30  176148  Bobby Noonan         Lauserdale Yacht Club      Y   USA  315    17        29        32        16        30        (40)      39        25        34        31        31        31        
31  176263  John Romanko         Royal Vancouver Yacht C    Y   CAN  339    37        26        36        (68)      22        24        32        30        31        35        33        33        
32  140118  Aljandro Berrios                                R   PUR  340    21        33        37        49        31        47        46        16        14        (78\BFD)  12        34        
33  171601  Chad Wilson          Houston Yacht Club         R   USA  351    20        (38)      30        38        32        32        38        36        29        24        36        36        
34  174020  Eric Faust           Austin Yacht Club          A   USA  368    43        18        (78\OCS)  9         41        23        25        28        47        26        78\BFD    30        
35  175217  John Haverstock      Royal Nova Scotia Yacht S  R   CAN  369    (78\OCS)  22        78\OCS    60        24        17        8         47        33        16        35        29        
36  168291  Rick Rothenbuhler    Cresent Sail Club          R   USA  379    42        45        38        (50)      40        38        37        45        26        25        27        16        
37  171007  Tracy Usher          St. Francis Yacht Club     M   USA  410    40        39        (78\OCS)  25        43        35        23        56        39        27        41        42        
38  175002  Fred Schroth         Austin Yacht Club          M   USA  416    32        43        26        23        42        39        33        50        (58)      29        51        48        
39  177299  Michael Honey        Royal Canadian Yacht Club  R   CAN  420    29        (78\OCS)  29        59        78\DSQ    30        21        43        42        34        18        37        
40  170752  Andrew Casey                                    R   USA  429    31        20        (78\OCS)  78\DNS    49        41        42        39        24        36        25        44        
41  162007  Curtis Hutcheson     Texas Corinthian Yacht C   R   USA  444    (57)      42        46        35        27        49        40        40        43        33        46        43        
42  158683  David Morgan         Seabrook Sailing Club      A   USA  446    39        36        40        47        39        46        49        37        (78\OCS)  32        42        39        
43  176231  George Francisco     Texas Corinthian Yacht C   A   USA  451    50        48        31        24        44        43        41        (52)      48        37        44        41        
44  171001  Andrew Tuthill       St. Francis Yacht Club     R   USA  462    36        40        42        26        38        36        35        51        (78\OCS)  78\BFD    40        40        
45  172222  Jeremy Crowder       Royal Hamilton YC          R   CAN  474    23        17        33        (78\DNS)  34        44        56        15        18        78\DNC    78\DNC    78\DNC    
46  162540  Hank Kleespies                                  A   USA  474    45        41        35        15        45        51        43        (60)      54        42        54        49        
47  175948  Allan Clark          Royal Vancouver Yacht C    A   CAN  477    13        37        (78\OCS)  78\OCS    16        26        24        33        16        78\BFD    78\DNC    78\DNC    
48  175862  Phillip Hood         Cedar Point Yacht Club     R   USA  494    47        46        49        29        50        37        52        44        44        (78\BFD)  50        46        
49  174265  Tyler Andrews        Eagle Creek Sailing Club   Y   USA  522    54        54        39        (69)      58        60        57        38        38        40        34        50        
50  151832  Chris Henkel         Dallas Corinthinan Yacht   R   USA  538    53        49        51        34        54        (57)      53        55        50        39        43        57        
51  151933  Christopher Wenner   California Yacht Club      Y   USA  544    46        (78\OCS)  43        27        48        53        63        48        41        78\BFD    38        59        
52  162032  Parker Mitchell      California Yacht Club      Y   USA  546    44        52        (78\DNF)  40        52        62        78\DNF    41        46        38        48        45        
53  166856  Edward Henkel        Dallas Corinthian Yacht C  GM  USA  558    (78\OCS)  47        47        48        53        54        51        57        53        41        47        60        
54  173678  Tim Landt            St. Petersberg Yacht Club  M   USA  569    24        44        (78\OCS)  57        47        42        44        42        35        78\BFD    78\DNC    78\DNC    
55  166980  Alex Crowell                                    R   USA  581    41        55        50        18        57        (78\DNF)  78\DNF    64        62        45        58        53        
56  170675  Neil Smith           Corpus Christi Yacht Club  Y   USA  581    56        62        48        33        (78\BFD)  58        54        58        56        44        60        52        
57  173235  Joey Hill            Royal Canadian Yacht Club  R   CAN  600    (78\OCS)  78\OCS    78\OCS    63        78\DNF    45        47        27        52        78\BFD    37        17        
58  144009  Scott Chaney         Corpus Christi Yacht Club  R   USA  609    48        (78\OCS)  44        44        51        52        48        78\DNF    78\DNF    43        45        78\DNC    
59  153794  James Freedman                                  R   USA  612    (67)      58        54        36        61        61        66        61        61        47        52        55        
60  166007  Brian Watts          Clearwater Yacht Club      Y   USA  620    52        53        55        46        55        70        58        49        49        (78\BFD)  55        78\DNC    
61  171640  Paul Adams           Ewave Yacht Club           A   USA  631    49        57        58        (67)      62        67        64        62        60        48        57        47        
62  165907  Mike Purinton        Columbia Yacht Club        Y   USA  639    55        (78\OCS)  52        65        67        56        59        53        51        78\BFD    49        54        
63  167261  Billy Eno            Austin Yacht Club          R   USA  640    63        56        57        52        (65)      63        61        65        59        50        63        51        
64  113148  Matthew Nahlik       Columbia Yacht Club        Y   USA  642    62        65        60        58        66        (68)      67        54        55        46        53        56        
65  170643  T.J. Hunter          Corpus Christi Yacht Club  Y   USA  645    60        60        59        62        56        55        55        59        65        (78\BFD)  56        58        
66  151041  Charlie Dickey       Texas Corinthian Yacht C   R   USA  651    61        50        45        54        59        48        45        67        66        (78\DNC)  78\DNC    78\DNC    
67  149885  Eric Ellis           Texas Corintian Yacht C    R   USA  653    (78\OCS)  59        53        32        64        78\OCS    62        68        63        52        59        63        
68  150906  Don Hahl             Brant Beach Yacht Club     M   USA  654    59        51        62        55        (70)      64        69        63        57        49        64        61        
69  173948  Jim Purinton         Chicago Yacht Club         M   USA  693    64        67        63        61        60        59        68        70        68        51        62        (78\DNC)  
70  165908  Dave Purinton        Columbia Yacht Club        Y   USA  712    51        63        61        66        (78\DNF)  78\DNF    78\DNF    69        70        53        61        62        
71  156637  Ben Wicks            Sandys Boat Club           Y   BER  714    (78\OCS)  78\OCS    41        41        36        78\OCS    50        78\DNF    78\DNF    78\DNC    78\DNC    78\DNC    
72  172032  Branden Johnson      Corpus Christi Yacht Club  Y   USA  715    65        61        56        56        63        65        60        66        67        (78\DNC)  78\DNC    78\DNC    
73  172932  Tyler Woodworth      Chicago Yacht Club         Y   USA  741    58        64        64        64        71        69        (78\DNF)  72        69        54        78\DNC    78\DNC    
74  169513  Andrew Phillips      Birmingham Sailing Club    Y   USA  772    66        68        (78\DNF)  70        68        66        65        71        64        78\BFD    78\DNC    78\DNC    
75  132680  Chris Page           Berlin Yacht Club          Y   USA  790    38        66        (78\DNF)  78\DNS    69        71        78\DNF    78\DNF    78\DNF    78\DNC    78\DNC    78\DNC    
76  172095  Michael Todd         Royal Novia Scotia YachtS  R   CAN  858T   (78\DSQ)  78\DSQ    78\DSQ    78\DSQ    78\DSQ    78\DSQ    78\DSQ    78\DSQ    78\DSQ    78\DSQ    78\DSQ    78\DSQ    
77  165127  John Myrdal          Kaneohe Yacht Club         R   USA  858T   (78\DSQ)  78\DSQ    78\DSQ    78\DSQ    78\DSQ    78\DSQ    78\DSQ    78\DSQ    78\DSQ    78\DSQ    78\DSQ    78\DSQ    

*1 = SCP+SCP

stpetescorer.com