Lightning Worlds Website or www.lightningworlds.org
CORAL REEF YACHT CLUB & BISCAYNE BAY YACHT CLUB
2003 LIGHTNING WORLD CHAMPIONSHIP
APRIL 13 - 18, 2003
FINAL RESULTS
SERIES SUMMARY
Place Bow# Sail # Crew Country Total 1 2 3 4 5 6 7 8 9
1 35 11011 Tito Gonzalez, Jay Lutz & Claus Engel CHI 67 1 31 2 6 (62\OCS) 5 5 6 11
2 7 14752 Steve Hayden, Barr Batzer & Jamey Rabbitt USA 68 10 2 (20) 9 9 14 6 10 8
3 31 14900 Jim Crane, Bill Crane & Jim Allen USA 75 9 4 (26) 17 2 4 11 2 26
4 64 15064 Larry MacDonald Jr, Debbie Probst & Ellen Starck CAN 76 12 (30) 14 7 10 7 1 1 24
5 60 14682 Bill Healy, Jo Ann Jones & Nick Mercier USA 83 2 41 7 14 (62\OCS) 2 2 3 12
6 61 15045 George Fisher, Greg Fisher & Ric Bernstein USA 97 5 5 9 12 18 17 26 (62\OCS) 5
7 16 14591 Alain Boucher, Chantal Leger & Jay Deakin CAN 113 21 8 13 20 12 8 21 (62\OCS) 10
8 25 14688 Brian Hayes, Carter Utzig & Jean Palm USA 115 20 19 31 4 (36) 1 16 11 13
9 65 14971 David Peck, Nina Peck & JP del Solar USA 118 11 (45) 36 1 7 10 22 12 19
10 37 14821 Ched Proctor, Kathryn Josenhans & German Schacht USA 119 15 (34) 28 27 11 20 10 5 3
11 47 13405 Luis Lebreiro, Marcelo Maia & Bernando Lebriero BRA 121 4 (62\OCS) 1 3 32 18 28 8 27
12 58 15111 Gianni Cuccio, Larry Colantuono & Brian Taboada USA 122 18 11 8 22 5 15 12 31 (36)
13 55 14855 Dick Hallagan, Tammi Jamison & Hendrix TenEyck USA 124 (29) 3 21 16 6 13 23 14 28
14 56 14740 Bill Faude, Ernie Dieball & Jared Drake USA 125 6 7 5 2 (62\OCS) 19 9 62\OCS 15
15 34 14731 Mario Noto, Giuseppe Alagna & Mario Alagna ITA 128 13 24 (62\OCS) 10 4 24 4 15 34
16 54 15125 Jody Swanson, Skip Dieball & Tom Starck USA 136 (62\OCS) 1 11 5 62\OCS 9 14 16 18
17 19 15119 David Starck, Joe Starck & Heidi Thoma USA 148 3 (61\ZPG) 3 13 37 3 36 33 20
18 24 15083 Jeff Linton, Amy Smith Linton & Mark Taylor USA 155 26 13 16 29 (35) 31 13 13 14
19 69 14786 Jon Schwartz, Paul Krzenski & Wade Schon USA 157 24 9 12 21 17 (35) 20 32 22
20 67 15024 Mike Breault, Harry Mattison & Elizabeth McCance USA 178 8 36 33 50 (62\OCS) 6 17 21 7
21 21 14709 Juan Reid, Fernando Gallyas & Felipe Herman CHI 192 (62\OCS) 62\OCS 27 8 1 25 34 19 16
22 9 13790 Urs Wyler, Walter Dürr & Gilbert Dürr SUI 192 36 6 46 18 3 22 (47) 22 39
23 43 14834 Matt Burridge, John Huhn & Doug Nickel USA 193 (62\OCS) 35 25 26 22 16 25 7 37
24 5 15171 Josh Goldman, Dan Neff & William Nye USA 193 28 17 15 15 25 (39) 33 39 21
25 2 14866 Bill Mauk, Stuart deLisser & Suzy Batzer USA 194 (62\OCS) 16 4 33 31 44 18 42 6
26 50 14326 Jamie Allan, Andrew Allan & Brent Basserman CAN 198 25 40 10 11 13 37 19 43 (49)
27 48 12925 Cristobal Perez, Cristian Perez & Francisco Perez CHI 204 17 10 44 19 (62\OCS) 47 3 62\DSQ 2
28 59 14532 Bob Harkrider, Andy Buckingham & Dave Johnson USA 210 19 14 42 39 (62\OCS) 32 7 25 32
29 30 15172 James Taylor, Josh Wilus & Michelle Sumpton USA 219 34 32 35 25 (39) 29 15 24 25
30 68 11365 Julio Velez, Gaston Vedani & Jorge Norero ECU 221 30 20 6 42 26 (50) 37 18 42
31 51 14602 Claudio Biekarck, Gunnar Ficker & Marcelo Silva BRA 223 (62\OCS) 21 24 62\OCS 20 36 27 29 4
32 63 14768 Peter Hall, JF Simard & Felix Troeger CAN 233 (62\OCS) 62\OCS 55 24 30 26 31 4 1
33 66 14924 Allan Terhune, Katie Terhune & Matt Smith USA 240 22 (62\OCS) 58 23 27 23 8 62\OCS 17
34 49 15143 David Helmick, Davy Helmick & Carol Ewing USA 243 23 22 22 41 29 (42) 38 28 40
35 70 14676 Carlos Lecaro, Jimmy Pazmino & Francisco Soriano ECU 244 31 (62\OCS) 43 34 8 12 32 46 38
36 53 15168 Tom Allen Jr, John Humphrey & Vicki Matthews USA 246 14 47 (54) 48 14 27 30 35 31
37 33 14905 David Gorman, Marek Valasek & Mark Littee USA 253 40 18 30 54 16 43 29 (62\OCS) 23
38 22 14673 Juan Santos Garces, Juan Andres Santos & Enrique Granja Rivas ECU 263 16 (49) 41 37 33 34 35 20 47
39 28 15082 Mike Holly, Jr., Valerie Tardif-Holly & Jack Elfman CAN 265 (62\OCS) 44 51 38 15 11 43 17 46
40 12 15077 Hector Longarela, Hugo Longarela & Tomas Wagmaister ARG 266 38 43 52 43 19 21 (54) 9 41
41 8 14901 Ruben Hamerlijnck, Marc Schillebeeckx & Ian Schillebeeckx BEL 268 39 25 32 32 48 28 24 40 (50)
42 45 14845 Torsten Bojlesen, Frede Bojlesen & Fabio Bojlesen BRA 276 32 12 39 46 23 (55) 44 26 54
43 38 14640 Don Brush, Erica Beck & Tris Wallace USA 281 35 26 38 (53) 24 52 39 37 30
44 18 14675 Olaf Dyck, Ada Dyck & Esteban Vorbeck ECU 300 37 37 29 31 44 30 (52) 44 48
45 17 14558 Ernesto Martinez, Mauricio Martinez & John Faus ECU 308 (62\OCS) 23 19 47 43 40 45 62\OCS 29
46 41 15094 Juan Carlos Plaza, Eduardo Arosemena & Oscar Viteri ECU 316 (62\OCS) 33 48 30 47 48 48 27 35
47 10 111 Juan Santos Jr, Juan Jose Ferreti & Bill Johns ECU 321 33 28 17 (62\DSQ) 45 58 53 36 51
48 23 15075 Rob Ruhlman, Abby Ruhman & Jim Sminchak USA 322 (62\OCS) 53 23 61\DNS 61\DNS 41 51 23 9
49 13 11037 Roberto Ricoveri, Pablo Bordino & Federico Mera ARG 328 43 15 53 (56) 49 33 49 30 56
50 1 15150 Paco Solá, Juan Carlos Casal & Jaime Calderon ECU 329 (62\OCS) 39 18 36 50 54 40 48 44
51 32 14801 Mauricio Valenzuela, Alberto Valenzuela & Tomas Valenzuela COL 336 (62\OCS) 29 56 40 28 38 41 47 57
52 26 15181 Phil Grotheer, Dan Rabin & Geoff Becker USA 346 7 48 40 28 40 (61\DNS) 61\DNS 61\DNS 61\DNS
53 52 14405 Lars Dyck, Nicolas Gonzalez & Cristian Schipper ECU 349 41 (62\OCS) 49 44 21 49 57 45 43
54 57 14825 Bob Wardwell, Bob King & Michael Healy USA 349 (62\OCS) 42 37 55 34 46 42 41 52
55 4 12338 Diego Leon, Daniela Escudero & Santiago Aguirre ECU 365 44 38 47 52 42 53 (58) 34 55
56 11 14510 Jim Cameron, David Young & Hank Hodgson CAN 366 (62\OCS) 62\OCS 45 35 38 45 50 38 53
57 39 14761 Lauri Hemming, Kimmo Aromaa & Antti Varheenmaa FIN 373 45 50 (57) 49 41 51 55 49 33
58 6 14352 Matti Jaskari, Pekka Bollstrom & Riitta Kangas FIN 381 42 51 50 45 46 56 46 (62\OCS) 45
59 44 14957 Ryan Ruhlman, Maegan Ruhlman & Sean Carroll USA 393 27 27 34 (61\DNS) 61\DNS 61\DNS 61\DNS 61\DNS 61\DNS
60 42 14936 Sakari Pesola, Sarianna Pesola & Matti Lehtinen FIN 415 46 46 (59) 51 51 57 56 50 58

18 Apr, '03, 14:46
St. Pete Scorer