Pl | Sail # | Name | From | A.G. | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 169553 | Kevin Kelley | Cedar Point YC | App | 4 | 5 | 5 | 6 | (12) | 20 |
2 | 175053 | Ed Adams | Ida Lewis YC | Msr | 9 | 8 | (23) | 3 | 3 | 23 |
3 | 178711 | Allan Clark | Royal Vancouver YC | App | 6 | 4 | 10 | (20) | 6 | 26 |
4 | 170336 | Buzzy Heausler | Davis Island YC | Msr | (21) | 13 | 3 | 4 | 7 | 27 |
5 | 145477 | Brett Wright | Spanish Point Boat Club | App | 5 | 6 | 6 | 11 | (11) | 28 |
6 | 179628 | Chris Raab | ABYC | App | 9 | 7 | (9) | 8 | 5 | 29 |
7 | 16700 | Ian Lineberger | St Petersburg YC | Msr | 10 | 10 | 7 | (12) | 6 | 33 |
8 | 171007 | Tracy Usher | St Francis YC | Msr | (14) | 7 | 6 | 11 | 12 | 36 |
9 | 169575 | Mark Bear | Newport Laser Fleet 413 | Msr | 11 | 12 | (13) | 6 | 8 | 37 |
10 | 20834 | Ken Dool | Kingston YC | App | 7 | (19) | 15 | 10 | 14 | 46 |
11 | 173992 | Ari Barshi | Carib Bic Center | App | 8 | 10 | 17 | 15 | (22) | 50 |
12 | 158790 | Peter Seidenberg | Sail Newport | GGM | 20 | (21) | 8 | 14 | 13 | 55 |
13 | 171175 | Martin Willard | Carolina Yacht Club | App | (25) | 17 | 20 | 9 | 10 | 56 |
14 | 174000 | Evert Bastet | RStLYC / HYC | Msr | 15 | 14 | 17 | (24) | 16 | 62 |
15 | 150083 | Alden Shattuck | 150083 | Msr | 13 | 19 | 20 | (26) | 17 | 69 |
16 | 173712 | Eric Robbins | Cedar Point YC | Msr | 28 | (30) | 11 | 13 | 22 | 74 |
17 | 170776 | Gary Orkney | Wadawanuck Club | Msr | 18 | 15 | 15 | (29) | 26 | 74 |
18 | 173988 | Jorge Abreu | Asociacion Dominicana de | Msr | 17 | 22 | 21 | 15 | (36) | 75 |
19 | 173678 | Tim Landt | St Petersburg YC | Msr | 16 | 17 | 12 | 32 | (58\DNS) | 77 |
20 | 10027 | Omar Bros | FDV Santo Domingo | Msr | 20 | 24 | 24 | (30) | 14 | 82 |
21 | 152045 | David Breder | Corinthian YC Cape May | App | (31) | 21 | 23 | 26 | 20 | 90 |
22 | 170646 | David Hartman | MYC | GMr | 25 | 25 | (31) | 16 | 26 | 92 |
23 | 170391 | Dave Abbott | Chicago Corinthian YC | Msr | 19 | 25 | 27 | 22 | (58\DNS) | 93 |
24 | 155434 | Ken Earley | Eliot, ME | App | 24 | 22 | 19 | (35) | 30 | 95 |
25 | 173239 | Halsey Bullen | Cedar Point YC | GMr | 28 | (34) | 25 | 27 | 19 | 99 |
26 | 125104 | Philip Logan | Essex Frostbite | Msr | 31 | (41) | 28 | 18 | 23 | 100 |
27 | 271257 | Timothy Barr | Trinidad and Tobago SA | Msr | (33) | 29 | 29 | 27 | 18 | 103 |
28 | 172971 | Newt Wattis | Surf City YC | GMr | 26 | (30) | 29 | 22 | 29 | 106 |
29 | 170019 | Bob McCormack | Atlanta YC | Msr | (40) | 34 | 31 | 20 | 25 | 110 |
30 | 166901 | Mark Grinder | Cypress Cove YC | Msr | 35 | 28 | 34 | 21 | (58\DNS) | 118 |
31 | 137862 | Jack Pearce | Barrie YC | GMr | 31 | 26 | (36) | 34 | 32 | 123 |
32 | 165958 | Stephen Ward | Corinthian YC Cape May | App | (47) | 33 | 37 | 37 | 25 | 132 |
33 | 155278 | Henry Singletary Jr. | Carolina YC | App | 35 | (37) | 36 | 32 | 29 | 132 |
34 | 135004 | Warner Guedry | AARPYC | GGM | 34 | 40 | (40) | 31 | 30 | 135 |
35 | 158823 | Douglas Mercer | Devon YC & NYYC | GGM | (56\DNS) | 35 | 36 | 38 | 29 | 138 |
36 | 175246 | Blake Marriner | District 7 | App | 13 | 12 | 59\DNS | 59\DNS | (59\DNS) | 143 |
37 | 158800 | Mark Penny | Corinthian YC Cape May | App | 38 | 34 | 41 | (45) | 35 | 148 |
38 | 168564 | John Beare | Water Rats SC | GMr | (44) | 42 | 38 | 36 | 34 | 150 |
39 | 3113 | Debosset Bosco | SSS | GGM | 36 | 43 | (43) | 39 | 36 | 154 |
40 | 179623 | Jerry Thompson | Alamitos Bay YC | GMr | 57\DNF | 37 | 24 | 37 | (57\DNS) | 155 |
41 | 13994 | Kenneth Signorello | Mallets Bay Boat Club | Msr | (58\DNF) | 47 | 33 | 39 | 37 | 156 |
42 | 172093 | Robert Spillman | Bay Head YC NJ | GGM | 39 | (44) | 42 | 40 | 37 | 158 |
43 | 174236 | Jacques Kerrest | N/A | GMr | 38 | 39 | 40 | 42 | (57\DNS) | 159 |
44 | 161958 | Chip Whitesides | Carolina YC | Msr | 43 | 39 | 43 | 45 | (58\DNS) | 170 |
45 | 1 | Irina Perez | FDV, Santo Domingo | App | (48) | 45 | 47 | 47 | 41 | 180 |
46 | 144013 | Dave Ellis | Scuttlebutt SC | GMr | 24 | 57\DNF | 57\DNS | 57\DNS | (57\DNS) | 195 |
47 | 168274 | Mike Mueller | Glenmar SA | GMr | 41 | 57\DNF | 57\DNS | 57\DNS | (57\DNS) | 212 |
48 | 153031 | Don Reeder | Apalachee Bay YC | GMr | 43 | 57\DNF | 57\DNS | 57\DNS | (57\DNS) | 214 |
49 | 28194 | Roger Bartholomee | Magothy River SA | GMr | 47 | 57\DNS | 57\DNS | 57\DNS | (57\DNS) | 218 |
50 | 7 | Daniel Bullard | Thimble Island SC | GMr | 57\DNS | 57\DNS | 57\DNS | 57\DNS | (57\DNS) | 228T |
51 | 151802 | Indrek Aavisto | Sudbury YC | GMr | 57\DNS | 57\DNS | 57\DNS | 57\DNS | (57\DNS) | 228T |
52 | 167326 | Liz Hancock | Magothy River SA | Msr | 58\DNS | 58\DNS | 58\DNS | 58\DNS | (58\DNS) | 232T |
53 | 133949 | Earlyn Bartholomee | Magothy River SA | Msr | 58\DNS | 58\DNS | 58\DNS | 58\DNS | (58\DNS) | 232T |
54 | 166998 | Mike Taylor | Titusville YC | Msr | 58\DNS | 58\DNS | 58\DNS | 58\DNS | (58\DNS) | 232T |
55 | 166970 | Cindy Taylor | Titusville YC | App | 59\DNS | 59\DNS | 59\DNS | 59\DNS | (59\DNS) | 236 |
23 Feb, '03, 16:41