Pl | Sail # | Skipper | From | Nation | Tot | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 131082 | Eduardo Cordero | Escuela de Vela Americo | VEN | 22 | 1 | 16 | 1 | 1 | (70\BFD) | 3 |
2 | 155372 | Lenka Smidova | Spolana Neratouice | CZR | 22 | 2 | (10) | 5 | 5 | 1 | 9 |
3 | 179245 | Ryan Eric Minth | New York | USA | 28 | 10 | 5 | 2 | (28) | 5 | 6 |
4 | 162258 | Sally Barkow | Pine Lake YC | USA | 28 | 5 | (20) | 4 | 9 | 3 | 7 |
5 | 170229 | Albert Olin | Royal Swedish YC | SWE | 36 | 4 | 13 | 3 | 2 | (70\DNF) | 14 |
6 | 155520 | Thomas Barrows | St Thomas YC & Pleon YC | ISV | 45 | 16 | 4 | (17) | 15 | 6 | 4 |
7 | 161952 | Keamia Rasa | Royal Vancouver YC | CAN | 46 | 6 | 15 | 9 | 4 | 12 | (25) |
8 | 172342 | Fredrik Selin | Royal Swedish YC | SWE | 49 | 7 | (26) | 6 | 10 | 2 | 24 |
9 | 171147 | Jennifer Spalding | Royal Vancouver YC | CAN | 53 | 9 | 7 | (22) | 18 | 4 | 15 |
10 | 173221 | Martin Sundelin | Royal Swedish YC | SWE | 53 | 11 | 8 | 8 | (70\DSQ) | 14 | 12 |
11 | 176149 | Chris Alexander | Edison Sailing Center | USA | 54 | 13 | 17 | (36) | 13 | 10 | 1 |
12 | 163047 | Mitch Hall | Clearwater YC | USA | 57 | 15 | 6 | 11 | (35) | 15 | 10 |
13 | 170739 | Jeff Sharp | Clearwater YC | USA | 61 | 23 | 2 | (70\BFD) | 6 | 7 | 23 |
14 | 175262 | Pat Curran | Moorestown | USA | 63 | 8 | 14 | 15 | 21 | (70\BFD) | 5 |
15 | 7617 | Jimmy Givens | Edison Sailing Center | USA | 67 | (38) | 24 | 7 | 7 | 16 | 13 |
16 | 171194 | Todd Hawkins | Ocean Gate | USA | 73 | 14 | 9 | 19 | 20 | (23) | 11 |
17 | 171185 | Alex Chamberlain | Clearwater YC | USA | 77 | 18 | 3 | 18 | 30 | (70\BFD) | 8 |
18 | 175187 | Paige Railey | Clearwater YC | USA | 79 | 3 | 1 | (70\BFD) | 3 | 70\BFD | 2 |
19 | 158689 | Brian Raney | Cedar Point YC | USA | 79 | 27 | (28) | 10 | 12 | 9 | 21 |
20 | 173187 | Christopher Enger | Clearwater YC | USA | 79 | 19 | 11 | 14 | 16 | 19 | (32) |
21 | 173671 | Fred Abels | Oyster Bay Sailing | USA | 81 | 12 | 30 | 12 | 11 | (70\BFD) | 16 |
22 | 173247 | Parker Shinn | San Diego YC | USA | 93 | 20 | 21 | 21 | 23 | 8 | (34) |
23 | 154473 | John Loe | Southern Yacht Club | USA | 99 | 17 | (59) | 40 | 8 | 17 | 17 |
24 | 174000 | Nicole Bastet | HYC / RStLYC | CAN | 108 | 26 | (39) | 25 | 22 | 13 | 22 |
25 | 166913 | Cullen Shaughnessy | St Petersburg YC | USA | 113 | 21 | (41) | 31 | 32 | 11 | 18 |
26 | 170326 | Nigel Thomas | Cedar Point YC | USA | 114 | (35) | 22 | 20 | 19 | 18 | 35 |
27 | 168196 | Matt Woodworth | Chicago YC | USA | 120 | 42 | (52) | 13 | 14 | 25 | 26 |
28 | 169514 | Ethan Holtzer | Island YC Toronto | CAN | 134 | 30 | (46) | 35 | 27 | 22 | 20 |
29 | 175015 | Edward Conrad | Southern YC | USA | 137 | 22 | 48 | 23 | 25 | (70\DNF) | 19 |
30 | 175503 | Jessica Lombard | Hudson YC | CAN | 147 | 24 | (64) | 24 | 17 | 30 | 52 |
31 | 170688 | Leah Hoepfner | Corpus Christi YC | USA | 150 | 31 | 32 | (38) | 24 | 32 | 31 |
32 | 170047 | Bobby Hamill | JIYC | USA | 160 | 47 | 18 | 29 | 38 | 28 | (70\DNF) |
33 | 172090 | Ian Todd | Little Egg Harbor YC | USA | 160 | 43 | 23 | 28 | 37 | (70\BFD) | 29 |
34 | 6992 | Cy Thompson | St. Thomas YC | ISV | 161 | 34 | (51) | 34 | 31 | 29 | 33 |
35 | 167507 | Parker Dwyer | Bellport Bay YC & U.S.SC | USA | 166 | 28 | 12 | 27 | 50 | (70\DNF) | 49 |
36 | 170649 | Charlie Modica | USSCMC | USA | 166 | 46 | 31 | 16 | 45 | (70\DNF) | 28 |
37 | 678 | Matthew Knoll | Edison Sailing Center | USA | 167 | 39 | 25 | (53) | 43 | 33 | 27 |
38 | 172997 | Alexander Karlan | Chicago YC | USA | 168 | (41) | 37 | 33 | 26 | 35 | 37 |
39 | 168486 | Eric Aronsohn | Coconut Grove SC | USA | 169 | 33 | (49) | 41 | 34 | 21 | 40 |
40 | 169348 | Michael Curran | Clearwater YC | USA | 173 | 37 | 44 | 26 | (51) | 36 | 30 |
41 | 175501 | Kelly Struthers-Montford | Hudson YC | CAN | 178 | 32 | (56) | 32 | 40 | 38 | 36 |
42 | 176062 | Louis Jonathan Modica | Shelter Island YC | USA | 180 | 25 | 19 | 37 | 29 | (70\BFD) | 70\DNF |
43 | 175869 | Jennifer Grierson | Royal Vancouver YC | CAN | 192 | 45 | 35 | 47 | 39 | 26 | (51) |
44 | 170804 | James Landi | Camden YC | USA | 192 | 40 | (63) | 30 | 49 | 34 | 39 |
45 | 9810 | Steven Holm | Edison SC | USA | 203 | (48) | 29 | 44 | 44 | 40 | 46 |
46 | 173973 | Isaac Leestma | Sarasota SS | USA | 205 | (49) | 47 | 45 | 48 | 20 | 45 |
47 | 173258 | Ted Morgan | Severn SA | USA | 206 | 36 | 50 | 48 | 41 | 31 | (70\DNF) |
48 | 170797 | Philip Dawson | Clearwater YC | USA | 208 | (53) | 36 | 46 | 46 | 42 | 38 |
49 | 170667 | Catherine Muller | Columbia YC | USA | 213 | 44 | 66 | 43 | 33 | 27 | (70\DNF) |
50 | 173265 | Erin Flanagan | Royal Vancouver YC | CAN | 215 | 50 | (53) | 42 | 42 | 37 | 44 |
51 | 172096 | Sam Gilbert | Little Egg Harbor YC | USA | 221 | (60) | 54 | 50 | 36 | 24 | 57 |
52 | 174219 | Michelle Kuebel | Clearwater YC | USA | 229 | (57) | 33 | 54 | 47 | 53 | 42 |
53 | 174231 | Elyssa Sharp | Sarasota SS | USA | 232 | (59) | 27 | 58 | 54 | 45 | 48 |
54 | 176175 | Andy Wong | Royal Vancouver YC | CAN | 241 | 54 | (55) | 49 | 52 | 39 | 47 |
55 | 40152 | Scott Brousseau | Royal Lake of the Woods YC | CAN | 249 | 51 | 42 | (62) | 56 | 47 | 53 |
56 | 160208 | Jim Egan | Sarasota SS | USA | 251 | 29 | 43 | 39 | (70\DNC) | 70\DNC | 70\DNF |
57 | 170725 | Adele Wilhelm | Chicago YC | USA | 251 | 52 | 57 | 51 | (59) | 41 | 50 |
58 | 176150 | Eric Pruitt | Clearwater YC | USA | 254 | (62) | 38 | 57 | 55 | 50 | 54 |
59 | 181952 | Royden Brousseau | Royal Lake | CAN | 260 | 66 | 34 | 59 | 60 | (70\DNF) | 41 |
60 | 161117 | Olivia Ceraolo | Clearwater YC | USA | 261 | (61) | 40 | 56 | 61 | 46 | 58 |
61 | 176265 | Jon Sheets | Clearwater YC | USA | 261 | 56 | 45 | (63) | 57 | 44 | 59 |
62 | 176948 | Zack Marks | Fort Walton YC | USA | 272 | 55 | (62) | 61 | 58 | 43 | 55 |
63 | 170794 | Chris Vetter | St Petersburg YC | USA | 274 | (70\DNC) | 70\DNC | 60 | 53 | 48 | 43 |
64 | 161124 | Kim Witkowski | Palm Beach SC | USA | 285 | (65) | 60 | 55 | 63 | 51 | 56 |
65 | 172926 | Nick Larmore | Chicago YC | USA | 286 | (64) | 58 | 52 | 64 | 52 | 60 |
66 | 167326 | Liz Hancock | Magothy River SA | USA | 299 | 63 | 61 | 64 | 62 | 49 | (70\DNF) |
67 | 154185 | Jennifer Cook | Severn SA | USA | 333 | 58 | 65 | (70\DNF) | 70\DNC | 70\DNC | 70\DNF |
68 | 165160 | Christopher Geschke | USA | 337 | 67 | (70\DNF) | 65 | 65 | 70\DNC | 70\DNF | |
69 | 168295 | Andrew Perry | Sarasota SS | USA | 350 | (70\DNC) | 70\DNC | 70\DNF | 70\DNC | 70\DNC | 70\DNF |
2 Mar, '03, 17:23