Pl | Sail # | Skipper | From | Subgroup | 1 | 2 | 3 | 4 | 5 | 6 | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 179245 | Ryan Minth | NYC | 2 | 1 | 3 | (4) | 1 | 2 | 9 | |
2 | 162474 | Doug Hart | MBYC | 3 | 8 | (13) | 2 | 3 | 1 | 17 | |
3 | 173247 | Parker Shinn | SDYC | Junior | 1 | 9 | 1 | (12) | 5 | 9 | 25 |
4 | 171608 | Adam Deermont | Lake Hopatcong YC | 5 | 4 | (10) | 8 | 4 | 7 | 28 | |
5 | 173248 | Bob Falk | ABYC | 8 | 10 | 8 | (14) | 2 | 3 | 31 | |
6 | 169514 | Ethan Holtzer | IYC | Junior | 9 | 11 | (17) | 1 | 8 | 6 | 35 |
7 | 172515 | Ned Jones | NHYC | 10 | 2 | 5 | (13) | 10 | 11 | 38 | |
8 | 166148 | Dave Leuck | MBYC | 13 | 14 | (59\DNF) | 5 | 6 | 4 | 42 | |
9 | 148754 | Zach Brown | MBYC | Junior | 12 | 3 | 6 | 11 | 18 | (24) | 50 |
10 | 164380 | Mark Spector | DRYC | Junior | (23) | 22 | 7 | 7 | 9 | 10 | 55 |
11 | 112177 | Ryan Kobrick | IYC | 4 | 12 | 2 | (27) | 25 | 19 | 62 | |
12 | 170688 | Leah Hoepfner | CCYC | Junior Female | 11 | 5 | 14 | 15 | 17 | (18) | 62 |
13 | 173187 | Christopher Enger | Clearwater YC | Junior | 28 | 7 | (29) | 3 | 19 | 8 | 65 |
14 | 170675 | Matt Sterett | CCYC | Junior | 14 | 26 | (31) | 6 | 20 | 5 | 71 |
15 | 166162 | T.J. Tullo | TRYC | Junior | (29) | 13 | 25 | 9 | 13 | 14 | 74 |
16 | 168196 | Matthew Woodworth | CYC | Junior | 7 | 20 | 22 | (43) | 14 | 13 | 76 |
17 | 171176 | Jake Sorosky | DRYC | Junior | 6 | 6 | (38) | 22 | 24 | 20 | 78 |
18 | 8 | Tyler McKay | MBYC | Junior | (22) | 18 | 21 | 10 | 11 | 21 | 81 |
19 | 169348 | Michael Curran | CWYC | 19 | (30) | 19 | 20 | 15 | 16 | 89 | |
20 | 155687 | Frank Inmon | ROYS | 31 | 23 | (59\DNF) | 23 | 7 | 12 | 96 | |
21 | 20395 | Matt Pies | SBYC | Junior | 21 | 15 | 15 | 26 | (34) | 25 | 102 |
22 | 175009 | Trevor Bozina | StFYC | Junior | (38) | 19 | 33 | 19 | 16 | 15 | 102 |
23 | 165926 | Tinja Andersson-Mitterling | SDYC | Junior Female | 15 | 27 | 18 | 21 | 26 | (59\DNF) | 107 |
24 | 170718 | Mike Blunt | CalYC | Junior | 26 | 25 | 11 | (29) | 23 | 27 | 112 |
25 | 156865 | Brian Cottrell | KHYC | Junior | 18 | 31 | 4 | 34 | 31 | (41) | 118 |
26 | 165147 | Greg Hahl | MBYC | Junior | 17 | 29 | 28 | (33) | 29 | 30 | 133 |
27 | 174350 | Jim Christopher | HYC | 32 | 33 | (36) | 25 | 21 | 22 | 133 | |
28 | 62645 | Duncan Shea | SBYC | Junior | (59\DNC) | 28 | 27 | 24 | 28 | 26 | 133 |
29 | 175174 | Sean Kelly | SFYC | Junior | 30 | 17 | 20 | (37) | 36 | 34 | 137 |
30 | 167343 | Allie Blecher | CYC | Junior Female | 27 | 35 | 12 | 31 | (37) | 33 | 138 |
31 | 171606 | Silja Lehtinen | BYC | Junior Female | 16 | 21 | 9 | 40 | (59\DNF) | 59\DNF | 145 |
32 | 144450 | Jeff Sloan | NHYC | Junior | 25 | (46) | 26 | 28 | 30 | 39 | 148 |
33 | 167191 | Nick Ward | MPYC | 33 | 24 | 16 | (45) | 41 | 35 | 149 | |
34 | 7552 | Katie Simon | SBYC | Junior Female | 20 | 37 | 24 | 35 | 39 | (40) | 155 |
35 | 175163 | Mallory McCollum | StFYC | Junior Female | (39) | 32 | 30 | 30 | 38 | 32 | 162 |
36 | 164273 | Andy Clapper | CYC | Junior | (59\DNC) | 59\DNC | 59\DNF | 16 | 12 | 17 | 163 |
37 | 888 | Brian Vanderspek | MBYC | Junior | (44) | 39 | 34 | 18 | 42 | 36 | 169 |
38 | 165879 | Abe Torchinsky | RVYC | Junior | 40 | 40 | 37 | (49) | 27 | 29 | 173 |
39 | 174284 | Eric DePauw | KHYC | Junior | (43) | 41 | 23 | 38 | 35 | 38 | 175 |
40 | 173971 | Max Gouverne | CCC | Junior | 35 | 34 | (49) | 42 | 33 | 31 | 175 |
41 | 175876 | Travis Leconey | LYC | Junior | (42) | 36 | 41 | 39 | 32 | 28 | 176 |
42 | 151830 | Paige Johnson | SDYC | Junior | (59\DNC) | 59\DNC | 59\DNC | 17 | 22 | 23 | 180 |
43 | 176117 | Jay Springer | NHYC | Junior | 24 | 38 | (44) | 41 | 43 | 37 | 183 |
44 | 174292 | Matt Noble | SFYC | Junior | 36 | 16 | (59\DNF) | 44 | 59\DNF | 59\DNF | 214 |
45 | 138873 | Don Ayres | NHYC | Junior | 45 | 50 | 35 | 32 | (59\DNF) | 59\DNF | 221 |
46 | 174299 | Elliot Silver | Westlake YC | Junior | (49) | 43 | 40 | 46 | 49 | 45 | 223 |
47 | 144 | Kaytlin Hall | CYC | Junior Female | 50 | 44 | 32 | 52 | 46 | (59\DNF) | 224 |
48 | 171203 | Charlie Ramser | NHYC | Junior | 41 | 45 | 46 | 36 | (59\DNF) | 59\DNF | 227 |
49 | 165872 | Kate Sandilands | RYYC | 48 | (52) | 47 | 47 | 45 | 42 | 229 | |
50 | 88082 | Ross Bennett | BYC | Junior | 51 | 48 | 43 | (54) | 47 | 43 | 232 |
51 | 161117 | Katie Love | SDYC | Junior Female | 46 | 53 | 45 | 51 | (59\DNF) | 44 | 239 |
52 | 116772 | Peter Wenner | CYC | Junior | 52 | 47 | 48 | 50 | 44 | (59\DNF) | 241 |
53 | 121216 | Justin Mendham | CYC | Junior | 53 | 51 | 39 | 53 | 48 | (59\DNF) | 244 |
54 | 129262 | Lauren Durfee | SFYC | Junior Female | 47 | 42 | 42 | (59\DNC) | 59\DNF | 59\DNF | 249 |
55 | 80568 | Kelsey Cooper | Cal YC | Junior Female | 37 | 49 | 50 | (59\DNC) | 59\DNF | 59\DNF | 254 |
56 | 15463 | B Rigby | SWYC | Junior | (59\DNC) | 59\DNC | 59\DNF | 48 | 40 | 59\DNF | 265 |
57 | 172997 | Alix Karlan | CYC | 34 | (59\DNC) | 59\DNF | 59\DNC | 59\DNF | 59\DNF | 270 | |
58 | 169384 | Case Hathaway-Zapeda | CYC | Junior Female | (59\DNC) | 59\DNC | 59\DNF | 59\DNC | 59\DNF | 59\DNF | 295 |
16 Mar, '03, 14:36
St. Pete Scorer
Pl | Sail # | Skipper | From | Subg. | 1 | 2 | 3 | 4 | 5 | 6 | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 172978 | Zach Railey | Clearwater YC - USA | 1 | 1 | 1 | (2) | 1 | 1 | 5 | |
2 | 174288 | Matt McQueen | LYRA - USA | 2 | 2 | (4) | 1 | 3 | 3 | 11 | |
3 | 173216 | Ben Richardson | Eastern YC - USA | 5 | 4 | (14) | 3 | 2 | 2 | 16 | |
4 | 174272 | Clay Johnson | TYRC - USA | 4 | 3 | 3 | 4 | (5) | 4 | 18 | |
5 | 109623 | Kevin Taugher | ABYC - USA | 7 | 5 | 7 | 5 | 6 | (8) | 30 | |
6 | 173200 | Peter Phelan | SCYC - USA | 3 | 7 | (11) | 8 | 7 | 6 | 31 | |
7 | 167485 | Greg Helias | Del Rey YC - USA | Junior | 11 | (17) | 5 | 6 | 10 | 11 | 43 |
8 | 174270 | Scott Barnard | NHYC - USA | 8 | 15 | 2 | (16) | 12 | 7 | 44 | |
9 | 176206 | Karl Campbell | RVYC - CAN | 10 | 10 | 8 | (21) | 8 | 10 | 46 | |
10 | 171007 | Tracy Usher | StFYC - USA | 16 | (19) | 15 | 9 | 4 | 5 | 49 | |
11 | 176263 | John Romanko | RVYC - USA | Junior | 6 | 6 | 10 | 10 | (18) | 18 | 50 |
12 | 173677 | Chuck Tripp | ABYC - USA | 9 | 9 | 12 | 12 | (15) | 13 | 55 | |
13 | 166045 | Kyle Kovacs | BBYC - USA | Junior | 14 | (18) | 6 | 7 | 16 | 15 | 58 |
14 | 174300 | Peter Drasnin | WYC - USA | (17) | 12 | 16 | 13 | 9 | 12 | 62 | |
15 | 175891 | Brian Buffaloe | SWYC - USA | Junior | 15 | 14 | (23) | 20 | 11 | 9 | 69 |
16 | 177175 | Bill Symes | WSC - USA | 22 | 8 | 19 | (28) | 13 | 16 | 78 | |
17 | 173182 | Ryan Karnes | MBYC - USA | Junior | 13 | 22 | 20 | (23) | 17 | 21 | 93 |
18 | 166139 | Andy Dippel | Del Rey YC - USA | Junior | 23 | 13 | 26 | 11 | (29) | 22 | 95 |
19 | 171058 | Mark Hulings | CCYC - USA | 24 | 11 | (29) | 19 | 24 | 20 | 98 | |
20 | 162032 | Parker Mitchell | CalYC - USA | Junior | 18 | 27 | 18 | 14 | 25 | (48\DNF) | 102 |
21 | 174994 | Rob Hodson | WSC - USA | 28 | 16 | 13 | 25 | 21 | (31) | 103 | |
22 | 149039 | Horia Ispas | DMYC - USA | 25 | 26 | (27) | 24 | 14 | 14 | 103 | |
23 | 156853 | Mark Breen | RYC - USA | 21 | 32 | 17 | (33) | 20 | 17 | 107 | |
24 | 9 | Jon Goldberry | StFYC - USA | Junior | 19 | 25 | 9 | 26 | 32 | (48\DNF) | 111 |
25 | 151933 | Christopher Wenner | CYC - USA | Junior | (31) | 23 | 22 | 15 | 31 | 28 | 119 |
26 | 167161 | Gene Ratliffe | MBYC - USA | 12 | 20 | 21 | 22 | (48\DNF) | 48\DNF | 123 | |
27 | 103004 | Johathan Howell | RYC - USA | 26 | 24 | 24 | (27) | 27 | 23 | 124 | |
28 | 166028 | Ken Karnes | MBYC - USA | 20 | 30 | 32 | 30 | 28 | (34) | 140 | |
29 | 88305 | Stephen Orosz | UCLA SC - USA | 29 | 34 | (39) | 34 | 19 | 27 | 143 | |
30 | 162040 | Vladislav Mikulich | UCLA SC - USA | 30 | 29 | 30 | 35 | (48\DNF) | 26 | 150 | |
31 | 22 | Jamie DeWolfe | BYC - USA | Junior | (48\DNC) | 48\DNC | 48\DNC | 17 | 23 | 19 | 155 |
32 | 168384 | Chris Cowan | RVYC - CAN | Junior | 33 | 28 | 31 | (39) | 33 | 30 | 155 |
33 | 162480 | Neil Smith | CCYC - USA | Junior | 34 | 33 | (36) | 29 | 30 | 29 | 155 |
34 | 166107 | Jon Nass | CYC - USA | Junior | (48\DNC) | 48\DNC | 48\DNC | 18 | 22 | 24 | 160 |
35 | 179628 | Jerry Thompson | ABYC - USA | 38 | 31 | 28 | 32 | 35 | (48\DNF) | 164 | |
36 | 18 | Brian Foster | WYC - USA | 32 | 35 | 33 | (38) | 34 | 32 | 166 | |
37 | 15497 | Kenneth Redler | MBYC - USA | 27 | 21 | 25 | (48\DNC) | 48\DNF | 48\DNF | 169 | |
38 | 154129 | Fred Courouble | ILCA - FRA | (48\DNC) | 48\DNC | 48\DNC | 31 | 26 | 25 | 178 | |
39 | 169331 | Christian Emsiek | BYC - USA | Junior | 36 | 36 | (38) | 36 | 36 | 35 | 179 |
40 | 165961 | Nathaniel Smith | RYC - USA | Junior | 37 | 39 | 34 | 40 | 38 | (48\DNF) | 188 |
41 | 150906 | Don Hahl | MBYC - USA | (42) | 40 | 37 | 41 | 40 | 33 | 191 | |
42 | 169521 | Connor Dibble | StFYC - USA | Junior | 40 | (41) | 40 | 37 | 37 | 37 | 191 |
43 | 173242 | Charles Thomas | MBYC - USA | 41 | 43 | 35 | (44) | 39 | 36 | 194 | |
44 | 92118 | Zach Johnson | CYC - USA | 35 | 37 | (48\DNF) | 48\DNC | 48\DNF | 48\DNF | 216 | |
45 | 174286 | John Allen | AYC - USA | 39 | 38 | (48\DNC) | 48\DNC | 48\DNF | 48\DNF | 221 | |
46 | 126768 | Peter Nunns | RYC - USA | Junior | (48\DNF) | 42 | 48\DNC | 43 | 48\DNF | 48\DNF | 229 |
47 | 127 | Morgan Gross | CalYC - USA | Junior | (48\DNC) | 48\DNC | 48\DNC | 42 | 48\DNF | 48\DNF | 234 |
17 Mar, '03, 15:47