Macatawa Bay Yacht Club
www.mbja.org/RWBfinal.htm
USODA Midwest Optimist Championship
June 28 and 29, 2003
RWB Class Series Summary
Show Red, Blue & White Fleet
Pl Sail # Name Fleet Subgroup 1 2 3 4 5 6 Total
1 1070 Evert McLaughlin Red   16 2 4 4 2 (63) 28
2 12200 Zeke Horowitz Red TTE 10 12 7 1 8 (29) 38
3 12218 Steven Barbano Red TTE 1 5 1 (93\*1) 1 36 44
4 9543 Amy Hawkins Red TTE & Girl 3 4 (22) 14 13 16 50
5 11524 Carolyn Prioleau Red TTE & Girl 7 14 12 (21) 11 6 50
6 8594 Alex Bunt Red   13 7.5\TIE 13 5 (15) 13 51.5
7 11630 Sam Williams Red TTE 18 10 5 16 4 (93\OCS) 53
8 11987 Joe Kutschenre Red TTE 14 (27) 6 9 19 5 53
9 11549 Graham Todd Red TTE 2 (36) 17 7 12 23 61
10 11856 Ian Donahue Red TTE 5 1 (27) 25 10 21 62
11 9551 Amanda Johnson Red TTE & Girl 8 9 24 11 14 (60) 66
12 10279 Molly Kempton Red TTE & Girl 4 6 33 (93\BFD) 26 1 70
13 12214 Annie Haeger Red TTE & Girl (41) 24 3 17 27 3 74
14 12128 Dan Liberty Red TTE 21 16 (43) 26 7 8 78
15 10000 Ian Heausler Blue TTE 19 23 26 3 (28) 12 83
16 3838 Simon Kjellstrand Blue   15 19 29 10 (93\DNF) 24 97
17 12016 John McGlynn Blue TTE 20 3 (56) 12 49 17 101
18 8230 Cameron Cullman Red TTE 17 29 35 (55) 6 15 102
19 11005 Sean Moynahan Blue TTE 24 21 21 (44) 17 20 103
20 11473 Courtney Kuebel Red Girl 6 13 36 28 22 (40) 105
21 9757 Philip Alley Red TTE 33 11 30 (67) 24 9 107
22 11526 Mike Russom Blue TTE 26 38 10 (93\BFD) 30 4 108
23 11930 Monica Kopp Red Girl 35 (68) 20 15 5 33 108
24 12220 Mike Reynolds Red TTE 22 31 (66) 37 20 2 112
25 9267 Scott Furnary Red TTE 36 35 40 (45) 3 14 128
26 10538 Justin Doane Red TTE 27 32 23 2 46 (59) 130
27 11632 Joshua Leighton Red   44 7.5\TIE (60) 29 16 38 134.5
28 1160 Jean-Luc Robitaille Red   (56) 30 49 22 29 7 137
29 1000 Mathew Archibald Red   29 37 25 (93\BFD) 18 30 139
30 12215 Stephanie Roble Red TTE & Girl 48 20 8 23 (58) 50 149
31 10962 Mary Kate Hall White TTE & Girl (52) 45 16 6 38 45 150
32 10423 Alex Cook Blue TTE 43 26 18 (93\BFD) 9 54 150
33 12211 Justin O'Malley Red TTE 31 (63) 44 18 25 32 150
34 7771 Adri Kopop Red TTE & Girl 30 (48) 38 40 34 10 152
35 10150 Cheyne Delaney Red TTE 51 17 34 20 37 (56) 159
36 9596 Lauren Turner Blue TTE & Girl 12 52 (75) 41 44 11 160
37 12022 Patrick Kana Blue TTE 37 39 19 24 (52) 43 162
38 11002 Sam Padnos Red   25 41 28 (93\BFD) 48 22 164
39 12267 Marshall Crawford Blue TTE 40 34 (55) 35 31 31 171
40 10539 Colin Smith Blue TTE 9 25 2 (93\BFD) 93\DNF 46 175
41 12212 William Haeger Blue TTE 45 40 (54) 31 35 25 176
42 9984 Andrew Fox Blue TTE 23 42 32 (47) 40 42 179
43 10958 Eliza Richartz Blue TTE & Girl 39 (93\OCS) 71 13 43 18 184
44 11235 Phillip Norris Red TTE (68) 57 9 34 36 52 188
45 1094 James Hodgson Red   53 55 46 8 32 (62) 194
46 102 Gregory Douglas Red   11 49 31 (93\BFD) 53 51 195
47 8738 Melany Johnson White TTE & Girl (61) 28 52 38 47 35 200
48 19078 George Kutschenre Blue TTE 47 70 15 (93\BFD) 41 28 201
49 10583 Ian Liberty Blue TTE 32 15 14 (93\BFD) 57 93\OCS 211
50 9553 Mallory Willett Blue TTE & Girl 67 58 11 19 (69) 57 212
51 12098 Austen Anderson Red TTE 34 33 42 (93\BFD) 56 49 214
52 7214 Philip Forgione Red TTE 50 44 39 32 51 (53) 216
53 8456 Morgan Russom Blue TTE & Girl 54 (60) 57 50 21 37 219
54 10676 Corey Hall Red TTE & Girl (63) 51 41 36 60 39 227
55 12297 Josh Garber Red   60 46 58 30 (64) 34 228
56 12669 Steph Hudson Blue TTE & Girl 57 (81) 76 33 39 27 232
57 10964 Josh Padnos Red   42 62 59 (93\BFD) 23 47 233
58 1200 Dana Archibald Red Girl (78) 59 67 27 55 26 234
59 1169 Lauren Laventure Red Girl 55 54 50 51 33 (93\OCS) 243
60 1201 Sami Kestenbau Red Girl 65 56 (93\DSQ) 39 66 19 245
61 12203 Morgan Wilson Red TTE & Girl 59 43 51 48 50 (93\OCS) 251
62 9573 Robbie Johnson Blue TTE 69 22 63 59 42 (93\OCS) 255
63 11370 Emily Billing Blue TTE & Girl (70) 64 53 43 65 44 269
64 9150 Michael Schalka Blue TTE (72) 53 48 52 61 67 281
65 8519 Ian Hollerbach Blue TTE 49 (65) 61 57 62 55 284
66 8199 Colin Robinson Blue TTE 46 61 (68) 46 67 65 285
67 10418 Sammy Barbour Red TTE (80) 67 37 66 45 74 289
68 4122 Ben Quigley Red TTE 62 69 (73) 56 63 41 291
69 11395 Robert Dudenhoef Red TTE 66 (93\DNF) 47 42 71 73 299
70 8883 Brooke Lyon Blue TTE & Girl 28 66 (93\DSQ) 54 79 75 302
71 10433 Stephen Falcone Red TTE (82) 47 45 64 74 72 302
72 1033 Rachel Bussin Red Girl 71 18 62 (93\DNF) 70 93\OCS 314
73 10067 Joe HART Blue TTE (83) 73 72 58 59 58 320
74 7367 Nicholas Petersen Blue TTE 64 74 (77) 62 73 61 334
75 6190 Curtis Pytell Red   (81) 77 64 49 77 69 336
76 1095 Emily Hill Red Girl 74 71 69 53 (75) 71 338
77 10081 Garrett Wheeler Blue TTE 79 (83) 79 65 54 76 353
78 10400 Louis Padnos Blue TTE 84 (93\OCS) 70 68 68 64 354
79 8857 Allison DeClercq Blue TTE & Girl (85) 75 78 72 82 48 355
80 9446 James Seidman Red TTE 76 76 65 (93\BFD) 72 66 355
81 10865 Reeve Waud Blue TTE 75 72 (93\DSQ) 60 76 80 363
82 10610 Sam Taylor Red TTE 73 (93\DNF) 74 63 84 70 364
83 11193 Jennifer Goldberg Red TTE & Girl 77 79 (80) 61 80 68 365
84 8571 Suzy Reynolds Blue TTE & Girl 38 50 (93\DNF) 93\DNF 93\DNS 93\DNF 367
85 8444 Julie Griffin Blue TTE & Girl 58 82 (93\DSQ) 93\BFD 78 77 388
86 10114 Brandon Lanyon Blue TTE (93\DNF) 80 81 70 85 78 394
87 6654 Wilson Prioleau White TTE (93\DNF) 84 82 69 83 79 397
88 6004 John Darby Blue TTE 86 78 (93\DSQ) 93\BFD 81 93\OCS 431
89 11475 Molly Boyd Blue TTE & Girl (93\DNF) 93\DNF 93\DNF 71 93\RAF 93\DNF 443
90 10675 Cameron Hall Blue TTE (93\DNS) 93\DNF 93\DNF 93\DNF 93\DNS 93\DNF 465T
91 11040 Jason Kuebel Blue TTE (93\DNF) 93\DNF 93\DNF 93\DNF 93\DNS 93\DNF 465T
92 8889 Sam Ingham Red TTE (93\DNS) 93\DNF 93\DNF 93\DNF 93\DNS 93\DNF 465T

*1 = BFD+DNF

29 Jun, '03, 19:56
stpetescorer.com