event burgee venue burgee

SAIL CENTRAL at HYC FRUITBOWL
with U17 CHAMPIONSHIPS
July 23-26 2015

Organizing Authority:
Sail Canada & Hudson Yacht Club

Club 420

Résultat final / Results are final as of 6:55 on July 27, 2015

Classement général / Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 45, Scoring system: Appendix A
CG
Rank
Age   M
F
  #Voile
Sail#
Barreur
Skipper
Equipier
Crew
Club Prov R1
L2
R2
L2
R3
L2
R4
L2
R5
L2
Total Nett
                    7/25
1123
7/25
1228
7/25
1319
7/25
1413
7/25
1458
   
                    4 kts
060°
3 kts
115°
12 kts
135°
12 kts
135°
12 kts    
1 U17 1 F 1 5248 Marion Lafrance-Berger Solange Pacarar RStLYC QC 3.0 2.0 8.0 2.0 (10.0) 25.0 15.0
2     M 1 6034 Thomas Cote Vincent Nalecz RStLYC/HYC QC 4.0 5.0 (15.0) 8.0 1.0 33.0 18.0
3 U17 2 M 2 5875 Julien Lafrance Berger Dylan Stermer RStLYC QC 5.0 9.0 3.0 (13.0) 3.0 33.0 20.0
4 U17 3 F 2 5638 Emily Butler Daniel Panting KYC ON (15.0) 4.0 4.0 1.0 14.0 38.0 23.0
5     M 3 7536 Nicholas Harris Theo Perring PCYC QC 7.0 (10.0) 1.0 7.0 9.0 34.0 24.0
6     M 4 7539 Cameron Baird Alec Baird PCYC QC (9.0) 7.0 5.0 6.0 7.0 34.0 25.0
7     M 5 7751 Liam Krauss Justin Davies BYC QC 8.0 1.0 (16.0) 9.0 8.0 42.0 26.0
8     M 6 6901 Erik Sveistrup Frederick Pelltier-Goulet PCYC QC 11.0 (46.0 BFD) 12.0 3.0 2.0 74.0 28.0
9     F 3 6940 Victoria Dunlop Gabriel Lecavalier PCYC QC 12.0 8.0 (13.0) 4.0 5.0 42.0 29.0
10     M 7 4523 Ethan Johnston Etienne Samray RStLYC QC 2.0 (14.0) 7.0 10.0 11.0 44.0 30.0
11     M 8 720 Kyber Lovshin Shona Moss Lovshin GRYC QC (16.0) 16.0 2.0 11.0 12.0 57.0 41.0
12 U17 4 F 4 4560 Morgan Kittson Caterina Krikorian-Kunz RStLYC QC 6.0 12.0 17.0 (23.0) 6.0 64.0 41.0
13 U17 5 F 5 6936 Hyla Mosher Aird Nesbitt HYC QC 13.0 (23.0) 9.0 5.0 15.0 65.0 42.0
14 U17 6 M 9 6278 Maxim Chouinard Justin Przeworski NSC ON 14.0 6.0 (46.0 OCS) 12.0 13.0 91.0 45.0
15 U17 7 M 10 5642 Isaac Avila Good Samuel Bradley KYC ON (46.0 OCS) 11.0 6.0 15.0 17.0 95.0 49.0
16 U17 8 M 11 6284 Alexandre Lloyd John-Thomas Kelly PCYC QC (18.0) 15.0 18.0 14.0 4.0 69.0 51.0
17 U17 9 F 6 7607 Maija Rix Sophie Heldman SLSC ON 10.0 13.0 (29.0) 16.0 16.0 84.0 55.0
18     F 7 7213 Gabriella Brissette Forte Kevin Beauregard BYC QC (30.0) 3.0 19.0 26.0 27.0 105.0 75.0
19 U17 10 F 8 457 Chelsey Jussaume Laurie Desilets-Trudeau BDYC QC 1.0 21.0 (32.0) 27.0 28.0 109.0 77.0
20     M 12 5641 Brendan Roche Mackenzie Guy KYC QC 20.0 20.0 (24.0) 20.0 19.0 103.0 79.0
21     M 13 7752 Philip Comber Natalie Vieira-Lomasney BYC QC (37.0) 29.0 11.0 18.0 24.0 119.0 82.0
22 U17 11 M 14 7538 Paten Allan Joshua Caristo HYC QC 32.0 (34.0) 14.0 19.0 25.0 124.0 90.0
23     M 15 7082 Adam Cunningham Alex Cunningham NSC ON 26.0 18.0 25.0 (36.0) 22.0 127.0 91.0
24 U17 12 M 16 5643 Jordan Cohen Nathan Little KYC ON (36.0) 27.0 10.0 30.0 30.0 133.0 97.0
25     F 9 7276 Kristen Vieira-Lomasney Lucas Stabio BYC QC (34.0) 33.0 30.0 17.0 18.0 132.0 98.0
26 U17 13 M 17 6219 Grayson Porter Sophie Carter WC NS (46.0 OCS) 35.0 22.0 21.0 20.0 144.0 98.0
27 U17 14 F 10 5549 Jayna Mandin Anna Beyak KYC ON (41.0) 28.0 23.0 25.0 23.0 140.0 99.0
28 U17 15 M 18 6272 Jacob Livingstone Philippe Doucet NSC ON (39.0) 24.0 20.0 28.0 31.0 142.0 103.0
29 U17 16 F 11 7083 Jade Dufour Simon Walker NSC QC 21.0 (38.0) 21.0 29.0 32.0 141.0 103.0
30 U17 17 M 19 6291 Alexander Sanchez Renee Davies GRYC QC 19.0 30.0 (46.0 OCS) 22.0 34.0 151.0 105.0
31 U17 18 M 20 2381 Casey Jussaume Sophie Chauvin-Bosse BDYC QC 17.0 22.0 33.0 34.0 (37.0) 143.0 106.0
32 U17 19 M 21 6935 Ben Mosher Will Birch HYC QC 23.0 19.0 (46.0 OCS) 46.0 OCS 21.0 155.0 109.0
33 U17 20 F 12 3217 Madeleine DesBrisay Kate Gilchrist SLSC BC 24.0 (31.0) 28.0 31.0 26.0 140.0 109.0
34     F 13 3807 Clara Lloyd Thierry Lamarche PCYC QC 29.0 26.0 27.0 35.0 (39.0) 156.0 117.0
35     M 22 7551 Leith Rankin Solveig Hirsch WC PE 35.0 17.0 34.0 32.0 (40.0) 158.0 118.0
36 U17 21 M 23 11995 Jonathan Buiel David Mincoff NSC QC 25.0 (46.0 BFD) 26.0 37.0 35.0 169.0 123.0
37 U17 22 F 14 7537 Katherine Potter Sophie Morris HYC QC 31.0 (36.0) 35.0 24.0 36.0 162.0 126.0
38 U17 23 M 24 7144 Jack DesBrisay Margaret Wilkins SLSC BC 38.0 32.0 31.0 33.0 (41.0) 175.0 134.0
39     M 25 4121 Cailem Austin Edwin Jazvac HYC QC 22.0 37.0 37.0 39.0 (45.0) 180.0 135.0
40 U17 24 F 15 6613 Christie Claire Montana Bennett WC NS 28.0 (46.0 BFD) 40.0 38.0 29.0 181.0 135.0
41 U17 25 M 26 4570 Oskar Mansfield Liam Mansfield BDYC QC 33.0 25.0 39.0 (43.0) 43.0 183.0 140.0
42     M 27 6933 Trevor Savoy-Davies Annie-Laurie Beebe BYC QC 27.0 40.0 36.0 41.0 (42.0) 186.0 144.0
43 U17 26 F 16 6290 Nicola Gilmour Valerie Kapsa GRYC QC 40.0 (46.0 BFD) 38.0 40.0 33.0 197.0 151.0
44 U17 27 F 17 1 Jessica Hemstead Ari Kutukian NSC ON 42.0 39.0 41.0 42.0 (44.0) 208.0 164.0
45 U17 28 M 28 2554 Nicholas Auersperg Hannah Bourgeois HYC QC 43.0 41.0 (46.0 DNF) 44.0 38.0 212.0 166.0

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.3 46
DNFStarted but did not finish 46
OCSOn course side at start or broke rule 30.1 46

www.sail123.com

www.hudsonyachtclub.com

Sailwave Scoring Software 2.16.7
www.sailwave.com