CG Rank |
Age | M F |
#Voile Sail# |
Barreur Skipper |
Equipier Crew |
Club | Prov | R1 L2 |
R2 L2 |
R3 L2 |
R4 L2 |
R5 L2 |
Total | Nett | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/31 1041 |
7/31 1145 |
7/31 1225 |
7/31 1322 |
7/31 1402 |
||||||||||||
6 kts 155° |
6 kts 150° |
6 kts 155° |
6 Kts 155° |
|||||||||||||
1st | M | 8002 | Cameron Baird | Alec Baird | PCYC/RStLYC | QC | (3.0) | 1.0 | 2.0 | 2.0 | 1.0 | 9.0 | 6.0 | |||
2nd | U17 | F | 8888 | Audrey Staples | Caterina Kunz | RStLYC | QC | (6.0) | 5.0 | 1.0 | 1.0 | 2.0 | 15.0 | 9.0 | ||
3rd | U17 | M | 6940 | Thomas Harries | Alexandre LLoyd | PCYC | QC | 1.0 | 3.0 | (8.0) | 3.0 | 7.0 | 22.0 | 14.0 | ||
4th | U17 | F | 8005 | Morgan Kittson | Adrianna Baird | RStLYC | QC | 5.0 | 2.0 | 4.0 | 5.0 | (13.0) | 29.0 | 16.0 | ||
5th | U17 | F | 8003 | Marion Lafrance-Berger | Solange Pacarar | RStLYC | QC | 2.0 | 8.0 | 5.0 | (10.0) | 4.0 | 29.0 | 19.0 | ||
6th | U17 | F | 7537 | Hyla Mosher | Aird Nesbitt | HYC | QC | 10.0 | (12.0) | 3.0 | 7.0 | 6.0 | 38.0 | 26.0 | ||
7th | U17 | M | 5875 | Julien Lafrance Berger | Dylan Stermer | RStLYC | QC | 4.0 | 4.0 | (16.0) | 8.0 | 11.0 | 43.0 | 27.0 | ||
8th | M | 7538 | Nicholas Harris | Theo Perring | HYC | QC | 8.0 | 7.0 | 6.0 | (12.0) | 9.0 | 42.0 | 30.0 | |||
9th | F | 7539 | Victoria Dunlop | Emilie Grant | PCYC | QC | 11.0 | (17.0) | 14.0 | 4.0 | 3.0 | 49.0 | 32.0 | |||
10th | U17 | F | 7536 | Olivia Valcourt | Emily Lafond | PCYC | QC | (15.0) | 13.0 | 11.0 | 9.0 | 5.0 | 53.0 | 38.0 | ||
11th | M | 6034 | Thomas Cote | Kevin Kunz | RStLYC | QC | 9.0 | 9.0 | 12.0 | (13.0) | 8.0 | 51.0 | 38.0 | |||
12th | U17 | M | 7082 | Jacob Livingstone | Justin Przeworski | NSC | ON | (22.0) | 6.0 | 9.0 | 11.0 | 20.0 | 68.0 | 46.0 | ||
13th | U17 | M | 4523 | Ethan Johnston | Etienne Samray | RStLYC | QC | (26.0) | 10.0 | 22.0 | 6.0 | 10.0 | 74.0 | 48.0 | ||
14th | U17 | M | 7403 | Kyle Feeney | Kristie Law | Cadets | CAN | 12.0 | 14.0 | (18.0) | 17.0 | 15.0 | 76.0 | 58.0 | ||
15th | M | 7083 | Adam Cunningham | David Mincoff | NSC | ON | 16.0 | (18.0) | 15.0 | 15.0 | 12.0 | 76.0 | 58.0 | |||
16th | M | 6272 | Jonathan Buiel | Isabelle Khan | NSC | ON | 14.0 | (19.0) | 17.0 | 14.0 | 14.0 | 78.0 | 59.0 | |||
17th | U17 | M | 6278 | Maxim Chouinard | Greg Matyas | NSC | ON | 7.0 | (28.0) | 13.0 | 21.0 | 22.0 | 91.0 | 63.0 | ||
18th | M | 7276 | Benjamin Sew | Annie Beebe | BYC | QC | 17.0 | (22.0) | 10.0 | 20.0 | 19.0 | 88.0 | 66.0 | |||
19th | U17 | M | 7751 | Liam Krauss | William White | BYC | QC | 20.0 | 11.0 | 19.0 | 16.0 | (21.0) | 87.0 | 66.0 | ||
20th | U17 | M | 2392 | Casey Jussaume | Liam Mansfield | BDYC | QC | 13.0 | 16.0 | 20.0 | 18.0 | (37.0 DNC) | 104.0 | 67.0 | ||
21st | U17 | F | 7752 | Allyson Rohlicek | Abdulkarim Hammami | BYC | QC | 25.0 | 26.0 | 7.0 | (28.0) | 16.0 | 102.0 | 74.0 | ||
22nd | U17 | M | 5642 | Brendan Roche | Daniel Panting | KYC | QC | 27.0 | 15.0 | 21.0 | (32.0) | 17.0 | 112.0 | 80.0 | ||
23rd | U17 | M | 2381 | Darius Majewski | Maxime Radziszewski | BDYC | QC | 19.0 | 24.0 | (25.0) | 22.0 | 18.0 | 108.0 | 83.0 | ||
24th | U17 | F | 7071 | Emily Clark | David Lueng | Cadets | CAN | 21.0 | 25.0 | 23.0 | (27.0) | 23.0 | 119.0 | 92.0 | ||
25th | U17 | M | 7213 | Cedric Chinn | Ryan Gillespie | BYC | QC | 23.0 | (32.0) | 24.0 | 19.0 | 28.0 | 126.0 | 94.0 | ||
26th | U17 | M | 7069 | Owen Duncan | Paige Tees | Cadets | CAN | (28.0) | 21.0 | 28.0 | 23.0 | 24.0 | 124.0 | 96.0 | ||
27th | U17 | M | 6935 | Cailem Austin | George Robbins | HYC | QC | 24.0 | 23.0 | (26.0) | 25.0 | 25.0 | 123.0 | 97.0 | ||
28th | M | 6936 | Clara Prendergast | Nicholas Auersperg | HYC | QC | 30.0 | 20.0 | (36.0) | 29.0 | 26.0 | 141.0 | 105.0 | |||
29th | F | 7067 | Tatyana Karaulshchykova | James Grills | Cadets | CAN | 18.0 | (34.0) | 27.0 | 30.0 | 31.0 | 140.0 | 106.0 | |||
30th | U17 | M | 4570 | Laurent Poisson | Hunter Hoy | BDYC | QC | 32.0 | 31.0 | (33.0) | 24.0 | 29.0 | 149.0 | 116.0 | ||
31st | F | 7100 | Emilie Pinard | Emilie Pinard | Cadets | CAN | 29.0 | (33.0) | 30.0 | 26.0 | 32.0 | 150.0 | 117.0 | |||
32nd | F | 7099 | Jamie Won | Bartosz Bartonezz | Cadet | CAN | 31.0 | 30.0 | 29.0 | (34.0) | 30.0 | 154.0 | 120.0 | |||
33rd | M | 457 | Oskar Mansfield | Sutton Branigan | BDYC | QC | (37.0 BFD) | 29.0 | 35.0 | 35.0 | 27.0 | 163.0 | 126.0 | |||
34th | U17 | F | 5641 | Claire Bechard | Lucy Fumat | KYC | ON | (37.0 BFD) | 27.0 | 34.0 | 33.0 | 34.0 | 165.0 | 128.0 | ||
35th | U17 | M | 5975 | Jack Nissen | Luke von Borstel | BDYC | QC | (37.0 BFD) | 35.0 | 32.0 | 31.0 | 33.0 | 168.0 | 131.0 | ||
36th | M | 7068 | Benjamin Pestana | James Forgie | Cadets | CAN | 33.0 | (36.0) | 31.0 | 36.0 | 35.0 | 171.0 | 135.0 |
Code | Description | Points |
---|---|---|
BFD | Black flag disqualification under rule 30.3 | 37 |
DNC | Did not come to the starting area | 37 |
Sailwave Scoring Software 2.19.8
www.sailwave.com