CG Rank |
Age | M F |
#Voile Sail# |
Barreur Skipper |
Club | Prov | R1 L2 |
R2 L2 |
R3 L2 |
R4 L2 |
R5 L2 |
Total | Nett | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/31 1059 |
7/31 1141 |
7/31 1220 |
7/31 1257 |
7/31 1334 |
|||||||||||
6 kts 155° |
6 kts 150° |
8 kts |
7 kts |
7 kts 165° |
|||||||||||
1st | U17 | M | 322 | Liam Parnell | PCYC | QC | (2.0) | 2.0 | 1.0 | 1.0 | 1.0 | 7.0 | 5.0 | ||
2nd | U17 | M | 3071 | Alexander sanchez | GRYC | QC | 1.0 | 1.0 | 2.0 | (6.0) | 4.0 | 14.0 | 8.0 | ||
3rd | M | 3057 | Alexander Mavridis | PCYC | QC | 3.0 | 3.0 | (4.0) | 3.0 | 3.0 | 16.0 | 12.0 | |||
4th | U17 | M | 23 | Juan-Remi Tran | BDYC | QC | 5.0 | 4.0 | (7.0) | 2.0 | 2.0 | 20.0 | 13.0 | ||
5th | U17 | M | 1537 | Edwin Jazvac | PCYC | QC | (7.0) | 5.0 | 3.0 | 4.0 | 6.0 | 25.0 | 18.0 | ||
6th | U17 | F | 37 | Julia Gilmour | GRYC | QC | 4.0 | 6.0 | 5.0 | (7.0) | 7.0 | 29.0 | 22.0 | ||
7th | F | 2833 | Laurie Desilets-Trudeau | PCYC | QC | (10.0 DNC) | 8.0 | 6.0 | 5.0 | 5.0 | 34.0 | 24.0 | |||
8th | U17 | F | 77 | Nicola Gilmour | GRYC | QC | 6.0 | 7.0 | (8.0) | 8.0 | 8.0 | 37.0 | 29.0 | ||
9th | U17 | M | 3188 | Peter Hopkins | PCYC | QC | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 50.0 | 40.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 10 |
Sailwave Scoring Software 2.19.8
www.sailwave.com