M F |
#Voile Sail# |
Barreur Skipper |
Club | Prov | R1 L2 |
R2 L2 |
R3 L2 |
R4 L2 |
R5 L2 |
|
---|---|---|---|---|---|---|---|---|---|---|
7/23 1011 |
7/25 1048 |
7/25 1132 |
7/25 1420 |
7/25 1312 |
||||||
M | 188 | Thomas Plamondon | BLBC | QC | (4.0) | 1.0 | 1.0 | 2.0 | 3.0 | |
F | 1211 | Loa Dinel | BLBC | QC | (6.0) | 3.0 | 3.0 | 3.0 | 2.0 | |
F | 1368 | Charlotte Spencer | KYC | ON | (8.0) | 6.0 | 4.0 | 1.0 | 1.0 | |
M | 13 | Nicholas Carter | WC | NS | 2.0 | (4.0) | 2.0 | 4.0 | 4.0 | |
M | 58246 | Boady Young | KYC | ON | 1.0 | (8.0) | 5.0 | 6.0 | 8.0 | |
M | 77 | Saul Chernin | WC | NS | 3.0 | 7.0 | (8.0) | 5.0 | 5.0 | |
F | 1286 | Isabel Foy | BYC | ON | (7.0) | 2.0 | 6.0 | 7.0 | 6.0 | |
F | 6081 | Gabriella Watkins | BYC | ON | 5.0 | 5.0 | 7.0 | (8.0) | 7.0 | |
M | 1613 | Giacomo Weiner | HYC | QC | (9.0) | 9.0 | 9.0 | 9.0 | 9.0 | |
M | 88 | Parker Scanga | BYC | ON | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 11 |
Sailwave Scoring Software 2.16.7
www.sailwave.com