M F |
#Voile Sail# |
Barreur Skipoper |
Club | Prov | R2 L2 |
R3 L2 |
R4 L2 |
R5 L2 |
---|---|---|---|---|---|---|---|---|
7/31 1040 |
7/31 1123 |
7/31 1206 |
7/31 1237 |
|||||
6 kts E |
5 kts E |
5 kts 138° |
5 kts 135° |
|||||
M | 1613 | Angus Beauregard | HYC | QC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC |
M | 18688 | Aubrey Jonah Raff | BYC / TAYC | ON | 11.0 | 10.0 | 7.0 | 8.0 |
M | 1473 | Blake Conod | KYC | ON | 4.0 | 8.0 | 3.0 | 4.0 |
F | 1721 | Branwen Craig | BYC | ON | 13.0 | 14.0 | 14.0 | 13.0 |
M | 57713 | Dekard Andrew | KYC | ON | 12.0 | 9.0 | 9.0 | 9.0 |
M | 1507 | Henrik Neuspiel | BYC | ON | 10.0 | 11.0 | 12.0 | 12.0 |
M | 6081 | Mathew Lundrigan | BYC | ON | 8.0 | 5.0 | 10.0 | 11.0 |
M | 1098 | Matthew Stedman | PCYC | QC | 3.0 | 12.0 | 11.0 | 7.0 |
F | 122 | Noe Portelance | PCYC | QC | 1.0 | 1.0 | 4.0 | 6.0 |
F | 1706 | Oceane Troquet | RStLYC | QC | 7.0 | 7.0 | 1.0 | 3.0 |
F | 1479 | Saskia Van hell | PCYC | QC | 6.0 | 2.0 | 2.0 | 1.0 |
M | 58246 | Sean Doherty | KYC | ON | 5.0 | 3.0 | 6.0 | 10.0 |
M | 1720 | Thomas Storer | BYC | ON | 9.0 | 4.0 | 8.0 | 5.0 |
M | 7 | Ulysse Portelance | PCYC | QC | 14.0 | 13.0 | 13.0 | 14.0 |
M | 111 | Vincent Lalonde | CVDM | QC | 2.0 | 6.0 | 5.0 | 2.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 16 |
Sailwave Scoring Software 2.19.8
www.sailwave.com