event burgee venue burgee

SAIL CENTRAL at HYC FRUITBOWL
with U17 CHAMPIONSHIPS
July 20-23 2017

Organizing Authority:
Sail Canada & Hudson Yacht Club

Opti Green

Résultats provisoires / Provisional Results as of 19:44 on July 23, 2017

Classement général / Overall

Sailed: 14, Discards: 0, To count: 14, Entries: 18, Scoring system: Appendix A
  M
F
  #Voile
Sail#
Barreur
Skipper
Club Prov R1
L1
R2
L1
R3
L1
R4
L1
R5
L1
R6 L1 R7 L1 R8 L1 R9 R10 R11 R12 R13 R14
              7/22 7/22 7/22 7/22 7/22 7/22 7/22 7/22 7/23 7/23 7/23 7/23 7/23 7/23
              4kts
E
4kts
E
4kts
E
4kts
E
4kts
E
4kts
E
4kts
E
4kts
E
4kts
NE
4kts
NE
4kts
NE
4kts
NE
4kts
NE
4kts
NE
  M   1375 Ulysse Portelance PCYC QC 9.0 14.0 6.0 18.0 7.0 12.0 19.0 DNF 19.0 DNF 12.0 4.0 9.0 7.0 19.0 DNC 19.0 DNC
  M   1615 Simon Chamberland HYC QC 7.0 8.0 15.0 16.0 13.0 3.0 3.0 9.0 10.0 16.0 10.0 10.0 19.0 DNC 8.0
  M   142 Odin Craft PCYC ON 14.0 17.0 18.0 17.0 17.0 15.0 11.0 11.0 3.0 17.0 15.0 14.0 10.0 9.0
  M   19975 Nathaniel Storer BYC ON 6.0 3.0 4.0 12.0 15.0 7.0 5.0 19.0 DNF 16.0 9.0 18.0 13.0 19.0 DNC 13.0
  F   11 Kaia Bjorn PCYC QC 16.0 9.0 11.0 11.0 10.0 13.0 9.0 6.0 14.0 15.0 17.0 4.0 12.0 11.0
  F   123 Justine Marleau PCYC ON 3.0 13.0 13.0 5.0 6.0 8.0 4.0 10.0 17.0 3.0 12.0 12.0 11.0 6.0
  M   1368 Jonah Fy KYC ON 12.0 7.0 8.0 1.0 2.0 4.0 8.0 1.0 8.0 10.0 6.0 8.0 5.0 10.0
  F   1549 Holly Hess BYC ON 4.0 10.0 17.0 7.0 16.0 19.0 DNF 14.0 3.0 6.0 11.0 16.0 15.0 19.0 DNC 12.0
  M   1287 Henry Garrett KYC ON 8.0 1.0 9.0 8.0 19.0 DNC 10.0 7.0 19.0 DNF 13.0 14.0 8.0 6.0 8.0 14.0
  M   1751 Hans Martin BYC ON 5.0 5.0 5.0 10.0 14.0 11.0 2.0 4.0 7.0 18.0 4.0 16.0 3.0 5.0
  F   813 Evania Lovshin GRYC QC 11.0 6.0 12.0 14.0 11.0 19.0 DNF 12.0 19.0 DNF 9.0 6.0 5.0 3.0 6.0 19.0 DNC
  M   1012 Eva Xu Doucette BYC ON 10.0 12.0 7.0 4.0 8.0 6.0 13.0 8.0 4.0 2.0 2.0 1.0 7.0 3.0
  F   1721 Branwen Craig BYC ON 17.0 16.0 10.0 9.0 12.0 19.0 DNC 19.0 DNF 19.0 DNF 15.0 5.0 7.0 17.0 19.0 DNC 19.0 DNC
  M   1616 Angus Beauregard HYC QC 2.0 2.0 2.0 3.0 1.0 1.0 15.0 5.0 1.0 8.0 1.0 2.0 2.0 4.0
  M   7 Alexandre Cote BDYC QC 13.0 11.0 1.0 13.0 3.0 9.0 10.0 19.0 DNF 5.0 7.0 14.0 9.0 4.0 7.0
  M   1183 Alex Grant HYC QC 19.0 DNC 18.0 16.0 2.0 4.0 5.0 6.0 7.0 11.0 13.0 11.0 11.0 9.0 2.0
  M   1568 Akio Dinel BLBC QC 15.0 15.0 14.0 15.0 9.0 14.0 19.0 DNF 19.0 DNF 19.0 DNF 12.0 13.0 18.0 19.0 DNC 19.0 DNC
  M   14 Adam Cotton CVGR QC 1.0 4.0 3.0 6.0 5.0 2.0 1.0 2.0 2.0 1.0 3.0 5.0 1.0 1.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 19
DNFStarted but did not finish 19

www.sail123.com

www.hudsonyachtclub.com

Sailwave Scoring Software 2.19.8
www.sailwave.com