HYC-CVL-CVMO Championships
Thursdays May 30 to Sept 5, 2109

Hudson Yacht Club

Results are provisional as of 21:08 on September 5, 2019

J22 Fleet Group

Sailed: 8, Discards: 2, To count: 6, Rating system: TCF, Entries: 9, Scoring system: Appendix A
Rank Fleet Group Yacht Class SailNo Club Owner Rating B3 B4 B5 C1 C2 C3 C4 C5 Total Nett
                7/18 7/25 8/1 8/8 8/15 8/22 8/29 9/5    
                                   
1st J22 Broomstick J22 693 HYC Ron Harris 1.000 (7 DNF) (4) 2 1 1 3 1 2 21 10
2nd J22 Ruckus J22 69 HYC Taylor Grant 1.000 (7 DNF) 2 1 (3) 3 1 3 3 23 13
3rd J22 Alternative Girlfriend J22 341 HYC Trevor Collins 1.000 4 (6) (6) 2 2 2 6 1 29 17
4th J22 Polo J22 1463 CVL Sylvain Gougeon 1.000 1 (5) 4 5 5 4 5 (10 DNC) 39 24
5th J22 Boomerang J22 1421 HYC Bernard Le Duc 1.000 2 1 3 4 (10 DNC) 8 8 (10 DNC) 46 26
6th J22 J Soif J22 921 HYC Steve Wiggins 1.000 3 3 5 (10 DNC) (8.5 RC*) 7 4 4 44.5 26
7th J22 Unknown J22 487 CVL Patrice Delhaes 1.000 (10 DNC) 8 9 (10 DNC) 4 5 2 10 DNC 58 38
8th J22 Idefix J22 1452 HYC Jessica Lombard 1.000 (10 DNC) 7 8 (10 DNC) 6 6 7 5 59 39
9th J22 Little J J22 904 HYC Jessa Chenier 1.000 (10 DNC) (10 DNC) 7 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 77 57

PHRF-1A Fleet Group

Sailed: 7, Discards: 2, To count: 5, Rating system: TCF, Entries: 5, Scoring system: Appendix A
Rank Fleet Group Yacht Class SailNo Club Owner Rating B3 B4 B5 C1 C2 C3 C4 C5 Total Nett
                7/18 7/25 8/1 8/8 8/15 8/22 8/29 9/5    
                                   
1st PHRF-1A Slim Etchells 1053 HYC Allan Gray 1.086 (2) 1 1 1 (2) 1 1 RC*   9 5
2nd PHRF-1A The Lost Boys Etchells 1069 HYC Paul Laflamme 1.086 1 (6 DNC) 3 (4) 1 2 2   19 9
3rd PHRF-1A ukn Etchells 1182 HYC Martin Pham 1.086 (4) 2 2 3 (4) 3 1   19 11
4th PHRF-1A Satin Doll Etchells 777 HYC Jan Chrosciel 1.086 3 (6 DNC) (6 DNC) 2 3 4 3   27 15
5th PHRF-1A Whiplash FarEast 28R 259 HYC Dave Cobbet 1.174 (6 DNC) 3 (6 DNC) 6 DNC 6 DNC 6 DNC 6 DNC   39 27

PHRF-1B/2 Fleet Group

Sailed: 8, Discards: 2, To count: 6, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Rank Fleet Group Yacht Class SailNo Club Owner Rating B3 B4 B5 C1 C2 C3 C4 C5 Total Nett
                7/18 7/25 8/1 8/8 8/15 8/22 8/29 9/5    
                                   
1st PHRF-1B/2 Express-Eau Niagara 26 91 HYC Mark Gray 0.996 (4) 1 1 (3) 2 2 1 1 15 8
2nd PHRF-1B/2 Red Coat Niagara 26 34634 HYC Ross Tellier 0.996 (5) 2 2 1 1 1 2 (3) 17 9
3rd PHRF-1B/2 Penny G Niagara 26 6 HYC Steve Ellemo 0.996 3 (7 DNC) 4 2 3 3 3 (7 DNC) 32 18
4th PHRF-1B/2 Moqueur Niagara 26 24940 HYC Paul Mathurin 0.996 2 (4) 3 RC* (4) 4 4 4 4 29 21
5th PHRF-1B/2 Unplugged Niagara 26 33 HYC Bryan Bowser 0.996 1 3 3 (7 DNC) (7 DNC) 7 DNC 7 DNC 2 37 23
6th PHRF-1B/2 Two Rivers Niagara 26 81 HYC Sebastien Wiener 0.996 (7 DNC) (7 DNC) 5 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 54 40

Tanzer 22 Fleet Group

Sailed: 8, Discards: 2, To count: 6, Rating system: TCF, Entries: 12, Scoring system: Appendix A
Rank Fleet Group Yacht Class SailNo Club Owner Rating B3 B4 B5 C1 C2 C3 C4 C5 Total Nett
                7/18 7/25 8/1 8/8 8/15 8/22 8/29 9/5    
                                   
1st Tanzer 22 Turbo Tanzer 22 650 HYC Gunnar Beauregard 0.939 1.5 RC* 2 2 (13 DNC) (4) 1 1 2 26.5 9.5
2nd Tanzer 22 Sarraq Tanzer 22 48 HYC Graham Bourgeois 0.939 3 4 (13 DNC) 2 1 2 4 (13 DNC) 42 16
3rd Tanzer 22 Contention Tanzer 22-1 1666 HYC Gerry Bush 0.939 2 1 1 1 3 (13 DNC) (13 DNC) 13 DNC 47 21
4th Tanzer 22 Nista Tanzer 22-1 300 CVMO Jehanne-Lacasse, J. 0.939 1 (13 DNC) (13 DNC) 13 DNC 2 3 3 1 49 23
5th Tanzer 22 Haida II Tanzer 22-1 275 HYC Ron Metcalfe 0.939 (7) 3 4 (13 DNC) 5 4 6 5 RC* 47 27
6th Tanzer 22 Il Regalo Tanzer 22-1 251 HYC Nancy Donnelly 0.939 6 5 3 3 (7) (7) 7 4 42 28
7th Tanzer 22 Old Gold Tanzer 22 888 HYC Derek Lagimodiere 0.939 5 (13 DNC) 5 (13 DNC) 8 6 5 5 60 34
8th Tanzer 22 TumbleWeed Tanzer 22-1 2153 HYC Darryl Seaman 0.939 4 6 6 4 9 (13 DNC) (10) 7 DNF 59 36
9th Tanzer 22 Matel'eau Tanzer 22-1 1002 HYC Oliver Macdonald 0.939 9 DNF 7 (13 DNC) (13 DNC) 6 9 8 13 DNC 78 52
10th Tanzer 22 Yoho Tanzer 22-1 2018 HYC Cathy Bredt 0.939 (13 DNC) (13 DNC) 7 13 DNC 13 DNC 5 13 DNC 3 80 54
11th Tanzer 22 Sloop Du Jour Tanzer 22-1 1063 HYC Chris Chevalier 0.939 (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 2 13 DNC 93 67
12th Tanzer 22 Shigawac Tanzer 22-1 413 HYC Chris Campbell 0.939 (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 8 9 13 DNC 95 69

B3 - J22 Fleet Group - 7/18

RC Duty Gunnar Beauregard

Start: Start 2, Finishes: Finish time, Time: 7:09:53
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 J22 Polo J22 1463 CVL Sylvain Gougeon 1.000 7:57:29 0:47:36 0:47:36 1
2 J22 Boomerang J22 1421 HYC Bernard Le Duc 1.000 7:59:51 0:49:58 0:49:58 2
3 J22 J Soif J22 921 HYC Steve Wiggins 1.000 8:01:55 0:52:02 0:52:02 3
4 J22 Alternative Girlfriend J22 341 HYC Trevor Collins 1.000 8:02:42 0:52:49 0:52:49 4
5 J22 Broomstick J22 693 HYC Ron Harris 1.000   DNF   7
5 J22 Ruckus J22 69 HYC Taylor Grant 1.000   DNF   7

B4 - J22 Fleet Group - 7/25

RC Duty Phil Gribbin, Colin Scotcher

Start: Start 2, Finishes: Finish time, Time: 7:19
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 J22 Boomerang J22 1421 HYC Bernard Le Duc 1.000 8:04:09 0:45:09 0:45:09 1
2 J22 Ruckus J22 69 HYC Taylor Grant 1.000 8:04:22 0:45:22 0:45:22 2
3 J22 J Soif J22 921 HYC Steve Wiggins 1.000 8:05:09 0:46:09 0:46:09 3
4 J22 Broomstick J22 693 HYC Ron Harris 1.000 8:05:43 0:46:43 0:46:43 4
5 J22 Polo J22 1463 CVL Sylvain Gougeon 1.000 8:06:11 0:47:11 0:47:11 5
6 J22 Alternative Girlfriend J22 341 HYC Trevor Collins 1.000 8:06:49 0:47:49 0:47:49 6
7 J22 Idefix J22 1452 HYC Jessica Lombard 1.000 8:07:06 0:48:06 0:48:06 7
8 J22 Unknown J22 487 CVL Patrice Delhaes 1.000 8:07:16 0:48:16 0:48:16 8

B5 - J22 Fleet Group - 8/1

RC Duty Peter Amos

Start: Start 2, Finishes: Finish time, Time: 7:11
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 J22 Ruckus J22 69 HYC Taylor Grant 1.000 7:57:24 0:46:24 0:46:24 1
2 J22 Broomstick J22 693 HYC Ron Harris 1.000 7:58:09 0:47:09 0:47:09 2
3 J22 Boomerang J22 1421 HYC Bernard Le Duc 1.000 7:59:10 0:48:10 0:48:10 3
4 J22 Polo J22 1463 CVL Sylvain Gougeon 1.000 7:59:55 0:48:55 0:48:55 4
5 J22 J Soif J22 921 HYC Steve Wiggins 1.000 8:00:24 0:49:24 0:49:24 5
6 J22 Alternative Girlfriend J22 341 HYC Trevor Collins 1.000 8:02:13 0:51:13 0:51:13 6
7 J22 Little J J22 904 HYC Jessa Chenier 1.000 8:02:18 0:51:18 0:51:18 7
8 J22 Idefix J22 1452 HYC Jessica Lombard 1.000 8:02:29 0:51:29 0:51:29 8
9 J22 Unknown J22 487 CVL Patrice Delhaes 1.000 8:04:01 0:53:01 0:53:01 9

C1 - J22 Fleet Group - 8/8

RC Duty Jenny Marten

Start: Start 2, Finishes: Finish time, Time: 19:11
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 J22 Broomstick J22 693 HYC Ron Harris 1.000 19:57:37 0:46:37 0:46:37 1
2 J22 Alternative Girlfriend J22 341 HYC Trevor Collins 1.000 19:57:39 0:46:39 0:46:39 2
3 J22 Ruckus J22 69 HYC Taylor Grant 1.000 19:57:50 0:46:50 0:46:50 3
4 J22 Boomerang J22 1421 HYC Bernard Le Duc 1.000 19:57:57 0:46:57 0:46:57 4
5 J22 Polo J22 1463 CVL Sylvain Gougeon 1.000 19:59:24 0:48:24 0:48:24 5

C2 - J22 Fleet Group - 8/15

RC Duty: Steve Wiggins

Start: Start 2, Finishes: Finish time, Time: 7:11
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 J22 Broomstick J22 693 HYC Ron Harris 1.000 7:58:46 0:47:46 0:47:46 1
2 J22 Alternative Girlfriend J22 341 HYC Trevor Collins 1.000 7:59:55 0:48:55 0:48:55 2
3 J22 Ruckus J22 69 HYC Taylor Grant 1.000 8:01:26 0:50:26 0:50:26 3
4 J22 Unknown J22 487 CVL Patrice Delhaes 1.000 8:02:55 0:51:55 0:51:55 4
5 J22 Polo J22 1463 CVL Sylvain Gougeon 1.000 8:03:03 0:52:03 0:52:03 5
6 J22 Idefix J22 1452 HYC Jessica Lombard 1.000 8:04:57 0:53:57 0:53:57 6
7 J22 J Soif J22 921 HYC Steve Wiggins 1.000   RC*   8.5

C3 - J22 Fleet Group - 8/22

RC Duty Marian Kuiper / Lee Grant

Start: Start 2, Finishes: Finish time, Time: 7:11
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 J22 Ruckus J22 69 HYC Taylor Grant 1.000 8:11:19 1:00:19 1:00:19 1
2 J22 Alternative Girlfriend J22 341 HYC Trevor Collins 1.000 8:11:53 1:00:53 1:00:53 2
3 J22 Broomstick J22 693 HYC Ron Harris 1.000 8:12:21 1:01:21 1:01:21 3
4 J22 Polo J22 1463 CVL Sylvain Gougeon 1.000 8:12:37 1:01:37 1:01:37 4
5 J22 Unknown J22 487 CVL Patrice Delhaes 1.000 8:13:03 1:02:03 1:02:03 5
6 J22 Idefix J22 1452 HYC Jessica Lombard 1.000 8:15:24 1:04:24 1:04:24 6
7 J22 J Soif J22 921 HYC Steve Wiggins 1.000 8:15:28 1:04:28 1:04:28 7
8 J22 Boomerang J22 1421 HYC Bernard Le Duc 1.000 8:19:24 1:08:24 1:08:24 8

C4 - J22 Fleet Group - 8/29

Start: Start 2, Finishes: Finish time, Time: 19:11
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 J22 Broomstick J22 693 HYC Ron Harris 1.000 19:57:20 0:46:20 0:46:20 1
2 J22 Unknown J22 487 CVL Patrice Delhaes 1.000 19:58:11 0:47:11 0:47:11 2
3 J22 Ruckus J22 69 HYC Taylor Grant 1.000 19:58:18 0:47:18 0:47:18 3
4 J22 J Soif J22 921 HYC Steve Wiggins 1.000 19:58:38 0:47:38 0:47:38 4
5 J22 Polo J22 1463 CVL Sylvain Gougeon 1.000 19:58:43 0:47:43 0:47:43 5
6 J22 Alternative Girlfriend J22 341 HYC Trevor Collins 1.000 19:58:49 0:47:49 0:47:49 6
7 J22 Idefix J22 1452 HYC Jessica Lombard 1.000 19:59:16 0:48:16 0:48:16 7
8 J22 Boomerang J22 1421 HYC Bernard Le Duc 1.000 19:59:49 0:48:49 0:48:49 8

C5 - J22 Fleet Group - 9/5

RC Duty Ron Metcalfe

Start: Start 2, Finishes: Finish time, Time: 7:11
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 J22 Alternative Girlfriend J22 341 HYC Trevor Collins 1.000 7:56:59 0:45:59 0:45:59 1
2 J22 Broomstick J22 693 HYC Ron Harris 1.000 7:58:29 0:47:29 0:47:29 2
3 J22 Ruckus J22 69 HYC Taylor Grant 1.000 7:58:39 0:47:39 0:47:39 3
4 J22 J Soif J22 921 HYC Steve Wiggins 1.000 8:00:01 0:49:01 0:49:01 4
5 J22 Idefix J22 1452 HYC Jessica Lombard 1.000 8:00:16 0:49:16 0:49:16 5

B3 - PHRF-1A Fleet Group - 7/18

RC Duty Gunnar Beauregard

Start: Start 1, Finishes: Finish time, Time: 7:09:53
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 PHRF-1A The Lost Boys Etchells 1069 HYC Paul Laflamme 1.086 7:47:50 0:37:57 0:41:13 1
2 PHRF-1A Slim Etchells 1053 HYC Allan Gray 1.086 7:49:44 0:39:51 0:43:17 2
3 PHRF-1A Satin Doll Etchells 777 HYC Jan Chrosciel 1.086 7:49:53 0:40:00 0:43:26 3
4 PHRF-1A ukn Etchells 1182 HYC Martin Pham 1.086 7:51:39 0:41:46 0:45:22 4

B4 - PHRF-1A Fleet Group - 7/25

RC Duty Phil Gribbin, Colin Scotcher

Start: Start 1, Finishes: Finish time, Time: 7:13
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 PHRF-1A Slim Etchells 1053 HYC Allan Gray 1.086 7:59:19 0:46:19 0:50:18 1
2 PHRF-1A ukn Etchells 1182 HYC Martin Pham 1.086 8:01:35 0:48:35 0:52:46 2
3 PHRF-1A Whiplash FarEast 28R 259 HYC Dave Cobbet 1.174 8:06:43 0:53:43 1:03:04 3

B5 - PHRF-1A Fleet Group - 8/1

RC Duty Peter Amos

Start: Start 1, Finishes: Finish time, Time: 7:05
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 PHRF-1A Slim Etchells 1053 HYC Allan Gray 1.086 7:50:55 0:45:55 0:49:52 1
2 PHRF-1A ukn Etchells 1182 HYC Martin Pham 1.086 7:52:53 0:47:53 0:52:00 2
3 PHRF-1A The Lost Boys Etchells 1069 HYC Paul Laflamme 1.086 7:54:58 0:49:58 0:54:16 3

C1 - PHRF-1A Fleet Group - 8/8

RC Duty Jenny Marten

Start: Start 1, Finishes: Finish time, Time: 19:05
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 PHRF-1A Slim Etchells 1053 HYC Allan Gray 1.086 19:45:42 0:40:42 0:44:12 1
2 PHRF-1A Satin Doll Etchells 777 HYC Jan Chrosciel 1.086 19:46:53 0:41:53 0:45:29 2
3 PHRF-1A ukn Etchells 1182 HYC Martin Pham 1.086 19:47:21 0:42:21 0:46:00 3
4 PHRF-1A The Lost Boys Etchells 1069 HYC Paul Laflamme 1.086 19:51:23 0:46:23 0:50:22 4

C2 - PHRF-1A Fleet Group - 8/15

RC Duty: Steve Wiggins

Start: Start 1, Finishes: Finish time, Time: 7:05
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 PHRF-1A The Lost Boys Etchells 1069 HYC Paul Laflamme 1.086 7:52:18 0:47:18 0:51:22 1
2 PHRF-1A Slim Etchells 1053 HYC Allan Gray 1.086 7:52:54 0:47:54 0:52:01 2
3 PHRF-1A Satin Doll Etchells 777 HYC Jan Chrosciel 1.086 7:53:32 0:48:32 0:52:42 3
4 PHRF-1A ukn Etchells 1182 HYC Martin Pham 1.086 7:54:27 0:49:27 0:53:42 4

C3 - PHRF-1A Fleet Group - 8/22

RC Duty Marian Kuiper / Lee Grant

Start: Start 1, Finishes: Finish time, Time: 7:05
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 PHRF-1A Slim Etchells 1053 HYC Allan Gray 1.086 8:00:05 0:55:05 0:59:49 1
2 PHRF-1A The Lost Boys Etchells 1069 HYC Paul Laflamme 1.086 8:00:52 0:55:52 1:00:40 2
3 PHRF-1A ukn Etchells 1182 HYC Martin Pham 1.086 8:01:10 0:56:10 1:01:00 3
4 PHRF-1A Satin Doll Etchells 777 HYC Jan Chrosciel 1.086 8:01:12 0:56:12 1:01:02 4

C4 - PHRF-1A Fleet Group - 8/29

Start: Start 1, Finishes: Finish time, Time: 19:05
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 PHRF-1A Slim Etchells 1053 HYC Allan Gray 1.086   RC* 0:00:00 1
1 PHRF-1A ukn Etchells 1182 HYC Martin Pham 1.086 19:49:01 0:44:01 0:47:48 1
3 PHRF-1A The Lost Boys Etchells 1069 HYC Paul Laflamme 1.086 19:50:18 0:45:18 0:49:12 2
4 PHRF-1A Satin Doll Etchells 777 HYC Jan Chrosciel 1.086 19:50:27 0:45:27 0:49:22 3

C5 - PHRF-1A Fleet Group - 9/5

RC Duty Ron Metcalfe

Start: Start 1, Finishes: Finish time, Time: 7:05
Rank Fleet Group Yacht Class SailNo Club Owner Rating Place Points

B3 - PHRF-1B/2 Fleet Group - 7/18

RC Duty Gunnar Beauregard

Start: Start 1, Finishes: Finish time, Time: 7:09:53
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 PHRF-1B/2 Unplugged Niagara 26 33 HYC Bryan Bowser 0.996 7:46:26 0:36:33 0:36:24 1
2 PHRF-1B/2 Moqueur Niagara 26 24940 HYC Paul Mathurin 0.996 7:51:41 0:41:48 0:41:38 2
3 PHRF-1B/2 Penny G Niagara 26 6 HYC Steve Ellemo 0.996 7:52:16 0:42:23 0:42:13 3
4 PHRF-1B/2 Express-Eau Niagara 26 91 HYC Mark Gray 0.996 7:53:42 0:43:49 0:43:38 4
5 PHRF-1B/2 Red Coat Niagara 26 34634 HYC Ross Tellier 0.996 7:53:46 0:43:53 0:43:42 5

B4 - PHRF-1B/2 Fleet Group - 7/25

RC Duty Phil Gribbin, Colin Scotcher

Start: Start 1, Finishes: Finish time, Time: 7:13
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 PHRF-1B/2 Express-Eau Niagara 26 91 HYC Mark Gray 0.996 8:03:47 0:50:47 0:50:35 1
2 PHRF-1B/2 Red Coat Niagara 26 34634 HYC Ross Tellier 0.996 8:03:52 0:50:52 0:50:40 2
3 PHRF-1B/2 Unplugged Niagara 26 33 HYC Bryan Bowser 0.996 8:04:20 0:51:20 0:51:08 3
4 PHRF-1B/2 Moqueur Niagara 26 24940 HYC Paul Mathurin 0.996 8:12:11 0:59:11 0:58:57 4

B5 - PHRF-1B/2 Fleet Group - 8/1

RC Duty Peter Amos

Start: Start 1, Finishes: Finish time, Time: 7:05
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 PHRF-1B/2 Express-Eau Niagara 26 91 HYC Mark Gray 0.996 7:55:24 0:50:24 0:50:12 1
2 PHRF-1B/2 Red Coat Niagara 26 34634 HYC Ross Tellier 0.996 7:55:57 0:50:57 0:50:45 2
3 PHRF-1B/2 Moqueur Niagara 26 24940 HYC Paul Mathurin 0.996   RC*   3
3 PHRF-1B/2 Unplugged Niagara 26 33 HYC Bryan Bowser 0.996 7:56:24 0:51:24 0:51:12 3
5 PHRF-1B/2 Penny G Niagara 26 6 HYC Steve Ellemo 0.996 8:04:02 0:59:02 0:58:48 4
6 PHRF-1B/2 Two Rivers Niagara 26 81 HYC Sebastien Wiener 0.996 8:10:56 1:05:56 1:05:40 5

C1 - PHRF-1B/2 Fleet Group - 8/8

RC Duty Jenny Marten

Start: Start 1, Finishes: Finish time, Time: 19:05
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 PHRF-1B/2 Red Coat Niagara 26 34634 HYC Ross Tellier 0.996 19:55:38 0:50:38 0:50:26 1
2 PHRF-1B/2 Penny G Niagara 26 6 HYC Steve Ellemo 0.996 19:59:50 0:54:50 0:54:37 2
3 PHRF-1B/2 Express-Eau Niagara 26 91 HYC Mark Gray 0.996 19:59:55 0:54:55 0:54:42 3
4 PHRF-1B/2 Moqueur Niagara 26 24940 HYC Paul Mathurin 0.996 20:03:12 0:58:12 0:57:58 4

C2 - PHRF-1B/2 Fleet Group - 8/15

RC Duty: Steve Wiggins

Start: Start 1, Finishes: Finish time, Time: 7:05
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 PHRF-1B/2 Red Coat Niagara 26 34634 HYC Ross Tellier 0.996 7:56:41 0:51:41 0:51:29 1
2 PHRF-1B/2 Express-Eau Niagara 26 91 HYC Mark Gray 0.996 7:57:22 0:52:22 0:52:09 2
3 PHRF-1B/2 Penny G Niagara 26 6 HYC Steve Ellemo 0.996 7:59:53 0:54:53 0:54:40 3
4 PHRF-1B/2 Moqueur Niagara 26 24940 HYC Paul Mathurin 0.996 8:02:03 0:57:03 0:56:49 4

C3 - PHRF-1B/2 Fleet Group - 8/22

RC Duty Marian Kuiper / Lee Grant

Start: Start 1, Finishes: Finish time, Time: 7:05
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 PHRF-1B/2 Red Coat Niagara 26 34634 HYC Ross Tellier 0.996 8:14:27 1:09:27 1:09:10 1
2 PHRF-1B/2 Express-Eau Niagara 26 91 HYC Mark Gray 0.996 8:15:06 1:10:06 1:09:49 2
3 PHRF-1B/2 Penny G Niagara 26 6 HYC Steve Ellemo 0.996 8:15:26 1:10:26 1:10:09 3
4 PHRF-1B/2 Moqueur Niagara 26 24940 HYC Paul Mathurin 0.996 8:23:04 1:18:04 1:17:45 4

C4 - PHRF-1B/2 Fleet Group - 8/29

Start: Start 1, Finishes: Finish time, Time: 19:05
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 PHRF-1B/2 Express-Eau Niagara 26 91 HYC Mark Gray 0.996 19:54:26 0:49:26 0:49:14 1
2 PHRF-1B/2 Red Coat Niagara 26 34634 HYC Ross Tellier 0.996 19:54:38 0:49:38 0:49:26 2
3 PHRF-1B/2 Penny G Niagara 26 6 HYC Steve Ellemo 0.996 19:57:47 0:52:47 0:52:34 3
4 PHRF-1B/2 Moqueur Niagara 26 24940 HYC Paul Mathurin 0.996 19:59:46 0:54:46 0:54:33 4

C5 - PHRF-1B/2 Fleet Group - 9/5

RC Duty Ron Metcalfe

Start: Start 1, Finishes: Finish time, Time: 7:05
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 PHRF-1B/2 Express-Eau Niagara 26 91 HYC Mark Gray 0.996 7:44:36 0:39:36 0:39:26 1
2 PHRF-1B/2 Unplugged Niagara 26 33 HYC Bryan Bowser 0.996 7:44:42 0:39:42 0:39:32 2
3 PHRF-1B/2 Red Coat Niagara 26 34634 HYC Ross Tellier 0.996 7:49:27 0:44:27 0:44:16 3
4 PHRF-1B/2 Moqueur Niagara 26 24940 HYC Paul Mathurin 0.996 7:52:52 0:47:52 0:47:41 4

B3 - Tanzer 22 Fleet Group - 7/18

RC Duty Gunnar Beauregard

Start: Start 2, Finishes: Finish time, Time: 7:09:53
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 Tanzer 22 Nista Tanzer 22-1 300 CVMO Jehanne-Lacasse, J. 0.939 7:58:17 0:48:24 0:45:27 1
2 Tanzer 22 Turbo Tanzer 22 650 HYC Gunnar Beauregard 0.939   RC*   1.5
3 Tanzer 22 Contention Tanzer 22-1 1666 HYC Gerry Bush 0.939 7:59:11 0:49:18 0:46:18 2
4 Tanzer 22 Sarraq Tanzer 22 48 HYC Graham Bourgeois 0.939 8:00:26 0:50:33 0:47:28 3
5 Tanzer 22 TumbleWeed Tanzer 22-1 2153 HYC Darryl Seaman 0.939 8:03:43 0:53:50 0:50:33 4
6 Tanzer 22 Old Gold Tanzer 22 888 HYC Derek Lagimodiere 0.939 8:07:12 0:57:19 0:53:49 5
7 Tanzer 22 Il Regalo Tanzer 22-1 251 HYC Nancy Donnelly 0.939 8:07:52 0:57:59 0:54:27 6
8 Tanzer 22 Haida II Tanzer 22-1 275 HYC Ron Metcalfe 0.939 8:09:43 0:59:50 0:56:11 7
9 Tanzer 22 Matel'eau Tanzer 22-1 1002 HYC Oliver Macdonald 0.939   DNF   9

B4 - Tanzer 22 Fleet Group - 7/25

RC Duty Phil Gribbin, Colin Scotcher

Start: Start 2, Finishes: Finish time, Time: 7:19
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 Tanzer 22 Contention Tanzer 22-1 1666 HYC Gerry Bush 0.939 8:10:13 0:51:13 0:48:06 1
2 Tanzer 22 Turbo Tanzer 22 650 HYC Gunnar Beauregard 0.939 8:10:54 0:51:54 0:48:44 2
3 Tanzer 22 Haida II Tanzer 22-1 275 HYC Ron Metcalfe 0.939 8:12:19 0:53:19 0:50:04 3
4 Tanzer 22 Sarraq Tanzer 22 48 HYC Graham Bourgeois 0.939 8:12:22 0:53:22 0:50:07 4
5 Tanzer 22 Il Regalo Tanzer 22-1 251 HYC Nancy Donnelly 0.939 8:12:52 0:53:52 0:50:35 5
6 Tanzer 22 TumbleWeed Tanzer 22-1 2153 HYC Darryl Seaman 0.939 8:16:40 0:57:40 0:54:09 6
7 Tanzer 22 Matel'eau Tanzer 22-1 1002 HYC Oliver Macdonald 0.939 8:16:43 0:57:43 0:54:12 7

B5 - Tanzer 22 Fleet Group - 8/1

RC Duty Peter Amos

Start: Start 2, Finishes: Finish time, Time: 7:11
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 Tanzer 22 Contention Tanzer 22-1 1666 HYC Gerry Bush 0.939 8:06:17 0:55:17 0:51:55 1
2 Tanzer 22 Turbo Tanzer 22 650 HYC Gunnar Beauregard 0.939 8:06:22 0:55:22 0:51:59 2
3 Tanzer 22 Il Regalo Tanzer 22-1 251 HYC Nancy Donnelly 0.939 8:10:07 0:59:07 0:55:31 3
4 Tanzer 22 Haida II Tanzer 22-1 275 HYC Ron Metcalfe 0.939 8:12:12 1:01:12 0:57:28 4
5 Tanzer 22 Old Gold Tanzer 22 888 HYC Derek Lagimodiere 0.939 8:12:57 1:01:57 0:58:10 5
6 Tanzer 22 TumbleWeed Tanzer 22-1 2153 HYC Darryl Seaman 0.939 8:15:19 1:04:19 1:00:24 6
7 Tanzer 22 Yoho Tanzer 22-1 2018 HYC Cathy Bredt 0.939 8:19:04 1:08:04 1:03:55 7

C1 - Tanzer 22 Fleet Group - 8/8

RC Duty Jenny Marten

Start: Start 2, Finishes: Finish time, Time: 19:11
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 Tanzer 22 Contention Tanzer 22-1 1666 HYC Gerry Bush 0.939 20:08:59 0:57:59 0:54:27 1
