Tuesday White Sail C Series 2019

Hudson Yacht Club

Results are provisional as of 20:42 on September 3, 2019

WS 1 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: TCF, Entries: 12, Scoring system: SLVYRA
Rank Fleet WS Div Yacht Class SailNo Club Helm for WS Races WS Rating C1
7/30
C2
8/6
C3
8/13
C4
8/20
C5
8/27
C6
9/3
Total Nett
1 WS 1 PHRF-2 Penny G Niagara 26 6 HYC Steve Ellemo 0.975 2 (5) 2 2 3 4 18 13
2 WS 1 PHRF-2 Moqueur Niagara 26 24940 HYC Paul Mathurin 0.975 6 6 (13 DNC) 4 4 3 36 23
3 WS 1 PHRF-2 Express-Eau Niagara 26 91 HYC Larry Gray 0.975 1 2 3 (13 DNC) 4.8 RC 13 DNC 36.8 23.8
4 WS 1 PHRF-1B Idefix J22 1452 HYC Jessica Lombard 0.972 (13 DNC) 13 DNC 1 13 DNC 2 1 43 30
5 WS 1 PHRF-1B J Soif J22 921 HYC Nick Townsend 0.972 3 (13 DNC) 13 DNC 13 DNC 1 2 45 32
6 WS 1 PHRF-2 Redcoat Niagara 26 34634 HYC Ross Tellier 0.975 5 1 (13 DNC) 3 13 DNC 13 DNC 48 35
7 WS 1 PHRF-2 Moonraker Niagara 26 59 HYC Murray, G. 0.975 7 7 5 (13 DNC) 6 13 DNC 51 38
8 WS 1 PHRF-1B Oz J24 1389 HYC Helen Hodgson 1.000 (13 DNC) 13 DNC 4 13 DNC 5 5 53 40
9 WS 1 PHRF-1B Boomerang J22 1421 HYC Femke le Duc 0.972 4 4 (13 DNC) 13 DNC 13 DNC 13 DNC 60 47
10 WS 1 PHRF-2 Spanish Coffee Niagara 26 29 HYC Robinson, S. 0.975 (13 DNC) 13 DNC 13 DNC 1 13 DNC 13 DNC 66 53
11 WS 1 PHRF-1B Little J J22 904 HYC Jessa Amos 0.972 (13 DNC) 3 13 DNC 13 DNC 13 DNC 13 DNC 68 55
12 WS 1 PHRF-2 Someday Edel 820 15 HYC Andrew Johnson 0.958 8 (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 73 60

WS 3 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: TCF, Entries: 11, Scoring system: SLVYRA
Rank Fleet WS Div Yacht Class SailNo Club Helm for WS Races WS Rating C1
7/30
C2
8/6
C3
8/13
C4
8/20
C5
8/27
C6
9/3
Total Nett
1 WS 3 PHRF-3 Haida Tanzer 22-1 275 HYC Erin Metcalfe 0.920 2 (4) 2 2 RC 2 2 14 10
2 WS 3 PHRF-3 Yoho Tanzer 22-1 2018 HYC Cathy Bredt 0.920 2.3 RC 3 3 2 (4) 1 15.3 11.3
3 WS 3 PHRF-3 Tru-D Tanzer 22-1 1654 HYC Laroche, M. 0.920 1 2 2.5 RC 3 (5) 4 17.5 12.5
4 WS 3 PHRF-3   Tanzer 22-1 1093 HYC Chris Chevalier 0.920 (12 DNC) 12 DNC 1 1 1 12 DNC 39 27
5 WS 3 PHRF-3 TumbleWeed Tanzer 22-1 2153 HYC Darryl Seaman 0.920 6 (12 DNC) 6 4 6 5 39 27
6 WS 3 PHRF-3 Old Gold Tanzer 22 888 HYC Lagimodiere, D. 0.920 4 5 5 (12 DNC) 12 DNC 3 41 29
7 WS 3 PHRF-3 Scotch Rox Tanzer 22-1 1268 HYC Colin Scotcher 0.920 3 (12 DNC) 4 12 DNC 3 12 DNC 46 34
8 WS 3 PHRF-3 Turbo Tanzer 22 650 HYC Gunnar Beauregard 0.920 (12 DNC) 1 12 DNC 12 DNC 12 DNC 12 DNC 61 49
9 WS 3 PHRF-3   Tanzer 22-1 1528 HYC   0.920 5 (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 65 53
10 WS 3 PHRF-3 Sail La Vie Tanzer 22-1 1756 HYC Peter Frohloff 0.920 (12 DNC) 12 RC 12 DNC 12 DNC 12 DNC 12 DNC 72 60
10 WS 3 PHRF-3 Sarraq Tanzer 22 48 HYC Graham Bourgeois 0.920 (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 72 60

C1 - WS 1 Fleet - 7/30

RC Duty Cathy Bredt

Start: Start 1, Finishes: Finish time, Time: 7:36:30
Rank Fleet WS Div Yacht Class SailNo Club Helm for WS Races WS Rating Finish Elapsed Corrected Points
1 WS 1 PHRF-2 Express-Eau Niagara 26 91 HYC Larry Gray 0.975 8:02:43 0:26:13 0:25:34 1
2 WS 1 PHRF-2 Penny G Niagara 26 6 HYC Steve Ellemo 0.975 8:04:13 0:27:43 0:27:01 2
3 WS 1 PHRF-1B J Soif J22 921 HYC Nick Townsend 0.972 8:04:52 0:28:22 0:27:34 3
4 WS 1 PHRF-1B Boomerang J22 1421 HYC Femke le Duc 0.972 8:05:55 0:29:25 0:28:36 4
5 WS 1 PHRF-2 Redcoat Niagara 26 34634 HYC Ross Tellier 0.975 8:05:59 0:29:29 0:28:45 5
6 WS 1 PHRF-2 Moqueur Niagara 26 24940 HYC Paul Mathurin 0.975 8:06:07 0:29:37 0:28:53 6
7 WS 1 PHRF-2 Moonraker Niagara 26 59 HYC Murray, G. 0.975 8:06:48 0:30:18 0:29:33 7
8 WS 1 PHRF-2 Someday Edel 820 15 HYC Andrew Johnson 0.958 8:17:23 0:40:53 0:39:10 8

C2 - WS 1 Fleet - 8/6

RC Duty Peter Frohloff

Start: Start 1, Finishes: Finish time, Time: 7:05
Rank Fleet WS Div Yacht Class SailNo Club Helm for WS Races WS Rating Finish Elapsed Corrected Points
1 WS 1 PHRF-2 Redcoat Niagara 26 34634 HYC Ross Tellier 0.975 8:10:34 1:05:34 1:03:56 1
2 WS 1 PHRF-2 Express-Eau Niagara 26 91 HYC Larry Gray 0.975 8:10:46 1:05:46 1:04:07 2
3 WS 1 PHRF-1B Little J J22 904 HYC Jessa Amos 0.972 8:11:41 1:06:41 1:04:49 3
4 WS 1 PHRF-1B Boomerang J22 1421 HYC Femke le Duc 0.972 8:12:54 1:07:54 1:06:00 4
5 WS 1 PHRF-2 Penny G Niagara 26 6 HYC Steve Ellemo 0.975 8:15:51 1:10:51 1:09:05 5
6 WS 1 PHRF-2 Moqueur Niagara 26 24940 HYC Paul Mathurin 0.975 8:16:58 1:11:58 1:10:10 6
7 WS 1 PHRF-2 Moonraker Niagara 26 59 HYC Murray, G. 0.975 8:21:31 1:16:31 1:14:36 7

C3 - WS 1 Fleet - 8/13

RC Duty : M. Laroche

Start: Start 1, Finishes: Finish time, Time: 7:05
Rank Fleet WS Div Yacht Class SailNo Club Helm for WS Races WS Rating Finish Elapsed Corrected Points
1 WS 1 PHRF-1B Idefix J22 1452 HYC Jessica Lombard 0.972 8:05:15 1:00:15 0:58:34 1
2 WS 1 PHRF-2 Penny G Niagara 26 6 HYC Steve Ellemo 0.975 8:05:12 1:00:12 0:58:42 2
3 WS 1 PHRF-2 Express-Eau Niagara 26 91 HYC Larry Gray 0.975 8:06:43 1:01:43 1:00:10 3
4 WS 1 PHRF-1B Oz J24 1389 HYC Helen Hodgson 1.000 8:11:18 1:06:18 1:06:18 4
5 WS 1 PHRF-2 Moonraker Niagara 26 59 HYC Murray, G. 0.975 8:19:22 1:14:22 1:12:30 5

C4 - WS 1 Fleet - 8/20

RC Duty Erin Metcalfe

Start: Start 1, Finishes: Finish time, Time: 7:05
Rank Fleet WS Div Yacht Class SailNo Club Helm for WS Races WS Rating Finish Elapsed Corrected Points
1 WS 1 PHRF-2 Spanish Coffee Niagara 26 29 HYC Robinson, S. 0.975 8:04:08 0:59:08 0:57:39 1
2 WS 1 PHRF-2 Penny G Niagara 26 6 HYC Steve Ellemo 0.975 8:04:30 0:59:30 0:58:01 2
3 WS 1 PHRF-2 Redcoat Niagara 26 34634 HYC Ross Tellier 0.975 8:05:04 1:00:04 0:58:34 3
4 WS 1 PHRF-2 Moqueur Niagara 26 24940 HYC Paul Mathurin 0.975 8:06:47 1:01:47 1:00:14 4

C5 - WS 1 Fleet - 8/27

RC Duty Larry Gray

Start: Start 1, Finishes: Finish time, Time: 7:05
Rank Fleet WS Div Yacht Class SailNo Club Helm for WS Races WS Rating Finish Elapsed Corrected Points
1 WS 1 PHRF-1B J Soif J22 921 HYC Nick Townsend 0.972 7:59:31 0:54:31 0:52:59 1
2 WS 1 PHRF-1B Idefix J22 1452 HYC Jessica Lombard 0.972 8:00:19 0:55:19 0:53:46 2
3 WS 1 PHRF-2 Penny G Niagara 26 6 HYC Steve Ellemo 0.975 8:01:15 0:56:15 0:54:51 3
4 WS 1 PHRF-2 Moqueur Niagara 26 24940 HYC Paul Mathurin 0.975 8:02:13 0:57:13 0:55:47 4
5 WS 1 PHRF-2 Express-Eau Niagara 26 91 HYC Larry Gray 0.975   RC   4.8
6 WS 1 PHRF-1B Oz J24 1389 HYC Helen Hodgson 1.000 8:01:26 0:56:26 0:56:26 5
7 WS 1 PHRF-2 Moonraker Niagara 26 59 HYC Murray, G. 0.975 8:05:12 1:00:12 0:58:42 6

C6 - WS 1 Fleet - 9/3

RC Duty Cathy & Ron Harris

Start: Start 1, Finishes: Finish time, Time: 19:05, Course: L2 shortened to L1, Wind dir: SE, Ave wind: 5 kts
Rank Fleet WS Div Yacht Class SailNo Club Helm for WS Races WS Rating Finish Elapsed Corrected Points
1 WS 1 PHRF-1B Idefix J22 1452 HYC Jessica Lombard 0.972 19:31:31 0:26:31 0:25:46 1
2 WS 1 PHRF-1B J Soif J22 921 HYC Nick Townsend 0.972 19:32:39 0:27:39 0:26:53 2
3 WS 1 PHRF-2 Moqueur Niagara 26 24940 HYC Paul Mathurin 0.975 19:32:48 0:27:48 0:27:06 3
4 WS 1 PHRF-2 Penny G Niagara 26 6 HYC Steve Ellemo 0.975 19:34:58 0:29:58 0:29:13 4
5 WS 1 PHRF-1B Oz J24 1389 HYC Helen Hodgson 1.000 19:35:42 0:30:42 0:30:42 5

C1 - WS 3 Fleet - 7/30

RC Duty Cathy Bredt

Start: Start 2, Finishes: Place, Time: 7:42:30
Rank Fleet WS Div Yacht Class SailNo Club Helm for WS Races WS Rating Finish Elapsed Corrected Points
1 WS 3 PHRF-3 Tru-D Tanzer 22-1 1654 HYC Laroche, M. 0.920 8:13:36 0:31:06 0:28:37 1
2 WS 3 PHRF-3 Haida Tanzer 22-1 275 HYC Erin Metcalfe 0.920 8:14:50 0:32:20 0:29:45 2
3 WS 3 PHRF-3 Yoho Tanzer 22-1 2018 HYC Cathy Bredt 0.920   RC   2.3
4 WS 3 PHRF-3 Scotch Rox Tanzer 22-1 1268 HYC Colin Scotcher 0.920 8:17:37 0:35:07 0:32:18 3
5 WS 3 PHRF-3 Old Gold Tanzer 22 888 HYC Lagimodiere, D. 0.920 8:22:32 0:40:02 0:36:50 4
6 WS 3 PHRF-3   Tanzer 22-1 1528 HYC   0.920 8:23:20 0:40:50 0:37:34 5
7 WS 3 PHRF-3 TumbleWeed Tanzer 22-1 2153 HYC Darryl Seaman 0.920 8:25:01 0:42:31 0:39:07 6

C2 - WS 3 Fleet - 8/6

RC Duty Peter Frohloff

Start: Start 2, Finishes: Finish time, Time: 7:11
Rank Fleet WS Div Yacht Class SailNo Club Helm for WS Races WS Rating Finish Elapsed Corrected Points
1 WS 3 PHRF-3 Turbo Tanzer 22 650 HYC Gunnar Beauregard 0.920 7:50:51 0:39:51 0:36:40 1
2 WS 3 PHRF-3 Tru-D Tanzer 22-1 1654 HYC Laroche, M. 0.920 7:52:26 0:41:26 0:38:07 2
3 WS 3 PHRF-3 Yoho Tanzer 22-1 2018 HYC Cathy Bredt 0.920 7:52:36 0:41:36 0:38:16 3
4 WS 3 PHRF-3 Haida Tanzer 22-1 275 HYC Erin Metcalfe 0.920 7:55:14 0:44:14 0:40:42 4
5 WS 3 PHRF-3 Old Gold Tanzer 22 888 HYC Lagimodiere, D. 0.920 8:03:03 0:52:03 0:47:53 5
6 WS 3 PHRF-3 Sail La Vie Tanzer 22-1 1756 HYC Peter Frohloff 0.920   RC   12

C3 - WS 3 Fleet - 8/13

RC Duty : M. Laroche

Start: Start 2, Finishes: Finish time, Time: 7:11
Rank Fleet WS Div Yacht Class SailNo Club Helm for WS Races WS Rating Finish Elapsed Corrected Points
1 WS 3 PHRF-3   Tanzer 22-1 1093 HYC Chris Chevalier 0.920 8:05:40 0:54:40 0:50:18 1
2 WS 3 PHRF-3 Haida Tanzer 22-1 275 HYC Erin Metcalfe 0.920 8:08:31 0:57:31 0:52:55 2
3 WS 3 PHRF-3 Tru-D Tanzer 22-1 1654 HYC Laroche, M. 0.920   RC 0:00:00 2.5
4 WS 3 PHRF-3 Yoho Tanzer 22-1 2018 HYC Cathy Bredt 0.920 8:09:13 0:58:13 0:53:34 3
5 WS 3 PHRF-3 Scotch Rox Tanzer 22-1 1268 HYC Colin Scotcher 0.920 8:11:46 1:00:46 0:55:54 4
6 WS 3 PHRF-3 Old Gold Tanzer 22 888 HYC Lagimodiere, D. 0.920 8:12:13 1:01:13 0:56:19 5
7 WS 3 PHRF-3 TumbleWeed Tanzer 22-1 2153 HYC Darryl Seaman 0.920 8:19:38 1:08:38 1:03:09 6

C4 - WS 3 Fleet - 8/20

RC Duty Erin Metcalfe

Start: Start 2, Finishes: Finish time, Time: 7:11
Rank Fleet WS Div Yacht Class SailNo Club Helm for WS Races WS Rating Finish Elapsed Corrected Points
1 WS 3 PHRF-3   Tanzer 22-1 1093 HYC Chris Chevalier 0.920 8:09:35 0:58:35 0:53:54 1
2 WS 3 PHRF-3 Haida Tanzer 22-1 275 HYC Erin Metcalfe 0.920   RC   2
2 WS 3 PHRF-3 Yoho Tanzer 22-1 2018 HYC Cathy Bredt 0.920 8:12:10 1:01:10 0:56:16 2
4 WS 3 PHRF-3 Tru-D Tanzer 22-1 1654 HYC Laroche, M. 0.920 8:13:02 1:02:02 0:57:04 3
5 WS 3 PHRF-3 TumbleWeed Tanzer 22-1 2153 HYC Darryl Seaman 0.920 8:27:40 1:16:40 1:10:32 4

C5 - WS 3 Fleet - 8/27

RC Duty Larry Gray

Start: Start 2, Finishes: Finish time, Time: 7:11
Rank Fleet WS Div Yacht Class SailNo Club Helm for WS Races WS Rating Finish Elapsed Corrected Points
1 WS 3 PHRF-3   Tanzer 22-1 1093 HYC Chris Chevalier 0.920 8:07:49 0:56:49 0:52:16 1
2 WS 3 PHRF-3 Haida Tanzer 22-1 275 HYC Erin Metcalfe 0.920 8:10:02 0:59:02 0:54:19 2
3 WS 3 PHRF-3 Scotch Rox Tanzer 22-1 1268 HYC Colin Scotcher 0.920 8:11:44 1:00:44 0:55:52 3
4 WS 3 PHRF-3 Yoho Tanzer 22-1 2018 HYC Cathy Bredt 0.920 8:12:35 1:01:35 0:56:39 4
5 WS 3 PHRF-3 Tru-D Tanzer 22-1 1654 HYC Laroche, M. 0.920 8:13:44 1:02:44 0:57:43 5
6 WS 3 PHRF-3 TumbleWeed Tanzer 22-1 2153 HYC Darryl Seaman 0.920 8:17:19 1:06:19 1:01:01 6

C6 - WS 3 Fleet - 9/3

RC Duty Cathy & Ron Harris

Start: Start 2, Finishes: Finish time, Time: 19:05, Course: L2 shortened to L1, Wind dir: SW, Ave wind: 5 kts
Rank Fleet WS Div Yacht Class SailNo Club Helm for WS Races WS Rating Finish Elapsed Corrected Points
1 WS 3 PHRF-3 Yoho Tanzer 22-1 2018 HYC Cathy Bredt 0.920 19:34:42 0:29:42 0:27:19 1
2 WS 3 PHRF-3 Haida Tanzer 22-1 275 HYC Erin Metcalfe 0.920 19:36:26 0:31:26 0:28:55 2
3 WS 3 PHRF-3 Old Gold Tanzer 22 888 HYC Lagimodiere, D. 0.920 19:36:28 0:31:28 0:28:57 3
4 WS 3 PHRF-3 Tru-D Tanzer 22-1 1654 HYC Laroche, M. 0.920 19:38:42 0:33:42 0:31:00 4
5 WS 3 PHRF-3 TumbleWeed Tanzer 22-1 2153 HYC Darryl Seaman 0.920 19:41:12 0:36:12 0:33:18 5

Scoring codes used

CodeDescription
DNCDid not come to the starting area
RCRC Duty: average of all non-discarded races


ScoringInquiries@sail123.com

http://www.hudsonyachtclub.com/notice-board-results/

Sailwave Scoring Software 2.28.1
www.sailwave.com