Covid Mixed Crew White Sail Series 2020

Hudson Yacht Club

Results are provisional as of 21:18 on September 3, 2020

Overall / Classement Général

Sailed: 7, Discards: 0, To count: 7, Rating system: TCF, Entries: 25, Scoring system: Appendix A
Rank
Rang
Fleet
Flotte
Boat
Bateau
Class
Classe
Sail#
#Voile
Club Skipper
Barreur
Crew
Équipier
TCF T1
8/6
T2
8/13
S3
8/15
S4
8/15
T5
8/20
T6
8/27
T7
9/3
Total
1st J22 Broomstick J22 693 HYC Ron Harris   0.979 1 1 2 2 2 2 6 16
2nd J22 J Soif J22 921 HYC Nick Townsend   0.979 6 6 4 3 6 3 5 33
3rd J22 Boomerang J22 1421 HYC Pat O'Brian   0.979 26 DNC 2 3 4 3 26 DNC 2 66
4th T22 Haida II Tanzer 22-1 275 HYC Ron Metcalfe   0.920 7 10 6 6 10 6 26 DNC 71
5th PHRF Express-Eau Niagara 26 91 HYC Mark Gray   0.975 3 5 26 DNC 26 DNC 1 1 10 72
6th J22 Ruckus J22 69 HYC Taylor Grant   0.979 26 DNC 26 DSQ 1 1 4 26 DNC 1 85
7th T22 Tru-D Tanzer 22-1 1654 HYC Laroche, M.   0.920 9 12 26 DNC 26 DNC 7 8 7 95
8th PHRF Spanish Coffee Niagara 26 29 HYC Robinson, S.   0.975 2 7 5 7 26 DNC 26 DNC 26 DNC 99
9th T22 Sarraq Tanzer 22 48 HYC Graham Bourgeois   0.920 8 26 DNC 26 DNC 26 DNC 8 7 3 104
10th J22 Idekix J22 1452 HYC Jess Lombard   0.979 26 DNC 3 26 DNC 26 DNC 5 26 DNC 8 120
11th PHRF Red Coat Niagara 26 34634 HYC Ross Tellier   0.975 26 DNC 8 26 DNC 26 DNC 26 DNC 4 9 125
12th T22 Old Gold Tanzer 22 888 HYC Derek Lagimodiere   0.920 10 26 DNC 26 DNC 26 DNC 9 9 26 DNC 132
13th T22 Turbo Tanzer 22 650 HYC Gunnar Beauregard   0.920 4 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 4 138
14th J22 Alternative Girlfriend J22 341 HYC Trevor Collins   0.979 26 DNC 4 26 OCS 5 26 DNC 26 DNC 26 DNC 139
15th T22 Contention Tanzer 22-1 1666 HYC Gerry Bush   0.920 26 DNC 9 26 DNC 26 DNC 26 DNC 5 26 DNC 144
16th PHRF Moonraker Niagara 26 59 HYC Gord Murray   0.975 26 DNC 13 26 DNC 26 DNC 11 26 DNC 26 DNC 154
17th T22 Yoho Tanzer 22-1 2018 HYC Cathy Bredt   0.920 12 15 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 157
18th PHRF Stella-Maris Hobbie-33 63348 HYC Lee Grant   1.095 13 16 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 159
19th T22 Eclipse Tanzer 22 139 HYC Ryan Beck   0.920 5 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 161
20th PHRF Two Rivers Niagara 26 81 HYC     0.975 26 DNC 11 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 167
21st T22 Scotch Rox Tanzer 22-1 1268 HYC Scotcher, C.   0.920 11 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 167
22nd PHRF Penny G Niagara 26 6 HYC     0.975 26 DNC 14 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 170
23rd   Please Register at scoringinquiries@sail123.com 11046         14 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 170
24th PHRF   Catalina 25 3324 HYC Donald Gillis   0.923 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 182
24th T22 TumbleWeed Tanzer 22-1 2153 HYC Darryl Seaman   0.920 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 182

T1 - 8/6

Start: Start 1, Finishes: Finish time, Time: 19:09
Rank
Rang
Fleet
Flotte
Boat
Bateau
Class
Classe
Sail#
#Voile
Club Skipper
Barreur
Crew
Équipier
TCF Start Finish Elapsed Corrected
1 J22 Broomstick J22 693 HYC Ron Harris   0.979 19:09 20:02:43 0:53:43 0:52:35
2 PHRF Spanish Coffee Niagara 26 29 HYC Robinson, S.   0.975 19:09 20:03:27 0:54:27 0:53:05
3 PHRF Express-Eau Niagara 26 91 HYC Mark Gray   0.975 19:09 20:03:32 0:54:32 0:53:10
4 T22 Turbo Tanzer 22 650 HYC Gunnar Beauregard   0.920 19:09 20:07:30 0:58:30 0:53:49
5 T22 Eclipse Tanzer 22 139 HYC Ryan Beck   0.920 19:09 20:08:13 0:59:13 0:54:29
6 J22 J Soif J22 921 HYC Nick Townsend   0.979 19:09 20:05:16 0:56:16 0:55:05
7 T22 Haida II Tanzer 22-1 275 HYC Ron Metcalfe   0.920 19:09 20:11:11 1:02:11 0:57:13
8 T22 Sarraq Tanzer 22 48 HYC Graham Bourgeois   0.920 19:09 20:12:50 1:03:50 0:58:44
9 T22 Tru-D Tanzer 22-1 1654 HYC Laroche, M.   0.920 19:09 20:13:00 1:04:00 0:58:53
10 T22 Old Gold Tanzer 22 888 HYC Derek Lagimodiere   0.920 19:09 20:13:39 1:04:39 0:59:29
11 T22 Scotch Rox Tanzer 22-1 1268 HYC Scotcher, C.   0.920 19:09 20:14:25 1:05:25 1:00:11
12 T22 Yoho Tanzer 22-1 2018 HYC Cathy Bredt   0.920 19:09 20:17:58 1:08:58 1:03:27
13 PHRF Stella-Maris Hobbie-33 63348 HYC Lee Grant   1.095 19:09 20:15:29 1:06:29 1:12:48
14   Please Register at scoringinquiries@sail123.com 11046         19:09 20:23:39 1:14:39 0:00:00

T2 - 8/13

Start: Start 1, Finishes: Finish time, Time: 19:05
Rank
Rang
Fleet
Flotte
Boat
Bateau
Class
Classe
Sail#
#Voile
Club Skipper
Barreur
Crew
Équipier
TCF Start Finish Elapsed Corrected
1 J22 Broomstick J22 693 HYC Ron Harris   0.979 19:05 19:55:15 0:50:15 0:49:12
2 J22 Boomerang J22 1421 HYC Pat O'Brian   0.979 19:05 19:56:04 0:51:04 0:50:00
3 J22 Idekix J22 1452 HYC Jess Lombard   0.979 19:05 19:56:15 0:51:15 0:50:10
4 J22 Alternative Girlfriend J22 341 HYC Trevor Collins   0.979 19:05 19:56:58 0:51:58 0:50:53
5 PHRF Express-Eau Niagara 26 91 HYC Mark Gray   0.975 19:05 19:57:33 0:52:33 0:51:14
6 J22 J Soif J22 921 HYC Nick Townsend   0.979 19:05 19:58:20 0:53:20 0:52:13
7 PHRF Spanish Coffee Niagara 26 29 HYC Robinson, S.   0.975 19:05 19:59:03 0:54:03 0:52:42
8 PHRF Red Coat Niagara 26 34634 HYC Ross Tellier   0.975 19:05 20:00:02 0:55:02 0:53:39
9 T22 Contention Tanzer 22-1 1666 HYC Gerry Bush   0.920 19:05 20:04:51 0:59:51 0:55:04
10 T22 Haida II Tanzer 22-1 275 HYC Ron Metcalfe   0.920 19:05 20:05:05 1:00:05 0:55:17
11 PHRF Two Rivers Niagara 26 81 HYC     0.975 19:05 20:01:52 0:56:52 0:55:27
12 T22 Tru-D Tanzer 22-1 1654 HYC Laroche, M.   0.920 19:05 20:05:25 1:00:25 0:55:35
13 PHRF Moonraker Niagara 26 59 HYC Gord Murray   0.975 19:05 20:02:13 0:57:13 0:55:47
14 PHRF Penny G Niagara 26 6 HYC     0.975 19:05 20:02:39 0:57:39 0:56:13
15 T22 Yoho Tanzer 22-1 2018 HYC Cathy Bredt   0.920 19:05 20:08:59 1:03:59 0:58:52
16 PHRF Stella-Maris Hobbie-33 63348 HYC Lee Grant   1.095 19:05 20:01:32 0:56:32 1:01:54
17 J22 Ruckus J22 69 HYC Taylor Grant   0.979 19:05 19:54:28 DSQ  

S3 - 8/15

AP/ A

Start: Start 1, Finishes: Finish time, Time: 13:00
Rank
Rang
Fleet
Flotte
Boat
Bateau
Class
Classe
Sail#
#Voile
Club Skipper
Barreur
Crew
Équipier
TCF Start Finish Elapsed Corrected
1 J22 Ruckus J22 69 HYC Taylor Grant   0.979 13:00 13:44:27 0:44:27 0:43:31
2 J22 Broomstick J22 693 HYC Ron Harris   0.979 13:00 13:45:34 0:45:34 0:44:37
3 J22 Boomerang J22 1421 HYC Pat O'Brian   0.979 13:00 13:45:48 0:45:48 0:44:50
4 J22 J Soif J22 921 HYC Nick Townsend   0.979 13:00 13:47:37 0:47:37 0:46:37
5 PHRF Spanish Coffee Niagara 26 29 HYC Robinson, S.   0.975 13:00 13:49:58 0:49:58 0:48:43
6 T22 Haida II Tanzer 22-1 275 HYC Ron Metcalfe   0.920 13:00 13:53:06 0:53:06 0:48:51
7 J22 Alternative Girlfriend J22 341 HYC Trevor Collins   0.979 13:00   OCS  

S4 - 8/15

Start: Start 1, Finishes: Finish time, Time: 14:29
Rank
Rang
Fleet
Flotte
Boat
Bateau
Class
Classe
Sail#
#Voile
Club Skipper
Barreur
Crew
Équipier
TCF Start Finish Elapsed Corrected
1 J22 Ruckus J22 69 HYC Taylor Grant   0.979 14:29 15:05:20 0:36:20 0:35:34
2 J22 Broomstick J22 693 HYC Ron Harris   0.979 14:29 15:06:55 0:37:55 0:37:07
3 J22 J Soif J22 921 HYC Nick Townsend   0.979 14:29 15:08:18 0:39:18 0:38:28
4 J22 Boomerang J22 1421 HYC Pat O'Brian   0.979 14:29 15:08:21 0:39:21 0:38:31
5 J22 Alternative Girlfriend J22 341 HYC Trevor Collins   0.979 14:29 15:09:06 0:40:06 0:39:15
6 T22 Haida II Tanzer 22-1 275 HYC Ron Metcalfe   0.920 14:29 15:14:39 0:45:39 0:42:00
7 PHRF Spanish Coffee Niagara 26 29 HYC Robinson, S.   0.975 14:29 15:12:16 0:43:16 0:42:11

T5 - 8/20

Start: Start 1, Finishes: Finish time, Time: 19:05
Rank
Rang
Fleet
Flotte
Boat
Bateau
Class
Classe
Sail#
#Voile
Club Skipper
Barreur
Crew
Équipier
TCF Start Finish Elapsed Corrected
1 PHRF Express-Eau Niagara 26 91 HYC Mark Gray   0.975 19:05 19:43:33 0:38:33 0:37:35
2 J22 Broomstick J22 693 HYC Ron Harris   0.979 19:05 19:43:39 0:38:39 0:37:50
3 J22 Boomerang J22 1421 HYC Pat O'Brian   0.979 19:05 19:43:42 0:38:42 0:37:53
4 J22 Ruckus J22 69 HYC Taylor Grant   0.979 19:05 19:44:11 0:39:11 0:38:22
5 J22 Idekix J22 1452 HYC Jess Lombard   0.979 19:05 19:45:30 0:40:30 0:39:39
6 J22 J Soif J22 921 HYC Nick Townsend   0.979 19:05 19:45:34 0:40:34 0:39:43
7 T22 Tru-D Tanzer 22-1 1654 HYC Laroche, M.   0.920 19:05 19:48:14 0:43:14 0:39:46
8 T22 Sarraq Tanzer 22 48 HYC Graham Bourgeois   0.920 19:05 19:48:23 0:43:23 0:39:55
9 T22 Old Gold Tanzer 22 888 HYC Derek Lagimodiere   0.920 19:05 19:48:43 0:43:43 0:40:13
10 T22 Haida II Tanzer 22-1 275 HYC Ron Metcalfe   0.920 19:05 19:48:55 0:43:55 0:40:24
11 PHRF Moonraker Niagara 26 59 HYC Gord Murray   0.975 19:05 19:47:04 0:42:04 0:41:01

T6 - 8/27

Start: Start 1, Finishes: Finish time, Time: 19:05
Rank
Rang
Fleet
Flotte
Boat
Bateau
Class
Classe
Sail#
#Voile
Club Skipper
Barreur
Crew
Équipier
TCF Start Finish Elapsed Corrected
1 PHRF Express-Eau Niagara 26 91 HYC Mark Gray   0.975 19:05 19:50:26 0:45:26 0:44:18
2 J22 Broomstick J22 693 HYC Ron Harris   0.979 19:05 19:50:19 0:45:19 0:44:22
3 J22 J Soif J22 921 HYC Nick Townsend   0.979 19:05 19:50:34 0:45:34 0:44:37
4 PHRF Red Coat Niagara 26 34634 HYC Ross Tellier   0.975 19:05 19:53:58 0:48:58 0:47:45
5 T22 Contention Tanzer 22-1 1666 HYC Gerry Bush   0.920 19:05 19:58:07 0:53:07 0:48:52
6 T22 Haida II Tanzer 22-1 275 HYC Ron Metcalfe   0.920 19:05 19:58:54 0:53:54 0:49:35
7 T22 Sarraq Tanzer 22 48 HYC Graham Bourgeois   0.920 19:05 20:00:00 0:55:00 0:50:36
8 T22 Tru-D Tanzer 22-1 1654 HYC Laroche, M.   0.920 19:05 20:00:03 0:55:03 0:50:39
9 T22 Old Gold Tanzer 22 888 HYC Derek Lagimodiere   0.920 19:05 20:00:51 0:55:51 0:51:23

T7 - 9/3

Start: Start 1, Finishes: Finish time, Time: 19:00:00
Rank
Rang
Fleet
Flotte
Boat
Bateau
Class
Classe
Sail#
#Voile
Club Skipper
Barreur
Crew
Équipier
TCF Start Finish Elapsed Corrected
1 J22 Ruckus J22 69 HYC Taylor Grant   0.979 19:00:00 19:56:10 0:56:10 0:54:59
2 J22 Boomerang J22 1421 HYC Pat O'Brian   0.979 19:00:00 19:58:49 0:58:49 0:57:35
3 T22 Sarraq Tanzer 22 48 HYC Graham Bourgeois   0.920 19:00:00 20:04:19 1:04:19 0:59:10
4 T22 Turbo Tanzer 22 650 HYC Gunnar Beauregard   0.920 19:00:00 20:05:20 1:05:20 1:00:06
5 J22 J Soif J22 921 HYC Nick Townsend   0.979 19:00:00 20:02:33 1:02:33 1:01:14
6 J22 Broomstick J22 693 HYC Ron Harris   0.979 19:00:00 20:03:07 1:03:07 1:01:47
7 T22 Tru-D Tanzer 22-1 1654 HYC Laroche, M.   0.920 19:00:00 20:07:24 1:07:24 1:02:00
8 J22 Idekix J22 1452 HYC Jess Lombard   0.979 19:00:00 20:06:03 1:06:03 1:04:40
9 PHRF Red Coat Niagara 26 34634 HYC Ross Tellier   0.975 19:00:00 20:06:56 1:06:56 1:05:16
10 PHRF Express-Eau Niagara 26 91 HYC Mark Gray   0.975 19:00:00 20:07:47 1:07:47 1:06:05


scoringinquiries@sail123.com

http://www.hudsonyachtclub.com/notice-board-results/

Sailwave Scoring Software 2.28.1
www.sailwave.com