HYC-CVL-CVMO Championships
Thursdays May 27 to Sept 2, 2021

Hudson Yacht Club

Results are provisional as of 20:50 on September 2, 2021

J22 Fleet Group

Sailed: 7, Discards: 1, To be count: 6, Rating system: TCF, Entries: 8, Scoring system: Appendix A
Rank Fleet Group Yacht Class SailNo Club Owner Rating B1 B2 B3 B4 B5 C1 C2 C3 C4 C5 Total Nett
                7/1 7/8 7/15 7/22 7/29 8/5 8/12 8/19 8/26 9/2    
                No wind         Cancelled   No wind        
1st J22 Broomstick J22 693 HYC Ron Harris 1.000   2 (3) 1.7 RC* 2   2   2 1 13.7 10.7
2nd J22 Ruckus J22 69 HYC Taylor Grant 1.000   3 (4) 1 1   1   4 2 16 12
3rd J22 J Soif J22 921 HYC Steve Wiggins 1.000   (9 DNC) 1 3 6   9 DNC   3 4 35 26
4th J22 Boomerang J22 1421 HYC Bernard Le Duc 1.000   1 5 (9 DNC) 9 DNC   4   1 9 DNC 38 29
5th J22 Polo J22 1463 CVL Sylvain Gougeon 1.000   (9 DNC) 2 2 4   9 DNC   9 DNC 3 38 29
6th J22 Idefix J22 1452 HYC Jessica Lombard 1.000   4 6 4 5   (9 DNC)   9 DNC 9 DNC 46 37
7th J22 Unknown J22 678     1.000   (9 DNC) 9 DNC 9 DNC 3   3   9 DNC 9 DNC 51 42
8th J22 Unknown J22 487 CVL Patrice Delhaes 1.000   (9 DNC) 9 DNC 5 9 DNC   5   5 9 DNC 51 42

PHRF-1A Fleet Group

Sailed: 7, Discards: 1, To be count: 6, Rating system: TCF, Entries: 3, Scoring system: Appendix A
Rank Fleet Group Yacht Class SailNo Club Owner Rating B1 B2 B3 B4 B5 C1 C2 C3 C4 C5 Total Nett
                7/1 7/8 7/15 7/22 7/29 8/5 8/12 8/19 8/26 9/2    
                No wind         Cancelled   No wind        
1st PHRF-1A Slim Etchells 1053 HYC Allan Gray 1.086   1 1 1 1   1   1 (2) 8 6
2nd PHRF-1A The Lost Boys Etchells 1069 HYC Paul Laflamme 1.086   (4 DNC) 2 2 4 DNC   3   2 3 20 16
3rd PHRF-1A Satin Doll Etchells 777 HYC Jan Chrosciel 1.086   (4 DNC) 4 DNC 4 DNC 4 DNC   2   3 1 22 18

PHRF-1B/2 Fleet Group

Sailed: 7, Discards: 1, To be count: 6, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rank Fleet Group Yacht Class SailNo Club Owner Rating B1 B2 B3 B4 B5 C1 C2 C3 C4 C5 Total Nett
                7/1 7/8 7/15 7/22 7/29 8/5 8/12 8/19 8/26 9/2    
                No wind         Cancelled   No wind        
1st PHRF-1B/2 Unplugged Niagara 26 33 HYC Bryan Bowser 0.996   1 (3) 1 1   1   3 3 13 10
2nd PHRF-1B/2 Express-Eau Niagara 26 91 HYC Mark Gray 0.996   2 1 2 (4)   3   1 1 14 10
3rd PHRF-1B/2 Red Coat Niagara 26 34634 HYC Ross Tellier 0.996   (4) 2 3 2   2 RC*   2 2 17 13
4th PHRF-1B/2 Moqueur Niagara 26 24940 HYC Paul Mathurin 0.975   5 5 (8 DNC) 5   2   4 5 34 26
5th PHRF-1B/2 Adrenaline Niagara 26 34612 OKA Michel Ethier 0.996   3 4 4 3   (8 DNC)   8 DNC 4 34 26
6th PHRF-1B/2 Moonraker Niagara 26 59 HYC Murray, G 0.996   (8 DNC) 6 8 DNC 8 DNC   8 DNC   8 DNC 8 DNC 54 46
7th PHRF-1B/2 Stella-Maris Hobbie-33 63348 HYC Lee Grant 1.095   (8 DNC) 8 DNC 8 DNC 8 DNC   8 DNC   8 DNC 8 DNC 56 48

Tanzer 22 Fleet Group

Sailed: 7, Discards: 1, To be count: 6, Rating system: TCF, Entries: 9, Scoring system: Appendix A
Rank Fleet Group Yacht Class SailNo Club Owner Rating B1 B2 B3 B4 B5 C1 C2 C3 C4 C5 Total Nett
                7/1 7/8 7/15 7/22 7/29 8/5 8/12 8/19 8/26 9/2    
                No wind         Cancelled   No wind        
1st Tanzer 22 Contention Tanzer 22-1 1666 HYC Gerry Bush 0.939   1 1 1 1   (2)   1 1 8 6
2nd Tanzer 22 Sarabande Mirage 24 254 CVDM Lorenz Luthe 0.939   3 (5) 3 2   1   4 4 22 17
3rd Tanzer 22 Sarraq Tanzer 22 48 HYC Graham Bourgeois 0.939   2 2 2 4   5   5 (10 DNC) 30 20
4th Tanzer 22 Haida II Tanzer 22-1 275 HYC Ron Metcalfe 0.939   (10 DNC) 3 4 4.7 RC*   4   3 10 DNC 38.7 28.7
5th Tanzer 22 Old Gold Tanzer 22 888 HYC Derek Lagimodiere 0.939   (10 DNC) 4 5 3   6   6 10 DNC 44 34
6th Tanzer 22 TumbleWeed Tanzer 22-1 2153 HYC Darryl Seaman 0.939   4 6 6 (10 DNC)   7   8 DNF 3 44 34
7th Tanzer 22 Sloup du Jour Tanzer 22 1093 HYC Chevalier, C. 0.939   (10 DNC) 10 DNC 10 DNC 10 DNC   10 DNC   2 2 54 44
8th Tanzer 22 Turbo Tanzer 22 650 HYC Gunnar Beauregard 0.939   (10 DNC) 10 DNC 10 DNC 10 DNC   3   10 DNC 10 DNC 63 53
9th Tanzer 22 Tru-D Tanzer 22-1 1654 HYC M. Laroche 0.939   (10 DNC) 10 DNC 10 DNC 10 DNC   10 DNC   10 DNC 5 65 55

B2 - J22 Fleet Group - 7/8

RC Duty Helen Hodgson

Start: Start 2, Finishes: Finish time, Time: 19:05
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 J22 Boomerang J22 1421 HYC Bernard Le Duc 1.000 19:53:02 0:48:02 0:48:02 1
2 J22 Broomstick J22 693 HYC Ron Harris 1.000 19:55:44 0:50:44 0:50:44 2
3 J22 Ruckus J22 69 HYC Taylor Grant 1.000 19:55:57 0:50:57 0:50:57 3
4 J22 Idefix J22 1452 HYC Jessica Lombard 1.000 20:00:07 0:55:07 0:55:07 4

B3 - J22 Fleet Group - 7/15

RC Duty Gunnar Beauregard

Start: Start 2, Finishes: Finish time, Time: 19:11
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 J22 J Soif J22 921 HYC Steve Wiggins 1.000 19:49:42 0:38:42 0:38:42 1
2 J22 Polo J22 1463 CVL Sylvain Gougeon 1.000 19:50:25 0:39:25 0:39:25 2
3 J22 Broomstick J22 693 HYC Ron Harris 1.000 19:50:56 0:39:56 0:39:56 3
4 J22 Ruckus J22 69 HYC Taylor Grant 1.000 19:51:33 0:40:33 0:40:33 4
5 J22 Boomerang J22 1421 HYC Bernard Le Duc 1.000 19:51:51 0:40:51 0:40:51 5
6 J22 Idefix J22 1452 HYC Jessica Lombard 1.000 19:56:06 0:45:06 0:45:06 6

B4 - J22 Fleet Group - 7/22

RC Duty Phil Gribbin, Colin Scotcher

Start: Start 2, Finishes: Finish time, Time: 19:11
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 J22 Ruckus J22 69 HYC Taylor Grant 1.000 19:43:00 0:32:00 0:32:00 1
2 J22 Broomstick J22 693 HYC Ron Harris 1.000   RC* 0:00:00 1.7
3 J22 Polo J22 1463 CVL Sylvain Gougeon 1.000 19:45:40 0:34:40 0:34:40 2
4 J22 J Soif J22 921 HYC Steve Wiggins 1.000 19:45:43 0:34:43 0:34:43 3
5 J22 Idefix J22 1452 HYC Jessica Lombard 1.000 19:46:18 0:35:18 0:35:18 4
6 J22 Unknown J22 487 CVL Patrice Delhaes 1.000 19:46:32 0:35:32 0:35:32 5

B5 - J22 Fleet Group - 7/29

RC Duty Peter Amos

Start: Start 2, Finishes: Finish time, Time: 19:11
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 J22 Ruckus J22 69 HYC Taylor Grant 1.000 19:47:01 0:36:01 0:36:01 1
2 J22 Broomstick J22 693 HYC Ron Harris 1.000 19:47:30 0:36:30 0:36:30 2
3 J22 Unknown J22 678     1.000 19:48:30 0:37:30 0:37:30 3
4 J22 Polo J22 1463 CVL Sylvain Gougeon 1.000 19:48:53 0:37:53 0:37:53 4
5 J22 Idefix J22 1452 HYC Jessica Lombard 1.000 19:50:01 0:39:01 0:39:01 5
6 J22 J Soif J22 921 HYC Steve Wiggins 1.000 19:50:39 0:39:39 0:39:39 6

C2 - J22 Fleet Group - 8/12

RC Duty Helen Hodgson

Start: Start 2, Finishes: Finish time, Time: 19:11
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 J22 Ruckus J22 69 HYC Taylor Grant 1.000 19:57:24 0:46:24 0:46:24 1
2 J22 Broomstick J22 693 HYC Ron Harris 1.000 19:57:54 0:46:54 0:46:54 2
3 J22 Unknown J22 678     1.000 19:58:06 0:47:06 0:47:06 3
4 J22 Boomerang J22 1421 HYC Bernard Le Duc 1.000 19:59:26 0:48:26 0:48:26 4
5 J22 Unknown J22 487 CVL Patrice Delhaes 1.000 19:59:50 0:48:50 0:48:50 5

C4 - J22 Fleet Group - 8/26

RC Duty Phil Gribbin, Colin Scotcher

Start: Start 2, Finishes: Finish time, Time: 19:11
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 J22 Boomerang J22 1421 HYC Bernard Le Duc 1.000 20:00:56 0:49:56 0:49:56 1
2 J22 Broomstick J22 693 HYC Ron Harris 1.000 20:03:28 0:52:28 0:52:28 2
3 J22 J Soif J22 921 HYC Steve Wiggins 1.000 20:06:00 0:55:00 0:55:00 3
4 J22 Ruckus J22 69 HYC Taylor Grant 1.000 20:06:57 0:55:57 0:55:57 4
5 J22 Unknown J22 487 CVL Patrice Delhaes 1.000 20:08:18 0:57:18 0:57:18 5

C5 - J22 Fleet Group - 9/2

RC Duty Peter Amos

Start: Start 2, Finishes: Finish time, Time: 19:11
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 J22 Broomstick J22 693 HYC Ron Harris 1.000 19:46:06 0:35:06 0:35:06 1
2 J22 Ruckus J22 69 HYC Taylor Grant 1.000 19:46:36 0:35:36 0:35:36 2
3 J22 Polo J22 1463 CVL Sylvain Gougeon 1.000 19:46:47 0:35:47 0:35:47 3
4 J22 J Soif J22 921 HYC Steve Wiggins 1.000 19:48:56 0:37:56 0:37:56 4

B2 - PHRF-1A Fleet Group - 7/8

RC Duty Helen Hodgson

Start: Start 1, Finishes: Finish time, Time: 19:05
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 PHRF-1A Slim Etchells 1053 HYC Allan Gray 1.086 19:49:03 0:44:03 0:47:50 1

B3 - PHRF-1A Fleet Group - 7/15

RC Duty Gunnar Beauregard

Start: Start 1, Finishes: Finish time, Time: 19:05
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 PHRF-1A Slim Etchells 1053 HYC Allan Gray 1.086 19:39:40 0:34:40 0:37:39 1
2 PHRF-1A The Lost Boys Etchells 1069 HYC Paul Laflamme 1.086 19:40:35 0:35:35 0:38:39 2

B4 - PHRF-1A Fleet Group - 7/22

RC Duty Phil Gribbin, Colin Scotcher

Start: Start 1, Finishes: Finish time, Time: 19:05
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 PHRF-1A Slim Etchells 1053 HYC Allan Gray 1.086 19:50:23 0:45:23 0:49:17 1
2 PHRF-1A The Lost Boys Etchells 1069 HYC Paul Laflamme 1.086 19:51:41 0:46:41 0:50:42 2

B5 - PHRF-1A Fleet Group - 7/29

RC Duty Peter Amos

Start: Start 1, Finishes: Finish time, Time: 19:05
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 PHRF-1A Slim Etchells 1053 HYC Allan Gray 1.086 19:43:12 0:38:12 0:41:29 1

C2 - PHRF-1A Fleet Group - 8/12

RC Duty Helen Hodgson

Start: Start 1, Finishes: Finish time, Time: 19:05
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 PHRF-1A Slim Etchells 1053 HYC Allan Gray 1.086 19:48:12 0:43:12 0:46:55 1
2 PHRF-1A Satin Doll Etchells 777 HYC Jan Chrosciel 1.086 19:48:20 0:43:20 0:47:04 2
3 PHRF-1A The Lost Boys Etchells 1069 HYC Paul Laflamme 1.086 19:48:50 0:43:50 0:47:36 3

C4 - PHRF-1A Fleet Group - 8/26

RC Duty Phil Gribbin, Colin Scotcher

Start: Start 1, Finishes: Finish time, Time: 19:05
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 PHRF-1A Slim Etchells 1053 HYC Allan Gray 1.086 20:00:42 0:55:42 1:00:29 1
2 PHRF-1A The Lost Boys Etchells 1069 HYC Paul Laflamme 1.086 20:05:16 1:00:16 1:05:27 2
3 PHRF-1A Satin Doll Etchells 777 HYC Jan Chrosciel 1.086 20:07:20 1:02:20 1:07:42 3

C5 - PHRF-1A Fleet Group - 9/2

RC Duty Peter Amos

Start: Start 1, Finishes: Finish time, Time: 19:05
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 PHRF-1A Satin Doll Etchells 777 HYC Jan Chrosciel 1.086 19:36:23 0:31:23 0:34:05 1
2 PHRF-1A Slim Etchells 1053 HYC Allan Gray 1.086 19:37:02 0:32:02 0:34:47 2
3 PHRF-1A The Lost Boys Etchells 1069 HYC Paul Laflamme 1.086 19:38:21 0:33:21 0:36:13 3

B2 - PHRF-1B/2 Fleet Group - 7/8

RC Duty Helen Hodgson

Start: Start 1, Finishes: Finish time, Time: 19:05
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 PHRF-1B/2 Unplugged Niagara 26 33 HYC Bryan Bowser 0.996 19:51:55 0:46:55 0:46:44 1
2 PHRF-1B/2 Express-Eau Niagara 26 91 HYC Mark Gray 0.996 19:53:00 0:48:00 0:47:48 2
3 PHRF-1B/2 Adrenaline Niagara 26 34612 OKA Michel Ethier 0.996 19:56:34 0:51:34 0:51:22 3
4 PHRF-1B/2 Red Coat Niagara 26 34634 HYC Ross Tellier 0.996 19:56:35 0:51:35 0:51:23 4
5 PHRF-1B/2 Moqueur Niagara 26 24940 HYC Paul Mathurin 0.975 19:59:59 0:54:59 0:53:37 5

B3 - PHRF-1B/2 Fleet Group - 7/15

RC Duty Gunnar Beauregard

Start: Start 1, Finishes: Finish time, Time: 19:05
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 PHRF-1B/2 Express-Eau Niagara 26 91 HYC Mark Gray 0.996 19:46:07 0:41:07 0:40:57 1
2 PHRF-1B/2 Red Coat Niagara 26 34634 HYC Ross Tellier 0.996 19:48:19 0:43:19 0:43:09 2
3 PHRF-1B/2 Unplugged Niagara 26 33 HYC Bryan Bowser 0.996 19:49:05 0:44:05 0:43:54 3
4 PHRF-1B/2 Adrenaline Niagara 26 34612 OKA Michel Ethier 0.996 19:49:46 0:44:46 0:44:35 4
5 PHRF-1B/2 Moqueur Niagara 26 24940 HYC Paul Mathurin 0.975 19:54:51 0:49:51 0:48:36 5
6 PHRF-1B/2 Moonraker Niagara 26 59 HYC Murray, G 0.996 19:56:52 0:51:52 0:51:40 6

B4 - PHRF-1B/2 Fleet Group - 7/22

RC Duty Phil Gribbin, Colin Scotcher

Start: Start 1, Finishes: Finish time, Time: 19:05
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 PHRF-1B/2 Unplugged Niagara 26 33 HYC Bryan Bowser 0.996 19:58:38 0:53:38 0:53:25 1
2 PHRF-1B/2 Express-Eau Niagara 26 91 HYC Mark Gray 0.996 19:59:31 0:54:31 0:54:18 2
3 PHRF-1B/2 Red Coat Niagara 26 34634 HYC Ross Tellier 0.996 20:00:01 0:55:01 0:54:48 3
4 PHRF-1B/2 Adrenaline Niagara 26 34612 OKA Michel Ethier 0.996 20:02:31 0:57:31 0:57:17 4

B5 - PHRF-1B/2 Fleet Group - 7/29

RC Duty Peter Amos

Start: Start 1, Finishes: Finish time, Time: 19:05
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 PHRF-1B/2 Unplugged Niagara 26 33 HYC Bryan Bowser 0.996 19:48:43 0:43:43 0:43:33 1
2 PHRF-1B/2 Red Coat Niagara 26 34634 HYC Ross Tellier 0.996 19:51:32 0:46:32 0:46:21 2
3 PHRF-1B/2 Adrenaline Niagara 26 34612 OKA Michel Ethier 0.996 19:52:03 0:47:03 0:46:52 3
4 PHRF-1B/2 Express-Eau Niagara 26 91 HYC Mark Gray 0.996 19:52:52 0:47:52 0:47:41 4
5 PHRF-1B/2 Moqueur Niagara 26 24940 HYC Paul Mathurin 0.975 19:59:59 0:54:59 0:53:37 5

C2 - PHRF-1B/2 Fleet Group - 8/12

RC Duty Helen Hodgson

Start: Start 1, Finishes: Finish time, Time: 19:05
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 PHRF-1B/2 Unplugged Niagara 26 33 HYC Bryan Bowser 0.996 19:55:22 0:50:22 0:50:10 1
2 PHRF-1B/2 Red Coat Niagara 26 34634 HYC Ross Tellier 0.996   RC* 0:00:00 2
2 PHRF-1B/2 Moqueur Niagara 26 24940 HYC Paul Mathurin 0.975 19:58:12 0:53:12 0:51:52 2
4 PHRF-1B/2 Express-Eau Niagara 26 91 HYC Mark Gray 0.996 19:57:46 0:52:46 0:52:33 3

C4 - PHRF-1B/2 Fleet Group - 8/26

RC Duty Phil Gribbin, Colin Scotcher

Start: Start 1, Finishes: Finish time, Time: 19:05
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 PHRF-1B/2 Express-Eau Niagara 26 91 HYC Mark Gray 0.996 20:14:06 1:09:06 1:08:49 1
2 PHRF-1B/2 Red Coat Niagara 26 34634 HYC Ross Tellier 0.996 20:14:32 1:09:32 1:09:15 2
3 PHRF-1B/2 Unplugged Niagara 26 33 HYC Bryan Bowser 0.996 20:19:58 1:14:58 1:14:40 3
4 PHRF-1B/2 Moqueur Niagara 26 24940 HYC Paul Mathurin 0.975 20:30:51 1:25:51 1:23:42 4

C5 - PHRF-1B/2 Fleet Group - 9/2

RC Duty Peter Amos

Start: Start 1, Finishes: Finish time, Time: 19:05
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 PHRF-1B/2 Express-Eau Niagara 26 91 HYC Mark Gray 0.996 19:42:39 0:37:39 0:37:30 1
2 PHRF-1B/2 Red Coat Niagara 26 34634 HYC Ross Tellier 0.996 19:43:05 0:38:05 0:37:56 2
3 PHRF-1B/2 Unplugged Niagara 26 33 HYC Bryan Bowser 0.996 19:44:01 0:39:01 0:38:52 3
4 PHRF-1B/2 Adrenaline Niagara 26 34612 OKA Michel Ethier 0.996 19:44:11 0:39:11 0:39:02 4
5 PHRF-1B/2 Moqueur Niagara 26 24940 HYC Paul Mathurin 0.975 19:48:03 0:43:03 0:41:58 5

B2 - Tanzer 22 Fleet Group - 7/8

RC Duty Helen Hodgson

Start: Start 2, Finishes: Finish time, Time: 19:05
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 Tanzer 22 Contention Tanzer 22-1 1666 HYC Gerry Bush 0.939 19:57:50 0:52:50 0:49:37 1
2 Tanzer 22 Sarraq Tanzer 22 48 HYC Graham Bourgeois 0.939 19:58:44 0:53:44 0:50:27 2
3 Tanzer 22 Sarabande Mirage 24 254 CVDM Lorenz Luthe 0.939 19:59:01 0:54:01 0:50:43 3
4 Tanzer 22 TumbleWeed Tanzer 22-1 2153 HYC Darryl Seaman 0.939 20:20:01 1:15:01 1:10:26 4

B3 - Tanzer 22 Fleet Group - 7/15

RC Duty Gunnar Beauregard

Start: Start 2, Finishes: Finish time, Time: 19:11
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 Tanzer 22 Contention Tanzer 22-1 1666 HYC Gerry Bush 0.939 19:56:33 0:45:33 0:42:46 1
2 Tanzer 22 Sarraq Tanzer 22 48 HYC Graham Bourgeois 0.939 19:57:05 0:46:05 0:43:16 2
3 Tanzer 22 Haida II Tanzer 22-1 275 HYC Ron Metcalfe 0.939 20:01:01 0:50:01 0:46:58 3
4 Tanzer 22 Old Gold Tanzer 22 888 HYC Derek Lagimodiere 0.939 20:02:20 0:51:20 0:48:12 4
5 Tanzer 22 Sarabande Mirage 24 254 CVDM Lorenz Luthe 0.939 19:57:47 0:52:47 0:49:34 5
6 Tanzer 22 TumbleWeed Tanzer 22-1 2153 HYC Darryl Seaman 0.939 20:05:36 0:54:36 0:51:16 6

B4 - Tanzer 22 Fleet Group - 7/22

RC Duty Phil Gribbin, Colin Scotcher

Start: Start 2, Finishes: Finish time, Time: 19:11
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 Tanzer 22 Contention Tanzer 22-1 1666 HYC Gerry Bush 0.939 19:49:45 0:38:45 0:36:23 1
2 Tanzer 22 Sarraq Tanzer 22 48 HYC Graham Bourgeois 0.939 19:50:46 0:39:46 0:37:20 2
3 Tanzer 22 Sarabande Mirage 24 254 CVDM Lorenz Luthe 0.939 19:51:55 0:40:55 0:38:25 3
4 Tanzer 22 Haida II Tanzer 22-1 275 HYC Ron Metcalfe 0.939 19:52:33 0:41:33 0:39:01 4
5 Tanzer 22 Old Gold Tanzer 22 888 HYC Derek Lagimodiere 0.939 19:57:03 0:46:03 0:43:14 5
6 Tanzer 22 TumbleWeed Tanzer 22-1 2153 HYC Darryl Seaman 0.939 20:02:05 0:51:05 0:47:58 6

B5 - Tanzer 22 Fleet Group - 7/29

RC Duty Peter Amos

Start: Start 2, Finishes: Finish time, Time: 19:11
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 Tanzer 22 Contention Tanzer 22-1 1666 HYC Gerry Bush 0.939 19:49:18 0:38:18 0:35:58 1
2 Tanzer 22 Sarabande Mirage 24 254 CVDM Lorenz Luthe 0.939 19:51:25 0:40:25 0:37:57 2
3 Tanzer 22 Old Gold Tanzer 22 888 HYC Derek Lagimodiere 0.939 19:55:57 0:44:57 0:42:12 3
4 Tanzer 22 Sarraq Tanzer 22 48 HYC Graham Bourgeois 0.939 19:56:21 0:45:21 0:42:35 4
5 Tanzer 22 Haida II Tanzer 22-1 275 HYC Ron Metcalfe 0.939   RC* 0:00:00 4.7

C2 - Tanzer 22 Fleet Group - 8/12

RC Duty Helen Hodgson

Start: Start 2, Finishes: Finish time, Time: 19:11
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 Tanzer 22 Sarabande Mirage 24 254 CVDM Lorenz Luthe 0.939 20:03:33 0:52:33 0:49:21 1
2 Tanzer 22 Contention Tanzer 22-1 1666 HYC Gerry Bush 0.939 20:04:03 0:53:03 0:49:49 2
3 Tanzer 22 Turbo Tanzer 22 650 HYC Gunnar Beauregard 0.939 20:04:07 0:53:07 0:49:53 3
4 Tanzer 22 Haida II Tanzer 22-1 275 HYC Ron Metcalfe 0.939 20:08:15 0:57:15 0:53:45 4
5 Tanzer 22 Sarraq Tanzer 22 48 HYC Graham Bourgeois 0.939 20:09:11 0:58:11 0:54:38 5
6 Tanzer 22 Old Gold Tanzer 22 888 HYC Derek Lagimodiere 0.939 20:10:01 0:59:01 0:55:25 6
7 Tanzer 22 TumbleWeed Tanzer 22-1 2153 HYC Darryl Seaman 0.939 20:21:45 1:10:45 1:06:26 7

C4 - Tanzer 22 Fleet Group - 8/26

RC Duty Phil Gribbin, Colin Scotcher

Start: Start 2, Finishes: Finish time, Time: 19:11
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 Tanzer 22 Contention Tanzer 22-1 1666 HYC Gerry Bush 0.939 20:07:15 0:56:15 0:52:49 1
2 Tanzer 22 Sloup du Jour Tanzer 22 1093 HYC Chevalier, C. 0.939 20:07:17 0:56:17 0:52:51 2
3 Tanzer 22 Haida II Tanzer 22-1 275 HYC Ron Metcalfe 0.939 20:11:56 1:00:56 0:57:13 3
4 Tanzer 22 Sarabande Mirage 24 254 CVDM Lorenz Luthe 0.939 20:12:19 1:01:19 0:57:35 4
5 Tanzer 22 Sarraq Tanzer 22 48 HYC Graham Bourgeois 0.939 20:21:34 1:10:34 1:06:16 5
6 Tanzer 22 Old Gold Tanzer 22 888 HYC Derek Lagimodiere 0.939 20:22:34 1:11:34 1:07:12 6
7 Tanzer 22 TumbleWeed Tanzer 22-1 2153 HYC Darryl Seaman 0.939   DNF   8

C5 - Tanzer 22 Fleet Group - 9/2

RC Duty Peter Amos

Start: Start 2, Finishes: Finish time, Time: 19:11
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 Tanzer 22 Contention Tanzer 22-1 1666 HYC Gerry Bush 0.939 19:50:26 0:39:26 0:37:02 1
2 Tanzer 22 Sloup du Jour Tanzer 22 1093 HYC Chevalier, C. 0.939 19:52:35 0:41:35 0:39:03 2
3 Tanzer 22 TumbleWeed Tanzer 22-1 2153 HYC Darryl Seaman 0.939 19:52:58 0:41:58 0:39:24 3
4 Tanzer 22 Sarabande Mirage 24 254 CVDM Lorenz Luthe 0.939 19:55:28 0:44:28 0:41:45 4
5 Tanzer 22 Tru-D Tanzer 22-1 1654 HYC M. Laroche 0.939 19:58:19 0:47:19 0:44:26 5

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 8
RC*RC Duty: average of all non-discarded races in the Series Varies

hudsonyachtclub.com/2021-board-results/

www.hudsonyachtclub.com
scoringinquiries@sail123.com

Sailwave Scoring Software 2.28.1
www.sailwave.com