Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | B1 | B2 | B3 | B4 | B5 | C1 | C2 | C3 | C4 | C5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | 8/25 | ||||||||||
16kt | Abandonned leg 4 |
W 3kt |
NW 15kt |
No wind | |||||||||||||||
1 | J22 | Polo | J22 | 1463 | CVL | Sylvain Gougeon | 1.000 | 1 | 1 | 2 | 1 | 3 | 3 | 2 | 2 | 15 | 15 | ||
2 | J22 | J Soif | J22 | 921 | HYC | Jacob Townsend | 1.000 | 4 | 3 | 3 | 3 | 6 OCS | 2 | 3.1 RC | 1 | 25.1 | 25.1 | ||
3 | J22 | Ruckus | J22 | 69 | HYC | Taylor Grant | 1.000 | 8 DNC | 4 | 1 | 4 | 6 OCS | 1 | 1 | 3 | 28 | 28 | ||
4 | J22 | Unknown | J22 | 487 | CVL | Patrice Delhaes | 1.000 | 3 | 2 | 5 | 5 | 2 | 4 | 4 | 4 | 29 | 29 | ||
5 | J22 | Broomstick | J22 | 693 | HYC | Ron Harris | 1.000 | 2 | 5 | 6 | 6 | 1 | 8 DNC | 3 | 5 | 36 | 36 | ||
6 | J22 | Boomerang | J22 | 1421 | HYC | Bernard Le Duc | 1.000 | 8 DNC | 8 DNC | 4 | 2 | 5.6 RC | 5 | 6 | 6 | 44.6 | 44.6 | ||
7 | J22 | Idefix | J22 | 1452 | HYC | Jessica Lombard | 1.000 | 8 DNC | 6 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 5 | 8 DNC | 59 | 59 |
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | B1 | B2 | B3 | B4 | B5 | C1 | C2 | C3 | C4 | C5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | 8/25 | ||||||||||
16kt | Abandonned leg 4 |
W 3kt |
NW 15kt |
No wind | |||||||||||||||
1 | PHRF-1A | The Lost Boys | Etchells | 1069 | HYC | Paul Laflamme | 1.086 | 1 | 1 | 4 DNC | 1 | 4 DNC | 1 | 1 | 4 DNC | 17 | 17 | ||
2 | PHRF-1A | Satin Doll | Etchells | 777 | HYC | Jan Chrosciel | 1.086 | 2 | 2 | 1 | 4 DNC | 1 | 3 DNF | 2 | 4 DNC | 19 | 19 | ||
3 | PHRF-1A | VX One | 342 | HYC | Peter McBride | 1.095 | 4 DNC | 4 DNC | 4 DNC | 2 | 4 DNC | 4 DNC | 4 DNC | 1 | 27 | 27 |
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | B1 | B2 | B3 | B4 | B5 | C1 | C2 | C3 | C4 | C5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | 8/25 | ||||||||||
16kt | Abandonned leg 4 |
W 3kt |
NW 15kt |
No wind | |||||||||||||||
1 | PHRF-1B/2 | Red Coat | Niagara 26 | 34634 | HYC | Ross Tellier | 0.996 | 1 | 1 | 1.4 RC | 3 | 1 | 2 | 1 | 1 | 11.4 | 11.4 | ||
2 | PHRF-1B/2 | Unplugged | Niagara 26 | 33 | HYC | Bryan Bowser | 0.996 | 8 DNC | 3 | 1 | 1 | 2 | 1 | 8 DNC | 8 DNC | 32 | 32 | ||
3 | PHRF-1B/2 | Moqueur | Niagara 26 | 24940 | HYC | Paul Mathurin | 0.975 | 8 DNC | 4 | 3 | 4 | 5 | 4 | 2 | 2 | 32 | 32 | ||
4 | PHRF-1B/2 | Adrenaline | Niagara 26 | 34612 | OKA | Michel Ethier | 0.996 | 8 DNC | 2 | 2 | 2 | 3 | 8 DNC | 8 DNC | 8 DNC | 41 | 41 | ||
5 | PHRF-1B/2 | Moonraker | Niagara 26 | 59 | HYC | Murray, G | 0.996 | 8 DNC | 8 DNC | 4 | 8 DNC | 8 DNC | 8 DNC | 3 | 8 DNC | 55 | 55 | ||
6 | PHRF-1B/2 | Stella-Maris | Hobbie-33 | 63348 | HYC | Lee Grant | 1.122 | 8 DNC | 8 DNC | 8 DNC | 5 | 4 | 7 RC | 8 DNC | 8 DNC | 56 | 56 | ||
7 | PHRF-1B/2 | Express-Eau | Niagara 26 | 91 | HYC | Mark Gray | 0.996 | 8 DNC | 8 DNC | 8 DNC | 7 DNF | 8 DNC | 3 | 8 DNC | 8 DNC | 58 | 58 |
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | B1 | B2 | B3 | B4 | B5 | C1 | C2 | C3 | C4 | C5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | 8/25 | ||||||||||
16kt | Abandonned leg 4 |
W 3kt |
NW 15kt |
No wind | |||||||||||||||
1 | Tanzer 22 | Contention | Tanzer 22-1 | 1666 | HYC | Gerry Bush | 0.939 | 1 | 6 DNC | 1 | 1 | 1 | 1 | 1 | 1 | 13 | 13 | ||
2 | Tanzer 22 | Sarabande | Mirage 24 | 254 | CVDM | Lorenz Luthe | 0.939 | 2 | 1 | 2 | 2 | 6 DNC | 3 | 2 | 3 | 21 | 21 | ||
3 | Tanzer 22 | Haida II | Tanzer 22-1 | 275 | HYC | Ron Metcalfe | 0.939 | 6 DNC | 6 DNC | 3 | 3 | 4 | 2 | 6 DNC | 2 | 32 | 32 | ||
4 | Tanzer 22 | Maverick | Tanzer 22-1 | 44 | HYC | John Nassr | 0.939 | 6 DNC | 3 | 4 | 4 | 2 | 6 DNC | 3 | 5 | 33 | 33 | ||
5 | Tanzer 22 | Old Gold | Tanzer 22 | 888 | HYC | Derek Lagimodiere | 0.939 | 6 DNC | 2 | 5 | 5 | 3 | 4 | 4 | 4 | 33 | 33 |
RC Duty
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | J22 | Polo | J22 | 1463 | CVL | Sylvain Gougeon | 1.000 | 20:00:12 | 0:34:12 | 0:34:12 | 1 |
2 | J22 | Broomstick | J22 | 693 | HYC | Ron Harris | 1.000 | 20:01:10 | 0:35:10 | 0:35:10 | 2 |
3 | J22 | Unknown | J22 | 487 | CVL | Patrice Delhaes | 1.000 | 20:03:00 | 0:37:00 | 0:37:00 | 3 |
4 | J22 | J Soif | J22 | 921 | HYC | Jacob Townsend | 1.000 | 20:04:00 | 0:38:00 | 0:38:00 | 4 |
RC Duty
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | J22 | Polo | J22 | 1463 | CVL | Sylvain Gougeon | 1.000 | 19:49:35 | 0:38:35 | 0:38:35 | 1 |
2 | J22 | Unknown | J22 | 487 | CVL | Patrice Delhaes | 1.000 | 19:49:55 | 0:38:55 | 0:38:55 | 2 |
3 | J22 | J Soif | J22 | 921 | HYC | Jacob Townsend | 1.000 | 19:50:14 | 0:39:14 | 0:39:14 | 3 |
4 | J22 | Ruckus | J22 | 69 | HYC | Taylor Grant | 1.000 | 19:50:57 | 0:39:57 | 0:39:57 | 4 |
5 | J22 | Broomstick | J22 | 693 | HYC | Ron Harris | 1.000 | 19:52:18 | 0:41:18 | 0:41:18 | 5 |
6 | J22 | Idefix | J22 | 1452 | HYC | Jessica Lombard | 1.000 | 19:56:22 | 0:45:22 | 0:45:22 | 6 |
RC Duty
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | J22 | Ruckus | J22 | 69 | HYC | Taylor Grant | 1.000 | 19:46:22 | 0:35:22 | 0:35:22 | 1 |
2 | J22 | Polo | J22 | 1463 | CVL | Sylvain Gougeon | 1.000 | 19:47:23 | 0:36:23 | 0:36:23 | 2 |
3 | J22 | J Soif | J22 | 921 | HYC | Jacob Townsend | 1.000 | 19:49:25 | 0:38:25 | 0:38:25 | 3 |
4 | J22 | Boomerang | J22 | 1421 | HYC | Bernard Le Duc | 1.000 | 19:49:43 | 0:38:43 | 0:38:43 | 4 |
5 | J22 | Unknown | J22 | 487 | CVL | Patrice Delhaes | 1.000 | 19:50:50 | 0:39:50 | 0:39:50 | 5 |
6 | J22 | Broomstick | J22 | 693 | HYC | Ron Harris | 1.000 | 19:51:09 | 0:40:09 | 0:40:09 | 6 |
RC Duty Jan Chrosciel, Michelle Jutras, Evert Bastet
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | J22 | Polo | J22 | 1463 | CVL | Sylvain Gougeon | 1.000 | 20:04:31 | 0:23:31 | 0:23:31 | 1 |
2 | J22 | Boomerang | J22 | 1421 | HYC | Bernard Le Duc | 1.000 | 20:04:58 | 0:23:58 | 0:23:58 | 2 |
3 | J22 | J Soif | J22 | 921 | HYC | Jacob Townsend | 1.000 | 20:05:10 | 0:24:10 | 0:24:10 | 3 |
4 | J22 | Ruckus | J22 | 69 | HYC | Taylor Grant | 1.000 | 20:05:50 | 0:24:50 | 0:24:50 | 4 |
5 | J22 | Unknown | J22 | 487 | CVL | Patrice Delhaes | 1.000 | 20:06:52 | 0:25:52 | 0:25:52 | 5 |
6 | J22 | Broomstick | J22 | 693 | HYC | Ron Harris | 1.000 | 20:07:09 | 0:26:09 | 0:26:09 | 6 |
RC Duty Peter Amos
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | J22 | Broomstick | J22 | 693 | HYC | Ron Harris | 1.000 | 19:55:38 | 0:44:38 | 0:44:38 | 1 |
2 | J22 | Unknown | J22 | 487 | CVL | Patrice Delhaes | 1.000 | 19:57:13 | 0:46:13 | 0:46:13 | 2 |
3 | J22 | Polo | J22 | 1463 | CVL | Sylvain Gougeon | 1.000 | 19:58:24 | 0:47:24 | 0:47:24 | 3 |
4 | J22 | Boomerang | J22 | 1421 | HYC | Bernard Le Duc | 1.000 | RC | 5.6 | ||
5 | J22 | J Soif | J22 | 921 | HYC | Jacob Townsend | 1.000 | 19:54:50 | OCS | 6 | |
5 | J22 | Ruckus | J22 | 69 | HYC | Taylor Grant | 1.000 | 19:54:04 | OCS | 6 |
RC Duty Helen Hodgson
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | J22 | Ruckus | J22 | 69 | HYC | Taylor Grant | 1.000 | 20:25:00 | 0:47:00 | 0:47:00 | 1 |
2 | J22 | J Soif | J22 | 921 | HYC | Jacob Townsend | 1.000 | 20:27:15 | 0:49:15 | 0:49:15 | 2 |
3 | J22 | Polo | J22 | 1463 | CVL | Sylvain Gougeon | 1.000 | 20:28:53 | 0:50:53 | 0:50:53 | 3 |
4 | J22 | Unknown | J22 | 487 | CVL | Patrice Delhaes | 1.000 | 20:29:10 | 0:51:10 | 0:51:10 | 4 |
5 | J22 | Boomerang | J22 | 1421 | HYC | Bernard Le Duc | 1.000 | 20:31:25 | 0:53:25 | 0:53:25 | 5 |
RC Duty Gunnar Beauregard
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | J22 | Ruckus | J22 | 69 | HYC | Taylor Grant | 1.000 | 47:41 | 0:47:41 | 1 | |
2 | J22 | Polo | J22 | 1463 | CVL | Sylvain Gougeon | 1.000 | 49:30 | 0:49:30 | 2 | |
3 | J22 | Broomstick | J22 | 693 | HYC | Ron Harris | 1.000 | 50:12 | 0:50:12 | 3 | |
4 | J22 | J Soif | J22 | 921 | HYC | Jacob Townsend | 1.000 | RC | 3.1 | ||
5 | J22 | Unknown | J22 | 487 | CVL | Patrice Delhaes | 1.000 | 50:47 | 0:50:47 | 4 | |
6 | J22 | Idefix | J22 | 1452 | HYC | Jessica Lombard | 1.000 | 51:46 | 0:51:46 | 5 | |
7 | J22 | Boomerang | J22 | 1421 | HYC | Bernard Le Duc | 1.000 | 52:12 | 0:52:12 | 6 |
RC Duty Phil Gribbin, Colin Scotcher
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | J22 | J Soif | J22 | 921 | HYC | Jacob Townsend | 1.000 | 20:01:50 | 0:28:50 | 0:28:50 | 1 |
2 | J22 | Polo | J22 | 1463 | CVL | Sylvain Gougeon | 1.000 | 20:02:20 | 0:29:20 | 0:29:20 | 2 |
3 | J22 | Ruckus | J22 | 69 | HYC | Taylor Grant | 1.000 | 20:02:43 | 0:29:43 | 0:29:43 | 3 |
4 | J22 | Unknown | J22 | 487 | CVL | Patrice Delhaes | 1.000 | 20:02:59 | 0:29:59 | 0:29:59 | 4 |
5 | J22 | Broomstick | J22 | 693 | HYC | Ron Harris | 1.000 | 20:03:22 | 0:30:22 | 0:30:22 | 5 |
6 | J22 | Boomerang | J22 | 1421 | HYC | Bernard Le Duc | 1.000 | 20:03:24 | 0:30:24 | 0:30:24 | 6 |
RC Duty
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-1A | The Lost Boys | Etchells | 1069 | HYC | Paul Laflamme | 1.086 | 19:54:15 | 0:34:15 | 0:37:12 | 1 |
2 | PHRF-1A | Satin Doll | Etchells | 777 | HYC | Jan Chrosciel | 1.086 | 19:55:20 | 0:35:20 | 0:38:22 | 2 |
RC Duty
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-1A | The Lost Boys | Etchells | 1069 | HYC | Paul Laflamme | 1.086 | 19:41:54 | 0:36:54 | 0:40:04 | 1 |
2 | PHRF-1A | Satin Doll | Etchells | 777 | HYC | Jan Chrosciel | 1.086 | 19:44:16 | 0:39:16 | 0:42:39 | 2 |
RC Duty
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-1A | Satin Doll | Etchells | 777 | HYC | Jan Chrosciel | 1.086 | 19:38:15 | 0:33:15 | 0:36:07 | 1 |
RC Duty Jan Chrosciel, Michelle Jutras, Evert Bastet
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-1A | The Lost Boys | Etchells | 1069 | HYC | Paul Laflamme | 1.086 | 20:01:15 | 0:26:15 | 0:28:30 | 1 |
2 | PHRF-1A | VX One | 342 | HYC | Peter McBride | 1.095 | 20:05:52 | 0:30:52 | 0:33:48 | 2 |
RC Duty Peter Amos
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-1A | Satin Doll | Etchells | 777 | HYC | Jan Chrosciel | 1.086 | 19:44:50 | 0:39:50 | 0:43:16 | 1 |
RC Duty Helen Hodgson
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-1A | The Lost Boys | Etchells | 1069 | HYC | Paul Laflamme | 1.086 | 20:17:50 | 0:45:50 | 0:49:47 | 1 |
2 | PHRF-1A | Satin Doll | Etchells | 777 | HYC | Jan Chrosciel | 1.086 | DNF | 3 |
RC Duty Gunnar Beauregard
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-1A | The Lost Boys | Etchells | 1069 | HYC | Paul Laflamme | 1.086 | 44:40 | 0:48:30 | 1 | |
2 | PHRF-1A | Satin Doll | Etchells | 777 | HYC | Jan Chrosciel | 1.086 | 45:17 | 0:49:11 | 2 |
RC Duty Phil Gribbin, Colin Scotcher
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-1A | VX One | 342 | HYC | Peter McBride | 1.095 | 20:02:44 | 0:29:44 | 0:32:33 | 1 |
RC Duty
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-1B/2 | Red Coat | Niagara 26 | 34634 | HYC | Ross Tellier | 0.996 | 19:57:00 | 0:37:00 | 0:36:51 | 1 |
RC Duty
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-1B/2 | Red Coat | Niagara 26 | 34634 | HYC | Ross Tellier | 0.996 | 19:45:26 | 0:40:26 | 0:40:16 | 1 |
2 | PHRF-1B/2 | Adrenaline | Niagara 26 | 34612 | OKA | Michel Ethier | 0.996 | 19:48:25 | 0:43:25 | 0:43:15 | 2 |
3 | PHRF-1B/2 | Unplugged | Niagara 26 | 33 | HYC | Bryan Bowser | 0.996 | 19:49:10 | 0:44:10 | 0:43:59 | 3 |
4 | PHRF-1B/2 | Moqueur | Niagara 26 | 24940 | HYC | Paul Mathurin | 0.975 | 19:51:08 | 0:46:08 | 0:44:59 | 4 |
RC Duty
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-1B/2 | Unplugged | Niagara 26 | 33 | HYC | Bryan Bowser | 0.996 | 19:40:17 | 0:35:17 | 0:35:09 | 1 |
2 | PHRF-1B/2 | Red Coat | Niagara 26 | 34634 | HYC | Ross Tellier | 0.996 | RC | 1.4 | ||
3 | PHRF-1B/2 | Adrenaline | Niagara 26 | 34612 | OKA | Michel Ethier | 0.996 | 19:43:38 | 0:38:38 | 0:38:29 | 2 |
4 | PHRF-1B/2 | Moqueur | Niagara 26 | 24940 | HYC | Paul Mathurin | 0.975 | 19:52:10 | 0:47:10 | 0:45:59 | 3 |
5 | PHRF-1B/2 | Moonraker | Niagara 26 | 59 | HYC | Murray, G | 0.996 | 19:54:52 | 0:49:52 | 0:49:40 | 4 |
RC Duty Jan Chrosciel, Michelle Jutras, Evert Bastet
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-1B/2 | Unplugged | Niagara 26 | 33 | HYC | Bryan Bowser | 0.996 | 20:01:00 | 0:26:00 | 0:25:54 | 1 |
2 | PHRF-1B/2 | Adrenaline | Niagara 26 | 34612 | OKA | Michel Ethier | 0.996 | 20:04:14 | 0:29:14 | 0:29:07 | 2 |
3 | PHRF-1B/2 | Red Coat | Niagara 26 | 34634 | HYC | Ross Tellier | 0.996 | 20:05:12 | 0:30:12 | 0:30:05 | 3 |
4 | PHRF-1B/2 | Moqueur | Niagara 26 | 24940 | HYC | Paul Mathurin | 0.975 | 20:06:26 | 0:31:26 | 0:30:39 | 4 |
5 | PHRF-1B/2 | Stella-Maris | Hobbie-33 | 63348 | HYC | Lee Grant | 1.122 | 20:02:33 | 0:27:33 | 0:30:55 | 5 |
6 | PHRF-1B/2 | Express-Eau | Niagara 26 | 91 | HYC | Mark Gray | 0.996 | DNF | 7 |
RC Duty Peter Amos
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-1B/2 | Red Coat | Niagara 26 | 34634 | HYC | Ross Tellier | 0.996 | 19:51:42 | 0:46:42 | 0:46:31 | 1 |
2 | PHRF-1B/2 | Unplugged | Niagara 26 | 33 | HYC | Bryan Bowser | 0.996 | 19:51:43 | 0:46:43 | 0:46:32 | 2 |
3 | PHRF-1B/2 | Adrenaline | Niagara 26 | 34612 | OKA | Michel Ethier | 0.996 | 19:54:27 | 0:49:27 | 0:49:15 | 3 |
4 | PHRF-1B/2 | Stella-Maris | Hobbie-33 | 63348 | HYC | Lee Grant | 1.122 | 19:52:04 | 0:47:04 | 0:52:49 | 4 |
5 | PHRF-1B/2 | Moqueur | Niagara 26 | 24940 | HYC | Paul Mathurin | 0.975 | 20:06:21 | 1:01:21 | 0:59:49 | 5 |
RC Duty Helen Hodgson
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-1B/2 | Unplugged | Niagara 26 | 33 | HYC | Bryan Bowser | 0.996 | 20:18:55 | 0:46:55 | 0:46:44 | 1 |
2 | PHRF-1B/2 | Red Coat | Niagara 26 | 34634 | HYC | Ross Tellier | 0.996 | 20:18:57 | 0:46:57 | 0:46:46 | 2 |
3 | PHRF-1B/2 | Express-Eau | Niagara 26 | 91 | HYC | Mark Gray | 0.996 | 20:22:45 | 0:50:45 | 0:50:33 | 3 |
4 | PHRF-1B/2 | Moqueur | Niagara 26 | 24940 | HYC | Paul Mathurin | 0.975 | 20:34:44 | 1:02:44 | 1:01:10 | 4 |
5 | PHRF-1B/2 | Stella-Maris | Hobbie-33 | 63348 | HYC | Lee Grant | 1.122 | RC | 7 |
RC Duty Gunnar Beauregard
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-1B/2 | Red Coat | Niagara 26 | 34634 | HYC | Ross Tellier | 0.996 | 52:17 | 0:52:04 | 1 | |
2 | PHRF-1B/2 | Moqueur | Niagara 26 | 24940 | HYC | Paul Mathurin | 0.975 | 01:07:25 | 1:05:44 | 2 | |
3 | PHRF-1B/2 | Moonraker | Niagara 26 | 59 | HYC | Murray, G | 0.996 | 01:08:34 | 1:08:18 | 3 |
RC Duty Phil Gribbin, Colin Scotcher
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-1B/2 | Red Coat | Niagara 26 | 34634 | HYC | Ross Tellier | 0.996 | 20:03:22 | 0:30:22 | 0:30:15 | 1 |
2 | PHRF-1B/2 | Moqueur | Niagara 26 | 24940 | HYC | Paul Mathurin | 0.975 | 20:06:59 | 0:33:59 | 0:33:08 | 2 |
RC Duty
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tanzer 22 | Contention | Tanzer 22-1 | 1666 | HYC | Gerry Bush | 0.939 | 20:04:58 | 0:38:58 | 0:36:35 | 1 |
2 | Tanzer 22 | Sarabande | Mirage 24 | 254 | CVDM | Lorenz Luthe | 0.939 | 20:07:20 | 0:41:20 | 0:38:49 | 2 |
RC Duty
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tanzer 22 | Sarabande | Mirage 24 | 254 | CVDM | Lorenz Luthe | 0.939 | 19:54:36 | 0:43:36 | 0:40:56 | 1 |
2 | Tanzer 22 | Old Gold | Tanzer 22 | 888 | HYC | Derek Lagimodiere | 0.939 | 19:58:52 | 0:47:52 | 0:44:57 | 2 |
3 | Tanzer 22 | Maverick | Tanzer 22-1 | 44 | HYC | John Nassr | 0.939 | 20:04:04 | 0:53:04 | 0:49:50 | 3 |
RC Duty
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tanzer 22 | Contention | Tanzer 22-1 | 1666 | HYC | Gerry Bush | 0.939 | 19:53:27 | 0:42:27 | 0:39:52 | 1 |
2 | Tanzer 22 | Sarabande | Mirage 24 | 254 | CVDM | Lorenz Luthe | 0.939 | 19:57:04 | 0:46:04 | 0:43:15 | 2 |
3 | Tanzer 22 | Haida II | Tanzer 22-1 | 275 | HYC | Ron Metcalfe | 0.939 | 19:57:11 | 0:46:11 | 0:43:22 | 3 |
4 | Tanzer 22 | Maverick | Tanzer 22-1 | 44 | HYC | John Nassr | 0.939 | 19:58:40 | 0:47:40 | 0:44:46 | 4 |
5 | Tanzer 22 | Old Gold | Tanzer 22 | 888 | HYC | Derek Lagimodiere | 0.939 | 19:59:52 | 0:48:52 | 0:45:53 | 5 |
RC Duty Jan Chrosciel, Michelle Jutras, Evert Bastet
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tanzer 22 | Contention | Tanzer 22-1 | 1666 | HYC | Gerry Bush | 0.939 | 20:06:30 | 0:25:30 | 0:23:57 | 1 |
2 | Tanzer 22 | Sarabande | Mirage 24 | 254 | CVDM | Lorenz Luthe | 0.939 | 20:08:48 | 0:27:48 | 0:26:06 | 2 |
3 | Tanzer 22 | Haida II | Tanzer 22-1 | 275 | HYC | Ron Metcalfe | 0.939 | 20:13:42 | 0:32:42 | 0:30:42 | 3 |
4 | Tanzer 22 | Maverick | Tanzer 22-1 | 44 | HYC | John Nassr | 0.939 | 20:15:05 | 0:34:05 | 0:32:00 | 4 |
5 | Tanzer 22 | Old Gold | Tanzer 22 | 888 | HYC | Derek Lagimodiere | 0.939 | 20:21:54 | 0:40:54 | 0:38:24 | 5 |
RC Duty Peter Amos
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tanzer 22 | Contention | Tanzer 22-1 | 1666 | HYC | Gerry Bush | 0.939 | 20:04:07 | 0:53:07 | 0:49:53 | 1 |
2 | Tanzer 22 | Maverick | Tanzer 22-1 | 44 | HYC | John Nassr | 0.939 | 20:04:55 | 0:53:55 | 0:50:38 | 2 |
3 | Tanzer 22 | Old Gold | Tanzer 22 | 888 | HYC | Derek Lagimodiere | 0.939 | 20:06:15 | 0:55:15 | 0:51:53 | 3 |
4 | Tanzer 22 | Haida II | Tanzer 22-1 | 275 | HYC | Ron Metcalfe | 0.939 | 20:06:25 | 0:55:25 | 0:52:02 | 4 |
RC Duty Helen Hodgson
