Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | C1 | C2 | C3 | C4 | C5 | Re Sail | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/28 | 8/4 | 8/11 | 8/18 | 8/25 | 8/29 | ||||||||||
Abandonned leg 4 |
W 3kt |
NW 15kt |
|||||||||||||
1 | PHRF-1A | The Lost Boys | Etchells | 1069 | HYC | Paul Laflamme | 1.086 | 1 | 1 | 1 RC | (5 DNC) | 8 | 3 | ||
2 | PHRF-1A | Satin Doll | Etchells | 777 | HYC | Jan Chrosciel | 1.086 | 3 DNF | 2 | (5 DNC) | 1 | 11 | 6 | ||
3 | PHRF-1A | VX One | Viper One | 342 | HYC | Peter McBride | 1.095 | (5 DNC) | 5 DNC | 1 | 2 | 13 | 8 | ||
4 | PHRF-1A | Stella-Maris | Hobbie-33 | 63348 | HYC | Lee Grant | 1.095 | 5 RC | (5 DNC) | 5 DNC | 5 DNC | 20 | 15 |
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | C1 | C2 | C3 | C4 | C5 | Re Sail | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/28 | 8/4 | 8/11 | 8/18 | 8/25 | 8/29 | ||||||||||
Abandonned leg 4 |
W 3kt |
NW 15kt |
|||||||||||||
1 | PHRF-1B/2 | Red Coat | Niagara 26 | 34634 | HYC | Ross Tellier | 0.996 | (2) | 1 | 1 | 1 | 5 | 3 | ||
2 | PHRF-1B/2 | Moqueur | Niagara 26 | 24940 | HYC | Paul Mathurin | 0.975 | (4) | 2 | 3 | 2 | 11 | 7 | ||
3 | PHRF-1B/2 | Unplugged | Niagara 26 | 33 | HYC | Bryan Bowser | 0.996 | 1 | (7 DNC) | 7 DNC | 7 DNC | 22 | 15 | ||
4 | PHRF-1B/2 | Adrenaline | Niagara 26 | 34612 | OKA | Michel Ethier | 0.996 | (7 DNC) | 7 DNC | 2 | 7 DNC | 23 | 16 | ||
5 | PHRF-1B/2 | Moonraker | Niagara 26 | 59 | HYC | Murray, G | 0.996 | (7 DNC) | 3 | 7 DNC | 7 DNC | 24 | 17 | ||
6 | PHRF-1B/2 | Express-Eau | Niagara 26 | 91 | HYC | Mark Gray | 0.996 | 3 | (7 DNC) | 7 DNC | 7 DNC | 24 | 17 |
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | C1 | C2 | C3 | C4 | C5 | Re Sail | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/28 | 8/4 | 8/11 | 8/18 | 8/25 | 8/29 | ||||||||||
Abandonned leg 4 |
W 3kt |
NW 15kt |
|||||||||||||
1 | J22 | Ruckus | J22 | 69 | HYC | Taylor Grant | 1.000 | 1 | 1 | (3) | 1 | 6 | 3 | ||
2 | J22 | J Soif | J22 | 921 | HYC | Jacob Townsend | 1.000 | (2) | 1.5 RC | 1 | 2 | 6.5 | 4.5 | ||
3 | J22 | Polo | J22 | 1463 | CVL | Sylvain Gougeon | 1.000 | 3 | 2 | 2 | (8 DNC) | 15 | 7 | ||
4 | J22 | Broomstick | J22 | 693 | HYC | Ron Harris | 1.000 | (8 DNC) | 3 | 5 | 4 RC | 20 | 12 | ||
5 | J22 | Unknown | J22 | 487 | CVL | Patrice Delhaes | 1.000 | 4 | 4 | 4 | (8 DNC) | 20 | 12 | ||
6 | J22 | Boomerang | J22 | 1421 | HYC | Bernard Le Duc | 1.000 | 5 | 6 | 6 | (8 DNC) | 25 | 17 | ||
7 | J22 | Idefix | J22 | 1452 | HYC | Jessica Lombard | 1.000 | (8 DNC) | 5 | 8 DNC | 8 DNC | 29 | 21 |
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | C1 | C2 | C3 | C4 | C5 | Re Sail | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/28 | 8/4 | 8/11 | 8/18 | 8/25 | 8/29 | ||||||||||
Abandonned leg 4 |
W 3kt |
NW 15kt |
|||||||||||||
1 | PHRF-1B/2-HYC only | Red Coat | Niagara 26 | 34634 | HYC | Ross Tellier | 0.996 | (2) | 1 | 1 | 1 | 5 | 3 | ||
2 | PHRF-1B/2-HYC only | Moqueur | Niagara 26 | 24940 | HYC | Paul Mathurin | 0.975 | (4) | 2 | 2 | 2 | 10 | 6 | ||
3 | PHRF-1B/2-HYC only | Unplugged | Niagara 26 | 33 | HYC | Bryan Bowser | 0.996 | 1 | (6 DNC) | 6 DNC | 6 DNC | 19 | 13 | ||
4 | PHRF-1B/2-HYC only | Moonraker | Niagara 26 | 59 | HYC | Murray, G | 0.996 | (6 DNC) | 3 | 6 DNC | 6 DNC | 21 | 15 | ||
5 | PHRF-1B/2-HYC only | Express-Eau | Niagara 26 | 91 | HYC | Mark Gray | 0.996 | 3 | (6 DNC) | 6 DNC | 6 DNC | 21 | 15 |
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | C1 | C2 | C3 | C4 | C5 | Re Sail | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/28 | 8/4 | 8/11 | 8/18 | 8/25 | 8/29 | ||||||||||
Abandonned leg 4 |
W 3kt |
NW 15kt |
|||||||||||||
1 | Tanzer 22 | Contention | Tanzer 22-1 | 1666 | HYC | Gerry Bush | 0.939 | 1 | 1 | 1 | (7 DNC) | 10 | 3 | ||
2 | Tanzer 22 | Haida II | Tanzer 22-1 | 275 | HYC | Ron Metcalfe | 0.939 | 2 | (7 DNC) | 2 | 1 | 12 | 5 | ||
3 | Tanzer 22 | Sarabande | Mirage 24 | 254 | CVDM | Lorenz Luthe | 0.939 | (3) | 2 | 3 | 2 | 10 | 7 | ||
4 | Tanzer 22 | Old Gold | Tanzer 22 | 888 | HYC | Derek Lagimodiere | 0.939 | (4) | 4 | 4 | 4 | 16 | 12 | ||
5 | Tanzer 22 | Maverick | Tanzer 22-1 | 44 | HYC | JohnNassr | 0.939 | (7 DNC) | 3 | 5 | 5 | 20 | 13 | ||
6 | Tanzer 22 | Unknown | Tanzer 22 | 777 | HYC | Unknown | 0.939 | (7 DNC) | 7 DNC | 7 DNC | 3 | 24 | 17 |
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | C1 | C2 | C3 | C4 | C5 | Re Sail | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/28 | 8/4 | 8/11 | 8/18 | 8/25 | 8/29 | ||||||||||
Abandonned leg 4 |
W 3kt |
NW 15kt |
|||||||||||||
1 | J22-HYC only | Ruckus | J22 | 69 | HYC | Taylor Grant | 1.000 | 1 | 1 | (2) | 1 | 5 | 3 | ||
2 | J22-HYC only | J Soif | J22 | 921 | HYC | Jacob Townsend | 1.000 | (2) | 1.5 RC | 1 | 2 | 6.5 | 4.5 | ||
3 | J22-HYC only | Broomstick | J22 | 693 | HYC | Ron Harris | 1.000 | (6 DNC) | 2 | 3 | 2.5 RC | 13.5 | 7.5 | ||
4 | J22-HYC only | Boomerang | J22 | 1421 | HYC | Bernard Le Duc | 1.000 | 3 | 4 | 4 | (6 DNC) | 17 | 11 | ||
5 | J22-HYC only | Idefix | J22 | 1452 | HYC | Jessica Lombard | 1.000 | (6 DNC) | 3 | 6 DNC | 6 DNC | 21 | 15 |
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | C1 | C2 | C3 | C4 | C5 | Re Sail | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/28 | 8/4 | 8/11 | 8/18 | 8/25 | 8/29 | ||||||||||
Abandonned leg 4 |
W 3kt |
NW 15kt |
|||||||||||||
1 | T22-HYC only | Contention | Tanzer 22-1 | 1666 | HYC | Gerry Bush | 0.939 | 1 | 1 | 1 | (6 DNC) | 9 | 3 | ||
2 | T22-HYC only | Haida II | Tanzer 22-1 | 275 | HYC | Ron Metcalfe | 0.939 | 2 | (6 DNC) | 2 | 1 | 11 | 5 | ||
3 | T22-HYC only | Old Gold | Tanzer 22 | 888 | HYC | Derek Lagimodiere | 0.939 | (3) | 3 | 3 | 3 | 12 | 9 | ||
4 | T22-HYC only | Maverick | Tanzer 22-1 | 44 | HYC | JohnNassr | 0.939 | (6 DNC) | 2 | 4 | 4 | 16 | 10 | ||
5 | T22-HYC only | Unknown | Tanzer 22 | 777 | HYC | Unknown | 0.939 | (6 DNC) | 6 DNC | 6 DNC | 2 | 20 | 14 |
RC Duty Helen Hodgson
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-1A | The Lost Boys | Etchells | 1069 | HYC | Paul Laflamme | 1.086 | 20:17:50 | 0:45:50 | 0:49:47 | 1 |
2 | PHRF-1A | Satin Doll | Etchells | 777 | HYC | Jan Chrosciel | 1.086 | DNF | 3 | ||
3 | PHRF-1A | Stella-Maris | Hobbie-33 | 63348 | HYC | Lee Grant | 1.095 | RC | 5 |
RC Duty Gunnar Beauregard
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-1A | The Lost Boys | Etchells | 1069 | HYC | Paul Laflamme | 1.086 | 44:40 | 0:48:30 | 1 | |
2 | PHRF-1A | Satin Doll | Etchells | 777 | HYC | Jan Chrosciel | 1.086 | 45:17 | 0:49:11 | 2 |
RC Duty Phil Gribbin, Colin Scotcher
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-1A | The Lost Boys | Etchells | 1069 | HYC | Paul Laflamme | 1.086 | RC | 1 | ||
1 | PHRF-1A | VX One | Viper One | 342 | HYC | Peter McBride | 1.095 | 20:02:44 | 0:29:44 | 0:32:33 | 1 |
RC Duty Peter Amos
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-1A | Satin Doll | Etchells | 777 | HYC | Jan Chrosciel | 1.086 | 25:20 | 0:27:31 | 1 | |
2 | PHRF-1A | VX One | Viper One | 342 | HYC | Peter McBride | 1.095 | 29:52 | 0:32:42 | 2 |
RC Duty Helen Hodgson
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-1B/2 | Unplugged | Niagara 26 | 33 | HYC | Bryan Bowser | 0.996 | 20:18:55 | 0:46:55 | 0:46:44 | 1 |
2 | PHRF-1B/2 | Red Coat | Niagara 26 | 34634 | HYC | Ross Tellier | 0.996 | 20:18:57 | 0:46:57 | 0:46:46 | 2 |
3 | PHRF-1B/2 | Express-Eau | Niagara 26 | 91 | HYC | Mark Gray | 0.996 | 20:22:45 | 0:50:45 | 0:50:33 | 3 |
4 | PHRF-1B/2 | Moqueur | Niagara 26 | 24940 | HYC | Paul Mathurin | 0.975 | 20:34:44 | 1:02:44 | 1:01:10 | 4 |
RC Duty Gunnar Beauregard
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-1B/2 | Red Coat | Niagara 26 | 34634 | HYC | Ross Tellier | 0.996 | 52:17 | 0:52:04 | 1 | |
2 | PHRF-1B/2 | Moqueur | Niagara 26 | 24940 | HYC | Paul Mathurin | 0.975 | 01:07:25 | 1:05:44 | 2 | |
3 | PHRF-1B/2 | Moonraker | Niagara 26 | 59 | HYC | Murray, G | 0.996 | 01:08:34 | 1:08:18 | 3 |
RC Duty Phil Gribbin, Colin Scotcher
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-1B/2 | Red Coat | Niagara 26 | 34634 | HYC | Ross Tellier | 0.996 | 20:03:22 | 0:30:22 | 0:30:15 | 1 |
2 | PHRF-1B/2 | Adrenaline | Niagara 26 | 34612 | OKA | Michel Ethier | 0.996 | 20:03:40 | 0:30:40 | 0:30:33 | 2 |
3 | PHRF-1B/2 | Moqueur | Niagara 26 | 24940 | HYC | Paul Mathurin | 0.975 | 20:06:59 | 0:33:59 | 0:33:08 | 3 |
RC Duty Peter Amos
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-1B/2 | Red Coat | Niagara 26 | 34634 | HYC | Ross Tellier | 0.996 | 29:46 | 0:29:39 | 1 | |
2 | PHRF-1B/2 | Moqueur | Niagara 26 | 24940 | HYC | Paul Mathurin | 0.975 | 36:13 | 0:35:19 | 2 |
RC Duty Helen Hodgson
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | J22 | Ruckus | J22 | 69 | HYC | Taylor Grant | 1.000 | 20:25:00 | 0:47:00 | 0:47:00 | 1 |
2 | J22 | J Soif | J22 | 921 | HYC | Jacob Townsend | 1.000 | 20:27:15 | 0:49:15 | 0:49:15 | 2 |
3 | J22 | Polo | J22 | 1463 | CVL | Sylvain Gougeon | 1.000 | 20:28:53 | 0:50:53 | 0:50:53 | 3 |
4 | J22 | Unknown | J22 | 487 | CVL | Patrice Delhaes | 1.000 | 20:29:10 | 0:51:10 | 0:51:10 | 4 |
5 | J22 | Boomerang | J22 | 1421 | HYC | Bernard Le Duc | 1.000 | 20:31:25 | 0:53:25 | 0:53:25 | 5 |
RC Duty Gunnar Beauregard
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | J22 | Ruckus | J22 | 69 | HYC | Taylor Grant | 1.000 | 47:41 | 0:47:41 | 1 | |
2 | J22 | J Soif | J22 | 921 | HYC | Jacob Townsend | 1.000 | RC | 1.5 | ||
3 | J22 | Polo | J22 | 1463 | CVL | Sylvain Gougeon | 1.000 | 49:30 | 0:49:30 | 2 | |
4 | J22 | Broomstick | J22 | 693 | HYC | Ron Harris | 1.000 | 50:12 | 0:50:12 | 3 | |
5 | J22 | Unknown | J22 | 487 | CVL | Patrice Delhaes | 1.000 | 50:47 | 0:50:47 | 4 | |
6 | J22 | Idefix | J22 | 1452 | HYC | Jessica Lombard | 1.000 | 51:46 | 0:51:46 | 5 | |
7 | J22 | Boomerang | J22 | 1421 | HYC | Bernard Le Duc | 1.000 | 52:12 | 0:52:12 | 6 |
RC Duty Phil Gribbin, Colin Scotcher
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | J22 | J Soif | J22 | 921 | HYC | Jacob Townsend | 1.000 | 20:01:50 | 0:28:50 | 0:28:50 | 1 |
2 | J22 | Polo | J22 | 1463 | CVL | Sylvain Gougeon | 1.000 | 20:02:20 | 0:29:20 | 0:29:20 | 2 |
3 | J22 | Ruckus | J22 | 69 | HYC | Taylor Grant | 1.000 | 20:02:43 | 0:29:43 | 0:29:43 | 3 |
4 | J22 | Unknown | J22 | 487 | CVL | Patrice Delhaes | 1.000 | 20:02:59 | 0:29:59 | 0:29:59 | 4 |
5 | J22 | Broomstick | J22 | 693 | HYC | Ron Harris | 1.000 | 20:03:22 | 0:30:22 | 0:30:22 | 5 |
6 | J22 | Boomerang | J22 | 1421 | HYC | Bernard Le Duc | 1.000 | 20:03:24 | 0:30:24 | 0:30:24 | 6 |
RC Duty Peter Amos
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | J22 | Ruckus | J22 | 69 | HYC | Taylor Grant | 1.000 | 24:22 | 0:24:22 | 1 | |
2 | J22 | J Soif | J22 | 921 | HYC | Jacob Townsend | 1.000 | 30:49 | 0:30:49 | 2 | |
3 | J22 | Broomstick | J22 | 693 | HYC | Ron Harris | 1.000 | RC | 4 |
RC Duty Helen Hodgson
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-1B/2-HYC only | Unplugged | Niagara 26 | 33 | HYC | Bryan Bowser | 0.996 | 20:18:55 | 0:46:55 | 0:46:44 | 1 |
2 | PHRF-1B/2-HYC only | Red Coat | Niagara 26 | 34634 | HYC | Ross Tellier | 0.996 | 20:18:57 | 0:46:57 | 0:46:46 | 2 |
3 | PHRF-1B/2-HYC only | Express-Eau | Niagara 26 | 91 | HYC | Mark Gray | 0.996 | 20:22:45 | 0:50:45 | 0:50:33 | 3 |
4 | PHRF-1B/2-HYC only | Moqueur | Niagara 26 | 24940 | HYC | Paul Mathurin | 0.975 | 20:34:44 | 1:02:44 | 1:01:10 | 4 |
RC Duty Gunnar Beauregard
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-1B/2-HYC only | Red Coat | Niagara 26 | 34634 | HYC | Ross Tellier | 0.996 | 52:17 | 0:52:04 | 1 | |
2 | PHRF-1B/2-HYC only | Moqueur | Niagara 26 | 24940 | HYC | Paul Mathurin | 0.975 | 01:07:25 | 1:05:44 | 2 | |
3 | PHRF-1B/2-HYC only | Moonraker | Niagara 26 | 59 | HYC | Murray, G | 0.996 | 01:08:34 | 1:08:18 | 3 |
RC Duty Phil Gribbin, Colin Scotcher
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-1B/2-HYC only | Red Coat | Niagara 26 | 34634 | HYC | Ross Tellier | 0.996 | 20:03:22 | 0:30:22 | 0:30:15 | 1 |
2 | PHRF-1B/2-HYC only | Moqueur | Niagara 26 | 24940 | HYC | Paul Mathurin | 0.975 | 20:06:59 | 0:33:59 | 0:33:08 | 2 |
RC Duty Peter Amos
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-1B/2-HYC only | Red Coat | Niagara 26 | 34634 | HYC | Ross Tellier | 0.996 | 29:46 | 0:29:39 | 1 | |
2 | PHRF-1B/2-HYC only | Moqueur | Niagara 26 | 24940 | HYC | Paul Mathurin | 0.975 | 36:13 | 0:35:19 | 2 |
RC Duty Helen Hodgson
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tanzer 22 | Contention | Tanzer 22-1 | 1666 | HYC | Gerry Bush | 0.939 | 20:30:35 | 0:52:35 | 0:49:23 | 1 |
2 | Tanzer 22 | Haida II | Tanzer 22-1 | 275 | HYC | Ron Metcalfe | 0.939 | 20:31:30 | 0:53:30 | 0:50:14 | 2 |
3 | Tanzer 22 | Sarabande | Mirage 24 | 254 | CVDM | Lorenz Luthe | 0.939 | 20:32:40 | 0:54:40 | 0:51:20 | 3 |
4 | Tanzer 22 | Old Gold | Tanzer 22 | 888 | HYC | Derek Lagimodiere | 0.939 | 20:37:00 | 0:59:00 | 0:55:24 | 4 |
RC Duty Gunnar Beauregard
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tanzer 22 | Contention | Tanzer 22-1 | 1666 | HYC | Gerry Bush | 0.939 | 57:54 | 0:54:22 | 1 | |
2 | Tanzer 22 | Sarabande | Mirage 24 | 254 | CVDM | Lorenz Luthe | 0.939 | 59:41 | 0:56:03 | 2 | |
3 | Tanzer 22 | Maverick | Tanzer 22-1 | 44 | HYC | JohnNassr | 0.939 | 1:00:50 | 0:57:07 | 3 | |
4 | Tanzer 22 | Old Gold | Tanzer 22 | 888 | HYC | Derek Lagimodiere | 0.939 | 01:05:03 | 1:01:05 | 4 |
RC Duty Phil Gribbin, Colin Scotcher
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tanzer 22 | Contention | Tanzer 22-1 | 1666 | HYC | Gerry Bush | 0.939 | 20:06:39 | 0:33:39 | 0:31:36 | 1 |
2 | Tanzer 22 | Haida II | Tanzer 22-1 | 275 | HYC | Ron Metcalfe | 0.939 | 20:06:40 | 0:33:40 | 0:31:37 | 2 |
3 | Tanzer 22 | Sarabande | Mirage 24 | 254 | CVDM | Lorenz Luthe | 0.939 | 20:06:50 | 0:33:50 | 0:31:46 | 3 |
4 | Tanzer 22 | Old Gold | Tanzer 22 | 888 | HYC | Derek Lagimodiere | 0.939 | 20:08:05 | 0:35:05 | 0:32:57 | 4 |
5 | Tanzer 22 | Maverick | Tanzer 22-1 | 44 | HYC | JohnNassr | 0.939 | 20:08:15 | 0:35:15 | 0:33:06 | 5 |
RC Duty Peter Amos
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tanzer 22 | Haida II | Tanzer 22-1 | 275 | HYC | Ron Metcalfe | 0.939 | 32:42 | 0:30:42 | 1 | |
2 | Tanzer 22 | Sarabande | Mirage 24 | 254 | CVDM | Lorenz Luthe | 0.939 | 32:46 | 0:30:46 | 2 | |
3 | Tanzer 22 | Unknown | Tanzer 22 | 777 | HYC | Unknown | 0.939 | 33:48 | 0:31:44 | 3 | |
4 | Tanzer 22 | Old Gold | Tanzer 22 | 888 | HYC | Derek Lagimodiere | 0.939 | 36:42 | 0:34:28 | 4 | |
5 | Tanzer 22 | Maverick | Tanzer 22-1 | 44 | HYC | JohnNassr | 0.939 | 36:54 | 0:34:39 | 5 |
RC Duty Helen Hodgson
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | J22-HYC only | Ruckus | J22 | 69 | HYC | Taylor Grant | 1.000 | 20:25:00 | 0:47:00 | 0:47:00 | 1 |
2 | J22-HYC only | J Soif | J22 | 921 | HYC | Jacob Townsend | 1.000 | 20:27:15 | 0:49:15 | 0:49:15 | 2 |
3 | J22-HYC only | Boomerang | J22 | 1421 | HYC | Bernard Le Duc | 1.000 | 20:31:25 | 0:53:25 | 0:53:25 | 3 |
RC Duty Gunnar Beauregard
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | J22-HYC only | Ruckus | J22 | 69 | HYC | Taylor Grant | 1.000 | 47:41 | 0:47:41 | 1 | |
2 | J22-HYC only | J Soif | J22 | 921 | HYC | Jacob Townsend | 1.000 | RC | 1.5 | ||
3 | J22-HYC only | Broomstick | J22 | 693 | HYC | Ron Harris | 1.000 | 50:12 | 0:50:12 | 2 | |
4 | J22-HYC only | Idefix | J22 | 1452 | HYC | Jessica Lombard | 1.000 | 51:46 | 0:51:46 | 3 | |
5 | J22-HYC only | Boomerang | J22 | 1421 | HYC | Bernard Le Duc | 1.000 | 52:12 | 0:52:12 | 4 |
RC Duty Phil Gribbin, Colin Scotcher
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | J22-HYC only | J Soif | J22 | 921 | HYC | Jacob Townsend | 1.000 | 20:01:50 | 0:28:50 | 0:28:50 | 1 |
2 | J22-HYC only | Ruckus | J22 | 69 | HYC | Taylor Grant | 1.000 | 20:02:43 | 0:29:43 | 0:29:43 | 2 |
3 | J22-HYC only | Broomstick | J22 | 693 | HYC | Ron Harris | 1.000 | 20:03:22 | 0:30:22 | 0:30:22 | 3 |
4 | J22-HYC only | Boomerang | J22 | 1421 | HYC | Bernard Le Duc | 1.000 | 20:03:24 | 0:30:24 | 0:30:24 | 4 |
RC Duty Peter Amos
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | J22-HYC only | Ruckus | J22 | 69 | HYC | Taylor Grant | 1.000 | 24:22 | 0:24:22 | 1 | |
2 | J22-HYC only | J Soif | J22 | 921 | HYC | Jacob Townsend | 1.000 | 30:49 | 0:30:49 | 2 | |
3 | J22-HYC only | Broomstick | J22 | 693 | HYC | Ron Harris | 1.000 | RC | 2.5 |
RC Duty Helen Hodgson
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | T22-HYC only | Contention | Tanzer 22-1 | 1666 | HYC | Gerry Bush | 0.939 | 20:30:35 | 0:52:35 | 0:49:23 | 1 |
2 | T22-HYC only | Haida II | Tanzer 22-1 | 275 | HYC | Ron Metcalfe | 0.939 | 20:31:30 | 0:53:30 | 0:50:14 | 2 |
3 | T22-HYC only | Old Gold | Tanzer 22 | 888 | HYC | Derek Lagimodiere | 0.939 | 20:37:00 | 0:59:00 | 0:55:24 | 3 |
RC Duty Gunnar Beauregard
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | T22-HYC only | Contention | Tanzer 22-1 | 1666 | HYC | Gerry Bush | 0.939 | 57:54 | 0:54:22 | 1 | |
2 | T22-HYC only | Maverick | Tanzer 22-1 | 44 | HYC | JohnNassr | 0.939 | 1:00:50 | 0:57:07 | 2 | |
3 | T22-HYC only | Old Gold | Tanzer 22 | 888 | HYC | Derek Lagimodiere | 0.939 | 01:05:03 | 1:01:05 | 3 |
RC Duty Phil Gribbin, Colin Scotcher
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | T22-HYC only | Contention | Tanzer 22-1 | 1666 | HYC | Gerry Bush | 0.939 | 20:06:39 | 0:33:39 | 0:31:36 | 1 |
2 | T22-HYC only | Haida II | Tanzer 22-1 | 275 | HYC | Ron Metcalfe | 0.939 | 20:06:40 | 0:33:40 | 0:31:37 | 2 |
3 | T22-HYC only | Old Gold | Tanzer 22 | 888 | HYC | Derek Lagimodiere | 0.939 | 20:08:05 | 0:35:05 | 0:32:57 | 3 |
4 | T22-HYC only | Maverick | Tanzer 22-1 | 44 | HYC | JohnNassr | 0.939 | 20:08:15 | 0:35:15 | 0:33:06 | 4 |
RC Duty Peter Amos
Rank | Fleet Group | Yacht | Class | SailNo | Club | Owner | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | T22-HYC only | Haida II | Tanzer 22-1 | 275 | HYC | Ron Metcalfe | 0.939 | 32:42 | 0:30:42 | 1 | |
2 | T22-HYC only | Unknown | Tanzer 22 | 777 | HYC | Unknown | 0.939 | 33:48 | 0:31:44 | 2 | |
