Rank | Fleet | WS Div | Yacht | Class | SailNo | Club | Helm for WS Races | WS Rating | A1 | A2 | A3 | A4 | A5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/17 | 5/24 | 5/31 | 6/7 | 6/14 | |||||||||||
Pratice race |
|||||||||||||||
1 | WS 1 | PHRF-1B | J Soif | J22 | 921 | HYC | Jake Townsend | 0.972 | 1 | 1 | 1 | ||||
2 | WS 1 | PHRF-2 | Redcoat | Niagara 26 | 34634 | HYC | Ross Tellier | 0.975 | 2 | 2 | 2 | ||||
3 | WS 1 | PHRF-2 | Moqueur | Niagara 26 | 24940 | HYC | Paul Mathurin | 0.975 | 3 | 3 | 3 |
Rank | Fleet | WS Div | Yacht | Class | SailNo | Club | Helm for WS Races | WS Rating | A1 | A2 | A3 | A4 | A5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/17 | 5/24 | 5/31 | 6/7 | 6/14 | |||||||||||
Pratice race |
Rank | Fleet | WS Div | Yacht | Class | SailNo | Club | Helm for WS Races | WS Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WS 1 | PHRF-1B | J Soif | J22 | 921 | HYC | Jake Townsend | 0.972 | 23:52 | 0:23:12 | 1 | |
2 | WS 1 | PHRF-2 | Redcoat | Niagara 26 | 34634 | HYC | Ross Tellier | 0.975 | 27:20 | 0:26:39 | 2 | |
3 | WS 1 | PHRF-2 | Moqueur | Niagara 26 | 24940 | HYC | Paul Mathurin | 0.975 | 28:09 | 0:27:27 | 3 |
Rank | Fleet | WS Div | Yacht | Class | SailNo | Club | Helm for WS Races | WS Rating | Place | Points |
---|
hudsonyachtclub.com/race-results/
hudsonyachtclub.com
scoringinquiries@sail123.com
Sailwave Scoring Software 2.29.0
www.sailwave.com