Rank | Fleet | WS Div | Yacht | Class | SailNo | Club | Helm for WS Races | WS Rating | B1 6/21 |
B2 6/28 |
B3 7/5 |
B4 7/12 |
B5 7/19 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WS 1 | PHRF-1B | Broomstick | J22 | 693 | HYC | Cathy Harris | 0.972 | 1 | (2) | 1 | 1 | 1 | 6 | 4 |
2 | WS 1 | PHRF-2 | Redcoat | Niagara 26 | 34634 | HYC | Ross Tellier | 0.975 | 2 | 1 | 2 | (4) | 1.7 RC | 10.7 | 6.7 |
3 | WS 1 | PHRF-1B | J Soif | J22 | 921 | HYC | Jake Townsend | 0.972 | (8 DNC) | 8 DNC | 3 | 2 | 2 | 23 | 15 |
4 | WS 1 | PHRF-2 | Moqueur | Niagara 26 | 24940 | HYC | Paul Mathurin | 0.975 | 3 | 4 | (8 DNC) | 5 | 6 | 26 | 18 |
5 | WS 1 | PHRF-2 | Niagara 26 | 6 | HYC | 0.975 | (8 DNC) | 3 | 8 DNC | 3 | 5 | 27 | 19 | ||
6 | WS 1 | PHRF-1B | Boomerang | J22 | 1421 | HYC | Femke le Duc | 0.972 | (8 DNC) | 8 DNC | 8 DNC | 8 DNC | 3 | 35 | 27 |
7 | WS 1 | PHRF-2 | Unplugged | Niagara 26 | 33 | HYC | Bryan Bowser | 0.975 | (8 DNC) | 8 DNC | 8 DNC | 8 DNC | 4 | 36 | 28 |
Rank | Fleet | WS Div | Yacht | Class | SailNo | Club | Helm for WS Races | WS Rating | B1 6/21 |
B2 6/28 |
B3 7/5 |
B4 7/12 |
B5 7/19 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WS 3 | PHRF-3 | Contention | Tanzer 22 | 1666 | HYC | Gerry Bush | 0.920 | (7 DNC) | 1 | 1 | 1 | 1 | 11 | 4 |
2 | WS 3 | PHRF-3 | Sarrabande | Mirage 24 | 254 | CVDM | Lorenz Luthe | 0.920 | 1 | 2 | 2 | 2 | (3) | 10 | 7 |
3 | WS 3 | PHRF-3 | TumbleWeed | Tanzer 22-1 | 2153 | HYC | Darryl Seaman | 0.920 | (7 DNC) | 3 | 3 | 5 | 2 | 20 | 13 |
4 | WS 3 | PHRF-3 | Old Gold | Tanzer 22 | 888 | HYC | Lagimodiere, D. | 0.920 | (7 DNC) | 7 DNC | 5 | 4 | 4 | 27 | 20 |
5 | WS 3 | PHRF-3 | Maverick | Tanzer 22-1 | 44 | HYC | Nassr, J. | 0.920 | (7 DNC) | 7 DNC | 4 | 7 DNC | 5 | 30 | 23 |
6 | WS 3 | PHRF-3 | Haida | Tanzer 22-1 | 275 | HYC | Erin Metcalfe | 0.920 | (7 DNC) | 7 DNC | 7 DNC | 3 | 7 DNC | 31 | 24 |
Rank | Fleet | WS Div | Yacht | Class | SailNo | Club | Helm for WS Races | WS Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WS 1 | PHRF-1B | Broomstick | J22 | 693 | HYC | Cathy Harris | 0.972 | 19:31:40 | 0:28:40 | 0:27:52 | 1 |
2 | WS 1 | PHRF-2 | Redcoat | Niagara 26 | 34634 | HYC | Ross Tellier | 0.975 | 19:35:30 | 0:32:30 | 0:31:41 | 2 |
3 | WS 1 | PHRF-2 | Moqueur | Niagara 26 | 24940 | HYC | Paul Mathurin | 0.975 | 19:40:40 | 0:37:40 | 0:36:44 | 3 |
4 | WS 1 | PHRF-1B | J Soif | J22 | 921 | HYC | Jake Townsend | 0.972 | DNC | 8 | ||
4 | WS 1 | PHRF-2 | Niagara 26 | 6 | HYC | 0.975 | DNC | 8 | ||||
4 | WS 1 | PHRF-1B | Boomerang | J22 | 1421 | HYC | Femke le Duc | 0.972 | DNC | 8 | ||
4 | WS 1 | PHRF-2 | Unplugged | Niagara 26 | 33 | HYC | Bryan Bowser | 0.975 | DNC | 8 |
Rank | Fleet | WS Div | Yacht | Class | SailNo | Club | Helm for WS Races | WS Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WS 1 | PHRF-2 | Redcoat | Niagara 26 | 34634 | HYC | Ross Tellier | 0.975 | 20:07:05 | 1:01:05 | 0:59:33 | 1 |
2 | WS 1 | PHRF-1B | Broomstick | J22 | 693 | HYC | Cathy Harris | 0.972 | 20:07:29 | 1:01:29 | 0:59:46 | 2 |
3 | WS 1 | PHRF-2 | Niagara 26 | 6 | HYC | 0.975 | 20:12:38 | 1:06:38 | 1:04:58 | 3 | ||
4 | WS 1 | PHRF-2 | Moqueur | Niagara 26 | 24940 | HYC | Paul Mathurin | 0.975 | 20:22:42 | 1:16:42 | 1:14:47 | 4 |
5 | WS 1 | PHRF-1B | J Soif | J22 | 921 | HYC | Jake Townsend | 0.972 | DNC | 8 | ||
5 | WS 1 | PHRF-1B | Boomerang | J22 | 1421 | HYC | Femke le Duc | 0.972 | DNC | 8 | ||
5 | WS 1 | PHRF-2 | Unplugged | Niagara 26 | 33 | HYC | Bryan Bowser | 0.975 | DNC | 8 |
Rank | Fleet | WS Div | Yacht | Class | SailNo | Club | Helm for WS Races | WS Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WS 1 | PHRF-1B | Broomstick | J22 | 693 | HYC | Cathy Harris | 0.972 | 19:50:25 | 0:45:25 | 0:44:09 | 1 |
2 | WS 1 | PHRF-2 | Redcoat | Niagara 26 | 34634 | HYC | Ross Tellier | 0.975 | 19:52:30 | 0:47:30 | 0:46:19 | 2 |
3 | WS 1 | PHRF-1B | J Soif | J22 | 921 | HYC | Jake Townsend | 0.972 | 19:57:50 | 0:52:50 | 0:51:21 | 3 |
4 | WS 1 | PHRF-2 | Moqueur | Niagara 26 | 24940 | HYC | Paul Mathurin | 0.975 | DNC | 8 | ||
4 | WS 1 | PHRF-2 | Niagara 26 | 6 | HYC | 0.975 | DNC | 8 | ||||
4 | WS 1 | PHRF-1B | Boomerang | J22 | 1421 | HYC | Femke le Duc | 0.972 | DNC | 8 | ||
4 | WS 1 | PHRF-2 | Unplugged | Niagara 26 | 33 | HYC | Bryan Bowser | 0.975 | DNC | 8 |
Rank | Fleet | WS Div | Yacht | Class | SailNo | Club | Helm for WS Races | WS Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WS 1 | PHRF-1B | Broomstick | J22 | 693 | HYC | Cathy Harris | 0.972 | 19:57:10 | 0:52:10 | 0:50:42 | 1 |
2 | WS 1 | PHRF-1B | J Soif | J22 | 921 | HYC | Jake Townsend | 0.972 | 19:57:20 | 0:52:20 | 0:50:52 | 2 |
3 | WS 1 | PHRF-2 | Niagara 26 | 6 | HYC | 0.975 | 20:02:32 | 0:57:32 | 0:56:06 | 3 | ||
4 | WS 1 | PHRF-2 | Redcoat | Niagara 26 | 34634 | HYC | Ross Tellier | 0.975 | 20:09:50 | 1:04:50 | 1:03:13 | 4 |
5 | WS 1 | PHRF-2 | Moqueur | Niagara 26 | 24940 | HYC | Paul Mathurin | 0.975 | 20:18:45 | 1:13:45 | 1:11:54 | 5 |
6 | WS 1 | PHRF-1B | Boomerang | J22 | 1421 | HYC | Femke le Duc | 0.972 | DNC | 8 | ||
6 | WS 1 | PHRF-2 | Unplugged | Niagara 26 | 33 | HYC | Bryan Bowser | 0.975 | DNC | 8 |
Rank | Fleet | WS Div | Yacht | Class | SailNo | Club | Helm for WS Races | WS Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WS 1 | PHRF-1B | Broomstick | J22 | 693 | HYC | Cathy Harris | 0.972 | 19:34:00 | 0:29:00 | 0:28:11 | 1 |
2 | WS 1 | PHRF-2 | Redcoat | Niagara 26 | 34634 | HYC | Ross Tellier | 0.975 | RC | 1.7 | ||
3 | WS 1 | PHRF-1B | J Soif | J22 | 921 | HYC | Jake Townsend | 0.972 | 19:35:15 | 0:30:15 | 0:29:24 | 2 |
4 | WS 1 | PHRF-1B | Boomerang | J22 | 1421 | HYC | Femke le Duc | 0.972 | 19:36:00 | 0:31:00 | 0:30:08 | 3 |
5 | WS 1 | PHRF-2 | Unplugged | Niagara 26 | 33 | HYC | Bryan Bowser | 0.975 | 19:37:10 | 0:32:10 | 0:31:22 | 4 |
6 | WS 1 | PHRF-2 | Niagara 26 | 6 | HYC | 0.975 | 19:40:40 | 0:35:40 | 0:34:47 | 5 | ||
7 | WS 1 | PHRF-2 | Moqueur | Niagara 26 | 24940 | HYC | Paul Mathurin | 0.975 | 19:42:12 | 0:37:12 | 0:36:16 | 6 |
Rank | Fleet | WS Div | Yacht | Class | SailNo | Club | Helm for WS Races | WS Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WS 3 | PHRF-3 | Sarrabande | Mirage 24 | 254 | CVDM | Lorenz Luthe | 0.920 | 19:39:00 | 0:36:00 | 0:33:07 | 1 |
2 | WS 3 | PHRF-3 | Contention | Tanzer 22 | 1666 | HYC | Gerry Bush | 0.920 | DNC | 7 | ||
2 | WS 3 | PHRF-3 | TumbleWeed | Tanzer 22-1 | 2153 | HYC | Darryl Seaman | 0.920 | DNC | 7 | ||
2 | WS 3 | PHRF-3 | Old Gold | Tanzer 22 | 888 | HYC | Lagimodiere, D. | 0.920 | DNC | 7 | ||
2 | WS 3 | PHRF-3 | Maverick | Tanzer 22-1 | 44 | HYC | Nassr, J. | 0.920 | DNC | 7 | ||
2 | WS 3 | PHRF-3 | Haida | Tanzer 22-1 | 275 | HYC | Erin Metcalfe | 0.920 | DNC | 7 |
Rank | Fleet | WS Div | Yacht | Class | SailNo | Club | Helm for WS Races | WS Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WS 3 | PHRF-3 | Contention | Tanzer 22 | 1666 | HYC | Gerry Bush | 0.920 | 20:13:14 | 1:07:14 | 1:01:51 | 1 |
2 | WS 3 | PHRF-3 | Sarrabande | Mirage 24 | 254 | CVDM | Lorenz Luthe | 0.920 | 20:13:42 | 1:07:42 | 1:02:17 | 2 |
3 | WS 3 | PHRF-3 | TumbleWeed | Tanzer 22-1 | 2153 | HYC | Darryl Seaman | 0.920 | 20:17:03 | 1:11:03 | 1:05:22 | 3 |
4 | WS 3 | PHRF-3 | Old Gold | Tanzer 22 | 888 | HYC | Lagimodiere, D. | 0.920 | DNC | 7 | ||
4 | WS 3 | PHRF-3 | Maverick | Tanzer 22-1 | 44 | HYC | Nassr, J. | 0.920 | DNC | 7 | ||
4 | WS 3 | PHRF-3 | Haida | Tanzer 22-1 | 275 | HYC | Erin Metcalfe | 0.920 | DNC | 7 |
Rank | Fleet | WS Div | Yacht | Class | SailNo | Club | Helm for WS Races | WS Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WS 3 | PHRF-3 | Contention | Tanzer 22 | 1666 | HYC | Gerry Bush | 0.920 | 19:59:00 | 0:48:00 | 0:44:10 | 1 |
2 | WS 3 | PHRF-3 | Sarrabande | Mirage 24 | 254 | CVDM | Lorenz Luthe | 0.920 | 20:02:35 | 0:51:35 | 0:47:27 | 2 |
3 | WS 3 | PHRF-3 | TumbleWeed | Tanzer 22-1 | 2153 | HYC | Darryl Seaman | 0.920 | 20:03:15 | 0:52:15 | 0:48:04 | 3 |
4 | WS 3 | PHRF-3 | Maverick | Tanzer 22-1 | 44 | HYC | Nassr, J. | 0.920 | 200648 | 0:55:48 | 0:51:20 | 4 |
5 | WS 3 | PHRF-3 | Old Gold | Tanzer 22 | 888 | HYC | Lagimodiere, D. | 0.920 | 20:07:45 | 0:56:45 | 0:52:13 | 5 |
6 | WS 3 | PHRF-3 | Haida | Tanzer 22-1 | 275 | HYC | Erin Metcalfe | 0.920 | DNC | 7 |
Rank | Fleet | WS Div | Yacht | Class | SailNo | Club | Helm for WS Races | WS Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WS 3 | PHRF-3 | Contention | Tanzer 22 | 1666 | HYC | Gerry Bush | 0.920 | 20:09:51 | 0:58:51 | 0:54:09 | 1 |
2 | WS 3 | PHRF-3 | Sarrabande | Mirage 24 | 254 | CVDM | Lorenz Luthe | 0.920 | 20:14:56 | 1:03:56 | 0:58:49 | 2 |
3 | WS 3 | PHRF-3 | Haida | Tanzer 22-1 | 275 | HYC | Erin Metcalfe | 0.920 | 20:17:05 | 1:06:05 | 1:00:48 | 3 |
4 | WS 3 | PHRF-3 | Old Gold | Tanzer 22 | 888 | HYC | Lagimodiere, D. | 0.920 | 20:19:05 | 1:08:05 | 1:02:38 | 4 |
5 | WS 3 | PHRF-3 | TumbleWeed | Tanzer 22-1 | 2153 | HYC | Darryl Seaman | 0.920 | 20:24:54 | 1:13:54 | 1:07:59 | 5 |
6 | WS 3 | PHRF-3 | Maverick | Tanzer 22-1 | 44 | HYC | Nassr, J. | 0.920 | DNC | 7 |
Rank | Fleet | WS Div | Yacht | Class | SailNo | Club | Helm for WS Races | WS Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WS 3 | PHRF-3 | Contention | Tanzer 22 | 1666 | HYC | Gerry Bush | 0.920 | 19:47:26 | 0:36:26 | 0:33:31 | 1 |
2 | WS 3 | PHRF-3 | TumbleWeed | Tanzer 22-1 | 2153 | HYC | Darryl Seaman | 0.920 | 19:49:41 | 0:38:41 | 0:35:35 | 2 |
3 | WS 3 | PHRF-3 | Sarrabande | Mirage 24 | 254 | CVDM | Lorenz Luthe | 0.920 | 19:49:42 | 0:38:42 | 0:35:36 | 3 |
4 | WS 3 | PHRF-3 | Old Gold | Tanzer 22 | 888 | HYC | Lagimodiere, D. | 0.920 | 19:57:30 | 0:46:30 | 0:42:47 | 4 |
5 | WS 3 | PHRF-3 | Maverick | Tanzer 22-1 | 44 | HYC | Nassr, J. | 0.920 | 19:59:15 | 0:48:15 | 0:44:23 | 5 |
6 | WS 3 | PHRF-3 | Haida | Tanzer 22-1 | 275 | HYC | Erin Metcalfe | 0.920 | DNC | 7 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
RC | RC Duty - average points of non-discarded races | 1.7 |
hudsonyachtclub.com/race-results/
hudsonyachtclub.com
scoringinquiries@sail123.com
Sailwave Scoring Software 2.29.0
www.sailwave.com