Rank | Fleet | WS Div | Yacht | Class | SailNo | Club | Helm for WS Races | WS Rating | C1 7/26 |
C2 8/2 |
C3 8/9 |
C4 8/16 |
C5 8/23 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WS 1 | PHRF-1B | J Soif | J22 | 921 | HYC | Jake Townsend | 0.972 | 2 | 1 | (12 DNC) | 1 | 1 | 17 | 5 |
2 | WS 1 | PHRF-1B | Broomstick | J22 | 693 | HYC | Cathy Harris | 0.972 | 1 | 2 | 1 | 2 | (12 DNC) | 18 | 6 |
3 | WS 1 | PHRF-2 | Redcoat | Niagara 26 | 34634 | HYC | Ross Tellier | 0.975 | (5) | 3 | 2 | 3 | 2 | 15 | 10 |
4 | WS 1 | PHRF-2 | Moqueur | Niagara 26 | 24940 | HYC | Paul Mathurin | 0.975 | (7) | 5 | 3 | 6 | 4 | 25 | 18 |
5 | WS 1 | PHRF-2 | Penny G | Niagara 26 | 6 | HYC | Steve Ellemo | 0.975 | (12 DNC) | 4 | 12 DNC | 5 | 3 | 36 | 24 |
6 | WS 1 | PHRF-2 | Moonraker | Niagara 26 | 59 | HYC | Murray, G. | 0.975 | 6 | (12 DNC) | 12 DNC | 7 | 12 DNC | 49 | 37 |
7 | WS 1 | PHRF-2 | Unplugged | Niagara 26 | 33 | HYC | Bryan Bowser | 0.975 | (12 DNC) | 12 DNC | 12 DNC | 4 | 9.3 RC | 49.3 | 37.3 |
8 | WS 1 | PHRF-1B | Idefix | J22 | 1452 | HYC | Jessica Lombard | 0.972 | 3 | (12 DNC) | 12 DNC | 12 DNC | 12 DNC | 51 | 39 |
9 | WS 1 | PHRF-2 | Express-Eau | Niagara 26 | 91 | HYC | Mark Gray | 0.975 | 4 | (12 DNC) | 12 DNC | 12 DNC | 12 DNC | 52 | 40 |
10 | WS 1 | PHRF-2 | Fiona | CC Corvette | 4145 | HYC | Roberton, G. | 0.972 | 8 | (12 DNC) | 12 DNC | 12 DNC | 12 DNC | 56 | 44 |
11 | WS 1 | PHRF-1B | Boomerang | J22 | 1421 | HYC | Femke le Duc | 0.972 | (12 DNC) | 12 RC | 12 DNC | 12 DNC | 12 DNC | 60 | 48 |
Rank | Fleet | WS Div | Yacht | Class | SailNo | Club | Helm for WS Races | WS Rating | C1 7/26 |
C2 8/2 |
C3 8/9 |
C4 8/16 |
C5 8/23 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WS 3 | PHRF-3 | Contention | Tanzer 22 | 1666 | HYC | Gerry Bush | 0.920 | 1 | 1 | 1 | 1 | (7 DNC) | 11 | 4 |
2 | WS 3 | PHRF-3 | Sarrabande | Mirage 24 | 254 | CVDM | Lorenz Luthe | 0.920 | 3 | 2 | (5 NSC) | 2 | 1 | 13 | 8 |
3 | WS 3 | PHRF-3 | Maverick | Tanzer 22-1 | 44 | HYC | Nassr, J. | 0.920 | 2 | (7 DNC) | 2 | 4 | 3 | 18 | 11 |
4 | WS 3 | PHRF-3 | Old Gold | Tanzer 22 | 888 | HYC | Lagimodiere, D. | 0.920 | 4 | 3 | 4 | (6) | 2 | 19 | 13 |
5 | WS 3 | PHRF-3 | Haida | Tanzer 22-1 | 275 | HYC | Erin Metcalfe | 0.920 | 5 | (7 DNC) | 3 | 3 | 4 | 22 | 15 |
6 | WS 3 | PHRF-3 | TumbleWeed | Tanzer 22-1 | 2153 | HYC | Darryl Seaman | 0.920 | (7 DNC) | 7 DNC | 7 DNC | 5 | 7 DNC | 33 | 26 |
Rank | Fleet | WS Div | Yacht | Class | SailNo | Club | Helm for WS Races | WS Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WS 1 | PHRF-1B | Broomstick | J22 | 693 | HYC | Cathy Harris | 0.972 | 19:40:06 | 0:35:06 | 0:34:07 | 1 |
2 | WS 1 | PHRF-1B | J Soif | J22 | 921 | HYC | Jake Townsend | 0.972 | 19:40:23 | 0:35:23 | 0:34:24 | 2 |
3 | WS 1 | PHRF-1B | Idefix | J22 | 1452 | HYC | Jessica Lombard | 0.972 | 19:41:14 | 0:36:14 | 0:35:13 | 3 |
4 | WS 1 | PHRF-2 | Express-Eau | Niagara 26 | 91 | HYC | Mark Gray | 0.975 | 19:41:45 | 0:36:45 | 0:35:50 | 4 |
5 | WS 1 | PHRF-2 | Redcoat | Niagara 26 | 34634 | HYC | Ross Tellier | 0.975 | 19:42:30 | 0:37:30 | 0:36:34 | 5 |
6 | WS 1 | PHRF-2 | Moonraker | Niagara 26 | 59 | HYC | Murray, G. | 0.975 | 19:44:17 | 0:39:17 | 0:38:18 | 6 |
7 | WS 1 | PHRF-2 | Moqueur | Niagara 26 | 24940 | HYC | Paul Mathurin | 0.975 | 19:50:03 | 0:45:03 | 0:43:55 | 7 |
8 | WS 1 | PHRF-2 | Fiona | CC Corvette | 4145 | HYC | Roberton, G. | 0.972 | 19:58:09 | 0:53:09 | 0:51:40 | 8 |
Rank | Fleet | WS Div | Yacht | Class | SailNo | Club | Helm for WS Races | WS Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WS 1 | PHRF-1B | J Soif | J22 | 921 | HYC | Jake Townsend | 0.972 | 19:54:03 | 0:49:03 | 0:47:41 | 1 |
2 | WS 1 | PHRF-1B | Broomstick | J22 | 693 | HYC | Cathy Harris | 0.972 | 19:54:52 | 0:49:52 | 0:48:28 | 2 |
3 | WS 1 | PHRF-2 | Redcoat | Niagara 26 | 34634 | HYC | Ross Tellier | 0.975 | 19:56:30 | 0:51:30 | 0:50:13 | 3 |
4 | WS 1 | PHRF-2 | Penny G | Niagara 26 | 6 | HYC | Steve Ellemo | 0.975 | 19:58:08 | 0:53:08 | 0:51:48 | 4 |
5 | WS 1 | PHRF-2 | Moqueur | Niagara 26 | 24940 | HYC | Paul Mathurin | 0.975 | 20:02:56 | 0:57:56 | 0:56:29 | 5 |
6 | WS 1 | PHRF-1B | Boomerang | J22 | 1421 | HYC | Femke le Duc | 0.972 | RC | 0:00:00 | 12 |
Rank | Fleet | WS Div | Yacht | Class | SailNo | Club | Helm for WS Races | WS Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WS 1 | PHRF-1B | Broomstick | J22 | 693 | HYC | Cathy Harris | 0.972 | 32:57 | 0:32:02 | 1 | |
2 | WS 1 | PHRF-2 | Redcoat | Niagara 26 | 34634 | HYC | Ross Tellier | 0.975 | 33:04 | 0:32:14 | 2 | |
3 | WS 1 | PHRF-2 | Moqueur | Niagara 26 | 24940 | HYC | Paul Mathurin | 0.975 | 45.36 | 0.44.28 | 3 |
Rank | Fleet | WS Div | Yacht | Class | SailNo | Club | Helm for WS Races | WS Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WS 1 | PHRF-1B | J Soif | J22 | 921 | HYC | Jake Townsend | 0.972 | 20:01:46 | 0:56:46 | 0:55:11 | 1 |
2 | WS 1 | PHRF-1B | Broomstick | J22 | 693 | HYC | Cathy Harris | 0.972 | 20:02:55 | 0:57:55 | 0:56:18 | 2 |
3 | WS 1 | PHRF-2 | Redcoat | Niagara 26 | 34634 | HYC | Ross Tellier | 0.975 | 20:07:24 | 1:02:24 | 1:00:50 | 3 |
4 | WS 1 | PHRF-2 | Unplugged | Niagara 26 | 33 | HYC | Bryan Bowser | 0.975 | 20:08:30 | 1:03:30 | 1:01:55 | 4 |
5 | WS 1 | PHRF-2 | Penny G | Niagara 26 | 6 | HYC | Steve Ellemo | 0.975 | 20:10:00 | 1:05:00 | 1:03:23 | 5 |
6 | WS 1 | PHRF-2 | Moqueur | Niagara 26 | 24940 | HYC | Paul Mathurin | 0.975 | 20:23:58 | 1:18:58 | 1:17:00 | 6 |
7 | WS 1 | PHRF-2 | Moonraker | Niagara 26 | 59 | HYC | Murray, G. | 0.975 | 20:33:25 | 1:28:25 | 1:26:12 | 7 |
Rank | Fleet | WS Div | Yacht | Class | SailNo | Club | Helm for WS Races | WS Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WS 1 | PHRF-1B | J Soif | J22 | 921 | HYC | Jake Townsend | 0.972 | 19:42:39 | 0:37:39 | 0:36:36 | 1 |
2 | WS 1 | PHRF-2 | Redcoat | Niagara 26 | 34634 | HYC | Ross Tellier | 0.975 | 19:44:52 | 0:39:52 | 0:38:52 | 2 |
3 | WS 1 | PHRF-2 | Penny G | Niagara 26 | 6 | HYC | Steve Ellemo | 0.975 | 19:49:42 | 0:44:42 | 0:43:35 | 3 |
4 | WS 1 | PHRF-2 | Moqueur | Niagara 26 | 24940 | HYC | Paul Mathurin | 0.975 | 19:50:33 | 0:45:33 | 0:44:25 | 4 |
5 | WS 1 | PHRF-2 | Unplugged | Niagara 26 | 33 | HYC | Bryan Bowser | 0.975 | RC | 0:00:00 | 9.3 |
Rank | Fleet | WS Div | Yacht | Class | SailNo | Club | Helm for WS Races | WS Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WS 3 | PHRF-3 | Contention | Tanzer 22 | 1666 | HYC | Gerry Bush | 0.920 | 19:50:26 | 0:39:26 | 0:36:17 | 1 |
2 | WS 3 | PHRF-3 | Maverick | Tanzer 22-1 | 44 | HYC | Nassr, J. | 0.920 | 19:50:40 | 0:39:40 | 0:36:30 | 2 |
3 | WS 3 | PHRF-3 | Sarrabande | Mirage 24 | 254 | CVDM | Lorenz Luthe | 0.920 | 19:51:30 | 0:40:30 | 0:37:16 | 3 |
4 | WS 3 | PHRF-3 | Old Gold | Tanzer 22 | 888 | HYC | Lagimodiere, D. | 0.920 | 19:53:21 | 0:42:21 | 0:38:58 | 4 |
5 | WS 3 | PHRF-3 | Haida | Tanzer 22-1 | 275 | HYC | Erin Metcalfe | 0.920 | 19:54:21 | 0:43:21 | 0:39:53 | 5 |
Rank | Fleet | WS Div | Yacht | Class | SailNo | Club | Helm for WS Races | WS Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WS 3 | PHRF-3 | Contention | Tanzer 22 | 1666 | HYC | Gerry Bush | 0.920 | 20:01:26 | 0:50:26 | 0:46:24 | 1 |
2 | WS 3 | PHRF-3 | Sarrabande | Mirage 24 | 254 | CVDM | Lorenz Luthe | 0.920 | 20:02:41 | 0:51:41 | 0:47:33 | 2 |
3 | WS 3 | PHRF-3 | Old Gold | Tanzer 22 | 888 | HYC | Lagimodiere, D. | 0.920 | 20:13:00 | 1:02:00 | 0:57:02 | 3 |
Rank | Fleet | WS Div | Yacht | Class | SailNo | Club | Helm for WS Races | WS Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WS 3 | PHRF-3 | Contention | Tanzer 22 | 1666 | HYC | Gerry Bush | 0.920 | 40:13 | 0:37:00 | 1 | |
2 | WS 3 | PHRF-3 | Maverick | Tanzer 22-1 | 44 | HYC | Nassr, J. | 0.920 | 43:04 | 0:39:37 | 2 | |
3 | WS 3 | PHRF-3 | Haida | Tanzer 22-1 | 275 | HYC | Erin Metcalfe | 0.920 | 45:49 | 0:42:09 | 3 | |
4 | WS 3 | PHRF-3 | Old Gold | Tanzer 22 | 888 | HYC | Lagimodiere, D. | 0.920 | 50:34 | 0:46:31 | 4 | |
5 | WS 3 | PHRF-3 | Sarrabande | Mirage 24 | 254 | CVDM | Lorenz Luthe | 0.920 | NSC | 5 |
Rank | Fleet | WS Div | Yacht | Class | SailNo | Club | Helm for WS Races | WS Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WS 3 | PHRF-3 | Contention | Tanzer 22 | 1666 | HYC | Gerry Bush | 0.920 | 20:26:50 | 1:15:50 | 1:09:46 | 1 |
2 | WS 3 | PHRF-3 | Sarrabande | Mirage 24 | 254 | CVDM | Lorenz Luthe | 0.920 | 20:28:48 | 1:17:48 | 1:11:35 | 2 |
3 | WS 3 | PHRF-3 | Haida | Tanzer 22-1 | 275 | HYC | Erin Metcalfe | 0.920 | 20:34:34 | 1:23:34 | 1:16:53 | 3 |
4 | WS 3 | PHRF-3 | Maverick | Tanzer 22-1 | 44 | HYC | Nassr, J. | 0.920 | 20:38:06 | 1:27:06 | 1:20:08 | 4 |
5 | WS 3 | PHRF-3 | TumbleWeed | Tanzer 22-1 | 2153 | HYC | Darryl Seaman | 0.920 | 20:43:27 | 1:32:27 | 1:25:03 | 5 |
6 | WS 3 | PHRF-3 | Old Gold | Tanzer 22 | 888 | HYC | Lagimodiere, D. | 0.920 | 20:44:22 | 1:33:22 | 1:25:54 | 6 |
Rank | Fleet | WS Div | Yacht | Class | SailNo | Club | Helm for WS Races | WS Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WS 3 | PHRF-3 | Sarrabande | Mirage 24 | 254 | CVDM | Lorenz Luthe | 0.920 | 19:44:40 | 0:33:40 | 0:30:58 | 1 |
2 | WS 3 | PHRF-3 | Old Gold | Tanzer 22 | 888 | HYC | Lagimodiere, D. | 0.920 | 19:54:32 | 0:43:32 | 0:40:03 | 2 |
3 | WS 3 | PHRF-3 | Maverick | Tanzer 22-1 | 44 | HYC | Nassr, J. | 0.920 | 19:55:55 | 0:44:55 | 0:41:19 | 3 |
4 | WS 3 | PHRF-3 | Haida | Tanzer 22-1 | 275 | HYC | Erin Metcalfe | 0.920 | 19:57:25 | 0:46:25 | 0:42:42 | 4 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
NSC | Did not sail the course | 5 |
RC | RC Duty - average points of non-discarded races | Varies |
hudsonyachtclub.com/race-results/
hudsonyachtclub.com
scoringinquiries@sail123.com
Sailwave Scoring Software 2.29.0
www.sailwave.com