Rank | Fleet | Yacht | Class | SailNo | Club | Owner | Rating | Notes | A1 Resail June 23 |
A2 May 29 |
A3 June 5 |
A4 June 12 |
A5 June 19 |
B1 June 26 |
B2 July 3 |
B3 Resail July 28 |
B4 July 17 |
B5 July 24 |
C1 July 31 |
C2 Aug 7 N/A |
C3 Aug 14 |
C4 Aug 21 |
C5 Aug 28 |
S1 May 25 |
S2 May 25 |
S3 May 25 |
S4 July 26 |
S5 July 26 |
S6 July 26 |
S7 Aug 31 |
S8 Aug 31 |
S9 Aug 31 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-1 HYC Only | Ruckus | J22 | 69 | HYC | Taylor Grant | 180 | 1.000 | (12 DNC) | 1 | 1 | (2) | 1 | (2) | (2) | 1.8 RCPT | (2) | 1 | 1 | 1 | 1 | 1 | (2) | 1 | 2 | (3) | 2 | 39.8 | 14.8 | |||||
2 | PHRF-1 HYC Only | Little J | J22 | 655 | HYC | Evert Bastet | 180 | 1.000 | (3) | 2 | (3) | (7 OCS) | 2 | (3) | 1 | 1 | 1 | (4) | (3) | 2 | 2 | 2 | 1 | (3) | 1 | 2 | 1 | 44 | 18 | |||||
3 | PHRF-1 HYC Only | Boomerang | J22 | 1421 | HYC | Bernard Le Duc | 180 | 1.000 | 2 | (4) | 4 | 3 | 4 | 4 | 4 | 2 | 4 | 3 | (6) | 3 | (4.5 RCPT) | (12 DNC) | (12 DNC) | (12 DNC) | 4 | (5) | 4 | 96.5 | 41 | |||||
4 | PHRF-1 HYC Only | Scooby | J22 | 556 | HYC | Graham Bourgeois | 180 | 1.000 | 4 | (7) | 5 | (12 DNC) | (8 TLE) | (7) | 3 | 3 | (6) | (6) | 5 | 4 | 4 | 3 | 3 | 2 | (6) | 4 | 5 | 97 | 45 | |||||
DNQ | PHRF-1 HYC Only | Mad Hatter | VX One | 342 | HYC | Peter McBride | 108 | 1.095 | 1 | 3 | 2 | 1 | 3 | 1 | 6.5 RCPT | (12 DNC) | (8 DNS) | 2 | (12 DNC) | (12 DNC) | 3 | (12 DNC) | (12 DNC) | (12 DNC) | 3 | 1 | 6 | 112.5 | 32.5 | |||||
DNQ | PHRF-1 HYC Only | Old Bae | J22 | 452 | HYC | Brett Shinn | 180 | 1.000 | 5 | 5 | 6 | (12 DNC) | (8 TLE) | 5 | 5 | 4 | (12 DNC) | 5 | 4 | 5 | 6 | (12 DNC) | (12 DNC) | (12 DNC) | (7) | 7 | 3 | 135 | 60 | |||||
DNQ | PHRF-1 HYC Only | Idefix | J22 | 1452 | HYC | Jessica Lombard | 180 | 1.000 | (12 DNC) | (12 DNC) | (12 DNC) | 4 | (12 DNC) | 8 | (12 DNC) | (12 DNC) | 3 | (12 DNC) | 12 DNC | 6 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 5 | 6 | 7 | 183 | 99 | |||||
DNQ | PHRF-1 HYC Only | Talisman | Shields | 38 | HYC | David Cobbett | 165 | 1.018 | (12 DNC) | (12 DNC) | 7 | 7 DNF | 8 TLE | 10 | 6 | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | 8 | 7 | (12 DNC) | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 197 | 113 | |||||
DNQ | PHRF-1 HYC Only | J Soif | J22 | 921 | HYC | Jacob Townsend | 180 | 1.000 | (12 DNC) | 6 | (12 DNC) | (12 DNC) | (12 DNC) | 6 | (12 DNC) | (12 DNC) | (12 DNC) | 12 DNC | 2 | 12 DNC | 5 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 199 | 115 | |||||
DNQ | PHRF-1 HYC Only | Stella-Maris | Hobbie-33 | 63348 | HYC | Lee Grant | 93 | 1.122 | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | 9 | 7 | (12 DNC) | 5 | (12 DNC) | 7 | 7 | 8 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 199 | 115 | |||||
DNQ | PHRF-1 HYC Only | Laser 28 | 213 | HYC | Fred Dumoulin | 123 | 1.074 | (12 DNC) | (12 DNC) | 8 | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 224 | 140 |
Rank | Fleet | Yacht | Class | SailNo | Club | Owner | Rating | Notes | A1 Resail June 23 |
A2 May 29 |
A3 June 5 |
A4 June 12 |
A5 June 19 |
B1 June 26 |
B2 July 3 |
B3 Resail July 28 |
B4 July 17 |
B5 July 24 |
C1 July 31 |
C2 Aug 7 N/A |
C3 Aug 14 |
C4 Aug 21 |
C5 Aug 28 |
S1 May 25 |
S2 May 25 |
S3 May 25 |
S4 July 26 |
S5 July 26 |
S6 July 26 |
S7 Aug 31 |
S8 Aug 31 |
S9 Aug 31 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-2 HYC Only | Unplugged | Niagara 26 | 33 | HYC | Bryan Bowser | 183 | 0.996 | (1) | 1 | 1 | 1 | (7 DNC) | (2) | 1 | (2) | 1 | (1.8 RCPT) | 1 | (7 DNC) | (7 DNC) | 1 | 1 | 1 | 1 | 1 | 1 | 39.8 | 12 | |||||
2 | PHRF-2 HYC Only | Red Coat | Niagara 26 | 34634 | HYC | Ross Tellier | 183 | 0.996 | 2 | 4 | 2 | 2 | 1 | 5 OCS | 3 | 3 | (6 DNF) | 1 | 2 | 1 | 1 | (7 DNC) | (7 DNC) | (7 DNC) | (9 RCPT) | (9 RCPT) | (9 RCPT) | 81 | 27 | |||||
3 | PHRF-2 HYC Only | Moonlight | Niagara 26 | 79 | HYC | Rich Farrell | 183 | 0.996 | 3 | 2 | (4) | (7 DNC) | 2 | 3 | (4) | 1 | (6 DNS) | 3 | 3 | 2 | 2 | 3 | 3 | 3 | (7 DNC) | (7 DNC) | (7 DNC) | 72 | 30 | |||||
DNQ | PHRF-2 HYC Only | Express-Eau | Niagara 26 | 91 | HYC | Mark Gray | 183 | 0.996 | (4) | 3 | 3 | 3 | (7 DNC) | 1 | 2 | (7 DNC) | (6 DNF) | 2 | 4 | 3 | 3 | 2 | 2 | 2 | (7 DNC) | (7 DNC) | (7 DNC) | 75 | 30 | |||||
DNQ | PHRF-2 HYC Only | High Life | Niagara 26 | 36036 | HYC | Derek Lagimodiere | 183 | 0.996 | (7 DNC) | (7 DNC) | (7 DNC) | (7 DNC) | 3 | (7 DNC) | 5 | 4 | 6 DNS | 4 | (7 DNC) | 4 | 5 | (7 DNC) | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 115 | 66 | |||||
DNQ | PHRF-2 HYC Only | Moqueur | Niagara 26 | 24940 | HYC | Paul Mathurin | 183 | 0.996 | (7 DNC) | 5 | 5 | 4 | (7 DNC) | (7 DNC) | (7 DNC) | (7 DNC) | (7 DNC) | (7 DNC) | 7 DNC | 5 | 4 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 121 | 72 |
Rank | Fleet | Yacht | Class | SailNo | Club | Owner | Rating | Notes | A1 Resail June 23 |
A2 May 29 |
A3 June 5 |
A4 June 12 |
A5 June 19 |
B1 June 26 |
B2 July 3 |
B3 Resail July 28 |
B4 July 17 |
B5 July 24 |
C1 July 31 |
C2 Aug 7 N/A |
C3 Aug 14 |
C4 Aug 21 |
C5 Aug 28 |
S1 May 25 |
S2 May 25 |
S3 May 25 |
S4 July 26 |
S5 July 26 |
S6 July 26 |
S7 Aug 31 |
S8 Aug 31 |
S9 Aug 31 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-3 | Turbo | Tanzer 22 | 650 | HYC | Steve Wiggins | 234 | 0.939 | (2.5 RCPT) | (6 DNC) | (1) | (2) | 1 | (6 DNC) | 1 | 1 | 1 | 1 | (6 DNC) | 1 | (6 DNC) | 1 RCPT | 1 RCPT | 1 RCPT | 1 | 1 | 1 | 41.5 | 12 | |||||
2 | PHRF-3 | Sarabande | Mirage 24 | 254 | HYC | Lorenz Luthe | 234 | 0.939 | (3 NSC) | (3) | (4) | (4) | (4 TLE) | 1 | (3) | (3) | 2.4 RCPT | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 43.4 | 19.4 | |||||
DNQ | PHRF-3 | Maverick | Tanzer 22-1 | 44 | HYC | John Nassr | 234 | 0.939 | 3 NSC | 2 | 3 | 3 | 4 TLE | 3.3 RCPT | 2 | 2 | 3 DNF | (6 DNC) | 1 | 3 | 3 | (6 DNC) | (6 DNC) | (6 DNC) | (6 DNC) | (6 DNC) | (6 DNC) | 74.3 | 32.3 | |||||
DNQ | PHRF-3 | Haida II | Tanzer 22-1 | 275 | HYC | Ron Metcalfe | 234 | 0.939 | (6 DNC) | 1 | 2 | (6 DNC) | (6 DNC) | 2 | 4 | (6 DNC) | (6 DNC) | 3 | 3 | 4.6 RC | 2 | (6 DNC) | (6 DNC) | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 87.6 | 45.6 | |||||
DNQ | PHRF-3 | Contention | Tanzer 22-1 | 1666 | HYC | Gerry Bush | 234 | 0.939 | (6 DNC) | (6 DNC) | (6 DNC) | 1 | (6 DNC) | (6 DNC) | (6 DNC) | (6 DNC) | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 109 | 67 |
Rank | Fleet | Yacht | Class | SailNo | Club | Owner | Rating | Notes | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-1 HYC Only | Mad Hatter | VX One | 342 | HYC | Peter McBride | 108 | 1.095 | 19:52:39 | 0:47:39 | 0:52:11 | 1 |
2 | PHRF-1 HYC Only | Boomerang | J22 | 1421 | HYC | Bernard Le Duc | 180 | 1.000 | 19:58:47 | 0:53:47 | 0:53:47 | 2 |
3 | PHRF-1 HYC Only | Little J | J22 | 655 | HYC | Evert Bastet | 180 | 1.000 | 19:59:51 | 0:54:51 | 0:54:51 | 3 |
4 | PHRF-1 HYC Only | Scooby | J22 | 556 | HYC | Graham Bourgeois | 180 | 1.000 | 20:02:18 | 0:57:18 | 0:57:18 | 4 |
5 | PHRF-1 HYC Only | Old Bae | J22 | 452 | HYC | Brett Shinn | 180 | 1.000 | 20:04:51 | 0:59:51 | 0:59:51 | 5 |
Rank | Fleet | Yacht | Class | SailNo | Club | Owner | Rating | Notes | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-1 HYC Only | Ruckus | J22 | 69 | HYC | Taylor Grant | 180 | 1.000 | 19:35:49 | 0:30:49 | 0:30:49 | 1 |
2 | PHRF-1 HYC Only | Little J | J22 | 655 | HYC | Evert Bastet | 180 | 1.000 | 19:36:20 | 0:31:20 | 0:31:20 | 2 |
3 | PHRF-1 HYC Only | Mad Hatter | VX One | 342 | HYC | Peter McBride | 108 | 1.095 | 19:36:42 | 0:31:42 | 0:34:43 | 3 |
4 | PHRF-1 HYC Only | Boomerang | J22 | 1421 | HYC | Bernard Le Duc | 180 | 1.000 | 19:39:48 | 0:34:48 | 0:34:48 | 4 |
5 | PHRF-1 HYC Only | Old Bae | J22 | 452 | HYC | Brett Shinn | 180 | 1.000 | 19:42:01 | 0:37:01 | 0:37:01 | 5 |
6 | PHRF-1 HYC Only | J Soif | J22 | 921 | HYC | Jacob Townsend | 180 | 1.000 | 19:42:28 | 0:37:28 | 0:37:28 | 6 |
7 | PHRF-1 HYC Only | Scooby | J22 | 556 | HYC | Graham Bourgeois | 180 | 1.000 | 19:43:48 | 0:38:48 | 0:38:48 | 7 |
Rank | Fleet | Yacht | Class | SailNo | Club | Owner | Rating | Notes | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-1 HYC Only | Ruckus | J22 | 69 | HYC | Taylor Grant | 180 | 1.000 | 20:03:01 | 0:58:01 | 0:58:01 | 1 |
2 | PHRF-1 HYC Only | Mad Hatter | VX One | 342 | HYC | Peter McBride | 108 | 1.095 | 19:58:13 | 0:53:13 | 0:58:16 | 2 |
3 | PHRF-1 HYC Only | Little J | J22 | 655 | HYC | Evert Bastet | 180 | 1.000 | 20:03:45 | 0:58:45 | 0:58:45 | 3 |
4 | PHRF-1 HYC Only | Boomerang | J22 | 1421 | HYC | Bernard Le Duc | 180 | 1.000 | 20:04:24 | 0:59:24 | 0:59:24 | 4 |
5 | PHRF-1 HYC Only | Scooby | J22 | 556 | HYC | Graham Bourgeois | 180 | 1.000 | 20:08:26 | 1:03:26 | 1:03:26 | 5 |
6 | PHRF-1 HYC Only | Old Bae | J22 | 452 | HYC | Brett Shinn | 180 | 1.000 | 20:08:41 | 1:03:41 | 1:03:41 | 6 |
7 | PHRF-1 HYC Only | Talisman | Shields | 38 | HYC | David Cobbett | 165 | 1.018 | 20:15:53 | 1:10:53 | 1:12:11 | 7 |
8 | PHRF-1 HYC Only | Laser 28 | 213 | HYC | Fred Dumoulin | 123 | 1.074 | 20:13:14 | 1:08:14 | 1:13:16 | 8 |
Rank | Fleet | Yacht | Class | SailNo | Club | Owner | Rating | Notes | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-1 HYC Only | Mad Hatter | VX One | 342 | HYC | Peter McBride | 108 | 1.095 | 19:42:02 | 0:37:02 | 0:40:33 | 1 |
2 | PHRF-1 HYC Only | Ruckus | J22 | 69 | HYC | Taylor Grant | 180 | 1.000 | 19:47:38 | 0:42:38 | 0:42:38 | 2 |
3 | PHRF-1 HYC Only | Boomerang | J22 | 1421 | HYC | Bernard Le Duc | 180 | 1.000 | 19:49:23 | 0:44:23 | 0:44:23 | 3 |
4 | PHRF-1 HYC Only | Idefix | J22 | 1452 | HYC | Jessica Lombard | 180 | 1.000 | 19:50:28 | 0:45:28 | 0:45:28 | 4 |
5 | PHRF-1 HYC Only | Little J | J22 | 655 | HYC | Evert Bastet | 180 | 1.000 | 19:46:58 | OCS | 7 | |
5 | PHRF-1 HYC Only | Talisman | Shields | 38 | HYC | David Cobbett | 165 | 1.018 | DNF | 7 |
Rank | Fleet | Yacht | Class | SailNo | Club | Owner | Rating | Notes | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-1 HYC Only | Ruckus | J22 | 69 | HYC | Taylor Grant | 180 | 1.000 | 20:15:37 | 1:04:37 | 1:04:37 | 1 |
2 | PHRF-1 HYC Only | Little J | J22 | 655 | HYC | Evert Bastet | 180 | 1.000 | 20:18:41 | 1:07:41 | 1:07:41 | 2 |
3 | PHRF-1 HYC Only | Mad Hatter | VX One | 342 | HYC | Peter McBride | 108 | 1.095 | 20:24:35 | 1:13:35 | 1:20:34 | 3 |
4 | PHRF-1 HYC Only | Boomerang | J22 | 1421 | HYC | Bernard Le Duc | 180 | 1.000 | 20:34:11 | 1:23:11 | 1:23:11 | 4 |
5 | PHRF-1 HYC Only | Scooby | J22 | 556 | HYC | Graham Bourgeois | 180 | 1.000 | 20:39:09 | TLE | 8 | |
5 | PHRF-1 HYC Only | Old Bae | J22 | 452 | HYC | Brett Shinn | 180 | 1.000 | 20:43:16 | TLE | 8 | |
5 | PHRF-1 HYC Only | Talisman | Shields | 38 | HYC | David Cobbett | 165 | 1.018 | 20:50:26 | TLE | 8 |
Rank | Fleet | Yacht | Class | SailNo | Club | Owner | Rating | Notes | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-1 HYC Only | Mad Hatter | VX One | 342 | HYC | Peter McBride | 108 | 1.095 | 19:56:52 | 0:51:52 | 0:56:48 | 1 |
2 | PHRF-1 HYC Only | Ruckus | J22 | 69 | HYC | Taylor Grant | 180 | 1.000 | 20:05:30 | 1:00:30 | 1:00:30 | 2 |
3 | PHRF-1 HYC Only | Little J | J22 | 655 | HYC | Evert Bastet | 180 | 1.000 | 20:06:47 | 1:01:47 | 1:01:47 | 3 |
4 | PHRF-1 HYC Only | Boomerang | J22 | 1421 | HYC | Bernard Le Duc | 180 | 1.000 | 20:07:41 | 1:02:41 | 1:02:41 | 4 |
5 | PHRF-1 HYC Only | Old Bae | J22 | 452 | HYC | Brett Shinn | 180 | 1.000 | 20:09:32 | 1:04:32 | 1:04:32 | 5 |
6 | PHRF-1 HYC Only | J Soif | J22 | 921 | HYC | Jacob Townsend | 180 | 1.000 | 20:10:39 | 1:05:39 | 1:05:39 | 6 |
7 | PHRF-1 HYC Only | Scooby | J22 | 556 | HYC | Graham Bourgeois | 180 | 1.000 | 20:11:10 | 1:06:10 | 1:06:10 | 7 |
8 | PHRF-1 HYC Only | Idefix | J22 | 1452 | HYC | Jessica Lombard | 180 | 1.000 | 20:14:47 | 1:09:47 | 1:09:47 | 8 |
9 | PHRF-1 HYC Only | Stella-Maris | Hobbie-33 | 63348 | HYC | Lee Grant | 93 | 1.122 | 20:10:15 | 1:05:15 | 1:12:53 | 9 |
10 | PHRF-1 HYC Only | Talisman | Shields | 38 | HYC | David Cobbett | 165 | 1.018 | 20:25:40 | 1:20:40 | 1:22:09 | 10 |
Rank | Fleet | Yacht | Class | SailNo | Club | Owner | Rating | Notes | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-1 HYC Only | Little J | J22 | 655 | HYC | Evert Bastet | 180 | 1.000 | 20:08:59 | 1:03:59 | 1:03:59 | 1 |
2 | PHRF-1 HYC Only | Ruckus | J22 | 69 | HYC | Taylor Grant | 180 | 1.000 | 20:09:08 | 1:04:08 | 1:04:08 | 2 |
3 | PHRF-1 HYC Only | Scooby | J22 | 556 | HYC | Graham Bourgeois | 180 | 1.000 | 20:09:50 | 1:04:50 | 1:04:50 | 3 |
4 | PHRF-1 HYC Only | Boomerang | J22 | 1421 | HYC | Bernard Le Duc | 180 | 1.000 | 20:10:54 | 1:05:54 | 1:05:54 | 4 |
5 | PHRF-1 HYC Only | Old Bae | J22 | 452 | HYC | Brett Shinn | 180 | 1.000 | 20:11:11 | 1:06:11 | 1:06:11 | 5 |
6 | PHRF-1 HYC Only | Talisman | Shields | 38 | HYC | David Cobbett | 165 | 1.018 | 20:16:30 | 1:11:30 | 1:12:49 | 6 |
7 | PHRF-1 HYC Only | Mad Hatter | VX One | 342 | HYC | Peter McBride | 108 | 1.095 | RCPT | 6.5 | ||
8 | PHRF-1 HYC Only | Stella-Maris | Hobbie-33 | 63348 | HYC | Lee Grant | 93 | 1.122 | 20:18:30 | 1:13:30 | 1:22:06 | 7 |
Rank | Fleet | Yacht | Class | SailNo | Club | Owner | Rating | Notes | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-1 HYC Only | Little J | J22 | 655 | HYC | Evert Bastet | 180 | 1.000 | 19:48:37 | 0:43:37 | 0:43:37 | 1 |
2 | PHRF-1 HYC Only | Ruckus | J22 | 69 | HYC | Taylor Grant | 180 | 1.000 | RCPT | 1.8 | ||
3 | PHRF-1 HYC Only | Boomerang | J22 | 1421 | HYC | Bernard Le Duc | 180 | 1.000 | 19:49:49 | 0:44:49 | 0:44:49 | 2 |
4 | PHRF-1 HYC Only | Scooby | J22 | 556 | HYC | Graham Bourgeois | 180 | 1.000 | 19:51:04 | 0:46:04 | 0:46:04 | 3 |
5 | PHRF-1 HYC Only | Old Bae | J22 | 452 | HYC | Brett Shinn | 180 | 1.000 | 19:51:09 | 0:46:09 | 0:46:09 | 4 |
Rank | Fleet | Yacht | Class | SailNo | Club | Owner | Rating | Notes | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-1 HYC Only | Little J | J22 | 655 | HYC | Evert Bastet | 180 | 1.000 | 19:51:50 | 0:46:50 | 0:46:50 | 1 |
2 | PHRF-1 HYC Only | Ruckus | J22 | 69 | HYC | Taylor Grant | 180 | 1.000 | 19:51:59 | 0:46:59 | 0:46:59 | 2 |
3 | PHRF-1 HYC Only | Idefix | J22 | 1452 | HYC | Jessica Lombard | 180 | 1.000 | 19:52:44 | 0:47:44 | 0:47:44 | 3 |
4 | PHRF-1 HYC Only | Boomerang | J22 | 1421 | HYC | Bernard Le Duc | 180 | 1.000 | 19:54:55 | 0:49:55 | 0:49:55 | 4 |
5 | PHRF-1 HYC Only | Stella-Maris | Hobbie-33 | 63348 | HYC | Lee Grant | 93 | 1.122 | 19:58:53 | 0:53:53 | 1:00:12 | 5 |
6 | PHRF-1 HYC Only | Scooby | J22 | 556 | HYC | Graham Bourgeois | 180 | 1.000 | 20:05:19 | 1:00:19 | 1:00:19 | 6 |
7 | PHRF-1 HYC Only | Mad Hatter | VX One | 342 | HYC | Peter McBride | 108 | 1.095 | DNS | 8 |
Rank | Fleet | Yacht | Class | SailNo | Club | Owner | Rating | Notes | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-1 HYC Only | Ruckus | J22 | 69 | HYC | Taylor Grant | 180 | 1.000 | 19:43:56 | 0:38:56 | 0:38:56 | 1 |
2 | PHRF-1 HYC Only | Mad Hatter | VX One | 342 | HYC | Peter McBride | 108 | 1.095 | 19:40:48 | 0:35:48 | 0:39:12 | 2 |
3 | PHRF-1 HYC Only | Boomerang | J22 | 1421 | HYC | Bernard Le Duc | 180 | 1.000 | 19:44:46 | 0:39:46 | 0:39:46 | 3 |
4 | PHRF-1 HYC Only | Little J | J22 | 655 | HYC | Evert Bastet | 180 | 1.000 | 19:45:04 | 0:40:04 | 0:40:04 | 4 |
5 | PHRF-1 HYC Only | Old Bae | J22 | 452 | HYC | Brett Shinn | 180 | 1.000 | 19:46:22 | 0:41:22 | 0:41:22 | 5 |
6 | PHRF-1 HYC Only | Scooby | J22 | 556 | HYC | Graham Bourgeois | 180 | 1.000 | 19:46:30 | 0:41:30 | 0:41:30 | 6 |
Rank | Fleet | Yacht | Class | SailNo | Club | Owner | Rating | Notes | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-1 HYC Only | Ruckus | J22 | 69 | HYC | Taylor Grant | 180 | 1.000 | 19:54:59 | 0:46:59 | 0:46:59 | 1 |
2 | PHRF-1 HYC Only | J Soif | J22 | 921 | HYC | Jacob Townsend | 180 | 1.000 | 19:57:34 | 0:49:34 | 0:49:34 | 2 |
3 | PHRF-1 HYC Only | Little J | J22 | 655 | HYC | Evert Bastet | 180 | 1.000 | 19:57:57 | 0:49:57 | 0:49:57 | 3 |
4 | PHRF-1 HYC Only | Old Bae | J22 | 452 | HYC | Brett Shinn | 180 | 1.000 | 19:58:45 | 0:50:45 | 0:50:45 | 4 |
5 | PHRF-1 HYC Only | Scooby | J22 | 556 | HYC | Graham Bourgeois | 180 | 1.000 | 20:01:20 | 0:53:20 | 0:53:20 | 5 |
6 | PHRF-1 HYC Only | Boomerang | J22 | 1421 | HYC | Bernard Le Duc | 180 | 1.000 | 20:01:28 | 0:53:28 | 0:53:28 | 6 |
7 | PHRF-1 HYC Only | Stella-Maris | Hobbie-33 | 63348 | HYC | Lee Grant | 93 | 1.122 | 20:05:29 | 0:57:29 | 1:04:13 | 7 |
Rank | Fleet | Yacht | Class | SailNo | Club | Owner | Rating | Notes | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-1 HYC Only | Ruckus | J22 | 69 | HYC | Taylor Grant | 180 | 1.000 | 19:48:00 | 0:43:00 | 0:43:00 | 1 |
2 | PHRF-1 HYC Only | Little J | J22 | 655 | HYC | Evert Bastet | 180 | 1.000 | 19:49:19 | 0:44:19 | 0:44:19 | 2 |
3 | PHRF-1 HYC Only | Boomerang | J22 | 1421 | HYC | Bernard Le Duc | 180 | 1.000 | 19:50:05 | 0:45:05 | 0:45:05 | 3 |
4 | PHRF-1 HYC Only | Scooby | J22 | 556 | HYC | Graham Bourgeois | 180 | 1.000 | 19:50:10 | 0:45:10 | 0:45:10 | 4 |
5 | PHRF-1 HYC Only | Old Bae | J22 | 452 | HYC | Brett Shinn | 180 | 1.000 | 19:50:26 | 0:45:26 | 0:45:26 | 5 |
6 | PHRF-1 HYC Only | Idefix | J22 | 1452 | HYC | Jessica Lombard | 180 | 1.000 | 19:51:24 | 0:46:24 | 0:46:24 | 6 |
7 | PHRF-1 HYC Only | Stella-Maris | Hobbie-33 | 63348 | HYC | Lee Grant | 93 | 1.122 | 19:52:09 | 0:47:09 | 0:52:40 | 7 |
8 | PHRF-1 HYC Only | Talisman | Shields | 38 | HYC | David Cobbett | 165 | 1.018 | 19:58:03 | 0:53:03 | 0:54:02 | 8 |
Rank | Fleet | Yacht | Class | SailNo | Club | Owner | Rating | Notes | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-1 HYC Only | Ruckus | J22 | 69 | HYC | Taylor Grant | 180 | 1.000 | 19:59:04 | 0:54:04 | 0:54:04 | 1 |
2 | PHRF-1 HYC Only | Little J | J22 | 655 | HYC | Evert Bastet | 180 | 1.000 | 20:00:35 | 0:55:35 | 0:55:35 | 2 |
3 | PHRF-1 HYC Only | Mad Hatter | VX One | 342 | HYC | Peter McBride | 108 | 1.095 | 19:58:51 | 0:53:51 | 0:58:58 | 3 |
4 | PHRF-1 HYC Only | Scooby | J22 | 556 | HYC | Graham Bourgeois | 180 | 1.000 | 20:04:03 | 0:59:03 | 0:59:03 | 4 |
5 | PHRF-1 HYC Only | Boomerang | J22 | 1421 | HYC | Bernard Le Duc | 180 | 1.000 | RCPT | 4.5 | ||
6 | PHRF-1 HYC Only | J Soif | J22 | 921 | HYC | Jacob Townsend | 180 | 1.000 | 20:04:55 | 0:59:55 | 0:59:55 | 5 |
7 | PHRF-1 HYC Only | Old Bae | J22 | 452 | HYC | Brett Shinn | 180 | 1.000 | 20:07:32 | 1:02:32 | 1:02:32 | 6 |
8 | PHRF-1 HYC Only | Talisman | Shields | 38 | HYC | David Cobbett | 165 | 1.018 | 20:13:37 | 1:08:37 | 1:09:53 | 7 |
9 | PHRF-1 HYC Only | Stella-Maris | Hobbie-33 | 63348 | HYC | Lee Grant | 93 | 1.122 | 20:08:01 | 1:03:01 | 1:10:24 | 8 |
Rank | Fleet | Yacht | Class | SailNo | Club | Owner | Rating | Notes | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-1 HYC Only | Ruckus | J22 | 69 | HYC | Taylor Grant | 180 | 1.000 | 13:51:40 | 0:25:40 | 0:25:40 | 1 |
2 | PHRF-1 HYC Only | Little J | J22 | 655 | HYC | Evert Bastet | 180 | 1.000 | 13:51:57 | 0:25:57 | 0:25:57 | 2 |
3 | PHRF-1 HYC Only | Scooby | J22 | 556 | HYC | Graham Bourgeois | 180 | 1.000 | 13:55:30 | 0:29:30 | 0:29:30 | 3 |
