M/F | Sail# #Voile |
Skipper Barreur |
Age | Club | Prov | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/19 1005 |
7/19 1035 |
7/19 1115 |
7/19 1145 |
7/19 1253 |
7/19 1332 |
7/19 1410 |
7/19 1445 |
7/20 1025 |
7/20 1055 |
7/20 1127 |
7/20 1255 |
7/20 |
7/20 |
||||||
5kt SW | 4kt | W 6kt | SW | S 3kt | W4-5kt | SW 4-8kt | SW 4-11kt | ||||||||||||
F | CAN1169 | Ariella Nelson-Faubert | 12 | HYC | QC | 4 | 6 | 4 | 7 | 11 | 7 | 19 DNC | 19 DNC | 10 | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC |
F | 14 | Ava Johnston | 12 | HYC | QC | 15 | 3 | 7 | 1 | 3 | 4 | 8 | 10 | 9 | 14 | 11 | 11 | 11 | 13 |
M | 4 | Christophe Lauzon | 13 | YCQ | QC | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 2 | 6 | 13 | 1 | 1 |
F | 1378 | Edelweiss Aebi | 10 | BDYC | QC | 9 | 11 | 9 | 8 | 12 | 9 | 9 | 11 | 6 | 11 | 5 | 7 | 5 | 2 |
M | 1751 | Emmett McIntosh | 12 | BYC | ON | 19 DNF | 19 DNS | 16 | 16 | 19 DNF | 19 DNS | 19 DNC | 19 DNC | 14 | 6 | 12 | 14 | 19 DNC | 19 DNC |
M | 1101 | Esteban Acosta Forget | 12 | HYC | QC | 13 | 9 | 12 | 15 | 14 | 8 | 19 DNF | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC |
F | 1813 | Faye Johnston | 04 | HYC | QC | 14 | 2 | 10 | 10 | 8 | 19 DNF | 5 | 4 | 4 | 7 | 10 | 10 | 3 | 8 |
F | 567 | Flore Gagnon-Bertrand | 11 | CVSA | QC | 11 | 10 | 5 | 6 | 5 | 6 | 7 | 7 | 5 | 13 | 9 | 3 | 6 | 10 |
M | 555 | Grégoire Amat | 10 | CVSA | QC | 5 | 12 | 8 | 4 | 6 | 11 | 6 | 5 | 7 | 1 | 3 | 12 | 8 | 11 |
M | 1169 | Gus Paull | 09 | HYC | QC | 10 | 15 | 11 | 12 | 13 | 12 | 10 | 6 | 19 DNC | 5 | 19 DNC | 6 | 12 | 9 |
F | 3 | Julia Bosquillon | 11 | YCQ | QC | 8 | 8 | 1 | 5 | 9 | 3 | 1 | 8 | 12 | 10 | 2 | 4 | 4 | 7 |
M | 1052 | Julien Rouch | 12 | QC | 3 | 5 | 3 | 9 | 7 | 19 DNS | 19 DNC | 19 DNC | 13 | 9 | 4 | 9 | 7 | 6 | |
M | 8 | Justin Lauzon | 12 | YCQ | QC | 2 | 14 | 13 | 13 | 1 | 1 | 4 | 2 | 2 | 3 | 1 | 1 | 2 | 4 |
M | 1313 | Kerry-Austen Nelson-Faubert | 10 | HYC | QC | 7 | 7 | 19 DNS | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 11 | 8 | 13 | 8 | 19 DNC | 12 |
F | 11 | Lana Kay Laroche | 09 | HYC | QC | 6 | 13 | 14 | 11 | 15 | 19 DNS | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC |
M | 32211 | Liam Rak | 12 | BDYC | QC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC |
M | 1159 | Matéo Imbeau | 12 | YCQ | QC | 16 | 16 | 15 | 14 | 10 | 10 | 11 | 9 | 8 | 4 | 7 | 5 | 9 | 3 |
M | 22 | Zachary White | 10 | HYC | QC | 12 | 4 | 6 | 2 | 4 | 5 | 3 | 1 | 3 | 12 | 8 | 2 | 10 | 5 |
BDYC QC Baie d'Urfé Yacht Club
BLBC QC Brome Lake Boating Club
BYC ON Britannia Yacht Club
BYC QC Beaconsfield Yacht Club
BrocYC ON Brockville Yacht Club
CNBB QC Club Nautique de la Baie de Beauport
CVDM QC Club de Voile Deux Montagnes
CVGR QC Club de Voile Grande-Riviere
CVS QC Club de Voile Saguenay
CVSA QC Club de Voile Ste Agathe
EVB QC École de Voile Boucherville
EVO QC École de Voile Boucherville
FSC MB Falcon Sailing Club
GRYC QC Gatineau River Yacht Club
KYC ON Kingston Yacht Club
NSC ON Nepean Sailing Club
OYS ON Oakville Yacht Squadron
PCYC QC Pointe-Claire Yacht Club
RStLYC QC Royal St. Lawrence Yacht Club
RYC NY Rochester Yacht Club
SBYC QC Sargeants Bay Yacht Club
ShBYC NB Shediac Bay Yacht Club
SLSC ON Sturgeon Lake Sailing Club
STLYC LCA Saint Lucia Yacht Club
WC NS Waegwoltic Club
WYC ON Whitby Yacht Club
YCQ QC Yacht Club de Quebec
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 19 |
DNF | Started but did not finish | 19 |
DNS | Came to the start area but did not start | 19 |
Sailwave Scoring Software 2.37.00
www.sailwave.com