Rank | Fleet | Yacht | Class | SailNo | Club | Owner | Rating | Notes | S1 May 25 |
S2 May 25 |
S3 May 25 |
S4 July 26 |
S5 July 26 |
S6 July 26 |
S7 Aug 31 |
S8 Aug 31 |
S9 Aug 31 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-1 | Little J | J22 | 655 | HYC | Evert Bastet | 180 | 1.000 | 2 | 1 | (3) | 1 | 2 | 1 | 10 | 7 | |||
2 | PHRF-1 | Ruckus | J22 | 69 | HYC | Taylor Grant | 180 | 1.000 | 1 | 2 | 1 | 2 | (3) | 2 | 11 | 8 | |||
3 | PHRF-1 | Scooby | J22 | 556 | HYC | Graham Bourgeois | 180 | 1.000 | 3 | 3 | 2 | (6) | 4 | 5 | 23 | 17 | |||
4 | PHRF-1 | Mad Hatter | VX One | 342 | HYC | Peter McBride | 108 | 1.095 | (8 DNC) | 8 DNC | 8 DNC | 3 | 1 | 6 | 34 | 26 | |||
5 | PHRF-1 | Boomerang | J22 | 1421 | HYC | Bernard Le Duc | 180 | 1.000 | (8 DNC) | 8 DNC | 8 DNC | 4 | 5 | 4 | 37 | 29 | |||
6 | PHRF-1 | Old Bae | J22 | 452 | HYC | Brett Shinn | 180 | 1.000 | (8 DNC) | 8 DNC | 8 DNC | 7 | 7 | 3 | 41 | 33 | |||
7 | PHRF-1 | Idefix | J22 | 1452 | HYC | Jessica Lombard | 180 | 1.000 | (8 DNC) | 8 DNC | 8 DNC | 5 | 6 | 7 | 42 | 34 |
Rank | Fleet | Yacht | Class | SailNo | Club | Owner | Rating | Notes | S1 May 25 |
S2 May 25 |
S3 May 25 |
S4 July 26 |
S5 July 26 |
S6 July 26 |
S7 Aug 31 |
S8 Aug 31 |
S9 Aug 31 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-2 | Unplugged | Niagara 26 | 33 | HYC | Bryan Bowser | 183 | 0.996 | (1) | 1 | 1 | 1 | 1 | 1 | 6 | 5 | |||
2 | PHRF-2 | Express-Eau | Niagara 26 | 91 | HYC | Mark Gray | 183 | 0.996 | 3 | 2 | 2 | (6 DNC) | 6 DNC | 6 DNC | 25 | 19 | |||
3 | PHRF-2 | Moonlight | Niagara 26 | 79 | HYC | Rich Farrell | 183 | 0.996 | 4 | 3 | 3 | (6 DNC) | 6 DNC | 6 DNC | 28 | 22 | |||
4 | PHRF-2 | Solana | Niagara 26 | 26048 | HYC | 183 | 0.996 | 2 | 5 DNF | (6 DNC) | 6 DNC | 6 DNC | 6 DNC | 31 | 25 | ||||
5 | PHRF-2 | Red Coat | Niagara 26 | 34634 | HYC | Ross Tellier | 183 | 0.996 | (6 DNC) | 6 DNC | 6 DNC | 6 RC | 6 RC | 6 RC | 36 | 30 |
Rank | Fleet | Yacht | Class | SailNo | Club | Owner | Rating | Notes | S1 May 25 |
S2 May 25 |
S3 May 25 |
S4 July 26 |
S5 July 26 |
S6 July 26 |
S7 Aug 31 |
S8 Aug 31 |
S9 Aug 31 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-3 | Turbo | Tanzer 22 | 650 | HYC | Steve Wiggins | 234 | 0.939 | (1 RC) | 1 RC | 1 RC | 1 | 1 | 1 | 6 | 5 | |||
2 | PHRF-3 | Sarabande | Mirage 24 | 254 | HYC | Lorenz Luthe | 234 | 0.939 | 1 | 1 | 1 | (2) | 2 | 2 | 9 | 7 |
Rank | Fleet | Yacht | Class | SailNo | Club | Owner | Rating | Notes | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-1 | Ruckus | J22 | 69 | HYC | Taylor Grant | 180 | 1.000 | 13:51:40 | 0:25:40 | 0:25:40 | 1 |
2 | PHRF-1 | Little J | J22 | 655 | HYC | Evert Bastet | 180 | 1.000 | 13:51:57 | 0:25:57 | 0:25:57 | 2 |
3 | PHRF-1 | Scooby | J22 | 556 | HYC | Graham Bourgeois | 180 | 1.000 | 13:55:30 | 0:29:30 | 0:29:30 | 3 |
Rank | Fleet | Yacht | Class | SailNo | Club | Owner | Rating | Notes | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-1 | Little J | J22 | 655 | HYC | Evert Bastet | 180 | 1.000 | 14:56:28 | 0:44:28 | 0:44:28 | 1 |
2 | PHRF-1 | Ruckus | J22 | 69 | HYC | Taylor Grant | 180 | 1.000 | 14:57:34 | 0:45:34 | 0:45:34 | 2 |
3 | PHRF-1 | Scooby | J22 | 556 | HYC | Graham Bourgeois | 180 | 1.000 | 15:04:40 | 0:52:40 | 0:52:40 | 3 |
Rank | Fleet | Yacht | Class | SailNo | Club | Owner | Rating | Notes | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-1 | Ruckus | J22 | 69 | HYC | Taylor Grant | 180 | 1.000 | 16:20:48 | 0:42:48 | 0:42:48 | 1 |
2 | PHRF-1 | Scooby | J22 | 556 | HYC | Graham Bourgeois | 180 | 1.000 | 16:20:52 | 0:42:52 | 0:42:52 | 2 |
3 | PHRF-1 | Little J | J22 | 655 | HYC | Evert Bastet | 180 | 1.000 | 16:20:53 | 0:42:53 | 0:42:53 | 3 |
Rank | Fleet | Yacht | Class | SailNo | Club | Owner | Rating | Notes | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-1 | Little J | J22 | 655 | HYC | Evert Bastet | 180 | 1.000 | 13:45:43 | 0:40:43 | 0:40:43 | 1 |
2 | PHRF-1 | Ruckus | J22 | 69 | HYC | Taylor Grant | 180 | 1.000 | 13:46:02 | 0:41:02 | 0:41:02 | 2 |
3 | PHRF-1 | Mad Hatter | VX One | 342 | HYC | Peter McBride | 108 | 1.095 | 13:43:00 | 0:38:00 | 0:41:37 | 3 |
4 | PHRF-1 | Boomerang | J22 | 1421 | HYC | Bernard Le Duc | 180 | 1.000 | 13:47:09 | 0:42:09 | 0:42:09 | 4 |
5 | PHRF-1 | Idefix | J22 | 1452 | HYC | Jessica Lombard | 180 | 1.000 | 13:49:30 | 0:44:30 | 0:44:30 | 5 |
6 | PHRF-1 | Scooby | J22 | 556 | HYC | Graham Bourgeois | 180 | 1.000 | 13:49:55 | 0:44:55 | 0:44:55 | 6 |
7 | PHRF-1 | Old Bae | J22 | 452 | HYC | Brett Shinn | 180 | 1.000 | 13:50:36 | 0:45:36 | 0:45:36 | 7 |
Rank | Fleet | Yacht | Class | SailNo | Club | Owner | Rating | Notes | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-1 | Mad Hatter | VX One | 342 | HYC | Peter McBride | 108 | 1.095 | 14:46:35 | 0:36:35 | 0:40:03 | 1 |
2 | PHRF-1 | Little J | J22 | 655 | HYC | Evert Bastet | 180 | 1.000 | 14:51:24 | 0:41:24 | 0:41:24 | 2 |
3 | PHRF-1 | Ruckus | J22 | 69 | HYC | Taylor Grant | 180 | 1.000 | 14:52:20 | 0:42:20 | 0:42:20 | 3 |
4 | PHRF-1 | Scooby | J22 | 556 | HYC | Graham Bourgeois | 180 | 1.000 | 14:52:38 | 0:42:38 | 0:42:38 | 4 |
5 | PHRF-1 | Boomerang | J22 | 1421 | HYC | Bernard Le Duc | 180 | 1.000 | 14:53:10 | 0:43:10 | 0:43:10 | 5 |
6 | PHRF-1 | Idefix | J22 | 1452 | HYC | Jessica Lombard | 180 | 1.000 | 14:54:10 | 0:44:10 | 0:44:10 | 6 |
7 | PHRF-1 | Old Bae | J22 | 452 | HYC | Brett Shinn | 180 | 1.000 | 14:55:54 | 0:45:54 | 0:45:54 | 7 |
Rank | Fleet | Yacht | Class | SailNo | Club | Owner | Rating | Notes | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-1 | Little J | J22 | 655 | HYC | Evert Bastet | 180 | 1.000 | 15:45:00 | 0:36:00 | 0:36:00 | 1 |
2 | PHRF-1 | Ruckus | J22 | 69 | HYC | Taylor Grant | 180 | 1.000 | 15:45:15 | 0:36:15 | 0:36:15 | 2 |
3 | PHRF-1 | Old Bae | J22 | 452 | HYC | Brett Shinn | 180 | 1.000 | 15:47:55 | 0:38:55 | 0:38:55 | 3 |
4 | PHRF-1 | Boomerang | J22 | 1421 | HYC | Bernard Le Duc | 180 | 1.000 | 15:48:30 | 0:39:30 | 0:39:30 | 4 |
5 | PHRF-1 | Scooby | J22 | 556 | HYC | Graham Bourgeois | 180 | 1.000 | 15:50:22 | 0:41:22 | 0:41:22 | 5 |
6 | PHRF-1 | Mad Hatter | VX One | 342 | HYC | Peter McBride | 108 | 1.095 | 15:46:52 | 0:37:52 | 0:41:28 | 6 |
7 | PHRF-1 | Idefix | J22 | 1452 | HYC | Jessica Lombard | 180 | 1.000 | 15:51:12 | 0:42:12 | 0:42:12 | 7 |
Rank | Fleet | Yacht | Class | SailNo | Club | Owner | Rating | Notes | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-2 | Unplugged | Niagara 26 | 33 | HYC | Bryan Bowser | 183 | 0.996 | 13:53:02 | 0:27:02 | 0:26:56 | 1 |
2 | PHRF-2 | Solana | Niagara 26 | 26048 | HYC | 183 | 0.996 | 13:57:50 | 0:31:50 | 0:31:43 | 2 | |
3 | PHRF-2 | Express-Eau | Niagara 26 | 91 | HYC | Mark Gray | 183 | 0.996 | 13:58:04 | 0:32:04 | 0:31:57 | 3 |
4 | PHRF-2 | Moonlight | Niagara 26 | 79 | HYC | Rich Farrell | 183 | 0.996 | 14:00:03 | 0:34:03 | 0:33:56 | 4 |
Rank | Fleet | Yacht | Class | SailNo | Club | Owner | Rating | Notes | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-2 | Unplugged | Niagara 26 | 33 | HYC | Bryan Bowser | 183 | 0.996 | 14:56:45 | 0:44:45 | 0:44:35 | 1 |
2 | PHRF-2 | Express-Eau | Niagara 26 | 91 | HYC | Mark Gray | 183 | 0.996 | 14:59:15 | 0:47:15 | 0:47:05 | 2 |
3 | PHRF-2 | Moonlight | Niagara 26 | 79 | HYC | Rich Farrell | 183 | 0.996 | 14:59:38 | 0:47:38 | 0:47:28 | 3 |
4 | PHRF-2 | Solana | Niagara 26 | 26048 | HYC | 183 | 0.996 | DNF | 5 |
Rank | Fleet | Yacht | Class | SailNo | Club | Owner | Rating | Notes | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-2 | Unplugged | Niagara 26 | 33 | HYC | Bryan Bowser | 183 | 0.996 | 16:21:21 | 0:43:21 | 0:43:12 | 1 |
2 | PHRF-2 | Express-Eau | Niagara 26 | 91 | HYC | Mark Gray | 183 | 0.996 | 16:23:28 | 0:45:28 | 0:45:18 | 2 |
3 | PHRF-2 | Moonlight | Niagara 26 | 79 | HYC | Rich Farrell | 183 | 0.996 | 16:24:57 | 0:46:57 | 0:46:47 | 3 |
Rank | Fleet | Yacht | Class | SailNo | Club | Owner | Rating | Notes | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-2 | Unplugged | Niagara 26 | 33 | HYC | Bryan Bowser | 183 | 0.996 | 13:47:03 | 0:42:03 | 0:41:54 | 1 |
2 | PHRF-2 | Red Coat | Niagara 26 | 34634 | HYC | Ross Tellier | 183 | 0.996 | RC | 6 |
Rank | Fleet | Yacht | Class | SailNo | Club | Owner | Rating | Notes | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-2 | Unplugged | Niagara 26 | 33 | HYC | Bryan Bowser | 183 | 0.996 | 14:55:43 | 0:45:43 | 0:45:33 | 1 |
2 | PHRF-2 | Red Coat | Niagara 26 | 34634 | HYC | Ross Tellier | 183 | 0.996 | RC | 0:00:00 | 6 |
Rank | Fleet | Yacht | Class | SailNo | Club | Owner | Rating | Notes | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-2 | Unplugged | Niagara 26 | 33 | HYC | Bryan Bowser | 183 | 0.996 | 15:50:27 | 0:41:27 | 0:41:18 | 1 |
2 | PHRF-2 | Red Coat | Niagara 26 | 34634 | HYC | Ross Tellier | 183 | 0.996 | RC | 6 |
Rank | Fleet | Yacht | Class | SailNo | Club | Owner | Rating | Notes | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-3 | Turbo | Tanzer 22 | 650 | HYC | Steve Wiggins | 234 | 0.939 | RC | 1 | ||
1 | PHRF-3 | Sarabande | Mirage 24 | 254 | HYC | Lorenz Luthe | 234 | 0.939 | 14:03:23 | 0:31:23 | 0:29:28 | 1 |
Rank | Fleet | Yacht | Class | SailNo | Club | Owner | Rating | Notes | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-3 | Turbo | Tanzer 22 | 650 | HYC | Steve Wiggins | 234 | 0.939 | RC | 0:00:00 | 1 | |
1 | PHRF-3 | Sarabande | Mirage 24 | 254 | HYC | Lorenz Luthe | 234 | 0.939 | 140323 | 23:45:23 | 22:18:19 | 1 |
Rank | Fleet | Yacht | Class | SailNo | Club | Owner | Rating | Notes | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-3 | Turbo | Tanzer 22 | 650 | HYC | Steve Wiggins | 234 | 0.939 | RC | 1 | ||
1 | PHRF-3 | Sarabande | Mirage 24 | 254 | HYC | Lorenz Luthe | 234 | 0.939 | 16:26:14 | 0:48:14 | 0:45:17 | 1 |
Rank | Fleet | Yacht | Class | SailNo | Club | Owner | Rating | Notes | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-3 | Turbo | Tanzer 22 | 650 | HYC | Steve Wiggins | 234 | 0.939 | 13:42:40 | 0:31:40 | 0:29:44 | 1 |
2 | PHRF-3 | Sarabande | Mirage 24 | 254 | HYC | Lorenz Luthe | 234 | 0.939 | 13:44:47 | 0:33:47 | 0:31:43 | 2 |
Rank | Fleet | Yacht | Class | SailNo | Club | Owner | Rating | Notes | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-3 | Turbo | Tanzer 22 | 650 | HYC | Steve Wiggins | 234 | 0.939 | 14:48:42 | 0:32:42 | 0:30:42 | 1 |
2 | PHRF-3 | Sarabande | Mirage 24 | 254 | HYC | Lorenz Luthe | 234 | 0.939 | 14:50:28 | 0:34:28 | 0:32:22 | 2 |
Rank | Fleet | Yacht | Class | SailNo | Club | Owner | Rating | Notes | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-3 | Turbo | Tanzer 22 | 650 | HYC | Steve Wiggins | 234 | 0.939 | 15:39:55 | 0:24:55 | 0:23:24 | 1 |
2 | PHRF-3 | Sarabande | Mirage 24 | 254 | HYC | Lorenz Luthe | 234 | 0.939 | 15:42:36 | 0:27:36 | 0:25:55 | 2 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | 5 |
RC | RC Duty: aaverage points for all races except the race in question | Varies |
www.hudsonyachtclub.com
info@hudsonyachtclub.com
Sailwave Scoring Software 2.38.02
www.sailwave.com