Thursday Spinnaker C Series 2025

Hudson Yacht Club

Results are provisional as of 23:23 on August 21, 2025

PHRF-1 HYC Only Fleet

Sailed: 3, Discards: 0, To count: 3, To qualify: 1, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Fleet Yacht Class SailNo Club Owner Rating Notes C1 C2 C3 C4 C5 Total Nett
                  July 31 Aug 7 Aug 14 Aug 21 Aug 28    
                    N/A
No wind
         
1 PHRF-1 HYC Only Ruckus J22 69 HYC Taylor Grant 180 1.000 1   1 1   3 3
2 PHRF-1 HYC Only Little J J22 655 HYC Evert Bastet 180 1.000 3   2 2   7 7
3 PHRF-1 HYC Only Scooby J22 556 HYC Graham Bourgeois 180 1.000 5   4 4   13 13
4 PHRF-1 HYC Only Boomerang J22 1421 HYC Bernard Le Duc 180 1.000 6   3 4.5 RC   13.5 13.5
5 PHRF-1 HYC Only Old Bae J22 452 HYC Brett Shinn 180 1.000 4   5.5 7   16.5 16.5
6 PHRF-1 HYC Only J Soif J22 921 HYC Jacob Townsend 180 1.000 2   10 DNC 5   17 17
7 PHRF-1 HYC Only Mad Hatter VX One 342 HYC Peter McBride 108 1.095 10 DNC   10 DNC 3   23 23
8 PHRF-1 HYC Only Talisman Shields 38 HYC David Cobbett 165 1.018 10 DNC   7 6   23 23
9 PHRF-1 HYC Only Idefix J22 1452 HYC Jessica Lombard 180 1.000 10 DNC   5.5 10 DNC   25.5 25.5

PHRF-1 Fleet

Sailed: 3, Discards: 0, To count: 3, To qualify: 1, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Fleet Yacht Class SailNo Club Owner Rating Notes C1 C2 C3 C4 C5 Total Nett
                  July 31 Aug 7 Aug 14 Aug 21 Aug 28    
                    N/A
No wind
         
1 PHRF-1 Ruckus J22 69 HYC Taylor Grant 180 1.000 1   1 1   3 3
2 PHRF-1 Little J J22 655 HYC Evert Bastet 180 1.000 3   2 2   7 7
3 PHRF-1 Polo J22 1463 CVL Sylvain Gougeon 180 1.000 5   3 6   14 14
4 PHRF-1 Scooby J22 556 HYC Graham Bourgeois 180 1.000 6   5 4   15 15
5 PHRF-1 Boomerang J22 1421 HYC Bernard Le Duc 180 1.000 7   4 5.5 RC   16.5 16.5
6 PHRF-1 Old Bae J22 452 HYC Brett Shinn 180 1.000 4   6.5 9   19.5 19.5
7 PHRF-1 J Soif J22 921 HYC Jacob Townsend 180 1.000 2   13 DNC 5   20 20
8 PHRF-1 Stella-Maris Hobie-33 63348 HYC Lee Grant 93 1.122 8   9 8   25 25
9 PHRF-1 Mad Hatter VX One 342 HYC Peter McBride 108 1.095 13 DNC   13 DNC 3   29 29
10 PHRF-1 Talisman Shields 38 HYC David Cobbett 165 1.018 13 DNC   10 7   30 30
11 PHRF-1 Idefix J22 1452 HYC Jessica Lombard 180 1.000 13 DNC   6.5 13 DNC   32.5 32.5
12 PHRF-1 Mojito J22 487 CVL Patrice Delhaes 180 1.000 13 DNC   8 13 DNC   34 34

PHRF-2 HYC Only Fleet

Sailed: 3, Discards: 0, To count: 3, To qualify: 1, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Fleet Yacht Class SailNo Club Owner Rating Notes C1 C2 C3 C4 C5 Total Nett
                  July 31 Aug 7 Aug 14 Aug 21 Aug 28    
                    N/A
No wind
         
1 PHRF-2 HYC Only Red Coat Niagara 26 34634 HYC Ross Tellier 183 0.996 2   1 1   4 4
2 PHRF-2 HYC Only Moonlight Niagara 26 79 HYC Rich Farrell 183 0.996 3   2 2   7 7
3 PHRF-2 HYC Only Express-Eau Niagara 26 91 HYC Mark Gray 183 0.996 4   3 3   10 10
4 PHRF-2 HYC Only Unplugged Niagara 26 33 HYC Bryan Bowser 183 0.996 1   7 DNC 7 DNC   15 15
5 PHRF-2 HYC Only Moqueur Niagara 26 24940 HYC Paul Mathurin 183 0.996 7 DNC   5 4   16 16
6 PHRF-2 HYC Only Moonlight Niagara 26 36036 HYC Derek Lagimodiere 183 0.996 7 DNC   4 7 DNC   18 18

PHRF-2 Fleet

Sailed: 3, Discards: 0, To count: 3, To qualify: 1, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Fleet Yacht Class SailNo Club Owner Rating Notes C1 C2 C3 C4 C5 Total Nett
                  July 31 Aug 7 Aug 14 Aug 21 Aug 28    
                    N/A
No wind
         
1 PHRF-2 Red Coat Niagara 26 34634 HYC Ross Tellier 183 0.996 2   1 2   5 5
2 PHRF-2 Moonlight Niagara 26 79 HYC Rich Farrell 183 0.996 3   2 3   8 8
3 PHRF-2 Express-Eau Niagara 26 91 HYC Mark Gray 183 0.996 4   3 4   11 11
4 PHRF-2 Adrenaline Niagara 26 34612 OKA Julien Lacasse 183 0.996 9 DNC   9 DNC 1   19 19
5 PHRF-2 Unplugged Niagara 26 33 HYC Bryan Bowser 183 0.996 1   9 DNC 9 DNC   19 19
6 PHRF-2 Moqueur Niagara 26 24940 HYC Paul Mathurin 183 0.996 9 DNC   5 5   19 19
7 PHRF-2 Moonlight Niagara 26 36036 HYC Derek Lagimodiere 183 0.996 9 DNC   4 9 DNC   22 22
DNQ PHRF-2 Moonraker Niagara 26 59 HYC Murray, G 183 0.996 9 DNC   9 DNC 9 DNC   27 27

PHRF-3 Fleet

Sailed: 3, Discards: 0, To count: 3, To qualify: 1, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Fleet Yacht Class SailNo Club Owner Rating Notes C1 C2 C3 C4 C5 Total Nett
                  July 31 Aug 7 Aug 14 Aug 21 Aug 28    
                    N/A
No wind
         
1 PHRF-3 Sarabande Mirage 24 254 HYC Lorenz Luthe 234 0.939 2   2 1   5 5
2 PHRF-3 Maverick Tanzer 22-1 44 HYC John Nassr 234 0.939 1   3 3   7 7
3 PHRF-3 Haida II Tanzer 22-1 275 HYC Ron Metcalfe 234 0.939 3   2.5 RC 2   7.5 7.5
4 PHRF-3 Turbo Tanzer 22 650 HYC Steve Wiggins 234 0.939 5 DNC   1 5 DNC   11 11

C1 - PHRF-1 HYC Only Fleet - July 31

Start: Start 1, Finishes: Finish time, Time: 19:08
Rank Fleet Yacht Class SailNo Club Owner Rating Notes Finish Elapsed Corrected Points
1 PHRF-1 HYC Only Ruckus J22 69 HYC Taylor Grant 180 1.000 19:54:59 0:46:59 0:46:59 1
2 PHRF-1 HYC Only J Soif J22 921 HYC Jacob Townsend 180 1.000 19:57:34 0:49:34 0:49:34 2
3 PHRF-1 HYC Only Little J J22 655 HYC Evert Bastet 180 1.000 19:57:57 0:49:57 0:49:57 3
4 PHRF-1 HYC Only Old Bae J22 452 HYC Brett Shinn 180 1.000 19:58:45 0:50:45 0:50:45 4
5 PHRF-1 HYC Only Scooby J22 556 HYC Graham Bourgeois 180 1.000 20:01:20 0:53:20 0:53:20 5
6 PHRF-1 HYC Only Boomerang J22 1421 HYC Bernard Le Duc 180 1.000 20:01:28 0:53:28 0:53:28 6

C3 - PHRF-1 HYC Only Fleet - Aug 14

Start: Start 1, Finishes: Finish time, Time: 19:05
Rank Fleet Yacht Class SailNo Club Owner Rating Notes Finish Elapsed Corrected Points
1 PHRF-1 HYC Only Ruckus J22 69 HYC Taylor Grant 180 1.000 19:48:00 0:43:00 0:43:00 1
2 PHRF-1 HYC Only Little J J22 655 HYC Evert Bastet 180 1.000 19:49:19 0:44:19 0:44:19 2
3 PHRF-1 HYC Only Boomerang J22 1421 HYC Bernard Le Duc 180 1.000 19:50:05 0:45:05 0:45:05 3
4 PHRF-1 HYC Only Scooby J22 556 HYC Graham Bourgeois 180 1.000 19:50:10 0:45:10 0:45:10 4
5 PHRF-1 HYC Only Old Bae J22 452 HYC Brett Shinn 180 1.000 19:50:26 0:45:26 0:45:26 5.5
5 PHRF-1 HYC Only Idefix J22 1452 HYC Jessica Lombard 180 1.000 19:50:26 0:45:26 0:45:26 5.5
7 PHRF-1 HYC Only Talisman Shields 38 HYC David Cobbett 165 1.018 19:58:03 0:53:03 0:54:02 7

C4 - PHRF-1 HYC Only Fleet - Aug 21

Start: Start 1, Finishes: Finish time, Time: 19:05
Rank Fleet Yacht Class SailNo Club Owner Rating Notes Finish Elapsed Corrected Points
1 PHRF-1 HYC Only Ruckus J22 69 HYC Taylor Grant 180 1.000 19:59:04 0:54:04 0:54:04 1
2 PHRF-1 HYC Only Little J J22 655 HYC Evert Bastet 180 1.000 20:00:35 0:55:35 0:55:35 2
3 PHRF-1 HYC Only Mad Hatter VX One 342 HYC Peter McBride 108 1.095 19:58:51 0:53:51 0:58:58 3
4 PHRF-1 HYC Only Scooby J22 556 HYC Graham Bourgeois 180 1.000 20:04:03 0:59:03 0:59:03 4
5 PHRF-1 HYC Only Boomerang J22 1421 HYC Bernard Le Duc 180 1.000   RC 0:00:00 4.5
6 PHRF-1 HYC Only J Soif J22 921 HYC Jacob Townsend 180 1.000 20:04:55 0:59:55 0:59:55 5
7 PHRF-1 HYC Only Talisman Shields 38 HYC David Cobbett 165 1.018 20:13:17 1:08:17 1:09:32 6
8 PHRF-1 HYC Only Old Bae J22 452 HYC Brett Shinn 180 1.000 02:07:32 7:02:32 7:02:32 7

C1 - PHRF-1 Fleet - July 31

Start: Start 1, Finishes: Finish time, Time: 19:08
Rank Fleet Yacht Class SailNo Club Owner Rating Notes Finish Elapsed Corrected Points
1 PHRF-1 Ruckus J22 69 HYC Taylor Grant 180 1.000 19:54:59 0:46:59 0:46:59 1
2 PHRF-1 J Soif J22 921 HYC Jacob Townsend 180 1.000 19:57:34 0:49:34 0:49:34 2
3 PHRF-1 Little J J22 655 HYC Evert Bastet 180 1.000 19:57:57 0:49:57 0:49:57 3
4 PHRF-1 Old Bae J22 452 HYC Brett Shinn 180 1.000 19:58:45 0:50:45 0:50:45 4
5 PHRF-1 Polo J22 1463 CVL Sylvain Gougeon 180 1.000 19:59:09 0:51:09 0:51:09 5
6 PHRF-1 Scooby J22 556 HYC Graham Bourgeois 180 1.000 20:01:20 0:53:20 0:53:20 6
7 PHRF-1 Boomerang J22 1421 HYC Bernard Le Duc 180 1.000 20:01:28 0:53:28 0:53:28 7
8 PHRF-1 Stella-Maris Hobie-33 63348 HYC Lee Grant 93 1.122 20:05:29 0:57:29 1:04:13 8

C3 - PHRF-1 Fleet - Aug 14

Start: Start 1, Finishes: Finish time, Time: 19:05
Rank Fleet Yacht Class SailNo Club Owner Rating Notes Finish Elapsed Corrected Points
1 PHRF-1 Ruckus J22 69 HYC Taylor Grant 180 1.000 19:48:00 0:43:00 0:43:00 1
2 PHRF-1 Little J J22 655 HYC Evert Bastet 180 1.000 19:49:19 0:44:19 0:44:19 2
3 PHRF-1 Polo J22 1463 CVL Sylvain Gougeon 180 1.000 19:49:40 0:44:40 0:44:40 3
4 PHRF-1 Boomerang J22 1421 HYC Bernard Le Duc 180 1.000 19:50:05 0:45:05 0:45:05 4
5 PHRF-1 Scooby J22 556 HYC Graham Bourgeois 180 1.000 19:50:10 0:45:10 0:45:10 5
6 PHRF-1 Old Bae J22 452 HYC Brett Shinn 180 1.000 19:50:26 0:45:26 0:45:26 6.5
6 PHRF-1 Idefix J22 1452 HYC Jessica Lombard 180 1.000 19:50:26 0:45:26 0:45:26 6.5
8 PHRF-1 Mojito J22 487 CVL Patrice Delhaes 180 1.000 19:52:20 0:47:20 0:47:20 8
9 PHRF-1 Stella-Maris Hobie-33 63348 HYC Lee Grant 93 1.122 19:52:09 0:47:09 0:52:40 9
10 PHRF-1 Talisman Shields 38 HYC David Cobbett 165 1.018 19:58:03 0:53:03 0:54:02 10

C4 - PHRF-1 Fleet - Aug 21

Start: Start 1, Finishes: Finish time, Time: 19:05
Rank Fleet Yacht Class SailNo Club Owner Rating Notes Finish Elapsed Corrected Points
1 PHRF-1 Ruckus J22 69 HYC Taylor Grant 180 1.000 19:59:04 0:54:04 0:54:04 1
2 PHRF-1 Little J J22 655 HYC Evert Bastet 180 1.000 20:00:35 0:55:35 0:55:35 2
3 PHRF-1 Mad Hatter VX One 342 HYC Peter McBride 108 1.095 19:58:51 0:53:51 0:58:58 3
4 PHRF-1 Scooby J22 556 HYC Graham Bourgeois 180 1.000 20:04:03 0:59:03 0:59:03 4
5 PHRF-1 J Soif J22 921 HYC Jacob Townsend 180 1.000 20:04:55 0:59:55 0:59:55 5
6 PHRF-1 Boomerang J22 1421 HYC Bernard Le Duc 180 1.000   RC 0:00:00 5.5
7 PHRF-1 Polo J22 1463 CVL Sylvain Gougeon 180 1.000 20:07:44 1:02:44 1:02:44 6
8 PHRF-1 Talisman Shields 38 HYC David Cobbett 165 1.018 20:13:17 1:08:17 1:09:32 7
9 PHRF-1 Stella-Maris Hobie-33 63348 HYC Lee Grant 93 1.122 20:08:01 1:03:01 1:10:24 8
10 PHRF-1 Old Bae J22 452 HYC Brett Shinn 180 1.000 02:07:32 7:02:32 7:02:32 9

C1 - PHRF-2 HYC Only Fleet - July 31

Start: Start 1, Finishes: Finish time, Time: 19:08
Rank Fleet Yacht Class SailNo Club Owner Rating Notes Finish Elapsed Corrected Points
1 PHRF-2 HYC Only Unplugged Niagara 26 33 HYC Bryan Bowser 183 0.996 19:59:10 0:51:10 0:50:59 1
2 PHRF-2 HYC Only Red Coat Niagara 26 34634 HYC Ross Tellier 183 0.996 20:00:02 0:52:02 0:51:51 2
3 PHRF-2 HYC Only Moonlight Niagara 26 79 HYC Rich Farrell 183 0.996 20:01:28 0:53:28 0:53:16 3
4 PHRF-2 HYC Only Express-Eau Niagara 26 91 HYC Mark Gray 183 0.996 20:04:50 0:56:50 0:56:38 4

C3 - PHRF-2 HYC Only Fleet - Aug 14

Start: Start 1, Finishes: Finish time, Time: 19:05
Rank Fleet Yacht Class SailNo Club Owner Rating Notes Finish Elapsed Corrected Points
1 PHRF-2 HYC Only Red Coat Niagara 26 34634 HYC Ross Tellier 183 0.996 19:53:03 0:48:03 0:47:53 1
2 PHRF-2 HYC Only Moonlight Niagara 26 79 HYC Rich Farrell 183 0.996 19:55:38 0:50:38 0:50:27 2
3 PHRF-2 HYC Only Express-Eau Niagara 26 91 HYC Mark Gray 183 0.996 19:57:55 0:52:55 0:52:44 3
4 PHRF-2 HYC Only Moonlight Niagara 26 36036 HYC Derek Lagimodiere 183 0.996 19:59:25 0:54:25 0:54:13 4
5 PHRF-2 HYC Only Moqueur Niagara 26 24940 HYC Paul Mathurin 183 0.996 20:02:47 0:57:47 0:57:35 5

C4 - PHRF-2 HYC Only Fleet - Aug 21

Start: Start 1, Finishes: Finish time, Time: 19:05
Rank Fleet Yacht Class SailNo Club Owner Rating Notes Finish Elapsed Corrected Points
1 PHRF-2 HYC Only Red Coat Niagara 26 34634 HYC Ross Tellier 183 0.996 20:10:18 1:05:18 1:05:04 1
2 PHRF-2 HYC Only Moonlight Niagara 26 79 HYC Rich Farrell 183 0.996 20:14:58 1:09:58 1:09:43 2
3 PHRF-2 HYC Only Express-Eau Niagara 26 91 HYC Mark Gray 183 0.996 20:15:40 1:10:40 1:10:25 3
4 PHRF-2 HYC Only Moqueur Niagara 26 24940 HYC Paul Mathurin 183 0.996 20:18:59 1:13:59 1:13:43 4

C1 - PHRF-2 Fleet - July 31

Start: Start 1, Finishes: Finish time, Time: 19:08
Rank Fleet Yacht Class SailNo Club Owner Rating Notes Finish Elapsed Corrected Points
1 PHRF-2 Unplugged Niagara 26 33 HYC Bryan Bowser 183 0.996 19:59:10 0:51:10 0:50:59 1
2 PHRF-2 Red Coat Niagara 26 34634 HYC Ross Tellier 183 0.996 20:00:02 0:52:02 0:51:51 2
3 PHRF-2 Moonlight Niagara 26 79 HYC Rich Farrell 183 0.996 20:01:28 0:53:28 0:53:16 3
4 PHRF-2 Express-Eau Niagara 26 91 HYC Mark Gray 183 0.996 20:04:50 0:56:50 0:56:38 4

C3 - PHRF-2 Fleet - Aug 14

Start: Start 1, Finishes: Finish time, Time: 19:05
Rank Fleet Yacht Class SailNo Club Owner Rating Notes Finish Elapsed Corrected Points
1 PHRF-2 Red Coat Niagara 26 34634 HYC Ross Tellier 183 0.996 19:53:03 0:48:03 0:47:53 1
2 PHRF-2 Moonlight Niagara 26 79 HYC Rich Farrell 183 0.996 19:55:38 0:50:38 0:50:27 2
3 PHRF-2 Express-Eau Niagara 26 91 HYC Mark Gray 183 0.996 19:57:55 0:52:55 0:52:44 3
4 PHRF-2 Moonlight Niagara 26 36036 HYC Derek Lagimodiere 183 0.996 19:59:25 0:54:25 0:54:13 4
5 PHRF-2 Moqueur Niagara 26 24940 HYC Paul Mathurin 183 0.996 20:02:47 0:57:47 0:57:35 5

C4 - PHRF-2 Fleet - Aug 21

Start: Start 1, Finishes: Finish time, Time: 19:05
Rank Fleet Yacht Class SailNo Club Owner Rating Notes Finish Elapsed Corrected Points
1 PHRF-2 Adrenaline Niagara 26 34612 OKA Julien Lacasse 183 0.996 20:08:28 1:03:28 1:03:14 1
2 PHRF-2 Red Coat Niagara 26 34634 HYC Ross Tellier 183 0.996 20:10:18 1:05:18 1:05:04 2
3 PHRF-2 Moonlight Niagara 26 79 HYC Rich Farrell 183 0.996 20:14:58 1:09:58 1:09:43 3
4 PHRF-2 Express-Eau Niagara 26 91 HYC Mark Gray 183 0.996 20:15:40 1:10:40 1:10:25 4
5 PHRF-2 Moqueur Niagara 26 24940 HYC Paul Mathurin 183 0.996 20:18:59 1:13:59 1:13:43 5

C1 - PHRF-3 Fleet - July 31

Start: Start 2, Finishes: Finish time, Time: 19:14
Rank Fleet Yacht Class SailNo Club Owner Rating Notes Finish Elapsed Corrected Points
1 PHRF-3 Maverick Tanzer 22-1 44 HYC John Nassr 234 0.939 20:05:05 0:51:05 0:47:58 1
2 PHRF-3 Sarabande Mirage 24 254 HYC Lorenz Luthe 234 0.939 20:05:49 0:51:49 0:48:39 2
3 PHRF-3 Haida II Tanzer 22-1 275 HYC Ron Metcalfe 234 0.939 20:07:40 0:53:40 0:50:23 3

C3 - PHRF-3 Fleet - Aug 14

Start: Start 2, Finishes: Finish time, Time: 19:11
Rank Fleet Yacht Class SailNo Club Owner Rating Notes Finish Elapsed Corrected Points
1 PHRF-3 Turbo Tanzer 22 650 HYC Steve Wiggins 234 0.939 20:00:36 0:49:36 0:46:34 1
2 PHRF-3 Sarabande Mirage 24 254 HYC Lorenz Luthe 234 0.939 20:04:01 0:53:01 0:49:47 2
3 PHRF-3 Haida II Tanzer 22-1 275 HYC Ron Metcalfe 234 0.939   RC   2.5
4 PHRF-3 Maverick Tanzer 22-1 44 HYC John Nassr 234 0.939 20:06:19 0:55:19 0:51:56 3

C4 - PHRF-3 Fleet - Aug 21

Start: Start 2, Finishes: Finish time, Time: 19:11
Rank Fleet Yacht Class SailNo Club Owner Rating Notes Finish Elapsed Corrected Points
1 PHRF-3 Sarabande Mirage 24 254 HYC Lorenz Luthe 234 0.939 19:55:45 0:44:45 0:42:01 1
2 PHRF-3 Haida II Tanzer 22-1 275 HYC Ron Metcalfe 234 0.939 19:56:11 0:45:11 0:42:25 2
3 PHRF-3 Maverick Tanzer 22-1 44 HYC John Nassr 234 0.939 19:58:09 0:47:09 0:44:16 3

Scoring codes used

CodeDescription
DNCDid not come to the starting area
RCRC Duty: aaverage points for all races except the race in question


www.hudsonyachtclub.com
info@hudsonyachtclub.com

Sailwave Scoring Software 2.38.02
www.sailwave.com