Spinnaker CC Qualification 2026

Hudson Yacht Club
60%(rounded up) of the number of sailed races to count CC Rule 2.2.4

Results are provisional as of 4:56 on September 7, 2026

PHRF-1 Fleet

Sailed: 21, Discards: 8, To count: 13, To qualify: 13, Rating system: PHRFTOT, Entries: 15, Scoring system: Appendix A
Rank Fleet Yacht Class SailNo Owner Rating Notes A1 Resail A2 A3 A4 A5 B1 B2 B3 B4 B5 C1 C2 C3 C4 C5 S1 S2 S3 S4 S5 S6 S7 S8 S9 Total Nett
                June 22 May 28 June 4 June 11 June 18 June 25 July 2 July 9 July 16 July 23 July 30 Aug 6 Aug 13 Aug 20 Aug 27 July 5 July 5 July 5 Aug 2 Aug 2 Aug 2 Sep 6 Sep 6 Sep 6    
                                      PHRT 2 Resail Aug 31               AP/A AP/A          
1st PHRF-1 Ruckus J22 69 Taylor Grant 180 1.000 (3)   (3) 1 1 (16 DNC) 2 2 1 1 (8) 2 1 1.3 RCPT 1 (4) 2 (5) (5)     2 (5) 1 67.3 18.3
2nd PHRF-1 J Soif J22 921 Steve Wiggins 180 1.000 2   1 1.5 RCPT 2 (6) 1 1 2 (3) (3) (3) (3) 3 2 3 (5) 2 (4)     (4) 1 2 54.5 23.5
3rd PHRF-1 Little J J22 1074 Evert Bastet 180 1.000 (16 DNC)   4 (16 DNC) (16 DNC) 1 (6.7 RCPT) 3 (16 DNC) (16 DNC) 2 (16 DNC) 2 2 3 1 (9 DNF) 1 3     1 2 6 142.7 31
4th PHRF-1   J22 669 Travis Bowser 180 1.000 1   (7) (16 DNC) (16 DNC) 3 4 4 (16 DNC) (16 DNC) (5) (5) 3.7 RCPT 1 (5) 5 3 4 1     5 3 5 128.7 42.7
5th PHRF-1 Old Bae J22 452 Brett Shinn 180 1.000 5   3.5 RCPT 2 5 (8) 3 (6) (16 DNC) 2 (7) (6) 4 5 (9) (8) 1 (9 DNF) 2     6 6 4 117.5 48.5
6th PHRF-1 Scooby J22 468 Graham Bourgeois 180 1.000 (16 DNC)   (16 DNC) (16 DNC) (16 DNC) (8.7 RCPT) (16 DNC) (16 DNC) 5 5 1 (7) 5 4 4 7 RCPT 7 RCPT 7 RCPT 7     3 4 3 173.7 62
7th PHRF-1 Springbok J22 1421 Bernard Le Duc 180 1.000 7   (16 DNC) (16 DNC) 4 2 8 5 (16 DNC) 5 RCPT 10 4 6 7 (16 DNC) 2 6 6 (16 DNC)     (16 DNC) (16 DNC) (16 DNC) 200 72
8th PHRF-1 Cheap Thrills J22 1025 Brandon Murray 180 1.000 6   (8) 3 3 7 6 (9) 4 7 (9) (16 DNC) (7.3 RCPT) 6 7 7 7 7 6     (16 DNC) (16 DNC) (16 DNC) 173.3 76
9th PHRF-1 L'apres J22 655 Patrick O'Brien 180 1.000 (16 DNC)   5 (16 DNC) (16 DNC) 5 (10) (16 DNC) 3 4 (11) 10 7 (16 DNC) 6 6 4 3 (16 DNC)     9.4 RCPT 9.4 RCPT 9.4 RCPT 198.2 81.2
DNQ PHRF-1 Nightmair J22 718 Doug Mair 180 1.000 4   (16 DNC) (16 DNC) (16 DNC) (16 DNC) 7 8 (16 DNC) (16 DNC) 4 1 8 4.3 RCPT 8 (16 DNC) (16 DNC) 16 DNC 16 DNC     16 DNC 16 DNC 16 DNC 252.3 124.3
DNQ PHRF-1 Talisman Shields 181 David Cobbett 165 1.018 (16 DNC)   (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) 7 9.3 RCPT 9 (16 DNC) 11 10 (16 DNC) 11 16 DNC 16 DNC 16 DNC 16 DNC     7 7 7 270.3 142.3
DNQ PHRF-1   J22 1013 Stephen Waldie 180 1.000 (16 DNC)   6 (16 DNC) (16 DNC) (16 DNC) 9 (16 DNC) (16 DNC) 6 6 8 9 (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC     16 DNC 16 DNC 16 DNC 284 156
DNQ PHRF-1 Stella-Maris Hobbie-33 63348 Lee Grant 93 1.122 (16 DNC)   (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) 10.7 RCPT 6 10 12 9 11 8 10 (16 DNC) (16 DNC) 16 DNC 16 DNC     16 DNC 16 DNC 16 DNC 284.7 156.7
DNQ PHRF-1 Idefix J22 1452 Jessica Lombard 180 1.000 (16 DNC)   2 (16 DNC) (16 DNC) 9 5 (16 DNC) (16 DNC) 8 (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC     16 DNC 16 DNC 16 DNC 296 168
DNQ PHRF-1 Focus Laser 28 213 Fred Dumoulin 123 1.074 (16 DNC)   (16 DNC) (16 DNC) (16 DNC) 4 (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC     16 DNC 16 DNC 16 DNC 324 196

PHRF-2 Fleet

Sailed: 21, Discards: 8, To count: 13, To qualify: 13, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Fleet Yacht Class SailNo Owner Rating Notes A1 Resail A2 A3 A4 A5 B1 B2 B3 B4 B5 C1 C2 C3 C4 C5 S1 S2 S3 S4 S5 S6 S7 S8 S9 Total Nett
                June 22 May 28 June 4 June 11 June 18 June 25 July 2 July 9 July 16 July 23 July 30 Aug 6 Aug 13 Aug 20 Aug 27 July 5 July 5 July 5 Aug 2 Aug 2 Aug 2 Sep 6 Sep 6 Sep 6    
                                      PHRT 2 Resail Aug 31               AP/A AP/A          
1st PHRF-2 Express-Eau Niagara 26 91 Mark Gray 183 0.996 1   (4) (3) (8 DNC) (3) 2 2 1 (7) 1 2 1 2 1 1 1 1 1     (8 DNC) (8 DNC) (8 DNC) 66 17
2nd PHRF-2 Red Coat Niagara 26 34634 Ross Tellier 183 0.996 (8 DNC)   (2) 2 (8 DNC) 1 1 1 (8 DNC) 1 2 1 2 1 1.7 RCPT (8 DNC) (8 DNC) (8 DNC) (8 DNC)     1 2 1 75.7 17.7
3rd PHRF-2 Moqueur Niagara 26 24940 Paul Mathurin 183 0.996 2   (3) (5) 2 2 (3) (8 DNC) (8 DNC) (4) 3 3 (4) (5) 3 2 2 3 TLE 2.3 RCPT     3 3 3 73.3 33.3
4th PHRF-2 Celtic Breeze Niagara 26 26048 Brian Corrigan 183 0.996 (8 DNC)   (8 DNC) 4 1 5 (6 RET) 4 (8 DNC) 5 6 DNS 4 3 3 2 (8 DNC) (8 DNC) (8 DNC) (8 DNC)     2 1 2 104 42
DNQ PHRF-2 High Life Niagara 26 36036 Derek Lagimodiere 183 0.996 (8 DNC)   (8 DNC) 6 (8 DNC) 4 4 3 (8 DNC) 3 4 5 5 4 (8 DNC) (8 DNC) (8 DNC) (8 DNC) 8 DNC     8 DNC 8 DNC 8 DNC 134 70
DNQ PHRF-2 Unplugged Niagara 26 33 Bryan Bowser 183 0.996 (8 DNC)   1 1 (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) 2 (8 DNC) (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC     8 DNC 8 DNC 8 DNC 148 84
DNQ PHRF-2 Moonraker Niagara 26 59 Gordan Murray 183 0.996 (8 DNC)   (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) 6 8 RCPT 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC     8 DNC 8 DNC 8 DNC 166 102

PHRF-3 Fleet

Sailed: 21, Discards: 8, To count: 13, To qualify: 13, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Fleet Yacht Class SailNo Owner Rating Notes A1 Resail A2 A3 A4 A5 B1 B2 B3 B4 B5 C1 C2 C3 C4 C5 S1 S2 S3 S4 S5 S6 S7 S8 S9 Total Nett
                June 22 May 28 June 4 June 11 June 18 June 25 July 2 July 9 July 16 July 23 July 30 Aug 6 Aug 13 Aug 20 Aug 27 July 5 July 5 July 5 Aug 2 Aug 2 Aug 2 Sep 6 Sep 6 Sep 6    
                                      PHRT 2 Resail Aug 31               AP/A AP/A          
1st PHRF-3 Sarabande Mirage 24 254 Lorenz Luthe 234 0.939 (2.5 RCPT)   (4 DNF) (2) (3 NSC) (2) 1 (2) 1 1 (6 DNS) 1 1 1 (2) 1 1 1 1     1 1 1 36.5 13
2nd PHRF-3 Maverick Tanzer 22-1 44 John Nassr 234 0.939 (7 DNC)   2 (3) 1 1 2 1 2 2 2 2.7 RCPT (3) (3) (3) (7 DNC) (7 DNC) (7 DNC) 3     2 3 DNS 2 65.7 25.7
DNQ PHRF-3 Haida II Tanzer 22-1 275 Ron Metcalfe 234 0.939 (7 DNC)   (7 DNC) (7 DNC) (7 DNC) (7 DNC) 3 (7 DNC) (7 DNC) (7 DNC) 4 2 2 2 1 7 DNC 7 DNC 7 DNC 7 DNC     7 DNC 7 DNC 7 DNC 119 63
DNQ PHRF-3 Contention Tanzer 22-1 1666 Gerry Bush 234 0.939 (7 DNC)   1 1 (7 DNC) 3 (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC     7 DNC 7 DNC 7 DNC 131 75
DNQ PHRF-3 Turbo Tanzer 22 650 Gunnar Beauregard 234 0.939 (7 DNC)   (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) 7 DNC 1 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 2     7 DNC 7 DNC 7 DNC 136 80
DNQ PHRF-3 Scotch Rox Tanzer 22 1268 Colin Scotcher 234 0.939 (7 DNC)   (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) 7 DNC 3 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC     7 DNC 7 DNC 7 DNC 143 87

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 6, 3
NSCDid Not Sail the Course 3
RCPTRC Duty average points in original series Varies
RETRetired after finish 6
TLETime Limit Expired 3


scoringinquiries@sail123.com

www.hudsonyachtclub.com
info@hudsonyachtclub.com

Sailwave Scoring Software 2.38.02
www.sailwave.com