event burgee venue burgee

SAIL CENTRAL at HYC FRUITBOWL
with U17 CHAMPIONSHIPS
July 23-26 2015

Organizing Authority:
Sail Canada & Hudson Yacht Club

Optimist

Résultat final / Results are final as of 6:52 on July 27, 2015

Classement général / Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 41, Scoring system: Appendix A
CG
Rank
Age   M
F
  #Voile
Sail#
Barreur
Skipper
Club Prov R2
L2
R3
l2
R4
L2
R5
2
Total Nett
                  7/25
1204
7/25
1332
7/25
1412
7/25
1448
   
                  6 kts
150°
10 kts
130°
8 kts
135°
12 kts
135°
   
1 R 1 M 1 1588 Thomas Harries PCYC QC 1.0 4.0 6.0 2.0 13.0 13.0
2 R 2 M 2 1546 Eric Omielan PCYC QC 11.0 1.0 2.0 1.0 15.0 15.0
3 B 1 M 3 1572 Nicolas Boucher RStLYC QC 3.0 8.0 1.0 11.0 23.0 23.0
4 B 2 M 4 1647 Jean-Rene Kiekens Arana RStLYC QC 5.0 10.0 10.0 3.0 28.0 28.0
5 B 3 M 5 6 Isidore Victorri YCSP FRA 7.0 3.0 7.0 13.0 30.0 30.0
6 R 3 M 6 1405 Myka Auger-Cyr RStLYC/EVO QC 4.0 2.0 16.0 15.0 37.0 37.0
7 R 4 M 7 1418 Philippe Tanguay-Gaudreau CDVM QC 10.0 15.0 11.0 5.0 41.0 41.0
8 R 5 F 1 1573 Zoe Roosen RStLYC QC 13.0 7.0 4.0 19.0 43.0 43.0
9 B 4 M 8 1569 Thomas Staples RStLYC QC 9.0 5.0 22.0 10.0 46.0 46.0
10 R 6 F 2 1604 Anna Morineau CVDM QC 6.0 42.0 DNC 5.0 7.0 60.0 60.0
11 B 5 M 9 287 James Fair KYC ON 17.0 13.0 12.0 20.0 62.0 62.0
12 B 6 M 10 1421 Philip Menard CVDM QC 14.0 12.0 26.0 12.0 64.0 64.0
13 B 7 M 11 1373 William Lloyd PCYC QC 2.0 6.0 21.0 42.0 BFD 71.0 71.0
14 B 8 F 3 1574 Paige Kittson RStLYC QC 12.0 14.0 27.0 18.0 71.0 71.0
15 R 7 F 4 1094 Maia Kazmer-Shishis BYC ON 23.0 16.0 23.0 14.0 76.0 76.0
16 R 8 M 12 1479 Liam Parnell PCYC QC 26.0 42.0 DNC 3.0 6.0 77.0 77.0
17 R 9 F 5 1440 Andrea Kapusy RStLYC QC 15.0 42.0 DNC 18.0 4.0 79.0 79.0
18 R 10 M 13 1570 Alain-Justin Boucher RStLYC QC 8.0 11.0 20.0 42.0 BFD 81.0 81.0
19 R 11 M 14 3 Ewen MOULIN YCSP FRA 37.0 20.0 9.0 16.0 82.0 82.0
20 R 12 M 15 1494 Adrianna Baird PCYC QC 16.0 22.0 13.0 31.0 82.0 82.0
21 R 13 F 6 1592 Audrey Staples RStLYC QC 18.0 42.0 DNC 8.0 17.0 85.0 85.0
22 R 14 F 7 1583 Clara Von Maltzahn BYC ON 27.0 19.0 19.0 24.0 89.0 89.0
23 B 9 M 16 7 Andrew Pulsifer BYC ON 22.0 18.0 29.0 23.0 92.0 92.0
24 R 15 F 8 1445 Caroline Bourque PCYC QC 29.0 42.0 DNC 14.0 9.0 94.0 94.0
25 R 16 M 17 7454 Sam Moors WC NS 24.0 9.0 37.0 30.0 100.0 100.0
26 R 17 M 18 1401 Trevor Aitken SBYC QC 31.0 21.0 25.0 26.0 103.0 103.0
27 B 10 M 19 1568 William Staples RSTtYC QC 42.0 DNC 42.0 DSQ 15.0 8.0 107.0 107.0
28 B 11 M 20 1175 Nathan Duffar-Calder BLBC QC 20.0 17.0 32.0 42.0 BFD 111.0 111.0
29 R 18 M 21 5395 Aethan Cubitt     21.0 42.0 DNC 30.0 21.0 114.0 114.0
30 R 19 F 9 2106 Anne Christie WC NS 30.0 30.0 28.0 27.0 115.0 115.0
31 B 12 M 22 1169 Owen Maloney HYC QC 19.0 42.0 DNC 24.0 32.0 117.0 117.0
32 B 13 M 23 1556 Grayson Wheeler SBYC ON 35.0 23.0 33.0 29.0 120.0 120.0
33 W 1 M 24 1616 Jake Townsend HYC QC 28.0 24.0 35.0 33.0 120.0 120.0
34 R 20 F 10 1394 Frances Chambers SBYC QC 36.0 27.0 34.0 25.0 122.0 122.0
35 B 14 F 11 1612 Olivia Robin CVDM QC 38.0 29.0 36.0 22.0 125.0 125.0
36 R 21 M 25 31 Laurent Legault EAM QC 32.0 25.0 31.0 37.0 125.0 125.0
37 W 2 M 26 1665 Winston Ivory RStLYC QC 25.0 42.0 DNC 17.0 42.0 BFD 126.0 126.0
38 R 22 M 27 1615 Jordan Townsend HYC QC 34.0 26.0 39.0 34.0 133.0 133.0
39 B 15 M 28 1614 Riley Neilson HYC QC 33.0 42.0 DNC 38.0 28.0 141.0 141.0
40 R 23 M 29 1637 George Potter HYC QC 40.0 28.0 40.0 35.0 143.0 143.0
41 B 16 M 30 625 Tuskar Lordly WC NS 39.0 42.0 DNC 41.0 36.0 158.0 158.0

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.3 42
DNCDid not come to the starting area 42
DSQDisqualification 42

www.sail123.com

www.hudsonyachtclub.com

Sailwave Scoring Software 2.16.7
www.sailwave.com