event burgee venue burgee

SOTHEBY’S SAIL CENTRAL at HYC FRUITBOWL
U17 CHAMPIONSHIPS – CENTRAL REGION
July 28-31 2016

Organizing Authority:
Sail Canada & Hudson Yacht Club

Opti

Résultats provisoires / Provisional Results as of 17:58 on July 31, 2016

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 39, Scoring system: Appendix A
CG
Rank
Age   M
F
  #Voile
Sail#
Barreur
Skipper
Club Prov R1
L2
R2
L1
R3
L1
R4
L2
R5
L2
Total Nett
                  7/31
1020
7/31
1122
7/31
1222
7/31
1303
7/31
1345
   
                  5kts
E
5 kts
E
8 kts
E
6 kts
E
6 kts
E
   
1st R 1 M 1 1373 William Lloyd RStLYC QC 2.0 (15.0) 3.0 2.0 3.0 25.0 10.0
2nd B 1 M 2 1632 James Fair KYC ON (9.0) 1.0 4.0 5.0 2.0 21.0 12.0
3rd B 2 M 3 1569 Thomas Staples RStLYC QC (17.0) 10.0 2.0 1.0 1.0 31.0 14.0
4th R 2 M 4 1546 Eric Omielan RStLYC QC 1.0 5.0 6.0 (8.0) 6.0 26.0 18.0
5th R 3 M 5 1570 Alain-Justin Boucher RStLYC QC 3.0 7.0 8.0 3.0 (9.0) 30.0 21.0
6th B 3 M 6 1677 Andreas Steinitz BQYC ON (40.0 OCS) 4.0 5.0 9.0 4.0 62.0 22.0
7th B 4 M 7 1568 William Staples RStLYC QC 7.0 9.0 1.0 (10.0) 10.0 37.0 27.0
8th R 4 M 8 1360 Benjamin Valcourt RStLYC QC 4.0 8.0 10.0 (20.0) 7.0 49.0 29.0
9th B 5 M 9 1647 Jean Rene Kiekens Arana RStLYC QC 8.0 3.0 (16.0) 11.0 8.0 46.0 30.0
10th R 5 M 10 1572 Nicolas Boucher RStLYC QC 6.0 11.0 (40.0 OCS) 4.0 15.0 76.0 36.0
11th R 6 M 11 1405 Nathan Duffar-Calder BLBC QC (40.0 OCS) 14.0 11.0 15.0 5.0 85.0 45.0
12th R 7 F 1 1440 Andrea Kapusy RStLYC QC 15.0 6.0 (40.0 OCS) 14.0 12.0 87.0 47.0
13th B 6 M 12 1142 Charles Larochelle RStLYC QC 5.0 (29.0) 21.0 6.0 16.0 77.0 48.0
14th B 7 M 13 1616 Jacob Townsend HYC QC 18.0 (22.0) 13.0 7.0 18.0 78.0 56.0
15th B 12 F 8 1211 Loa Dinel BLBC QC (40.0 OCS) 2.0 7.0 21.0 27.0 97.0 57.0
16th W 1 F 2 1691 Aida Draghia RStLYC QC 11.0 16.0 14.0 16.0 (26.0) 83.0 57.0
17th B 8 F 3 1286 Isabel Foy BYC ON 16.0 12.0 17.0 (23.0) 13.0 81.0 58.0
18th R 8 F 4 1574 Paige Kittson RStLYC QC 13.0 20.0 9.0 (28.0) 17.0 87.0 59.0
19th R 9 M 14 1489 Owen Maloney CVDM QC (20.0) 18.0 15.0 12.0 14.0 79.0 59.0
20th B 9 M 15 1665 Winston Ivory RStLYC QC 14.0 19.0 (24.0) 13.0 21.0 91.0 67.0
21st R 10 F 5 1676 Dhalia Steinitz BQYC ON (40.0 OCS) 24.0 12.0 24.0 11.0 111.0 71.0
22nd R 11 F 6 1094 Maia Kazmer-Shishis BYC ON 10.0 13.0 (40.0 OCS) 31.0 20.0 114.0 74.0
23rd R 13 M 16 1401 Trevor Aitken SBYC QC 12.0 (40.0 OCS) 22.0 19.0 22.0 115.0 75.0
24th R 12 F 7 1445 Caroline Bourque RStLYC QC 19.0 21.0 18.0 17.0 (23.0) 98.0 75.0
25th R 14 M 17 1366 Emil NowosielskiTessier BYC ON (40.0 DNF) 28.0 20.0 25.0 19.0 132.0 92.0
26th B 10 M 18 1637 Riley Neilson HYC QC 22.0 23.0 23.0 (29.0) 24.0 121.0 92.0
27th B 11 M 19 5395 Andrew Pulsifer BYC ON (40.0 OCS) 26.0 19.0 22.0 28.0 135.0 95.0
28th B 13 M 20 1160 Theo Spooren CVDM QC 24.0 (30.0) 27.0 18.0 29.0 128.0 98.0
29th R 15 M 21 1418 Philippe Delangis CVDM QC 21.0 (32.0) 31.0 26.0 25.0 135.0 103.0
30th R 16 M 22 1638 Brandon Murray HYC QC 23.0 25.0 25.0 (33.0) 32.0 138.0 105.0
31st R 17 M 23 1012 Matthew Lalonde CVDM QC (40.0 OCS) 17.0 28.0 30.0 33.0 148.0 108.0
32nd B 14 M 24 1287 Graydon Garrett KYC ON 26.0 (31.0) 30.0 27.0 31.0 145.0 114.0
33rd R 18 M 26 58983 Boady Young BYC ON 25.0 (33.0) 29.0 32.0 30.0 149.0 116.0
34th B 15 M 25 1492 Weizhi Fuller BYC ON 29.0 27.0 26.0 34.0 (40.0 DNC) 156.0 116.0
35th W 2 F 9 1506 Zoe Pilsworth BYC ON 27.0 34.0 32.0 36.0 (40.0 DNC) 169.0 129.0
36th W 3 M 27 1615 Giacomo Weiner HYC QC 28.0 (40.0 DNF) 40.0 DNF 40.0 DNF 40.0 DNF 188.0 148.0
37th W 4 M 28 1465 Parker Scanga BYC ON (40.0 DNF) 40.0 OCS 33.0 35.0 40.0 DNC 188.0 148.0
38th B 16 M 29 1127 Adrien Duffar BLBC QC (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 200.0 160.0
38th R 19 F 10 1573 Zoe Roosen RStLYC QC (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 200.0 160.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 40
DNFStarted but did not finish 40
OCSOn course side at start or broke rule 30.1 40

www.sail123.com

www.hudsonyachtclub.com

Sailwave Scoring Software 2.19.8
www.sailwave.com