event burgee venue burgee

SAIL CENTRAL at HYC FRUITBOWL
with U17 CHAMPIONSHIPS
July 23-26 2015

Organizing Authority:
Sail Canada & Hudson Yacht Club

Radial

Résultat final / Results are final as of 6:57 on July 27, 2015

Classement général / Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 49, Scoring system: Appendix A
CG
Rank
Age   M
F
  #Voile
Sail#
Barreur
Skipper
Club Prov R1
L2
R2
L2
R3
L2
R4
L2
R5
L2
Total Nett
                  7/25
1031
7/25
1216
7/25
1323
7/25
1420
7/25
1518
   
                  6 kts 4 kts 10 kts 8 kts 9 kts    
1 U17 1 M 1 209375 Justin Vittecoq HYC QC 1.0 2.0 (4.0) 3.0 1.0 11.0 7.0
2 U17 2 M 2 196309 Luc Chevrier StLYC LCA 4.0 (8.0) 2.0 1.0 7.0 22.0 14.0
3     F 1 203632 Coralie Vittecoq HYC QC (8.0) 1.0 7.0 4.0 3.0 23.0 15.0
4     M 3 201291 Philippe Pasquin CVDM QC (7.0) 6.0 5.0 2.0 4.0 24.0 17.0
5 U17 3 M 4 206053 Noah Collinson RCYC ON 2.0 5.0 6.0 (13.0) 5.0 31.0 18.0
6     M 5 200128 Nicholas Orsoni-Wiemer RStLYC QC (15.0) 3.0 3.0 5.0 10.0 36.0 21.0
7 U17 4 M 6 204807 Aidan Lawford-Wickham KYC ON (50.0 RET) 13.0 1.0 6.0 2.0 72.0 22.0
8 U17 5 M 7 19193 Jack Mandin KYC ON 5.0 7.0 9.0 14.0 (15.0) 50.0 35.0
9     M 8 204468 Noah Ferrarotto CVDM QC 6.0 (14.0) 12.0 10.0 8.0 50.0 36.0
10 U17 6 F 2 180093 Lea Desgroseilliers CVDM QC 9.0 11.0 14.0 (21.0) 9.0 64.0 43.0
11     M 9 207240 Louis Philippe Amyot CVDM QC 3.0 15.0 (50.0 DNC) 15.0 14.0 97.0 47.0
12 U17 7 M 10 291 Maxime Amyot CVDM QC (50.0 BFD) 24.0 8.0 9.0 6.0 97.0 47.0
13     M 11 198333 Justin Robichaud RStLYC QC (17.0) 16.0 10.0 8.0 13.0 64.0 47.0
14     M 12 204798 Damian Easton KYC ON 14.0 4.0 16.0 17.0 (25.0) 76.0 51.0
15     M 13 187143 Michael Thomas CVDM QC 24.0 (27.0) 15.0 7.0 11.0 84.0 57.0
16 U17 8 M 14 204438 Marc Andrew Robin RStLYC/CVDM QC 12.0 23.0 11.0 11.0 (24.0) 81.0 57.0
17     F 3 199803 Patricia Maden CNBB QC 10.0 18.0 (23.0) 20.0 12.0 83.0 60.0
18 U17 9 M 15 20446 Mackenzie Austin HYC QC 11.0 (44.0) 19.0 27.0 16.0 117.0 73.0
19     M 16 198332 Samuel Place GRYC QC (28.0) 9.0 17.0 22.0 26.0 102.0 74.0
20 U17 10 M 17 185888 Leo Roy CNBB QC 27.0 10.0 (39.0) 18.0 19.0 113.0 74.0
21 U17 11 M 18 212697 Lalou Derouet YCSP FRA 16.0 19.0 21.0 19.0 (27.0) 102.0 75.0
22     F 4 195596 Alexa Antoniazzi PCYC QC 23.0 25.0 18.0 (26.0) 17.0 109.0 83.0
23     M 19 11 Colin May HYC QC 19.0 20.0 30.0 16.0 (35.0) 120.0 85.0
24 U17 12 F 5 193981 Michelle Antoniazzi PCYC QC 22.0 12.0 24.0 (34.0) 30.0 122.0 88.0
25 U17 13 M 20 184455 Olivier Julien CVDM QC 13.0 (46.0) 22.0 32.0 28.0 141.0 95.0
26 U17 14 M 21 918 Gabriel Sanchez GRYC QC (31.0) 28.0 28.0 25.0 22.0 134.0 103.0
27     M 22 201275 Camden Sutherland NSC ON 20.0 29.0 26.0 29.0 (37.0) 141.0 104.0
28     F 6 131 Alexandra Kiekens Arana PCYC QC 38.0 22.0 34.0 12.0 (39.0) 145.0 106.0
29 U17 15 M 23 203919 David Schramm NSC ON (36.0) 21.0 33.0 24.0 29.0 143.0 107.0
30 U17 16 M 24 207235 Angus Aitken SBYC QC 21.0 (40.0) 31.0 37.0 20.0 149.0 109.0
31     M 25 18181 TheodoreE Janson SBYC QC (39.0) 30.0 38.0 28.0 18.0 153.0 114.0
32 U17 17 M 26 207255 Willem King HYC QC 29.0 31.0 (42.0) 23.0 31.0 156.0 114.0
33 U17 18 M 27 199588 Spencer Klymyshyn NSC ON (35.0) 26.0 32.0 35.0 23.0 151.0 116.0
34     F 7 196282 Béatrice Bélanger-La Haye CVDM QC 32.0 (38.0) 20.0 31.0 34.0 155.0 117.0
35 U17 19 M 28 152984 Pierre-Olivier Gagnon EVB QC (50.0 BFD) 17.0 29.0 30.0 42.0 168.0 118.0
36 U17 20 M 29 212698 Gabriel Divet YCSP FRA 25.0 32.0 13.0 (50.0 DNC) 50.0 DNC 170.0 120.0
37     M 30 188976 Francis Gosselin CNBB QC 30.0 37.0 35.0 (45.0) 21.0 168.0 123.0
38 U17 21 F 8 207238 Catherine Laurence Trudel BLBC QC 26.0 (45.0) 27.0 41.0 33.0 172.0 127.0
39 U17 22 M 31 183731 Soren van den Berg GRYC QC 18.0 42.0 (48.0) 40.0 40.0 188.0 140.0
40 U17 23 F 9 182822 Miriam Paterson SBYC QC 34.0 35.0 (40.0) 36.0 38.0 183.0 143.0
41     F 10 212700 Sophie Lemoine YCSP FRA 33.0 34.0 36.0 (44.0) 41.0 188.0 144.0
42     M 32 243 Edouard Duhamel BLBC QC 42.0 41.0 25.0 38.0 (46.0) 192.0 146.0
43 U17 24 M 34 3422 Ian Faurschou NSC ON 37.0 39.0 41.0 33.0 (43.0) 193.0 150.0
44 U17 25 M 33 196275 Matthew Behr PCYC QC 43.0 33.0 45.0 (47.0) 32.0 200.0 153.0
45 U17 26 M 35 194158 Michael Harries PCYC QC 41.0 (49.0) 43.0 42.0 36.0 211.0 162.0
46 U17 27 M 36 187702 Sebastien Dunne NSC ON 40.0 36.0 (47.0) 46.0 44.0 213.0 166.0
47 U17 28 M 37 169624 George Robbins HYC QC 44.0 43.0 44.0 39.0 (47.0) 217.0 170.0
48 U17 29 M 39 110872 Thomas LaricheliÇùre-Banken SBYC QC 45.0 47.0 37.0 (48.0) 48.0 225.0 177.0
49 U17 30 M 38 200548 Matthieu Lessard CVDM QC 46.0 (48.0) 46.0 43.0 45.0 228.0 180.0

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.3 50
DNCDid not come to the starting area 50
RETRetired 50

www.sail123.com

www.hudsonyachtclub.com

Sailwave Scoring Software 2.16.7
www.sailwave.com