CG Rank |
Age | M F |
#Voile Sail# |
Barreur Skipper |
Club | Prov | R1 L2 |
R2 L2 |
R3 L2 |
R4 L2 |
R5 L2 |
Total | Nett | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/31 1053 |
7/31 1135 |
7/31 1220 |
7/31 1257 |
7/31 1334 |
|||||||||||
6 kts 155° |
6 kts 150° |
6 kts 130° |
7 kts |
7 kts 165° |
|||||||||||
1st | F | 1 | 203632 | Coralie Vittecoq | HYC | QC | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 6.0 | 4.0 | ||
2nd | M | 1 | 200147 | Noah Ferrarotto | CVDM | QC | 3.0 | 2.0 | 2.0 | (10.0) | 7.0 | 24.0 | 14.0 | ||
3rd | U17 | 1 | M | 2 | 181207 | Myka Auger-Cyr | RStLYC | QC | (51.0 DNC) | 12.0 | 3.0 | 3.0 | 1.0 | 70.0 | 19.0 |
4th | F | 2 | 207242 | Lea Desgroseilliers | RStLYC | QC | 7.0 | 4.0 | 6.0 | (8.0) | 3.0 | 28.0 | 20.0 | ||
5th | U17 | 2 | M | 3 | 207240 | Maxime Amyot | RStLYC | QC | 2.0 | 11.0 | 4.0 | 4.0 | (12.0) | 33.0 | 21.0 |
6th | U17 | 3 | M | 4 | 207239 | Henryk Luczynski | KYC | ON | 9.0 | (25.0) | 5.0 | 2.0 | 5.0 | 46.0 | 21.0 |
7th | U17 | 4 | M | 5 | 152984 | Pierre-Olivier Gagnon | RSTLYC | QC | 11.0 | 9.0 | 10.0 | (12.0) | 4.0 | 46.0 | 34.0 |
8th | U17 | 5 | M | 6 | 184429 | Guillaume Labrecque | EVB | QC | 6.0 | (13.0) | 9.0 | 13.0 | 9.0 | 50.0 | 37.0 |
9th | U17 | 6 | M | 7 | 185888 | Leo Roy | RStLYC | QC | (18.0) | 18.0 | 11.0 | 6.0 | 6.0 | 59.0 | 41.0 |
10th | M | 8 | 187143 | Michael Thomas | RStLYC | QC | 10.0 | 15.0 | 14.0 | 5.0 | (16.0) | 60.0 | 44.0 | ||
11th | U17 | 7 | M | 9 | 69 | Maxime Page | RStLYC | QC | 13.0 | 6.0 | 15.0 | (17.0) | 11.0 | 62.0 | 45.0 |
12th | U17 | 8 | F | 3 | 190252 | Kayra Erisoglu-Akyildiz | BYC | ON | 4.0 | 10.0 | 13.0 | 21.0 | (26.0) | 74.0 | 48.0 |
13th | U17 | 9 | M | 10 | 20446 | Mackenzie Austin | HYC | QC | (26.0) | 3.0 | 22.0 | 7.0 | 20.0 | 78.0 | 52.0 |
14th | U17 | 10 | M | 11 | 184455 | Olivier Julien | CVDM | QC | 20.0 | 7.0 | 7.0 | (51.0 bfd) | 18.0 | 103.0 | 52.0 |
15th | U17 | 11 | M | 12 | 207255 | Willem King | HYC | QC | (21.0) | 14.0 | 8.0 | 11.0 | 21.0 | 75.0 | 54.0 |
16th | U17 | 12 | F | 4 | 201228 | Elsa Heebner | BYC | QC | (34.0) | 23.0 | 17.0 | 9.0 | 8.0 | 91.0 | 57.0 |
17th | U17 | 13 | M | 13 | 196124 | Philippe Benoit | PCYC | QC | 17.0 | 8.0 | 20.0 | 18.0 | (48.0) | 111.0 | 63.0 |
18th | F | 5 | 191912 | Jade Dufour | NSC | ON | (35.0) | 16.0 | 18.0 | 22.0 | 10.0 | 101.0 | 66.0 | ||
19th | U17 | 14 | M | 14 | 204809 | Leo Shebib | BYC | ON | 5.0 | (29.0) | 25.0 | 23.0 | 19.0 | 101.0 | 72.0 |
20th | M | 15 | 199588 | Spencer Klymyshyn | NSC | ON | 22.0 | 17.0 | (28.0) | 14.0 | 24.0 | 105.0 | 77.0 | ||
21st | M | 16 | 183725 | Etienne Portelance | PCYC | QC | 19.0 | 26.0 | 21.0 | 15.0 | (38.0) | 119.0 | 81.0 | ||
22nd | U17 | 15 | F | 6 | 181793 | Karina Arsenault | PCYC | QC | 16.0 | (37.0) | 16.0 | 16.0 | 36.0 | 121.0 | 84.0 |
23rd | U17 | 16 | M | 17 | 209381 | Jordan Cohen | KYC | ON | (31.0) | 31.0 | 12.0 | 29.0 | 13.0 | 116.0 | 85.0 |
24th | M | 18 | 200548 | Matthieu Lessard | CVDM | QC | 8.0 | 27.0 | 23.0 | (37.0) | 28.0 | 123.0 | 86.0 | ||
25th | M | 19 | 196275 | Matthew Behr | PCYC | QC | 23.0 | 22.0 | (29.0) | 19.0 | 22.0 | 115.0 | 86.0 | ||
26th | U17 | 17 | F | 7 | 193981 | Michelle Antoniazzi | PCYC | QC | 12.0 | 20.0 | (40.0) | 33.0 | 23.0 | 128.0 | 88.0 |
27th | U17 | 18 | M | 20 | 182719 | Samuel Wittmann | BYC | ON | 27.0 | 5.0 | (39.0) | 24.0 | 33.0 | 128.0 | 89.0 |
28th | U17 | 19 | F | 8 | 182822 | Miriam Paterson | SBYC | QC | 28.0 | (33.0) | 31.0 | 20.0 | 14.0 | 126.0 | 93.0 |
29th | U17 | 20 | M | 21 | 196087 | Fergus Murdoch | KYC | ON | 14.0 | (34.0) | 24.0 | 28.0 | 27.0 | 127.0 | 93.0 |
30th | M | 22 | 194158 | Michael Harries | PCYC | QC | (30.0) | 24.0 | 19.0 | 25.0 | 25.0 | 123.0 | 93.0 | ||
31st | M | 23 | 198334 | Alex Cunningham | NSC | ON | 24.0 | 19.0 | (30.0) | 30.0 | 30.0 | 133.0 | 103.0 | ||
32nd | U17 | 21 | M | 24 | 152988 | Louis-Xavier Gagnon | EVB | QC | 25.0 | (35.0) | 32.0 | 34.0 | 15.0 | 141.0 | 106.0 |
33rd | U17 | 22 | M | 25 | 207235 | Angus Aitken | SBYC | QC | 15.0 | 32.0 | (38.0) | 35.0 | 29.0 | 149.0 | 111.0 |
34th | U17 | 23 | F | 9 | 187206 | Katherine Weaver | KYC | MD | 33.0 | 36.0 | 33.0 | (39.0) | 17.0 | 158.0 | 119.0 |
35th | F | 10 | 207244 | Sophie Chauvin-Bosse | PCYC | QC | (42.0) | 21.0 | 26.0 | 42.0 | 31.0 | 162.0 | 120.0 | ||
36th | U17 | 24 | M | 26 | 137048 | Rafael Hebert | BYC | ON | (44.0) | 30.0 | 36.0 | 32.0 | 37.0 | 179.0 | 135.0 |
37th | U17 | 25 | M | 27 | 180003 | Alexandre Janson | SBYC | QC | 36.0 | 40.0 | 27.0 | 41.0 | (51.0 BFD) | 195.0 | 144.0 |
38th | U17 | 26 | F | 11 | 190251 | Samantha Dell | NSC | ON | 41.0 | 28.0 | 43.0 | (46.0) | 32.0 | 190.0 | 144.0 |
39th | U17 | 27 | M | 28 | 164222 | Rowan Irvin-Warner | BYC | ON | 29.0 | (48.0) | 48.0 | 36.0 | 34.0 | 195.0 | 147.0 |
40th | U17 | 28 | M | 29 | 116143 | Graham Power | SBYC | ON | (43.0) | 42.0 | 35.0 | 31.0 | 39.0 | 190.0 | 147.0 |
41st | U17 | 29 | F | 12 | 136897 | Frances Chambers | SBYC | QC | 32.0 | (49.0) | 47.0 | 27.0 | 43.0 | 198.0 | 149.0 |
42nd | U17 | 30 | F | 13 | 19193 | Jayna Mandin | KYC | ON | 39.0 | (44.0) | 34.0 | 38.0 | 41.0 | 196.0 | 152.0 |
43rd | U17 | 31 | M | 30 | 98577 | Philippe Doucet | NSC | ON | 38.0 | 38.0 | 41.0 | (47.0) | 35.0 | 199.0 | 152.0 |
44th | U17 | 32 | M | 31 | 172719 | Ian Craig | BYC | ON | (46.0) | 41.0 | 45.0 | 26.0 | 42.0 | 200.0 | 154.0 |
45th | M | 32 | 194538 | Theodore Janson | SBYC | QC | 40.0 | 39.0 | 37.0 | 44.0 | (46.0) | 206.0 | 160.0 | ||
46th | M | 33 | 183731 | Soren van den Berg | GRYC | QC | 37.0 | 43.0 | 42.0 | 40.0 | (45.0) | 207.0 | 162.0 | ||
47th | U17 | 33 | M | 34 | 13 | Marek Beylich | EAM | QC | 45.0 | (46.0) | 46.0 | 45.0 | 40.0 | 222.0 | 176.0 |
48th | U17 | 34 | F | 14 | 156959 | Yanna Garnier | BLBC | QC | (48.0) | 45.0 | 44.0 | 43.0 | 47.0 | 227.0 | 179.0 |
49th | M | 35 | 190235 | Udit Saha | KYC | ON | 47.0 | 47.0 | (49.0) | 48.0 | 49.0 | 240.0 | 191.0 | ||
50th | U17 | 35 | M | 36 | 182395 | Isaac Kopstein | SBYC | CA | 49.0 | 50.0 | 50.0 | (51.0 DNC) | 44.0 | 244.0 | 193.0 |
Code | Description | Points |
---|---|---|
BFD | Black flag disqualification under rule 30.3 | 51 |
DNC | Did not come to the starting area | 51 |
Sailwave Scoring Software 2.19.8
www.sailwave.com