| Rank | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 6/18 10:16 | 6/18 10:43 | 6/18 11:12 | 6/18 11:53 | ||||||
| SE 5kts | SE 5kts | S 8kts | S 9kts | ||||||
| 1 | 14905 | RStLYC | Jamie Allan | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 |
| 2 | 14821 | RStLYC | Peter Hall | 2.0 | 2.0 | 5.0 | 2.0 | 11.0 | 11.0 |
| 3 | 14905 | RStLYC | William Hall | 3.0 | 5.0 | 2.0 | 3.0 | 13.0 | 13.0 |
| 4 | 13855 | RStLYC | Tony Staples | 4.0 | 3.0 | 3.0 | 5.0 | 15.0 | 15.0 |
| 5 | 14567 | RStLYC | Al Boucher | 5.0 | 4.0 | 4.0 | 4.0 | 17.0 | 17.0 |
http://www.rstlyc.qc.ca/index.cfm?ID=331
Sailwave Scoring Software 2.29.0
www.sailwave.com