event burgee venue burgee

Laser 28 Fleet Championship Series 2018

Royal St. Lawrence Yacht Club

Results are unofficial and provisional as of 10:47 on September 4, 2018
60%(rounded up) of races sailed to count

Overall / Classement Général

Sailed: 20, Discards: 8, To count: 12, Entries: 11, Scoring system: Appendix A
Rank Boat Sail HelmName S2R1 S2R3 S2R4 S4R1 S4R2 S4R3 S4R4 S4R5 S6R1 S6R2 S6R3 S6R4 QC Open QC Open QC Open QC Open QC Open Annual Annual Annual Total Nett
        5/21 1845 6/7 1845 6/14 1917 6/28 1845 7/5 1845 7/12 1845 7/19 1845 7/26 1845 8/2 1845 8/9 1850 8/16 1845 8/23 1845 6/9 1015 6/9 1120 6/9 1214 6/9 1305 6/9 1405 7/14 7/14 7/14    
        SW 8kts WSW 10kts NE 8kts W 4kts   W 4kts SW 8kts W 9kts W 8kts W 15kts   W 10kts NW 13kts NW 13kts WNW 17kts WNW 17kts W 20kts SW 8kts SW 8kts SW 8kts    
1 Decompression 214 Paul White 1 1 (2) 1 (4) 1 (2) (2) 1 (4) (3) (2) 1 (2) 1 1 1 1 1 1 33 12
2 Uhu 209 Dick Steffen 2 (4) 1 (4) 2 (8 DNC) (4) 1 3 1 (4) 1 2 3 (4) 4 (5) (5 DNC) 4 DNC 4 DNC 66 28
3 Convictus 114 Denise Bienvenu (5) 2 3.5 (7) 3 3 (5) (5) 2 3 1 (7) (4) 1 3 3 3 (5 DNC) (4 DNC) 4 DNC 73.5 31.5
4 Blue Nuit 121 Louis Farmer 3 (9 DNF) (5) (6) (10 DNC) 2 1 4 (7) 2 2 3 (5) 4 (5) 2 2 (5 DNC) 4 DNC 4 DNC 85 33
5 Espresso 237 Pierre Farmer (4) 3 (7) 2 1 (8 DNC) 3 3 4 (6) (5) 4 3 (5) 2 (5) 4 (5 DNC) 4 DNC 4 DNC 82 37
6 Sea Gal 128 Joel Segal (6) 5 3.5 3 5 4 (6) (10 DNC) 6 5 6 5 (8 DNC) (8 DNC) (7 DNC) (7 DNC) (7 DNC) 5 DNC 4 DNC 4 DNC 114.5 55.5
7 Andanzas 211 Marc Robin (8) (7) (10 DNC) 5 6 5 (7) 6 5 (7) (8) 6 (8 DNC) (8 DNC) 7 DNC 7 DNC 7 DNC 5 DNC 4 DNC 4 DNC 130 67
8 Maggie G 115 Walter Gregory 7 6 (8) (11 DNC) 7 (8 DNC) (8) 7 (11 DNC) (10 DNC) 7 (12 DNC) (8 DNC) 8 DNC 7 DNC 7 DNC 7 DNC 2 2 2 145 69
9 Gaucho 207 Audrey Clover (10 DNC) (10 DNC) (10 DNC) (9) (8) 7 DNF (9) 8 8 8 (9) (10) 6 6 7 DNC 7 DNC 7 DNC 3 4 DNC 4 DNC 150 75
10 Jammin' 218 Francois Morrison (10 DNC) (10 DNC) 6 (11 DNC) (10 DNC) 8 DNC (11 DNC) (10 DNC) (11 DNC) 10 DNC (11 DNC) 8 8 DNC 8 DNC 7 DNC 7 DNC 7 DNC 5 DNC 4 DNC 4 DNC 166 82
11 Capitaine Haddock 130 Brian Campbell (10 DNC) (10 DNC) (10 DNC) 8 (10 DNC) 8 DNC (11 DNC) (10 DNC) 9 (10 DNC) (11 DNC) 9 8 DNC 8 DNC 7 DNC 7 DNC 7 DNC 5 DNC 4 DNC 4 DNC 166 84

Email scoring questions to scoringinquiries@sail123.com

www.rstlyc.qc.ca/index.cfm?ID=331

scoringinquiries@sail123.com

Sailwave Scoring Software 2.25.10
www.sailwave.com