Rank | Boat | Class | Sail | HelmName | Rating | 1 S1R1 |
2 S1R2 |
3 S1R3 |
4 S1R4 |
5 S1R5 |
6 S2R1 |
7 S2R3 |
8 S2R4 |
9 S3R1 |
10 S3R2 |
11 S3R3 |
12 S3R4 |
13 S3R5 |
14 S4R1 |
15 S4R2 |
16 S4R3 |
17 S4R4 |
18 S4R5 |
19 S5R1 |
20 S5R2 |
21 S5R3 |
22 S5R4 |
23 S5R5 |
24 S6R1 |
26 S6R2 |
26 S6R3 |
27 S6R4 |
28 S6R5 |
Annual | Annual | Annual | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/22 | 5/29 | 6/5 | 6/12 | 6/19 | 5/21 1845 | 6/7 1845 | 6/14 1917 | 6/26 | 6/3 | 6/10 | 7/17 | 7/24 | 6/28 1845 | 7/5 1845 | 7/12 1845 | 7/19 1845 | 7/26 1845 | 7/31 | 8/7 | 8/14 | 8/21 | 8/28 | 8/2 1845 | 8/9 1850 | 8/16 1845 | 8/23 1845 | 8/30 | 7/14 | 7/14 | 7/14 | ||||||||
3-5kts | ESE 7kts | SW 5kts | N over A | W 7kts | SW 8kts | WSW 10kts | NE 8kts | 8kts | WSW 14kts | WSW 9kts | NW 11kts | W 9kts | W 4kts | W 4kts | SW 8kts | W 9kts | SSW 4kts | W 6kts | N over A | SSE 12kts | WSW 11kts | W 8kts | W 15kts | W 10kts | N over A | SW 8kts | SW 8kts | SW 8kts | ||||||||||
1 | Smoke on the Water | J 24 | 3782 | Brian Morris | 1.015 | (5 DNC) | (3 DNC) | (4 DNC) | (4 DNC) | (4) | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 31 | 11 | ||||||||||||||||||
2 | Gaucho | Laser 28 | 207 | Audrey Clover | 1.074 | (5 DNC) | (3 DNC) | (4 DNC) | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | (3 DNC) | (3 DNC) | 30 | 12 | ||||||||||||||||||
3 | Redcoat | J 70 | 404 | Tony Staples | 1.091 | 1 | 1 | 2 | 2 | 1 | (4 DNC) | (4 DNC) | (4 DNC) | (4 DNC) | (4 DNC) | 4 DNC | 3 DNC | 3 DNC | 37 | 17 | ||||||||||||||||||
4 | Star | 6633 | Pierre Farmer | 1.049 | 2 | 3 DNC | 1 | (4 DNC) | 3 | (4 DNC) | (4 DNC) | (4 DNC) | (4 DNC) | 4 DNC | 4 DNC | 3 DNC | 3 DNC | 43 | 23 | |||||||||||||||||||
5 | Limoncella | Mirage 26 | 115 | Jessica Lombard | 0.958 | 3 | 3 DNC | (4 DNC) | (4 DNC) | (6 DNC) | (4 DNC) | (4 DNC) | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 3 DNC | 3 DNC | 50 | 28 |
Rank | Boat | Class | Sail | HelmName | Rating | 1 S1R1 |
2 S1R2 |
3 S1R3 |
4 S1R4 |
5 S1R5 |
6 S2R1 |
7 S2R3 |
8 S2R4 |
9 S3R1 |
10 S3R2 |
11 S3R3 |
12 S3R4 |
13 S3R5 |
14 S4R1 |
15 S4R2 |
16 S4R3 |
17 S4R4 |
18 S4R5 |
19 S5R1 |
20 S5R2 |
21 S5R3 |
22 S5R4 |
23 S5R5 |
24 S6R1 |
26 S6R2 |
26 S6R3 |
27 S6R4 |
28 S6R5 |
Annual | Annual | Annual | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/22 | 5/29 | 6/5 | 6/12 | 6/19 | 5/21 1845 | 6/7 1845 | 6/14 1917 | 6/26 | 6/3 | 6/10 | 7/17 | 7/24 | 6/28 1845 | 7/5 1845 | 7/12 1845 | 7/19 1845 | 7/26 1845 | 7/31 | 8/7 | 8/14 | 8/21 | 8/28 | 8/2 1845 | 8/9 1850 | 8/16 1845 | 8/23 1845 | 8/30 | 7/14 | 7/14 | 7/14 | ||||||||
3-5kts | ESE 7kts | SW 5kts | N over A | W 7kts | SW 8kts | WSW 10kts | NE 8kts | 8kts | WSW 14kts | WSW 9kts | NW 11kts | W 9kts | W 4kts | W 4kts | SW 8kts | W 9kts | SSW 4kts | W 6kts | N over A | SSE 12kts | WSW 11kts | W 8kts | W 15kts | W 10kts | N over A | SW 8kts | SW 8kts | SW 8kts | ||||||||||
1 | Snark | Shark | 423 | J. Boucher | .933 | (1) | (1) | (1) | (1) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | (2) | 1 | 1 | 15 | 9 | |||||||||||||||||
2 | RSL 5 | Shark | RSL 5 | Arielle Morgan | .933 | (3 DNC) | 2 | (3 DNC) | (4 DNC) | (3 DNC) | 3 DNC | 3 DNC | 3 DNC | 3 DNC | (4 DNC) | 2 | 1 | 2 | 3 DNC | 39 | 22 | |||||||||||||||||
3 | Limoncello | Mirage 26 | 115 | Jessica Lombard | 0.958 | 3 DNC | (4 DNC) | 3 DNC | (4 DNC) | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 2 | (4 DNC) | (4 DNC) | (4 DNC) | 3 DNC | 46 | 26 | |||||||||||||||||
4 | Harlequin | Shark | 1124 | .933 | 3 DNC | (4 DNC) | 3 DNC | 2 | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | (4 DNC) | (4 DNC) | (4 DNC) | (4 DNC) | 3 DNC | 46 | 26 |
Rank | Boat | Class | Sail | HelmName | Rating | 1 S1R1 |
2 S1R2 |
3 S1R3 |
4 S1R4 |
5 S1R5 |
6 S2R1 |
7 S2R3 |
8 S2R4 |
9 S3R1 |
10 S3R2 |
11 S3R3 |
12 S3R4 |
13 S3R5 |
14 S4R1 |
15 S4R2 |
16 S4R3 |
17 S4R4 |
18 S4R5 |
19 S5R1 |
20 S5R2 |
21 S5R3 |
22 S5R4 |
23 S5R5 |
24 S6R1 |
26 S6R2 |
26 S6R3 |
27 S6R4 |
28 S6R5 |
Annual | Annual | Annual | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/22 | 5/29 | 6/5 | 6/12 | 6/19 | 5/21 1845 | 6/7 1845 | 6/14 1917 | 6/26 | 6/3 | 6/10 | 7/17 | 7/24 | 6/28 1845 | 7/5 1845 | 7/12 1845 | 7/19 1845 | 7/26 1845 | 7/31 | 8/7 | 8/14 | 8/21 | 8/28 | 8/2 1845 | 8/9 1850 | 8/16 1845 | 8/23 1845 | 8/30 | 7/14 | 7/14 | 7/14 | ||||||||
3-5kts | ESE 7kts | SW 5kts | N over A | W 7kts | SW 8kts | WSW 10kts | NE 8kts | 8kts | WSW 14kts | WSW 9kts | NW 11kts | W 9kts | W 4kts | W 4kts | SW 8kts | W 9kts | SSW 4kts | W 6kts | N over A | SSE 12kts | WSW 11kts | W 8kts | W 15kts | W 10kts | N over A | SW 8kts | SW 8kts | SW 8kts | ||||||||||
1 | Chaos | C&C 37/40 | 42982 | David Wisenthal | 1.117 | (1) | 1 | 1 | 1 | (3 DNC) | (4 DNC) | 1 | 1 | 1 | 1 | 1 | (3 DNC) | 1 | 1 | 1 | 1 | (3 DNC) | (3 DNC) | (3 DNC) | 32 | 12 | ||||||||||||
2 | Ghost Owl | C&C 34/37 | 54956 | Richard Fabien | 1.078 | 2 | (4) | 2 | 2 | (3 DNC) | (4 DNC) | (4 DNC) | (4 DNC) | (3 DNC) | (3 DNC) | 3 DNC | 3 DNC | 2 | 2 | 3 DNC | 3 DNC | 1 | 1 | 1 | 50 | 25 | ||||||||||||
3 | Bellum | Mirage 33 | 34379 | Allan Wong | 1.015 | (4 DNC) | 2 | (5 DNC) | (3) | 1 | 2 | (4 DNC) | (4 DNC) | 3 DNC | 3 DNC | 3 DNC | 3 DNC | (5 DNC) | (5 DNC) | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 62 | 32 | ||||||||||||
4 | RSL 4 | Shark | RSL 4 | Luc Vallee | 0.923 | (4 DNC) | (6 DNC) | (5 DNC) | (5 DNC) | 3 DNC | 1 | (4 DNC) | 4 DNC | 3 DNC | 3 DNC | 3 DNC | 1 | (5 DNC) | (5 DNC) | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 67 | 33 | ||||||||||||
5 | Borean IQ. | CS 33-1 | Alain Dubuc | 1.000 | (4 DNC) | (3) | (3) | (5 DNC) | (3 DNC) | (4 DNC) | 2 | 2 | (3 DNC) | 3 DNC | 3 DNC | 3 DNC | 3 | 3 | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 59 | 34 |
Email scoring questions to scoringinquiries@sail123.com
www.rstlyc.qc.ca/index.cfm?ID=331
Sailwave Scoring Software 2.25.10
www.sailwave.com