![]() |
Fleet Championships 2025Royal St. Lawrence Yacht Club |
![]() |
Rank | SailNo | Helm | Crew | Wed R1 June 4 |
Wed R2 June 4 |
Wed R3 June 4 |
Eager Beaver R1 June 8 |
Eager Beaver R2 June 8 |
Eager Beaver R3 June 8 |
Wed R4 June 11 |
Wed R5 June 11 |
Wed R6 June 11 |
Wed R7 June 25 |
Wed R8 June 25 |
Wed R9 June 25 |
Wed R10 July 2 |
Wed R11 July 2 |
George Layton R1 July 5 |
George Layton R2 July 5 |
George Layton R3 July 5 |
George Layton R4 July 5 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 14821 | Peter Hall / Marc Farmer | Antoine Pacarar, Christine Wheatley | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (5.0) | (4.0) | 1.0 | (9.0 RET) | 1.0 | 1.0 | 1.0 | 3.0 | 37.0 | 19.0 |
2nd | 14808 | Emerson Krock | Mark Osterman, Rob Glew, John Downey | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 | (5.0) | 4.0 | (7.0) | (8.0) | 2.0 | 4.0 | 3.0 | 4.0 | 4.0 | 68.0 | 48.0 |
3rd | 14398 | Niki Osvalds | Helene Osterman, Heather Myatt, Gee Tatchell, Emma Brittain Boisvert | 2.0 | 2.0 | 3.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 2.0 | 3.0 | 3.0 | 1.0 | 7.0 | 3.0 | 7.0 | 6.0 | 2.0 | 2.0 | 2.0 | 6.0 | 72.0 | 51.0 |
4th | 14567 | Nathan Lafrance Berger / William Hall | Steph Boucher, Christine Pelletier, Sarah Binns | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 1.0 | 3.0 | 4.0 | (7.0 DNF) | 2.0 | 2.0 | 4.0 | 3.0 | 5.0 | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 1.0 | 73.0 | 54.0 |
5th | 15255 | Arielle Morgan / Scott Morgan | Scott Morgan, Erik Vasseur, Alec Baird, Steph Boucher | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 4.0 | 4.0 | 2.0 | 4.0 | 5.0 | 6.0 DNC | 6.0 | 6.0 | 2.0 | 2.0 | (7.0) | 3.0 | 4.0 | 3.0 | 2.0 | 78.0 | 59.0 |
6th | 14726 | Tony Staples | JP Cappolicchio, Bianca MacHabeeChris Blanchard | 6.0 DNC | 6.0 DNC | 6.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | (8.0 DNC) | 7.0 DNC | 6.0 DNC | 7.0 | 2.0 | 1.0 | 5.0 | 1.0 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 108.0 | 84.0 |
7th | 14905 | Jay Deakin / Chantal Leger | Chantal Leger, Steph Boucher, Kristina Ramsay | 6.0 DNC | 6.0 DNC | 6.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | (8.0 DNC) | 7.0 DNC | 6.0 DNC | 3.0 | 1.0 | 6.0 | 3.0 | 3.0 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 108.0 | 84.0 |
8th | C14905 | Polyvoile | Mark Osterman | 6.0 DNC | 6.0 DNC | 6.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | (8.0 DNC) | 7.0 DNC | 6.0 DNC | (8.0) | (8.0) | 8.0 | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 | 5.0 | 118.0 | 94.0 |
9th | 14888 | Gee Tatchell | Emma Brittain Boisvert, Jim Moss, Elizabeth Humblet, Floris van Vugt | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 7.0 DNC | 6.0 DNC | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 127.0 | 97.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com