venue burgee

Fleet Championships 2025

Royal St. Lawrence Yacht Club

event burgee

Results are provisional as of 21:50 on September 13, 2025

Laser Class

Sailed: 3, Discards: 0, To count: 3, Entries: 3, Scoring system: Appendix A
Rank SailNo Helm Crew Wed R15
July 30
Wed R16
July 30
Wed R17
July 30
Total Nett
1st   Glen Choma   1.0 2.0 1.0 4.0 4.0
2nd   Mihail Altantchev   3.0 1.0 2.0 6.0 6.0
3rd   Andrew Field   2.0 3.0 3.0 8.0 8.0

Lightning Class

Sailed: 38, Discards: 7, To count: 31, Entries: 9, Scoring system: Appendix A
Rank SailNo Helm Crew Wed R1
June 4
Wed R2
June 4
Wed R3
June 4
Eager Beaver R1
June 8
Eager Beaver R2
June 8
Eager Beaver R3
June 8
Wed R4
June 11
Wed R5
June 11
Wed R6
June 11
Wed R7
June 25
Wed R8
June 25
Wed R10
July 2
Wed R11
July 2
George Layton R1
July 5
George Layton R2
July 5
George Layton R3
July 5
George Layton R4
July 5
Wed R12
July 23
Wed R13
July 23
Wed R14
July 23
Wed R15
July 30
Wed R16
July 30
Wed R17
July 30
Wed R18
Aug 6
Wed R19
Aug 6
Wed R20
Aug 6
Wed R21
Aug 13
Wed R22
Aug 13
Wed R23
Aug 20
Wed R24
Aug 20
Wed R25
Aug 20
Wed R26
Aug 27
Wed R27
Aug 27
Archie Cameron R1
Sept 13
Archie Cameron R2
Sept 13
Archie Cameron R3
Sept 13
Archie Cameron R4
Sept 13
Archie Cameron R5
Sept 13
Total Nett
1st 14821 Peter Hall / Marc Farmer Antoine Pacarar, Christine Wheatley, Valerie Tardiff 1.0 1.0 1.0 2.0 1.0 1.0 1.0 1.0 1.0 2.0 (5.0) 1.0 (9.0 RET) 1.0 1.0 1.0 3.0 1.0 (4.0) 3.0 1.0 1.0 1.0 1.0 1.0 3.0 (7.0) (4.0) (6.0) (4.0) 3.0 4.0 2.0 2.0 2.0 1.0 3.0 2.0 89.0 50.0
2nd 14808 Emerson Krock Mark Osterman, Rob Glew, John Downey, Niki Osvalds 3.0 3.0 2.0 3.0 2.0 3.0 3.0 4.0 4.0 5.0 4.0 (8.0) 2.0 4.0 3.0 4.0 4.0 5.0 2.0 (6.0) 3.0 (7.0) (6.0) 3.0 (6.0) 4.0 3.0 1.0 5.0 (6.0) (6.0) 3.0 6.0 3.0 1.0 2.0 1.0 1.0 141.0 96.0
3rd 14567 Nathan Lafrance Berger / William Hall Steph Boucher, Christine Pelletier, Sarah Binns (6.0 DNC) (6.0 DNC) (6.0 DNC) 1.0 3.0 4.0 (7.0 DNF) 2.0 2.0 4.0 3.0 4.0 4.0 5.0 5.0 5.0 1.0 2.0 1.0 1.0 2.0 2.0 2.0 (7.0) 4.0 1.0 1.0 3.0 1.0 5.0 2.0 (6.0) (7.0) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 145.0 100.0
4th 15255 Arielle Morgan / Scott Morgan Scott Morgan, Erik Vasseur, Alec Baird, Steph Boucher (6.0 DNC) (6.0 DNC) (6.0 DNC) 4.0 4.0 2.0 4.0 5.0 (6.0 DNC) (6.0) (6.0) 2.0 (7.0) 3.0 4.0 3.0 2.0 4.0 5.0 5.0 4.0 5.0 4.0 6.0 2.0 5.0 2.0 2.0 2.0 2.0 4.0 2.0 1.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 161.0 118.0
5th 14905 Jay Deakin / Chantal Leger Chantal Leger, Steph Boucher, Kristina Ramsay, Colin 6.0 DNC 6.0 DNC 6.0 DNC (7.0 DNC) 7.0 DNC 7.0 DNC (8.0 DNC) 7.0 DNC 6.0 DNC 3.0 1.0 3.0 3.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 7.0 7.0 4.0 6.0 3.0 3.0 2.0 (9.0 DSQ) 7.0 4.0 5.0 4.0 3.0 1.0 1.0 3.0 1.0 3.0 3.0 2.0 3.0 183.0 127.0
6th 14398 Niki Osvalds Helene Osterman, Heather Myatt, Gee Tatchell, Emma Brittain Boisvert, Steph Boucher 2.0 2.0 3.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 2.0 3.0 3.0 1.0 7.0 7.0 6.0 2.0 2.0 2.0 6.0 6.0 3.0 7.0 5.0 6.0 7.0 4.0 5.0 6.0 (9.0 DNC) (9.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 7.0 5.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 208.0 146.0
7th 14726 Tony Staples JP Cappolicchio, Bianca MacHabeeChris Blanchard 6.0 DNC 6.0 DNC 6.0 DNC (7.0 DNC) 7.0 DNC 7.0 DNC (8.0 DNC) 7.0 DNC 6.0 DNC 7.0 2.0 5.0 1.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 3.0 6.0 2.0 7.0 4.0 5.0 5.0 3.0 2.0 6.0 (8.0 DNF) 3.0 1.0 5.0 5.0 4.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 206.0 151.0
8th 14888 Gee Tatchell Emma Brittain Boisvert, Jim Moss, Elizabeth Humblet, Floris van Vugt, Erik Vasseur, Greg 4.0 4.0 4.0 5.0 5.0 5.0 5.0 7.0 DNC 6.0 DNC (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC (9.0 DNC) (9.0 DNC) 9.0 DNC 8.0 8.0 8.0 8.0 7.0 9.0 DNF 9.0 DNC 9.0 DNC 7.0 7.0 7.0 9.0 DNC (10.0 DNC) 4.0 4.0 4.0 4.0 4.0 270.0 202.0
9th C14905 Polyvoile Mark Osterman 6.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 7.0 DNC 6.0 DNC 8.0 8.0 6.0 5.0 6.0 6.0 6.0 5.0 (9.0 DNC) 9.0 DNC 9.0 DNC (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 5.0 6.0 8.0 8.0 8.0 9.0 DNC 9.0 DNF 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 280.0 211.0

www.rstlyc.qc.ca/


Sailwave Scoring Software 2.37.00
www.sailwave.com