Thursday C Series 2021

Hudson Yacht Club

Results are provisional as of 20:25 on September 8, 2021

J22 Fleet Group

Sailed: 4, Discards: 1, To be count: 3, Rating system: TCF, Entries: 8, Scoring system: Appendix A
Rank Fleet Group Yacht Class SailNo Club Owner Rating C1 C2 C3 C4 C5 Re Sail Total Nett
                8/5 8/12 8/19 8/26 9/2 9/6    
                Cancelled   No wind          
1st J22 Boomerang J22 1421 HYC Bernard Le Duc 1.000   (4)   2 1.5 RC 1 8.5 4.5
2nd J22 Broomstick J22 693 HYC Ron Harris 1.000   2   (3) 1 2 8 5
3rd J22 Ruckus J22 69 HYC Taylor Grant 1.000   1   (5) 2 3 11 6
4th J22 Polo J22 1463 CVL Sylvain Gougeon 1.000   (9 DNC)   1 3 9 DNC 22 13
5th J22 J Soif J22 921 HYC Jacob Townsend 1.000   (9 DNC)   4 4 9 DNC 26 17
6th J22 Unknown J22 487 CVL Patrice Delhaes 1.000   5   6 (9 DNC) 9 DNC 29 20
7th J22 Unknown J22 678     1.000   3   (9 DNC) 9 DNC 9 DNC 30 21
8th J22 Idefix J22 1452 HYC Jessica Lombard 1.000   (9 DNC)   9 DNC 9 DNC 4 31 22

PHRF-1A Fleet Group

Sailed: 3, Discards: 0, To be count: 3, Rating system: TCF, Entries: 3, Scoring system: Appendix A
Rank Fleet Group Yacht Class SailNo Club Owner Rating C1 C2 C3 C4 C5 Re Sail Total Nett
                8/5 8/12 8/19 8/26 9/2 9/6    
                Cancelled   No wind          
1st PHRF-1A Slim Etchells 1053 HYC Allan Gray 1.086   1   1 2   4 4
2nd PHRF-1A Satin Doll Etchells 777 HYC Jan Chrosciel 1.086   2   3 1   6 6
3rd PHRF-1A The Lost Boys Etchells 1069 HYC Paul Laflamme 1.086   3   2 3   8 8

PHRF-1B/2 Fleet Group

Sailed: 4, Discards: 1, To be count: 3, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rank Fleet Group Yacht Class SailNo Club Owner Rating C1 C2 C3 C4 C5 Re Sail Total Nett
                8/5 8/12 8/19 8/26 9/2 9/6    
                Cancelled   No wind          
1st PHRF-1B/2 Express-Eau Niagara 26 91 HYC Mark Gray 0.996   (4)   1 1 2 8 4
2nd PHRF-1B/2 Red Coat Niagara 26 34634 HYC Ross Tellier 0.996   1.5 RC   (2) 2 1 6.5 4.5
3rd PHRF-1B/2 Unplugged Niagara 26 33 HYC Bryan Bowser 0.996   1   (3) 3 2 RC 9 6
4th PHRF-1B/2 Moqueur Niagara 26 24940 HYC Paul Mathurin 0.975   3   4 (5) 3 15 10
5th PHRF-1B/2 Adrenaline Niagara 26 34612 OKA Michel Ethier 0.996   2   6 4 (8 DNC) 20 12
6th PHRF-1B/2 Stella-Maris Hobbie-33 63348 HYC Lee Grant 1.095   5   5 (8 DNC) 8 DNC 26 18
7th PHRF-1B/2 Moonraker Niagara 26 59 HYC Murray, G 0.996   (8 DNC)   8 DNC 8 DNC 8 DNC 32 24

Tanzer 22 Fleet Group

Sailed: 4, Discards: 1, To be count: 3, Rating system: TCF, Entries: 9, Scoring system: Appendix A
Rank Fleet Group Yacht Class SailNo Club Owner Rating C1 C2 C3 C4 C5 Re Sail Total Nett
                8/5 8/12 8/19 8/26 9/2 9/6    
                Cancelled   No wind          
1st Tanzer 22 Contention Tanzer 22-1 1666 HYC Gerry Bush 0.939   (2)   1 1 1 5 3
2nd Tanzer 22 Sarabande Mirage 24 254 CVDM Lorenz Luthe 0.939   1   (4) 4 3 12 8
3rd Tanzer 22 Sloup Du Jour Tanzer 22-1 1093 HYC C. Chevalier 0.939   (10 DNC)   2 2 10 DNC 24 14
4th Tanzer 22 Old Gold Tanzer 22 888 HYC Derek Lagimodiere 0.939   6   7 (10 DNC) 2 25 15
5th Tanzer 22 Haida II Tanzer 22-1 275 HYC Ron Metcalfe 0.939   4   3 (10 DNC) 10 DNC 27 17
6th Tanzer 22 TumbleWeed Tanzer 22-1 2153 HYC Darryl Seaman 0.939   7   9 DNF 3 (10 DNC) 29 19
7th Tanzer 22 Tru-D Tanzer 22-1 1654 HYC Mark Laroche 0.939   (10 DNC)   5 5 10 DNC 30 20
8th Tanzer 22 Sarraq Tanzer 22 48 HYC Graham Bourgeois 0.939   5   6 (10 DNC) 10 DNC 31 21
9th Tanzer 22 Turbo Tanzer 22 650 HYC Gunnar Beauregard 0.939   3   (10 DNC) 10 DNC 10 DNC 33 23

C2 - J22 Fleet Group - 8/12

RC Duty Helen Hodgson

Start: Start 2, Finishes: Finish time, Time: 19:11
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 J22 Ruckus J22 69 HYC Taylor Grant 1.000 19:57:24 0:46:24 0:46:24 1
2 J22 Broomstick J22 693 HYC Ron Harris 1.000 19:57:54 0:46:54 0:46:54 2
3 J22 Unknown J22 678     1.000 19:58:06 0:47:06 0:47:06 3
4 J22 Boomerang J22 1421 HYC Bernard Le Duc 1.000 19:59:26 0:48:26 0:48:26 4
5 J22 Unknown J22 487 CVL Patrice Delhaes 1.000 19:59:50 0:48:50 0:48:50 5

C4 - J22 Fleet Group - 8/26

RC Duty Phil Gribbin, Colin Scotcher

Start: Start 2, Finishes: Finish time, Time: 19:11
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 J22 Polo J22 1463 CVL Sylvain Gougeon 1.000 19:59:35 0:48:35 0:48:35 1
2 J22 Boomerang J22 1421 HYC Bernard Le Duc 1.000 20:00:56 0:49:56 0:49:56 2
3 J22 Broomstick J22 693 HYC Ron Harris 1.000 20:03:28 0:52:28 0:52:28 3
4 J22 J Soif J22 921 HYC Jacob Townsend 1.000 20:06:00 0:55:00 0:55:00 4
5 J22 Ruckus J22 69 HYC Taylor Grant 1.000 20:06:57 0:55:57 0:55:57 5
6 J22 Unknown J22 487 CVL Patrice Delhaes 1.000 20:08:18 0:57:18 0:57:18 6

C5 - J22 Fleet Group - 9/2

RC Duty Peter Amos

Start: Start 2, Finishes: Finish time, Time: 19:11
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 J22 Broomstick J22 693 HYC Ron Harris 1.000 19:46:06 0:35:06 0:35:06 1
2 J22 Boomerang J22 1421 HYC Bernard Le Duc 1.000   RC 0:00:00 1.5
3 J22 Ruckus J22 69 HYC Taylor Grant 1.000 19:46:36 0:35:36 0:35:36 2
4 J22 Polo J22 1463 CVL Sylvain Gougeon 1.000 19:46:47 0:35:47 0:35:47 3
5 J22 J Soif J22 921 HYC Jacob Townsend 1.000 19:48:56 0:37:56 0:37:56 4

Re Sail - J22 Fleet Group - 9/6

RC Duty Peter Amos

Start: Start 2, Finishes: Finish time, Time: 18:41
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 J22 Boomerang J22 1421 HYC Bernard Le Duc 1.000 19:23:54 0:42:54 0:42:54 1
2 J22 Broomstick J22 693 HYC Ron Harris 1.000 19:25:11 0:44:11 0:44:11 2
3 J22 Ruckus J22 69 HYC Taylor Grant 1.000 19:25:48 0:44:48 0:44:48 3
4 J22 Idefix J22 1452 HYC Jessica Lombard 1.000 19:26:07 0:45:07 0:45:07 4

C2 - PHRF-1A Fleet Group - 8/12

RC Duty Helen Hodgson

Start: Start 1, Finishes: Finish time, Time: 19:05
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 PHRF-1A Slim Etchells 1053 HYC Allan Gray 1.086 19:48:12 0:43:12 0:46:55 1
2 PHRF-1A Satin Doll Etchells 777 HYC Jan Chrosciel 1.086 19:48:20 0:43:20 0:47:04 2
3 PHRF-1A The Lost Boys Etchells 1069 HYC Paul Laflamme 1.086 19:48:50 0:43:50 0:47:36 3

C4 - PHRF-1A Fleet Group - 8/26

RC Duty Phil Gribbin, Colin Scotcher

Start: Start 1, Finishes: Finish time, Time: 19:05
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 PHRF-1A Slim Etchells 1053 HYC Allan Gray 1.086 20:00:42 0:55:42 1:00:29 1
2 PHRF-1A The Lost Boys Etchells 1069 HYC Paul Laflamme 1.086 20:05:16 1:00:16 1:05:27 2
3 PHRF-1A Satin Doll Etchells 777 HYC Jan Chrosciel 1.086 20:07:20 1:02:20 1:07:42 3

C5 - PHRF-1A Fleet Group - 9/2

RC Duty Peter Amos

Start: Start 1, Finishes: Finish time, Time: 19:05
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 PHRF-1A Satin Doll Etchells 777 HYC Jan Chrosciel 1.086 19:36:23 0:31:23 0:34:05 1
2 PHRF-1A Slim Etchells 1053 HYC Allan Gray 1.086 19:37:02 0:32:02 0:34:47 2
3 PHRF-1A The Lost Boys Etchells 1069 HYC Paul Laflamme 1.086 19:38:21 0:33:21 0:36:13 3

Re Sail - PHRF-1A Fleet Group - 9/6

RC Duty Peter Amos

Start: Start 1, Finishes: Finish time, Time: 18:35
Rank Fleet Group Yacht Class SailNo Club Owner Rating Place Points

C2 - PHRF-1B/2 Fleet Group - 8/12

RC Duty Helen Hodgson

Start: Start 1, Finishes: Finish time, Time: 19:05
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 PHRF-1B/2 Unplugged Niagara 26 33 HYC Bryan Bowser 0.996 19:55:22 0:50:22 0:50:10 1
2 PHRF-1B/2 Red Coat Niagara 26 34634 HYC Ross Tellier 0.996   RC 0:00:00 1.5
3 PHRF-1B/2 Adrenaline Niagara 26 34612 OKA Michel Ethier 0.996 19:56:35 0:51:35 0:51:23 2
4 PHRF-1B/2 Moqueur Niagara 26 24940 HYC Paul Mathurin 0.975 19:58:12 0:53:12 0:51:52 3
5 PHRF-1B/2 Express-Eau Niagara 26 91 HYC Mark Gray 0.996 19:57:46 0:52:46 0:52:33 4
6 PHRF-1B/2 Stella-Maris Hobbie-33 63348 HYC Lee Grant 1.095 19:57:23 0:52:23 0:57:22 5

C4 - PHRF-1B/2 Fleet Group - 8/26

RC Duty Phil Gribbin, Colin Scotcher

Start: Start 1, Finishes: Finish time, Time: 19:05
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 PHRF-1B/2 Express-Eau Niagara 26 91 HYC Mark Gray 0.996 20:14:06 1:09:06 1:08:49 1
2 PHRF-1B/2 Red Coat Niagara 26 34634 HYC Ross Tellier 0.996 20:14:32 1:09:32 1:09:15 2
3 PHRF-1B/2 Unplugged Niagara 26 33 HYC Bryan Bowser 0.996 20:19:58 1:14:58 1:14:40 3
4 PHRF-1B/2 Moqueur Niagara 26 24940 HYC Paul Mathurin 0.975 20:30:51 1:25:51 1:23:42 4
5 PHRF-1B/2 Stella-Maris Hobbie-33 63348 HYC Lee Grant 1.095 20:28:32 1:23:32 1:31:28 5
6 PHRF-1B/2 Adrenaline Niagara 26 34612 OKA Michel Ethier 0.996 DNF 4:55:00 4:53:49 6

C5 - PHRF-1B/2 Fleet Group - 9/2

RC Duty Peter Amos

Start: Start 1, Finishes: Finish time, Time: 19:05
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 PHRF-1B/2 Express-Eau Niagara 26 91 HYC Mark Gray 0.996 19:42:39 0:37:39 0:37:30 1
2 PHRF-1B/2 Red Coat Niagara 26 34634 HYC Ross Tellier 0.996 19:43:05 0:38:05 0:37:56 2
3 PHRF-1B/2 Unplugged Niagara 26 33 HYC Bryan Bowser 0.996 19:44:01 0:39:01 0:38:52 3
4 PHRF-1B/2 Adrenaline Niagara 26 34612 OKA Michel Ethier 0.996 19:44:11 0:39:11 0:39:02 4
5 PHRF-1B/2 Moqueur Niagara 26 24940 HYC Paul Mathurin 0.975 19:48:03 0:43:03 0:41:58 5

Re Sail - PHRF-1B/2 Fleet Group - 9/6

RC Duty Peter Amos

Start: Start 1, Finishes: Finish time, Time: 18:35
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 PHRF-1B/2 Red Coat Niagara 26 34634 HYC Ross Tellier 0.996 19:23:32 0:48:32 0:48:20 1
2 PHRF-1B/2 Express-Eau Niagara 26 91 HYC Mark Gray 0.996 19:25:09 0:50:09 0:49:57 2
2 PHRF-1B/2 Unplugged Niagara 26 33 HYC Bryan Bowser 0.996   RC   2
4 PHRF-1B/2 Moqueur Niagara 26 24940 HYC Paul Mathurin 0.975 19:28:15 0:53:15 0:51:55 3

C2 - Tanzer 22 Fleet Group - 8/12

RC Duty Helen Hodgson

Start: Start 2, Finishes: Finish time, Time: 19:11
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 Tanzer 22 Sarabande Mirage 24 254 CVDM Lorenz Luthe 0.939 20:03:33 0:52:33 0:49:21 1
2 Tanzer 22 Contention Tanzer 22-1 1666 HYC Gerry Bush 0.939 20:04:03 0:53:03 0:49:49 2
3 Tanzer 22 Turbo Tanzer 22 650 HYC Gunnar Beauregard 0.939 20:04:07 0:53:07 0:49:53 3
4 Tanzer 22 Haida II Tanzer 22-1 275 HYC Ron Metcalfe 0.939 20:08:15 0:57:15 0:53:45 4
5 Tanzer 22 Sarraq Tanzer 22 48 HYC Graham Bourgeois 0.939 20:09:11 0:58:11 0:54:38 5
6 Tanzer 22 Old Gold Tanzer 22 888 HYC Derek Lagimodiere 0.939 20:10:01 0:59:01 0:55:25 6
7 Tanzer 22 TumbleWeed Tanzer 22-1 2153 HYC Darryl Seaman 0.939 20:21:45 1:10:45 1:06:26 7

C4 - Tanzer 22 Fleet Group - 8/26

RC Duty Phil Gribbin, Colin Scotcher

Start: Start 2, Finishes: Finish time, Time: 19:11
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 Tanzer 22 Contention Tanzer 22-1 1666 HYC Gerry Bush 0.939 20:07:15 0:56:15 0:52:49 1
2 Tanzer 22 Sloup Du Jour Tanzer 22-1 1093 HYC C. Chevalier 0.939 20:07:17 0:56:17 0:52:51 2
3 Tanzer 22 Haida II Tanzer 22-1 275 HYC Ron Metcalfe 0.939 20:11:56 1:00:56 0:57:13 3
4 Tanzer 22 Sarabande Mirage 24 254 CVDM Lorenz Luthe 0.939 20:12:19 1:01:19 0:57:35 4
5 Tanzer 22 Tru-D Tanzer 22-1 1654 HYC Mark Laroche 0.939 20:19:05 1:08:05 1:03:56 5
6 Tanzer 22 Sarraq Tanzer 22 48 HYC Graham Bourgeois 0.939 20:21:34 1:10:34 1:06:16 6
7 Tanzer 22 Old Gold Tanzer 22 888 HYC Derek Lagimodiere 0.939 20:22:34 1:11:34 1:07:12 7
8 Tanzer 22 TumbleWeed Tanzer 22-1 2153 HYC Darryl Seaman 0.939   DNF   9

C5 - Tanzer 22 Fleet Group - 9/2

RC Duty Peter Amos

Start: Start 2, Finishes: Finish time, Time: 19:11
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 Tanzer 22 Contention Tanzer 22-1 1666 HYC Gerry Bush 0.939 19:50:26 0:39:26 0:37:02 1
2 Tanzer 22 Sloup Du Jour Tanzer 22-1 1093 HYC C. Chevalier 0.939 19:52:35 0:41:35 0:39:03 2
3 Tanzer 22 TumbleWeed Tanzer 22-1 2153 HYC Darryl Seaman 0.939 19:52:58 0:41:58 0:39:24 3
4 Tanzer 22 Sarabande Mirage 24 254 CVDM Lorenz Luthe 0.939 19:55:28 0:44:28 0:41:45 4
5 Tanzer 22 Tru-D Tanzer 22-1 1654 HYC Mark Laroche 0.939 19:58:19 0:47:19 0:44:26 5

Re Sail - Tanzer 22 Fleet Group - 9/6

RC Duty Peter Amos

Start: Start 2, Finishes: Finish time, Time: 18:41
Rank Fleet Group Yacht Class SailNo Club Owner Rating Finish Elapsed Corrected Points
1 Tanzer 22 Contention Tanzer 22-1 1666 HYC Gerry Bush 0.939 19:27:13 0:46:13 0:43:24 1
2 Tanzer 22 Old Gold Tanzer 22 888 HYC Derek Lagimodiere 0.939 19:34:56 0:53:56 0:50:39 2
3 Tanzer 22 Sarabande Mirage 24 254 CVDM Lorenz Luthe 0.939 19:36:27 0:55:27 0:52:04 3

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 9
RCRC Duty: average of all non-discarded races Varies

hudsonyachtclub.com/2021-board-results/

www.hudsonyachtclub.com
scoringinquiries@sail123.com

Sailwave Scoring Software 2.28.1
www.sailwave.com