Rank Rang |
Fleet Flotte |
Boat Bateau |
Class Classe |
Sail# #Voile |
Club | Skipper Barreur |
Crew Équipier |
Rating | R1 Jun 29 |
R2 Jul 6 |
R3 Jul 13 |
R4 Jul 1 |
R5 Jul 15 |
R6 Jul 22 |
R7 Jul 27 |
R8 Aug 3 |
R9 Aug 17 |
R10 Aug 24 |
R11 Jul 29 |
R12 Aug 12 |
R13 Aug 26 |
Total | NetT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | White Sail | Ghost Owl | C&C 34/37 | 54956 | RStLYC | Richard Fabien | 1.078 | 1 | 2 DNC | 2 DNC | (4) | (3) | 1 | 2 | 2 | 2 | 2 | (4) | (3) | (3) | 31 | 14 | |
2 | White Sail | Chaos | C&C 37/40 | 42982 | RStLYC | David Wisenthal | 1.117 | 2 | 2 DNC | 2 DNC | 2 | 1 | (6 DNC) | (5 DNC) | 1 | (5 DNC) | 1 | (6 DNC) | 5 DNC | (7 DNC) | 45 | 16 | |
3 | White Sail | Bête Noire | Peterson 34 | 23262 | RStLYC | Eric Vasseur | 1.057 | (6 DNC) | 2 DNC | 2 DNC | (6 DNC) | (5 DNC) | 3 | 1 | 3 | 1 | 3 | 1 | (5 DNC) | (7 DNC) | 45 | 16 | |
4 | White Sail | Tocade | Hunter 38 | RStLYC | Jacques Lacasse | 1.065 | (6 DNC) | 2 DNC | 2 DNC | 1 | 2 | 2 | (5 DNC) | (6 DNC) | (5 DNC) | (6 DNC) | 3 | 2 | 2 | 44 | 16 | ||
5 | White Sail | Espresso | Laser 28 | 237 | RStLYC | Pierre Farmer | 1.045 | (6 DNC) | 2 DNC | 2 DNC | (6 DNC) | 5 DNC | 4 | 5 DNC | (6 DNC) | 5 DNC | (6 DNC) | 2 | 1 | (7 DNC) | 57 | 26 | |
6 | White Sail | Airway | Ben First 29 | 52590 | RStLYC | J.P. Capolicchio | 0.996 | (6 DNC) | 2 DNC | 2 DNC | 3 | 5 DNC | (6 DNC) | 5 DNC | (6 DNC) | 5 DNC | (6 DNC) | (6 DNC) | 5 DNC | 1 | 58 | 28 | |
7 | White Sail | Slow Dancer | Mirage 35 | 185 | RStLYC | Brian Wilkinson | 1.011 | (6 DNC) | 2 DNC | 2 DNC | (6 DNC) | 5 DNC | (6 DNC) | 3 | 4 | 5 DNC | 4 | (6 DNC) | 5 DNC | (7 DNC) | 61 | 30 | |
8 | White Sail | Bellum | Mirage 33 | 34379 | RStLYC | Allan Wong | 1.015 | 4 | 2 DNC | 2 DNC | (6 DNC) | 5 DNC | (6 DNC) | 5 DNC | (6 DNC) | 3 | (6 DNC) | (6 DNC) | 5 DNC | 5 | 61 | 31 | |
9 | White Sail | Gaucho | Laser 28 | 207 | RStLYC | Audrey Trigub-Clover | 1.074 | 3 | 2 DNC | 2 DNC | (6 DNC) | 5 DNC | (6 DNC) | 5 DNC | (6 DNC) | 5 DNC | (6 DNC) | 6 DNC | 5 DNC | (7 DNC) | 64 | 33 | |
10 | White Sail | Earendil | C&C 37 | 42770 | RStLYC | Robert Raven | 1.045 | (6 DNC) | 2 DNC | 2 DNC | (6 DNC) | 5 DNC | (6 DNC) | 5 DNC | (6 DNC) | 5 DNC | (6 DNC) | 6 DNC | 5 DNC | 4 | 64 | 34 |
Rank Rang |
Fleet Flotte |
Boat Bateau |
Class Classe |
Sail# #Voile |
Club | Skipper Barreur |
Crew Équipier |
Rating | R1 Jun 29 |
R2 Jul 6 |
R3 Jul 13 |
R4 Jul 1 |
R5 Jul 15 |
R6 Jul 22 |
R7 Jul 27 |
R8 Aug 3 |
R9 Aug 17 |
R10 Aug 24 |
R11 Jul 29 |
R12 Aug 12 |
R13 Aug 26 |
Total | NetT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Sea Gal | Laser 28 | 128 | RStLYC | Joel Segal | 1.074 | 1 | (3 DNC) | (3 DNC) | (2 DNC) | (4 DNC) | (4 DNC) | 1 | 1 | 1 | 2 | 1 | 2 DNC | 1 | 26 | 10 | |
2 | Spinnaker | Morris | 2 | 1 | 1 | 2 DNC | (4 DNC) | (4 DNC) | (3) | (3) | 2 | 1 | 3 DNC | 2 DNC | (4 DNC) | 32 | 14 | ||||||
3 | Spinnaker | Uhu | Laser 28 | 209 | RStLYC | Dick Steffen | 1.074 | (4 DNC) | 3 DNC | 3 DNC | 2 DNC | 1 | 1 | (5 DNC) | (5 DNC) | (4 DNC) | (4 DNC) | 3 DNC | 2 DNC | 4 DNC | 41 | 19 | |
4 | Spinnaker | Staples | (4 DNC) | 3 DNC | 3 DNC | 2 DNC | (4 DNC) | (4 DNC) | (5 DNC) | 2 | (4 DNC) | 4 DNC | 3 DNC | 2 DNC | 2 | 42 | 21 | ||||||
5 | Spinnaker | Jammin' | Laser 28 | 218 | RStLYC | Francois Morrison | 1.074 | (4 DNC) | 3 DNC | 3 DNC | 2 DNC | 2 | 2 | (5 DNC) | (5 DNC) | (4 DNC) | (4 DNC) | 3 DNC | 2 DNC | 4 DNC | 43 | 21 | |
6 | Spinnaker | Morgan | (4 DNC) | 3 DNC | 3 DNC | 2 DNC | (4 DNC) | (4 DNC) | 2 | (5 DNC) | (4 DNC) | 4 DNC | 3 DNC | 2 DNC | 4 DNC | 44 | 23 |
Sailwave Scoring Software 2.29.0
www.sailwave.com