Rank Rang |
Division | Class Classe |
Boat Bateau |
Sail# #Voile |
Club | Skipper Barreur |
Crew Équipier |
TCF | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8/28 1035 |
8/28 1150 |
8/28 1305 |
||||||||||
14kts 55° |
15kts 55° |
17kts 90° |
||||||||||
1 | WS =>.98 | C+C 37/40XL-1 WK | Chaos | 42982 | RStLYC | David Wisenthal | Robert Vallee, Luc Vallee, Christian Marcoux, Jim Moss | 1.117 | 1 | 1 | 2 | 4 |
2 | WS =>.98 | Espress 35 | Expresso | 50347 | RStLYC | Jacques Lacasse | Lino Di Lullo (owner), Gerry Gariepy, Yves Bedard | 1.07 | 3 | 3 | 1 | 7 |
3 | WS =>.98 | C+C 34/36+-1 WK | Ghost Owl | 54956 | RStLYC | Richard Fabien | David Plaa, Rod Hayes, Peter Kisilenko, Denise St-Pierre | 1.086 | 2 | 2 | 3 | 7 |
4 | WS =>.98 | Ben First 29-1 | Airway | 52590 | RStLYC | Maggie Capolicchio | J.P. Capolicchio | 0.996 | 4 | 4 | 4 | 12 |
5 | WS =>.98 | Laser 28 | Gaucho | 207 | RStLYC | Peter Swail | Audrey Clover, Gee Tatchell | 1.045 | 5 | 6 DNF | 6 DNC | 17 |
Orignal date July 17 cancelled due to lack of wind SW 2 kt. AP over A @ 1200
Rank Rang |
Division | Class Classe |
Boat Bateau |
Sail# #Voile |
Club | Skipper Barreur |
Crew Équipier |
TCF | Start | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WS =>.98 | C+C 37/40XL-1 WK | Chaos | 42982 | RStLYC | David Wisenthal | Robert Vallee, Luc Vallee, Christian Marcoux, Jim Moss | 1.117 | 10:35 | 11:23:34 | 0:48:34 | 0:54:15 | 0:00:00 |
2 | WS =>.98 | C+C 34/36+-1 WK | Ghost Owl | 54956 | RStLYC | Richard Fabien | David Plaa, Rod Hayes, Peter Kisilenko, Denise St-Pierre | 1.086 | 10:35 | 11:25:23 | 0:50:23 | 0:54:43 | 0:00:26 |
3 | WS =>.98 | Espress 35 | Expresso | 50347 | RStLYC | Jacques Lacasse | Lino Di Lullo (owner), Gerry Gariepy, Yves Bedard | 1.07 | 10:35 | 11:26:20 | 0:51:20 | 0:54:56 | 0:00:38 |
4 | WS =>.98 | Ben First 29-1 | Airway | 52590 | RStLYC | Maggie Capolicchio | J.P. Capolicchio | 0.996 | 10:35 | 11:35:45 | 1:00:45 | 1:00:30 | 0:06:17 |
5 | WS =>.98 | Laser 28 | Gaucho | 207 | RStLYC | Peter Swail | Audrey Clover, Gee Tatchell | 1.045 | 10:35 | 11:35:44 | 1:00:44 | 1:03:28 | 0:08:49 |
Rank Rang |
Division | Class Classe |
Boat Bateau |
Sail# #Voile |
Club | Skipper Barreur |
Crew Équipier |
TCF | Start | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WS =>.98 | C+C 37/40XL-1 WK | Chaos | 42982 | RStLYC | David Wisenthal | Robert Vallee, Luc Vallee, Christian Marcoux, Jim Moss | 1.117 | 11:50 | 12:33:03 | 0:43:03 | 0:48:05 | 0:00:00 |
2 | WS =>.98 | C+C 34/36+-1 WK | Ghost Owl | 54956 | RStLYC | Richard Fabien | David Plaa, Rod Hayes, Peter Kisilenko, Denise St-Pierre | 1.086 | 11:50 | 12:40:55 | 0:50:55 | 0:55:18 | 0:06:38 |
3 | WS =>.98 | Espress 35 | Expresso | 50347 | RStLYC | Jacques Lacasse | Lino Di Lullo (owner), Gerry Gariepy, Yves Bedard | 1.07 | 11:50 | 12:41:56 | 0:51:56 | 0:55:34 | 0:07:00 |
4 | WS =>.98 | Ben First 29-1 | Airway | 52590 | RStLYC | Maggie Capolicchio | J.P. Capolicchio | 0.996 | 11:50 | 12:58:24 | 1:08:24 | 1:08:08 | 0:20:07 |
5 | WS =>.98 | Laser 28 | Gaucho | 207 | RStLYC | Peter Swail | Audrey Clover, Gee Tatchell | 1.045 | DNF |
Rank Rang |
Division | Class Classe |
Boat Bateau |
Sail# #Voile |
Club | Skipper Barreur |
Crew Équipier |
TCF | Start | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WS =>.98 | Espress 35 | Expresso | 50347 | RStLYC | Jacques Lacasse | Lino Di Lullo (owner), Gerry Gariepy, Yves Bedard | 1.07 | 13:05 | 13:41:07 | 0:36:07 | 0:38:39 | 0:00:00 |
2 | WS =>.98 | C+C 37/40XL-1 WK | Chaos | 42982 | RStLYC | David Wisenthal | Robert Vallee, Luc Vallee, Christian Marcoux, Jim Moss | 1.117 | 13:05 | 13:39:41 | 0:34:41 | 0:38:44 | 0:00:05 |
3 | WS =>.98 | C+C 34/36+-1 WK | Ghost Owl | 54956 | RStLYC | Richard Fabien | David Plaa, Rod Hayes, Peter Kisilenko, Denise St-Pierre | 1.086 | 13:05 | 13:42:16 | 0:37:16 | 0:40:28 | 0:01:41 |
4 | WS =>.98 | Ben First 29-1 | Airway | 52590 | RStLYC | Maggie Capolicchio | J.P. Capolicchio | 0.996 | 13:05 | 13:49:43 | 0:44:43 | 0:44:32 | 0:05:55 |
5 | WS =>.98 | Laser 28 | Gaucho | 207 | RStLYC | Peter Swail | Audrey Clover, Gee Tatchell | 1.045 | DNC |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 6 |
DNF | Started but did not finish | 6 |
Sailwave Scoring Software 2.29.0
www.sailwave.com