![]() |
Toronto Sailing and Canoe Club Oct 18-20 |
![]() |
2002 CYA Europe National Qualifying Regatta |
Official Final Results
Pos | Age | Sail No | Skipper | Club | Prov | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 18 | Oct 18 | Oct 18 | Oct 19 | Oct 19 | Oct 20 | Oct 20 | Oct 20 | |||||||
1 | 29 | Genevieve Gaudreau | QC | 2 | 1 | 3 | 1 | 1 | 3 | 4 | 15 | |||
2 | 36 | Claudia Strobele | RHYC | ON | 5 | 2 | 1 | 4 | 5 | 1 | 1 | 19 | ||
3 | 38 | Victoria Crowder | RHYC | ON | 1 | 5 | 3 | 2 | 5 | 3 | 1 | 20 | ||
4 | 39 | Magalie Bonneau-Marcil | YCQ | QC | 4 | 4 | 2 | 3 | 2 | 4 | 3 | 22 | ||
5 | 72 | Jennifer Spalding | RVYC | BC | 7 | 3 | 2 | 4 | 6 | 2 | 2 | 26 | ||
6 | 83 | Keamia Rasa | RVYC | AB | 3 | 5 | 6 | 5 | 10 | 7 | 6 | 42 | ||
7 | 11 | Tanja Smutny | MSAC | MB | 9 | 10 | 7 | DNC | 4 | 6 | 5 | 52 | ||
8 | 81 | Caroline Kaars | RCYC | ON | 6 | 9 | 8 | 6 | 7 | 8 | 9 | 53 | ||
9 | 107 | Kathy Tocke | ON | 8 | 8 | 10 | 7 | 8 | 10 | 10 | 61 | |||
10 | 89 | Nicole Bastet | HYC | QC | 10 | 7 | 9 | DNC | 9 | 9 | 7 | 62 |
Sailwave Scoring Software 1.45 www.sailwave.com |