Severn Sailing Association, Annapolis | ||
Yngling NQR Nov 8-9, 2003 |
Final
Sailed: 5 Discards: 0 Ratings: None
Pos | Nat | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Sat | Sat | Sat | Sun | Sun | |||||||
1 | USA | 341 | Carol Cronin | Elizabeth Filter/Nancy Haberland | 1 | 2 | 1 | 1 | DNC | 11.0 | |
2 | CAN | 24 | Lisa Ross | Deirdre Crampton/Chantal Leger | 3 | 1 | 2 | 5 | 3 | 14.0 | |
2 | CAN | 41 | Felicity Clarke | Martha Henderson/Kari Mackay | RCYC | 2 | 3 | 3 | 4 | 2 | 14.0 |
4 | CAN | 1 | Marianne Davis | Joanne Abbott/Erika Vines | KYC | 4 | 4 | 4 | 2 | 1 | 15.0 |
5 | CAN | 8 | Carolyn Moss | 5 | 5 | 5 | 3 | 4 | 22.0 |
Sailwave Scoring Software 1.50 www.sailwave.com |
sail123.com |