Westl Vancouver Yacht Club | ||
2004 49er National Qualifying Regatta |
Preliminary Results
Pos | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49er Fleet - Sailed: 16 Discards: 2 Ratings: Custom | |||||||||||||||||||||
1 | 656 | Gord Cook | Ben Remocker | RCYC/RVYC | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 24.0 | ||
2 | 730 | Andrew McCorquodale | Hunter Lowden | RVYC/WVYC | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 4 | 1 | 1 | 1 | 3 | 26.0 | ||
3 | 671 | Dan Cunningham | Rob Paterson | RCYC | 2 | 3 | 2 | 2 | 6 | 4 | 4 | 4 | 3 | 5 | 3 | 2 | 3 | 1 | 44.0 | ||
4 | 501 | Marc Farmer | Trevor Parekh | RStLYC | 3 | 4 | 5 | 5 | 2 | 5 | 3 | 4 | 6 | 6 | 5 | 4 | 5 | 5 | 62.0 | ||
5 | 626 | Andrew Costa | Rob Boardman | RVYC | 6 | 9 | 8 | 6 | 3 | 6 | 5 | 7 | 1 | 5 | 4 | 2 | 2 | 4 | 68.0 | ||
6 | 001 | Matt Dubreucq | Andrew Morris | RStLYC/LRYC | 5 | 5 | 6 | 4 | 7 | 8 | 5 | 3 | 3 | 4 | 3 | 5 | 4 | 6 | 68.0 | ||
7 | 711 | Andy Walther | Mark Lutz | JSC | 2 | 4 | 7 | 4 | 3 | 3 | 7 | 6 | 4 | 8 | 7 | 6 | 7 | 7 | 75.0 | ||
8 | 074 | Mike France | Tom Cowan | JSC | 8 | 7 | 8 | 5 | 9 | 7 | 10 | 9 | 6 | 9 | 8 | 10 | 9 | 9 | 116.0 | ||
9 | 347 | Brad Grant | Dave Grant | SSA | 7 | DNC | 10 | 6 | 10 | 9 | 7 | 10 | 5 | 10 | 8 | 6 | 7 | 10 | 117.0 | ||
10 | 505 | Harry Coleman | Jeremy Hill | JSC | DNC | DNC | 11 | 11 | 8 | 6 | 10 | 9 | 7 | 9 | 9 | 8 | 6 | 8 | 126.0 | ||
11 | 034 | Sterling Bancroft | Matt Williamson | JSC | 7 | DNC | 9 | 8 | 11 | 11 | 8 | 11 | 11 | DNC | DNC | 11 | 10 | 11 | 146.0 |
Sailwave Scoring Software 1.52 http://www.sailwave.com/ |