Lord Reading Yacht Club, Beaconsfield, QC, Sept 23-26 2004 | ||
2005 National Qualification Regatta 470 |
Final Results
Sailed: 11 Discards: 2 To count: 9 To qualify: 0 Entries: 7
Rank | Nat | Sail No | Helm | Crew | Age | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Nett | Club |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu | Thu | Sat | Sat | Sat | Sat | Sat | Sat | Sun | Sun | Sun | ||||||||
1344 4kt 180 |
1457 4kt 180 |
1017 15kt 250 |
1116 15kt 250 |
1212 15kt 255 |
1341 11kt 255 |
1429 12kt 270 |
1511 15kt 270 |
1203 4kt 270 |
1329 5kt 250 |
1417 12kt 235 |
||||||||
1 | ON | CAN | Jen Provan | Nikola Girke | 26 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 12.0 | RCYC/RVYC | ||
2 | QC | 606 | Stephane Locas | Oliver Bone | 23 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 13.0 | BYC/RNSYS | ||
3 | QC | 610 | Isabelle Garand | Megan Armitage | 21 | 3.0 | 2.0 | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 27.0 | RStLYC | ||
4 | NS | 555 | Katie Thompson | Liz Shaw | 21 | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 5.0 | 4.0 | 4.0 | 3.0 | 35.0 | RNSYS | ||
5 | ON | 20 | Dirk McLaughlin | Peter Dixon | 17 | 6.0 | 4.0 | 6.0 | 6.0 | 5.0 | 4.0 | 6.0 | 5.0 | 6.0 | 48.0 | RCYC | ||
6 | QC | 55 | Genevieve Bougie-Bastien | Veronique Bougie-Bastien | 19 | 7.0 | 6.0 | 6.0 | 6.0 | 4.0 | 7.0 | 3.0 | 6.0 | 4.0 | 49.0 | RStLYC | ||
7 | ON | 520 | Billy Gooderham | Dan McTavish | 15 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 | 7.0 | 49.0 | RCYC |
Go to Europe Results   Local Marine Weather  sail123 Home
Sailwave Scoring Software 1.58 www.sailwave.com |
www.sail123.com sail@sail123.com |