RCYC & TSCC, Toronto, ON, Oct 15-17 2004 | ||
2005 National Qualification Regatta Star |
Unofficial FINAL Results
Sailed: 5 Discards: 1 To count: 4 To qualify: 0 Entries: 10
Rank | Nat | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri | Fri | Sat | Sat | Sat | Sun | Sun | |||||||
14kt | 12-18kt | 12-18kt | 12-18kt | ||||||||||
1 | ON | 7899 | Mike Milner | RCYC | 2.0 | 1.0 | 1.0 | 1.0 | 5.0 | ||||
2 | ON | 7775 | Hans Fogh | RCYC | 1.0 | 2.0 | 1.0 | 2.0 | 6.0 | ||||
3 | 8143 | Brian Cramer | 3.0 | 4.0 | 2.0 | 3.0 | 12.0 | ||||||
4 | ON | 7626r | Brad Anderson | 3.0 | 2.0 | 3.0 | 4.0 | 12.0 | |||||
5 | ON | 7626w | Jim Beatty | RCYC | 5.0 | 7.0 | 4.0 | 5.0 | 21.0 | ||||
6 | 7940 | David Wright | 7.0 | 5.0 | 6.0 | DNC | 29.0 | ||||||
7 | ON | 8003 | Darren Monster | 6.0 | 6.0 | DNC | DNC | 34.0 | |||||
8 | 7350 | Amanda Karahanas | 8.0 | DNC | DNC | DNC | 41.0 | ||||||
9 | 6631 | Todd Irving | 9.0 | DNC | DNC | DNC | 42.0 | ||||||
10 | 8631 | Haggarty | DNC | DNC | DNC | DNC | 44.0 |
Sunday's racing racing was abandoned ashore due to high winds.
Friday's 2nd race had been abandoned and was scheduled to be resailed on Sunday.
Sailwave Scoring Software 1.58 www.sailwave.com |