Hudson Yacht Club | ||
Canadian Etchells Championships 2004 - June 4-6 |
Preliminary Results
Sailed: 9 Discards: 1 Ratings: None
Pos | Tally | Nat | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri | Fri | Fri | Sat | Sat | Sat | Sun | Sun | Sun | |||||||
1 | 13 | CAN | CAN1296 | H. Lammens Jr. | Norwalk CONN | 2 | 3 | 1 | 2 | 1 | 4 | 1 | 1 | 15.0 | |
2 | 10 | CAN | CAN1297 | D. Kneulman | Burlington ON | 3 | 3 | 1 | 1 | 2 | 1 | 4 | 2 | 17.0 | |
3 | 11 | CAN | CAN1247 | A. Leibel | Toronto ON | 1 | 2 | 2 | 2 | 3 | 2 | 3 | 4 | 19.0 | |
4 | 7 | USA | 711 | T. Castle | Burlington VT | 6 | 5 | 4 | 4 | 7 | 6 | 2 | 3 | 37.0 | |
5 | 5 | CAN | 1053 | A. Gray | HYC | 4 | 7 | 4 | 6 | 4 | 5 | 6 | 5 | 41.0 | |
6 | 3 | CAN | 1089 | S. Lawrence | HYC | 8 | 6 | 6 | 7 | 3 | 3 | 5 | 12 | 50.0 | |
7 | 12 | USA | USA1105 | R. Hitchcock | Dorchester MA | 5 | 1 | 7 | 3 | 5 | 8 | DNC | DNC | 57.0 | |
8 | 2 | CAN | CAN699 | P. Jasmin | Mt. Tremblant QC | 10 | 5 | 8 | 9 | 7 | 8 | 12 | 7 | 66.0 | |
9 | 4 | CAN | 305 | B. Palfreeman | Dorval QC | 12 | 11 | 11 | 10 | 6 | 7 | 8 | 6 | 71.0 | |
10 | 9 | CAN | US558 | J. Turnau | Beaconsfield QC | 9 | 9 | 10 | 9 | 10 | 12 | 7 | 8 | 74.0 | |
11 | 1 | CAN | CAN931 | D. Lowther | Pt. Claire QC | 7 | 11 | 8 | 11 | 11.5 | 9 | 9 | 10 | 76.5 | |
12 | 8 | CAN | US795 | J. Rowlandson | Pt. Claire QC | 11 | 10 | 9 | 6 | 11.5 | 11 | 11 | 9 | 78.5 | |
13 | 6 | CAN | 321 | P. Laflamme | HYC | 12 | 12 | 10 | 13 | 9 | 10 | 10 | 11 | 87.0 |
Sailwave Scoring Software 1.50 www.sailwave.com |