Hudson Yacht Club | ||
3 Macs Open Regatta 2002 |
Europe Final Results
Sailed: 5 Discards: 1 Ratings: None
Pos | Boat Name | Class | Sail No | Helm | Club | Nat | R1 | R2 | R3 | R4 | R5 | R6 | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | F 23 | EUROPE | CAN 39 | MAGALIE BONNEAU-MARCIL | YCQ | 1 | 1 | 2 | 1 | 5.0 | ||||
2nd | F26 | EUROPE | Can 38 | TORY CROWDER | RHYC | 4 | 2 | 1 | 2 | 9.0 | ||||
3rd | F 24 | EUROPE | CAN 1107 | STEPHANIE TAYLOR | HYC | 2 | 3 | 3 | 3 | 11.0 | ||||
4th | F 18 | EUROPE | CAN 81 | CAROLINE KAARS-SIJPESTEIJN | RCYC | 5 | 5 | 1 | 3 | 14.0 | ||||
5th | F 24 | EUROPE | CAN 36 | CLAUDIA STROBELE | RHYC | 3 | 4 | 4 | 4 | 15.0 | ||||
6th | F 26 | EUROPE | CAN 1107 BOW 1 | ROBERTA TAYLOR | HYC | 6 | 5 | 5 | DNC | 22.0 | ||||
7th | F 18 | EUROPE | 19 | TANJA SMUTNY | MSA | 7 | DNC | DNC | DNC | 34.0 | ||||
8th | M 21 | EUROPE | CAN 38 KNC | NIKOLAJ MEYLAND-SMITH | ROYAL DANISH YC | DNF | DNC | DNC | DNC | 36.0 |
www.hudsonyachtclub.com/activities/registration/fruitbowl/fruitbowlreg.html |
Sailwave Scoring Software 1.43 www.sailwave.com |