HUDSON YACHT CLUB | ||
3 MACS OPEN REGATTA 2002 |
Radial Final Results
Sailed: 5 Discards: 1 Ratings: None
Pos | Tally | Boat Name | Class | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4 | M 19 | RADIAL | 168408 | TIMOTHY T CORBETT | MMA | 1 | 1 | 1 | 1 | 4.0 | |||
2nd | 2 | F 17 | RADIAL | 170109 | JESSICA LOMBARD | HYC | 2 | 2 | 2 | 2 | 8.0 | |||
3rd | 9 | M 19 | RADIAL | 132922 | ALEX SINGER | CONESTOGA SAILING CLUB | 3 | 3 | 2 | 4 | 12.0 | |||
4th | 1 | F 16 | RADIAL | 174000 | NICOLE BASTET | HYC | 4 | 3 | 4 | 3 | 14.0 | |||
5th | 6 | M 22 | RADIAL | 164336 | RYAN KOBRICK | IYC | 4 | 5 | 3 | 6 | 18.0 | |||
6th | 10 | M 15 | RADIAL | 168279 | ISAAC BUSSIN | IYC | 6 | 6 | 6 | 5 | 23.0 | |||
7th | 8 | F 21 | RADIAL | 159927 | OLIVIA SIMPSON | DEEP RIVER YACHT CLUB | 7 | 5 | OCS | 7 | 31.0 | |||
8th | 7 | M 16 | RADIAL | 116252 | TYLER HUNT | SBYC | 9 | 4 | 7 | DNC | 32.0 | |||
9th | 3 | F 19 | RADIAL | 169347 | AMELIA ROBINSON | HYC | 8 | DNC | DNC | DNC | 44.0 | |||
10th | 11 | F 19 | RADIAL | 69474 | KIRSTEN BOWSER | HYC | 10 | DNC | DNC | DNC | 46.0 | |||
11th | 5 | M 18 | RADIAL | 162324 | MIKE JACOBSON | MMA | 11 | DNC | DNC | DNC | 47.0 |
Sailwave Scoring Software 1.43 www.sailwave.com |