Rank | Boat | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dick Steffen | 1.0 | (5.0) | 2.0 | 1.0 | 1.0 | (7.0) | 2.0 | 2.0 | 2.0 | (5.0) | 1.0 | (5.0) | (5.0) | 39.0 | 12.0 | |||
2 | Paul White | (6.0) | 1.0 | 1.0 | 2.0 | (3.0) | 2.0 | (6.0) | (3.0) | 1.0 | 3.0 | (4.0) | 2.0 | 1.0 | 35.0 | 13.0 | |||
3 | Denise Bienvenu | (3.0) | 2.0 | (3.0) | (3.0) | 2.0 | 1.0 | (4.0) | 1.0 | 3.0 | 1.0 | (5.0) | 3.0 | 3.0 | 34.0 | 16.0 | |||
4 | Evert Bastet | (5.0) | 3.0 | (6.0) | 5.0 | (7.0) | (6.0) | 1.0 | (11.0 DNC) | 4.0 | 2.0 | 2.0 | 1.0 | 3.0 RDG | 56.0 | 21.0 | |||
5 | Joel Segal | 2.0 | 4.0 | (7.0) | 4.0 | (5.0) | 5.0 | (8.0) | 4.0 | 5.0 | (7.0) | (11.0 DNF) | 4.0 | 2.0 | 68.0 | 30.0 | |||
6 | Tony Staples | 4.0 | (11.0 DNC) | 4.0 | (11.0 DNC) | 6.0 | 3.0 | 7.0 | (11.0 DNC) | (11.0 DNC) | 4.0 | 3.0 | (11.0 DNC) | 7.0 | 93.0 | 38.0 | |||
7 | Louis Farmer | (11.0 DNC) | (11.0 DNC) | (8.0) | (11.0 DNF) | 4.0 | 4.0 | 3.0 | 6.0 | 6.0 | (8.0) | 6.0 | 6.0 | 6.0 | 90.0 | 41.0 | |||
8 | Walter Gregory | (11.0 DNF) | (11.0 DNC) | 5.0 | (11.0 DNC) | 10.0 | 8.0 | 5.0 | 5.0 | (11.0 DNC) | 6.0 | 8.0 | (11.0 DNC) | 11.0 DNC | 113.0 | 58.0 | |||
9 | Francois Morrison | 7.0 | 6.0 | (11.0 DNC) | (11.0 DNC) | 8.0 | (9.0) | 9.0 | (11.0 DNC) | 7.0 | 9.0 | 7.0 | (11.0 DNC) | 8.0 | 114.0 | 61.0 | |||
10 | Brian Campbell | (11.0 DNC) | 7.0 | (11.0 DNC) | (11.0 DNC) | 9.0 | (11.0 DNC) | (11.0 DNF) | 7.0 | 11.0 DNF | 10.0 | 9.0 | 7.0 | 11.0 DNC | 126.0 | 71.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com