Rank | Boat | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul White | (6.0) | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | (4.0) | 1.0 | (3.0) | 2.0 | (3.0) | 2.0 | (6.0) | (3.0) | 1.0 | (3.0) | (4.0) | 2.0 | 1.0 | 50.0 | 18.0 | |||
2 | Dick Steffen | 1.0 | (5.0) | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 1.0 | (7.0) | 2.0 | 2.0 | 2.0 | (5.0) | 1.0 | 5.0 | 5.0 | 99.0 | 27.0 | |||
3 | Denise Bienvenu | (3.0) | 2.0 | (3.0) | 3.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 3.0 | 2.0 | 3.0 | (11.0 DNF) | 3.0 | 2.0 | 1.0 | (4.0) | 1.0 | 3.0 | 1.0 | (5.0) | 3.0 | 3.0 | 89.0 | 30.0 | |||
4 | Tony Staples | 4.0 | (11.0 DNC) | 4.0 | (11.0 DNC) | 3.0 | 3.0 | (11.0 DNF) | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 6.0 | 3.0 | (7.0) | (11.0 DNC) | (11.0 DNC) | 4.0 | 3.0 | (11.0 DNC) | (7.0) | 117.0 | 37.0 | |||
5 | Evert Bastet | 5.0 | 3.0 | (6.0) | 5.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 5.0 | (6.0) | 5.0 | 2.0 | 4.0 | (7.0) | (6.0) | 1.0 | (11.0 DNC) | 4.0 | 2.0 | 2.0 | 1.0 | 3.0 RDG | 111.0 | 42.0 | |||
6 | Joel Segal | 2.0 | 4.0 | (7.0) | 4.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 4.0 | (5.0) | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | (8.0) | 4.0 | 5.0 | (7.0) | (11.0 DNF) | 4.0 | 2.0 | 123.0 | 52.0 | |||
7 | Louis Farmer | (11.0 DNC) | (11.0 DNC) | (8.0) | (11.0 DNF) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 6.0 | 7.0 | 6.0 | 5.0 | 7.0 | 4.0 | 4.0 | 3.0 | 6.0 | 6.0 | (8.0) | 6.0 | 6.0 | 6.0 | 154.0 | 72.0 | |||
8 | Walter Gregory | (11.0 DNF) | (11.0 DNC) | 5.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 7.0 | 3.0 | (11.0 RET) | 6.0 | 6.0 | 10.0 | 8.0 | 5.0 | 5.0 | (11.0 DNC) | 6.0 | 8.0 | 11.0 DNC | 11.0 DNC | 179.0 | 91.0 | |||
9 | Francois Morrison | 7.0 | 6.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 8.0 | 9.0 | 9.0 | 11.0 DNC | 7.0 | 9.0 | 7.0 | 11.0 DNC | 8.0 | 202.0 | 114.0 | |||
10 | Brian Campbell | (11.0 DNC) | 7.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 9.0 | 11.0 DNC | 11.0 DNF | 7.0 | 11.0 DNF | 10.0 | 9.0 | 7.0 | 11.0 DNC | 214.0 | 126.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com