M F |
#Voile Sail# |
Barreur Skipper |
Club | Prov | R1 L2 |
R2 L2 |
R3 L2 |
R4 L2 |
R5 L2 |
R6 L2 |
R7 L2 |
R8 L2 |
R9 L2 |
R10 L2 |
R11 L2 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/21 |
7/21 |
7/21 |
7/21 |
7/21 |
7/21 |
7/21 |
7/22 |
7/22 |
7/22 |
7/22 |
|||||||
M | 4 | Benjamin Port-Louis | PCYC | QC | DNF | 4 | 11 | 5 | 9 | 6 | DNS | 8 | 4 | 8 | 5 | ||
M | 18 | Jack Keilty | KYC | ON | 5 | 6 | 4 | 5 | 7 | 5 | 4 | 11 | 10 | 9 | 8 | ||
M | 141 | Philippe Naef | PCYC | QC | 11 | 8 | 8 | 8 | 4 | 12 | DNS | 7 | 12 | 6 | 9 | ||
M | 1101 | Ocean Robinson | HYC | QC | 14 | 13 | 11 | 14 | 14 | DNS | 12 | 11 | 10 | DNS | |||
F | 1334 | Blair Conod | KYC | ON | 8 | 7 | 7 | 7 | 10 | 9 | 3 | 9 | 7 | 2 | 1 | ||
M | 1360 | Benjamin Taylor | PCYC | QC | 4 | 2 | 3 | 4 | 11 | 2 | 2 | 1 | 5 | 11 | 6 | ||
F | 1366 | Annika Martin | BYC | ON | 1 | 1 | 2 | 1 | 1 | 1 | DNS | 3 | 1 | 4 | 7 | ||
M | 1378 | Enzo Biello | BDYC | QC | 10 | 12 | 13 | 9 | 12 | 11 | 8 | 14 | DNS | DNS | DNS | ||
M | 1440 | Brodie Sorensen | BYC | ON | 2 | 5 | 1 | 3 | 8 | 3 | 7 | 4 | 9 | 3 | 11 | ||
M | 1637 | Nicholas Bourgeois | HYC | QC | 7 | DNF | DNS | 12 | 13 | 13 | 5 | 13 | 13 | 7 | 4 | ||
F | 1721 | Branwen Craig | BYC | ON | 3 | 3 | 5 | DNS | DNS | 10 | DNS | 6 | 3 | 12 | 3 | ||
M | 1750 | Andi Kinnear | BYC | ON | 13 | 11 | 10 | 13 | 3 | 8 | 6 | 2 | 6 | 1 | 2 | ||
M | 19975 | Nathaniel Storer | BYC | ON | 12 | 9 | 9 | 2 | 6 | 7 | DNS | 5 | 2 | DNS | DNS | ||
M | 59163 | Stepan Samuleev | KYC | ON | 6 | DNF | 6 | 10 | 2 | 4 | 1 | 10 | 8 | 5 | 10 | ||
M | 161323 | Gianni Biello | BDYC | QC | 9 | 10 | 12 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 0 |
DNS | Came to the start area but did not start | 0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com