CG Rank |
Age | M F |
#Voile Sail# |
Barreur Skipper |
Club | Prov | R1 L2 |
R2 L2 |
R3 L2 |
R4 L2 |
R5 L2 |
R6 L2 |
R7 L2 |
Total | Nett | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/21 1011 |
7/21 1116 |
7/21 1218 |
7/21 1321 |
7/21 1417 |
7/22 1005 |
7/22 1048 |
|||||||||||
6kts 090° |
6kts 090° |
7kts 140° |
13kts 140° |
15kts 140° |
6kts 045 |
10kts 140 |
|||||||||||
1st | U17 | M | 7 | Devlin Lovshin | NSC | QC | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | 6.0 | ||
2nd | M | 187702 | Philippe Doucet | NSC | ON | 3.0 | 3.0 | 2.0 | 2.0 | (4.0 DNC) | 2.0 | 2.0 | 18.0 | 14.0 | |||
3rd | F | 14 | Camille Couineau | RStLYC | QC | 1.0 | 2.0 | 3.0 | 3.0 | (4.0 DNS) | 4.0 DNC | 4.0 DNC | 21.0 | 17.0 |
CG Rank |
Age | M F |
#Voile Sail# |
Barreur Skipper |
Club | Prov | R1 L2 |
R2 L2 |
R3 L2 |
R4 L2 |
R5 L2 |
R6 L2 |
R7 L2 |
Total | Nett | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/21 1011 |
7/21 1116 |
7/21 1218 |
7/21 1321 |
7/21 1417 |
7/22 1005 |
7/22 1048 |
|||||||||||
6kts 090° |
6kts 090° |
7kts 140° |
13kts 140° |
15kts 140° |
6kts 045 |
10kts 140 |
|||||||||||
1st | U17 | M | 192034 | Maxim Chouinard | NSC | ON | 1.0 | 2.0 | 2.0 | 1.0 | 7.0 | 3.0 | (8.0) | 24.0 | 16.0 | ||
2nd | M | 191993 | Willem King | HYC | QC | (17.0) | 1.0 | 6.0 | 4.0 | 1.0 | 1.0 | 4.0 | 34.0 | 17.0 | |||
3rd | U17 | M | 204438 | James Gosnell | HYC | QC | 9.0 | 4.0 | 3.0 | 6.0 | (24.0 UFD) | 4.0 | 3.0 | 53.0 | 29.0 | ||
4th | M | 210701 | Olivier Julien | CVS | QC | 5.0 | 9.0 | 4.0 | 8.0 | 4.0 | (22.0) | 1.0 | 53.0 | 31.0 | |||
5th | U17 | M | 193295 | Mikhail Lavrenov | NSC | ON | 3.0 | 6.0 | 1.0 | 2.0 | (13.0) | 11.0 | 9.0 | 45.0 | 32.0 | ||
6th | U17 | M | 126682 | Owen Maloney | CVDM | QC | (11.0) | 3.0 | 9.0 | 10.0 | 6.0 | 2.0 | 5.0 | 46.0 | 35.0 | ||
7th | U17 | M | 207235 | Trevor Aitken | SBYC | QC | 10.0 | (11.0) | 8.0 | 7.0 | 3.0 | 6.0 | 2.0 | 47.0 | 36.0 | ||
8th | U17 | M | 20446 | Cailem Austin | HYC | QC | (13.0) | 7.0 | 7.0 | 13.0 | 2.0 | 5.0 | 6.0 | 53.0 | 40.0 | ||
9th | U17 | M | 169624 | Kyber Lovshin | NSC | QC | 8.0 | 14.0 | (24.0 DNC) | 3.0 | 12.0 | 7.0 | 7.0 | 75.0 | 51.0 | ||
10th | F | 190251 | Samantha Dell | NSC | ON | (18.0) | 8.0 | 13.0 | 11.0 | 5.0 | 9.0 | 16.0 | 80.0 | 62.0 | |||
11th | U17 | M | 182587 | Paten Allan | HYC | QC | (14.0) | 5.0 | 10.0 | 12.0 | 10.0 | 13.0 | 13.0 | 77.0 | 63.0 | ||
12th | U17 | M | 214045 | Alexis Delplace | SBYC | QC | 2.0 | 15.0 | 11.0 | 5.0 | 17.0 | (23.0) | 15.0 | 88.0 | 65.0 | ||
13th | F | 184462 | Alexandra Worden | BrocYC | ON | 15.0 | (16.0) | 14.0 | 9.0 | 8.0 | 10.0 | 10.0 | 82.0 | 66.0 | |||
14th | U17 | F | 195928 | Ruby Ferris | BrocYC | ON | 6.0 | 12.0 | 5.0 | 16.0 | 14.0 | 16.0 | (18.0) | 87.0 | 69.0 | ||
15th | U17 | M | 213056 | Connor Quinlan | NSC | ON | 4.0 | 10.0 | 18.0 | (24.0 DNS) | 11.0 | 12.0 | 17.0 | 96.0 | 72.0 | ||
16th | U17 | F | 187115 | Vivian Shaw | BrocYC | ON | 7.0 | 13.0 | 12.0 | 17.0 | 16.0 | 8.0 | (24.0 DNF) | 97.0 | 73.0 | ||
17th | F | 197559 | Zoe Ferris | BrocYC | QC | (19.0) | 19.0 | 15.0 | 14.0 | 15.0 | 17.0 | 19.0 | 118.0 | 99.0 | |||
18th | U17 | M | 15735 | Zachary Sylvain | BrocYC | QC | (22.0) | 22.0 | 20.0 | 18.0 | 9.0 | 19.0 | 12.0 | 122.0 | 100.0 | ||
19th | U17 | M | 198325 | Logan Pryer | BrocYC | ON | 23.0 | 21.0 | 17.0 | 15.0 | (24.0 DNC) | 18.0 | 11.0 | 129.0 | 105.0 | ||
20th | U17 | M | 6643 | Carson Wright | BrocYC | ON | 20.0 | 20.0 | 16.0 | 19.0 | 18.0 | (21.0) | 20.0 | 134.0 | 113.0 | ||
21st | U17 | F | 182395 | Amanda Power | SBYC | QC | 12.0 | 18.0 | (24.0 DNC) | 24.0 DNS | 24.0 DNS | 14.0 | 24.0 DNF | 140.0 | 116.0 | ||
22nd | U17 | M | 164281 | Lukas Redmond | BrocYC | ON | 21.0 | 23.0 | 21.0 | (24.0 DNC) | 24.0 DNC | 15.0 | 14.0 | 142.0 | 118.0 | ||
23rd | U17 | M | 162395 | Simon von Cramon | BrocYC | ON | 16.0 | 17.0 | 19.0 | (24.0 DNC) | 24.0 DNC | 20.0 | 24.0 DNF | 144.0 | 120.0 |
Category | Rank | Competitor |
---|---|---|
Overall | 1st | Laser Radial - ON - 192034 Maxim Chouinard |
Overall | 2nd | Laser Radial - QC - 191993 Willem King |
Overall | 3rd | Laser Radial - QC - 204438 James Gosnell |
U17 | 1st | Laser Radial - ON - 192034 Maxim Chouinard |
Overall | 1st | Laser - QC - 7 Devlin Lovshin |
Overall | 2nd | Laser - ON - 187702 Philippe Doucet |
Overall | 3rd | Laser - QC - 14 Camille Couineau |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | 24 |
DNS | Came to the start area but did not start | Varies |
UFD | Uniform flag disqualification under rule 30.3 | 24 |
Sailwave Scoring Software 2.19.8
www.sailwave.com